Report Section
Marine transportation
Year | Port | Container Type | (Thousands of TEUs) |
---|---|---|---|
2013ᴿ | Vancouver-Fraser | Total containers | 2,825.5 |
2014ᴿ | Vancouver-Fraser | Total containers | 2,919.9 |
2015ᴿ | Vancouver-Fraser | Total containers | 3,054.5 |
2016ᴿ | Vancouver-Fraser | Total containers | 2,929.6 |
2017ᴿ | Vancouver-Fraser | Total containers | 3,252.2 |
2018ᴿ | Vancouver-Fraser | Total containers | 3,396.4 |
2019 | Vancouver-Fraser | Total containers | 3,398.9 |
2020 | Vancouver-Fraser | Total containers | 3,467.5 |
2021 | Vancouver-Fraser | Total containers | 3,679.0 |
2022ᴾ | Vancouver-Fraser | Total containers | 3,557.3 |
2013ᴿ | Vancouver-Fraser | Empty containers | 281.3 |
2014ᴿ | Vancouver-Fraser | Empty containers | 368.1 |
2015ᴿ | Vancouver-Fraser | Empty containers | 446.0 |
2016ᴿ | Vancouver-Fraser | Empty containers | 323.0 |
2017ᴿ | Vancouver-Fraser | Empty containers | 472.8 |
2018ᴿ | Vancouver-Fraser | Empty containers | 533.5 |
2019 | Vancouver-Fraser | Empty containers | 567.5 |
2020 | Vancouver-Fraser | Empty containers | 626.9 |
2021 | Vancouver-Fraser | Empty containers | 891.5 |
2022ᴾ | Vancouver-Fraser | Empty containers | 1,018.9 |
2013ᴿ | Montreal | Total containers | 1,356.8 |
2014ᴿ | Montreal | Total containers | 1,402.4 |
2015ᴿ | Montreal | Total containers | 1,369.7 |
2016ᴿ | Montreal | Total containers | 1,447.6 |
2017ᴿ | Montreal | Total containers | 1,537.7 |
2018ᴿ | Montreal | Total containers | 1,679.4 |
2019 | Montreal | Total containers | 1,745.2 |
2020 | Montreal | Total containers | 1,607.3 |
2021 | Montreal | Total containers | 1,728.1 |
2022ᴾ | Montreal | Total containers | 1,723.0 |
2013ᴿ | Montreal | Empty containers | 159.1 |
2014ᴿ | Montreal | Empty containers | 168.5 |
2015ᴿ | Montreal | Empty containers | 100.7 |
2016ᴿ | Montreal | Empty containers | 179.6 |
2017ᴿ | Montreal | Empty containers | 185.8 |
2018ᴿ | Montreal | Empty containers | 237.1 |
2019 | Montreal | Empty containers | 225.3 |
2020 | Montreal | Empty containers | 218.3 |
2021 | Montreal | Empty containers | 300.7 |
2022ᴾ | Montreal | Empty containers | 275.0 |
2013ᴿ | Prince Rupert | Total containers | 536.4 |
2014ᴿ | Prince Rupert | Total containers | 618.1 |
2015ᴿ | Prince Rupert | Total containers | 776.4 |
2016ᴿ | Prince Rupert | Total containers | 736.7 |
2017ᴿ | Prince Rupert | Total containers | 926.5 |
2018ᴿ | Prince Rupert | Total containers | 1,036.0 |
2019 | Prince Rupert | Total containers | 1,210.8 |
2020 | Prince Rupert | Total containers | 1,141.4 |
2021 | Prince Rupert | Total containers | 1,054.8 |
2022ᴾ | Prince Rupert | Total containers | 1,035.6 |
2013ᴿ | Prince Rupert | Empty containers | 83.0 |
2014ᴿ | Prince Rupert | Empty containers | 102.3 |
2015ᴿ | Prince Rupert | Empty containers | 186.9 |
2016ᴿ | Prince Rupert | Empty containers | 133.2 |
2017ᴿ | Prince Rupert | Empty containers | 236.6 |
2018ᴿ | Prince Rupert | Empty containers | 259.9 |
2019 | Prince Rupert | Empty containers | 340.0 |
2020 | Prince Rupert | Empty containers | 304.2 |
2021 | Prince Rupert | Empty containers | 349.0 |
2022ᴾ | Prince Rupert | Empty containers | 363.2 |
2013ᴿ | Halifax | Total containers | 442.2 |
2014ᴿ | Halifax | Total containers | 400.1 |
2015ᴿ | Halifax | Total containers | 418.4 |
2016ᴿ | Halifax | Total containers | 480.7 |
2017ᴿ | Halifax | Total containers | 559.2 |
2018ᴿ | Halifax | Total containers | 547.4 |
2019 | Halifax | Total containers | 546.7 |
2020 | Halifax | Total containers | 507.2 |
2021 | Halifax | Total containers | 595.8 |
2022ᴾ | Halifax | Total containers | 601.7 |
2013ᴿ | Halifax | Empty containers | 67.7 |
2014ᴿ | Halifax | Empty containers | 60.5 |
2015ᴿ | Halifax | Empty containers | 69.5 |
2016ᴿ | Halifax | Empty containers | 67.1 |
2017ᴿ | Halifax | Empty containers | 85.8 |
2018ᴿ | Halifax | Empty containers | 82.8 |
2019 | Halifax | Empty containers | 93.3 |
2020 | Halifax | Empty containers | 90.7 |
2021 | Halifax | Empty containers | 125.8 |
2022ᴾ | Halifax | Empty containers | 138.4 |
2013ᴿ | Saint John | Total containers | 76.3 |
2014ᴿ | Saint John | Total containers | 89.6 |
2015ᴿ | Saint John | Total containers | 97.5 |
2016ᴿ | Saint John | Total containers | 90.3 |
2017ᴿ | Saint John | Total containers | 57.4 |
2018ᴿ | Saint John | Total containers | 59.1 |
2019 | Saint John | Total containers | 68.9 |
2020 | Saint John | Total containers | 79.1 |
2021 | Saint John | Total containers | 86.9 |
2022ᴾ | Saint John | Total containers | 150.2 |
2013ᴿ | Saint John | Empty containers | 34.8 |
2014ᴿ | Saint John | Empty containers | 41.9 |
2015ᴿ | Saint John | Empty containers | 46.7 |
2016ᴿ | Saint John | Empty containers | 42.2 |
2017ᴿ | Saint John | Empty containers | 25.0 |
2018ᴿ | Saint John | Empty containers | 24.7 |
2019 | Saint John | Empty containers | 30.3 |
2020 | Saint John | Empty containers | 29.7 |
2021 | Saint John | Empty containers | 30.5 |
2022ᴾ | Saint John | Empty containers | 38.4 |
2013ᴿ | Total | Total containers | 5,237.2 |
2014ᴿ | Total | Total containers | 5,430.1 |
2015ᴿ | Total | Total containers | 5,716.5 |
2016ᴿ | Total | Total containers | 5,684.9 |
2017ᴿ | Total | Total containers | 6,333.0 |
2018ᴿ | Total | Total containers | 6,718.3 |
2019 | Total | Total containers | 6,970.5 |
2020 | Total | Total containers | 6,802.5 |
2021 | Total | Total containers | 7,144.6 |
2022ᴾ | Total | Total containers | 7,067.8 |
2013ᴿ | Total | Empty containers | 625.9 |
2014ᴿ | Total | Empty containers | 741.3 |
2015ᴿ | Total | Empty containers | 849.8 |
2016ᴿ | Total | Empty containers | 745.1 |
2017ᴿ | Total | Empty containers | 1,006.0 |
2018ᴿ | Total | Empty containers | 1,138.0 |
2019 | Total | Empty containers | 1,256.4 |
2020 | Total | Empty containers | 1,269.8 |
2021 | Total | Empty containers | 1,697.5 |
2022ᴾ | Total | Empty containers | 1,833.9 |
CSV Downloads
M18-en.csv4.98 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
M18-en.pdf75.34 KB
Note: P = Preliminary data. R = Revised data. TEUs = Twenty-foot equivalent unit, a standardized measure of container volume. Sources: Transport Canada reports, port web sites