Report Section
Marine transportation
Year | Metric of Carrier Type | Type of Carriers | Quantity |
---|---|---|---|
2002 | Gross Tonnage (000s) | Dry bulk | 1,165 |
2012 | Gross Tonnage (000s) | Dry bulk | 1,293 |
2022 | Gross Tonnage (000s) | Dry bulk | 898 |
2002 | Number of Vessels | Dry bulk | 65 |
2012 | Number of Vessels | Dry bulk | 71 |
2022 | Number of Vessels | Dry bulk | 42 |
2002 | Gross Tonnage (000s) | Tankers | 559 |
2012 | Gross Tonnage (000s) | Tankers | 657 |
2022 | Gross Tonnage (000s) | Tankers | 329 |
2002 | Number of Vessels | Tankers | 24 |
2012 | Number of Vessels | Tankers | 29 |
2022 | Number of Vessels | Tankers | 24 |
2002 | Gross Tonnage (000s) | General cargo | 206 |
2012 | Gross Tonnage (000s) | General cargo | 147 |
2022 | Gross Tonnage (000s) | General cargo | 469 |
2002 | Number of Vessels | General cargo | 27 |
2012 | Number of Vessels | General cargo | 20 |
2022 | Number of Vessels | General cargo | 46 |
2002 | Gross Tonnage (000s) | Ferries | 365 |
2012 | Gross Tonnage (000s) | Ferries | 397 |
2022 | Gross Tonnage (000s) | Ferries | 324 |
2002 | Number of Vessels | Ferries | 61 |
2012 | Number of Vessels | Ferries | 67 |
2022 | Number of Vessels | Ferries | 69 |
2002 | Gross Tonnage (000s) | Other | 35 |
2012 | Gross Tonnage (000s) | Other | 39 |
2022 | Gross Tonnage (000s) | Other | 257 |
2002 | Number of Vessels | Other | 6 |
2012 | Number of Vessels | Other | 6 |
2022 | Number of Vessels | Other | 20 |
2002 | Gross Tonnage (000s) | Total | 2,330 |
2012 | Gross Tonnage (000s) | Total | 2,532 |
2022 | Gross Tonnage (000s) | Total | 2,277 |
2002 | Number of Vessels | Total | 183 |
2012 | Number of Vessels | Total | 193 |
2022 | Number of Vessels | Total | 201 |
CSV Downloads
M10-en.csv1.35 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
M10-en.pdf16.23 KB
Note: Includes self-propelled passenger and cargo vessels with gross tonnage of 1,000 and over, including government-owned ferries. Does not include fishing vessels, platforms, working vessels, tugs, pleasure craft or unclassified vessels. Source: Transport Canada, Canadian Register of Vessels