Report Section
Government spending and revenue
Year | Metric | Province/Territory | Value | Unit of Measure |
---|---|---|---|---|
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 395.6 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 395.6 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 423.5 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 418.7 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 319.4 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 366.0 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 392.2 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 403.2 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 351.1 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 357.2 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 121.7 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 108.8 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 114.9 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 119.4 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 108.6 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 119.8 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 127.1 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 166.9 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 193.6 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Prince Edward Island | 180.9 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 603.5 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 624.6 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 631.5 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 604.7 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 623.9 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 603.7 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 688.7 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 742.8 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 957.4 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Nova Scotia | 944.2 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 900.5 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 391.9 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 411.2 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 506.5 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 515.3 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 542.7 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 579.3 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 445.6 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 471.2 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | New Brunswick | 520.2 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Quebec | 7,100.5 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Quebec | 10,005.8 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Quebec | 9,604.6 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Quebec | 7,712.8 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Quebec | 7,637.3 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Quebec | 9,195.7 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Quebec | 7,263.4 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Quebec | 7,369.5 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Quebec | 10,058.4 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Quebec | 16,235.1 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Ontario | 4,164.4 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Ontario | 4,330.7 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Ontario | 4,647.1 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Ontario | 7,597.5 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Ontario | 7,370.8 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Ontario | 8,311.9 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Ontario | 8,736.8 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Ontario | 9,356.3 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Ontario | 12,636.2 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Ontario | 12,321.2 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 602.7 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 646.4 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 810.4 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 943.0 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 905.9 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 761.4 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 641.2 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 727.4 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 669.5 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Manitoba | 722.5 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 582.6 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 626.7 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 693.7 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 777.7 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 1,119.4 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 1,126.2 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 872.6 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 662.6 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 768.8 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Saskatchewan | 780.8 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Alberta | 2,588.1 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Alberta | 2,404.4 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Alberta | 2,252.5 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Alberta | 2,489.5 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Alberta | 1,876.4 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Alberta | 2,907.7 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Alberta | 2,568.6 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Alberta | 2,606.3 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Alberta | 2,852.0 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Alberta | 3,076.3 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 2,371.0 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 2,448.5 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 2,467.4 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 2,457.5 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 2,334.1 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 2,218.8 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 2,485.7 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 2,647.4 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 3,857.9 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | British Columbia | 3,507.2 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Yukon | 113.6 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Yukon | 113.5 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Yukon | 125.4 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Yukon | 124.2 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Yukon | 122.2 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Yukon | 126.5 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Yukon | 149.8 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Yukon | 152.5 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Yukon | 158.5 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Yukon | 176.2 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 204.9 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 260.9 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 349.0 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 324.9 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 277.8 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 315.2 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 286.6 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 326.1 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 372.7 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Northwest Territories | 438.3 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 59.8 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 123.7 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 91.2 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 126.6 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 98.4 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 117.0 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 79.1 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 54.9 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 75.9 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Nunavut | 64.2 | (Millions of dollars) |
2012/13 | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 19,809.0 | (Millions of dollars) |
2013/14 | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 22,481.6 | (Millions of dollars) |
2014/15 | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 22,622.4 | (Millions of dollars) |
2015/16 | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 24,203.0 | (Millions of dollars) |
2016/17 | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 23,309.4 | (Millions of dollars) |
2017/18 | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 26,712.6 | (Millions of dollars) |
2018/19 | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 24,871.0 | (Millions of dollars) |
2019/20R | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 25,661.5 | (Millions of dollars) |
2020/21R | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 33,423.3 | (Millions of dollars) |
2021/22P | Transport Expenditures by Provincial/Territorial Governments | Total (all provinces/territories) | 39,324.3 | (Millions of dollars) |
2012/13 | Population by Province/Territory1 | Newfoundland and Labrador | 528.1 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Newfoundland and Labrador | 528.5 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Newfoundland and Labrador | 528.7 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Newfoundland and Labrador | 529.9 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Newfoundland and Labrador | 528.3 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Newfoundland and Labrador | 525.7 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Newfoundland and Labrador | 523.9 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Newfoundland and Labrador | 520.2 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Newfoundland and Labrador | 521.9 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Newfoundland and Labrador | 528.8 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Prince Edward Island | 144.1 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Prince Edward Island | 144.5 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Prince Edward Island | 144.9 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Prince Edward Island | 147.9 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Prince Edward Island | 151.4 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Prince Edward Island | 155.2 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Prince Edward Island | 158.8 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Prince Edward Island | 161.5 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Prince Edward Island | 166.4 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Prince Edward Island | 172.7 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Nova Scotia | 940.1 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Nova Scotia | 939.0 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Nova Scotia | 938.3 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Nova Scotia | 946.0 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Nova Scotia | 953.7 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Nova Scotia | 963.4 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Nova Scotia | 976.5 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Nova Scotia | 981.3 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Nova Scotia | 998.4 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Nova Scotia | 1,031.0 | (000s of persons) |
2012/13 | Population by Province/Territory1 | New Brunswick | 758.7 | (000s of persons) |
2013/14 | Population by Province/Territory1 | New Brunswick | 759.5 | (000s of persons) |
2014/15 | Population by Province/Territory1 | New Brunswick | 759.8 | (000s of persons) |
2015/16 | Population by Province/Territory1 | New Brunswick | 764.8 | (000s of persons) |
2016/17 | Population by Province/Territory1 | New Brunswick | 767.9 | (000s of persons) |
2017/18 | Population by Province/Territory1 | New Brunswick | 772.6 | (000s of persons) |
2018/19 | Population by Province/Territory1 | New Brunswick | 780.6 | (000s of persons) |
2019/20R | Population by Province/Territory1 | New Brunswick | 783.4 | (000s of persons) |
2020/21R | Population by Province/Territory1 | New Brunswick | 795.9 | (000s of persons) |
2021/22P | Population by Province/Territory1 | New Brunswick | 820.8 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Quebec | 8,124.7 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Quebec | 8,165.4 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Quebec | 8,190.0 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Quebec | 8,249.7 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Quebec | 8,336.5 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Quebec | 8,434.7 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Quebec | 8,543.0 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Quebec | 8,578.7 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Quebec | 8,630.2 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Quebec | 8,751.4 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Ontario | 13,558.5 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Ontario | 13,661.3 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Ontario | 13,757.7 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Ontario | 13,946.4 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Ontario | 14,150.8 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Ontario | 14,392.9 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Ontario | 14,636.1 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Ontario | 14,721.9 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Ontario | 14,901.6 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Ontario | 15,262.7 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Manitoba | 1,268.4 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Manitoba | 1,283.4 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Manitoba | 1,297.3 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Manitoba | 1,319.9 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Manitoba | 1,340.6 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Manitoba | 1,358.0 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Manitoba | 1,373.8 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Manitoba | 1,381.6 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Manitoba | 1,395.4 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Manitoba | 1,420.2 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Saskatchewan | 1,103.7 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Saskatchewan | 1,116.2 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Saskatchewan | 1,124.9 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Saskatchewan | 1,140.7 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Saskatchewan | 1,154.8 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Saskatchewan | 1,165.9 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Saskatchewan | 1,176.3 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Saskatchewan | 1,178.0 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Saskatchewan | 1,183.0 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Saskatchewan | 1,205.1 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Alberta | 4,010.9 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Alberta | 4,106.1 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Alberta | 4,159.5 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Alberta | 4,209.0 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Alberta | 4,258.2 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Alberta | 4,317.7 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Alberta | 4,384.8 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Alberta | 4,421.9 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Alberta | 4,466.1 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Alberta | 4,601.3 | (000s of persons) |
2012/13 | Population by Province/Territory1 | British Columbia | 4,658.9 | (000s of persons) |
2013/14 | Population by Province/Territory1 | British Columbia | 4,737.7 | (000s of persons) |
2014/15 | Population by Province/Territory1 | British Columbia | 4,803.0 | (000s of persons) |
2015/16 | Population by Province/Territory1 | British Columbia | 4,884.0 | (000s of persons) |
2016/17 | Population by Province/Territory1 | British Columbia | 4,956.6 | (000s of persons) |
2017/18 | Population by Province/Territory1 | British Columbia | 5,040.4 | (000s of persons) |
2018/19 | Population by Province/Territory1 | British Columbia | 5,130.8 | (000s of persons) |
2019/20R | Population by Province/Territory1 | British Columbia | 5,151.9 | (000s of persons) |
2020/21R | Population by Province/Territory1 | British Columbia | 5,238.7 | (000s of persons) |
2021/22P | Population by Province/Territory1 | British Columbia | 5,368.3 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Yukon | 36.4 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Yukon | 37.3 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Yukon | 37.8 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Yukon | 38.8 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Yukon | 39.8 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Yukon | 40.7 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Yukon | 41.6 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Yukon | 42.3 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Yukon | 43.4 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Yukon | 44.0 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Northwest Territories | 43.8 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Northwest Territories | 44.1 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Northwest Territories | 44.4 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Northwest Territories | 44.5 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Northwest Territories | 45.1 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Northwest Territories | 45.0 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Northwest Territories | 45.2 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Northwest Territories | 45.3 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Northwest Territories | 45.6 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Northwest Territories | 45.6 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Nunavut | 35.5 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Nunavut | 36.1 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Nunavut | 36.6 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Nunavut | 37.0 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Nunavut | 37.7 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Nunavut | 38.3 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Nunavut | 38.6 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Nunavut | 39.3 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Nunavut | 39.9 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Nunavut | 40.6 | (000s of persons) |
2012/13 | Population by Province/Territory1 | Total (all provinces/territories) | 35,211.9 | (000s of persons) |
2013/14 | Population by Province/Territory1 | Total (all provinces/territories) | 35,559.0 | (000s of persons) |
2014/15 | Population by Province/Territory1 | Total (all provinces/territories) | 35,822.9 | (000s of persons) |
2015/16 | Population by Province/Territory1 | Total (all provinces/territories) | 36,258.7 | (000s of persons) |
2016/17 | Population by Province/Territory1 | Total (all provinces/territories) | 36,721.2 | (000s of persons) |
2017/18 | Population by Province/Territory1 | Total (all provinces/territories) | 37,250.4 | (000s of persons) |
2018/19 | Population by Province/Territory1 | Total (all provinces/territories) | 37,810.0 | (000s of persons) |
2019/20R | Population by Province/Territory1 | Total (all provinces/territories) | 38,007.0 | (000s of persons) |
2020/21R | Population by Province/Territory1 | Total (all provinces/territories) | 38,426.5 | (000s of persons) |
2021/22P | Population by Province/Territory1 | Total (all provinces/territories) | 39,292.4 | (000s of persons) |
2012/13 | Per Capita Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 749.1 | (Dollars per capita) |
2013/14 | Per Capita Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 748.5 | (Dollars per capita) |
2014/15 | Per Capita Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 801.0 | (Dollars per capita) |
2015/16 | Per Capita Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 790.1 | (Dollars per capita) |
2016/17 | Per Capita Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 604.5 | (Dollars per capita) |
2017/18 | Per Capita Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 696.2 | (Dollars per capita) |
2018/19 | Per Capita Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 748.6 | (Dollars per capita) |
2019/20R | Per Capita Transport Expenditures by Provincial/Territorial Governments | Newfoundland and Labrador | 775.1 | (Dollars per capita) |
