Report Section
Environment
Fiscal Year | Type | Value | Unit of Measurement |
---|---|---|---|
2010 - 2011 | Patrol Hours | 2,506 | Hours |
2010 - 2011 | Vessel Over-Flights | 12,365 | Number |
2010 - 2011 | Pollution Sightings | 84 | Number |
2010 - 2011 | Oil Volume (litres) | 9,296 | Litres |
2011 - 2012 | Patrol Hours | 2,064 | Hours |
2011 - 2012 | Vessel Over-Flights | 12,032 | Number |
2011 - 2012 | Pollution Sightings | 135 | Number |
2011 - 2012 | Oil Volume (litres) | 1,014 | Litres |
2012 - 2013 | Patrol Hours | 2,080 | Hours |
2012 - 2013 | Vessel Over-Flights | 9,855 | Number |
2012 - 2013 | Pollution Sightings | 97 | Number |
2012 - 2013 | Oil Volume (litres) | 7,813 | Litres |
2013 - 2014 | Patrol Hours | 3,877 | Hours |
2013 - 2014 | Vessel Over-Flights | 19,989 | Number |
2013 - 2014 | Pollution Sightings | 214 | Number |
2013 - 2014 | Oil Volume (litres) | 4,453 | Litres |
2014 - 2015 | Patrol Hours | 3,842 | Hours |
2014 - 2015 | Vessel Over-Flights | 19,551 | Number |
2014 - 2015 | Pollution Sightings | 322 | Number |
2014 - 2015 | Oil Volume (litres) | 3,173 | Litres |
2015 - 2016 | Patrol Hours | 2,932 | Hours |
2015 - 2016 | Vessel Over-Flights | 17,427 | Number |
2015 - 2016 | Pollution Sightings | 380 | Number |
2015 - 2016 | Oil Volume (litres) | 7,942 | Litres |
2016 - 2017 | Patrol Hours | 2,068 | Hours |
2016 - 2017 | Vessel Over-Flights | 12,461 | Number |
2016 - 2017 | Pollution Sightings | 246 | Number |
2016 - 2017 | Oil Volume (litres) | 2,878 | Litres |
2017 - 2018 | Patrol Hours | 3,995 | Hours |
2017 - 2018 | Vessel Over-Flights | 23,410 | Number |
2017 - 2018 | Pollution Sightings | 458 | Number |
2017 - 2018 | Oil Volume (litres) | 3,796 | Litres |
2018 - 2019 | Patrol Hours | 4,152 | Hours |
2018 - 2019 | Vessel Over-Flights | 27,520 | Number |
2018 - 2019 | Pollution Sightings | 629 | Number |
2018 - 2019 | Oil Volume (litres) | 4,534 | Litres |
2019 - 2020 | Patrol Hours | 3,952 | Hours |
2019 - 2020 | Vessel Over-Flights | 31,335 | Number |
2019 - 2020 | Pollution Sightings | 631 | Number |
2019 - 2020 | Oil Volume (litres) | 3,670 | Litres |
2020 - 2021 | Patrol Hours | 3,877 | Hours |
2020 - 2021 | Vessel Over-Flights | 48,175 | Number |
2020 - 2021 | Pollution Sightings | 598 | Number |
2020 - 2021 | Oil Volume (litres) | 18,514 | Litres |
2021 - 2022 | Patrol Hours | 3,847 | Hours |
2021 - 2022 | Vessel Over-Flights | 42,630 | Number |
2021 - 2022 | Pollution Sightings | 278 | Number |
2021 - 2022 | Oil Volume (litres) | 5,094 | Litres |
2022 - 2023 | Patrol Hours | 3,802 | Hours |
2022 - 2023 | Vessel Over-Flights | 45,444 | Number |
2022 - 2023 | Pollution Sightings | 252 | Number |
2022 - 2023 | Oil Volume (litres) | 1,709 | Litres |
CSV Downloads
EN9-en.csv2.29 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EN9-en.pdf126.52 KB
Source: Transport Canada, Marine Safety