Report Section
Environment
Year | Mode | Emission | Value |
---|---|---|---|
2021 | Heavy-Duty Vehicles | PM₂.₅ Excluding ONS | 0.019793 |
2021 | Heavy-Duty Vehicles | Including ONS | 0.002653 |
2021 | Heavy-Duty Vehicles | SOₓ Excluding ONS | 0.000211 |
2021 | Heavy-Duty Vehicles | Including ONS | 0.000211 |
2021 | Heavy-Duty Vehicles | NOₓ Excluding ONS | 0.099177 |
2021 | Heavy-Duty Vehicles | Including ONS | 0.098539 |
2021 | Heavy-Duty Vehicles | VOC Excluding ONS | 0.010889 |
2021 | Heavy-Duty Vehicles | Including ONS | 0.007864 |
2021 | Heavy-Duty Vehicles | CO Excluding ONS | 0.030439 |
2021 | Heavy-Duty Vehicles | Including ONS | 0.030162 |
2021 | Light-Duty Vehicles | PM₂.₅ Excluding ONS | 0.005998 |
2021 | Light-Duty Vehicles | Including ONS | 0.000804 |
2021 | Light-Duty Vehicles | SOₓ Excluding ONS | 0.000596 |
2021 | Light-Duty Vehicles | Including ONS | 0.000595 |
2021 | Light-Duty Vehicles | NOₓ Excluding ONS | 0.025543 |
2021 | Light-Duty Vehicles | Including ONS | 0.025378 |
2021 | Light-Duty Vehicles | VOC Excluding ONS | 0.044943 |
2021 | Light-Duty Vehicles | Including ONS | 0.03246 |
2021 | Light-Duty Vehicles | CO Excluding ONS | 0.183623 |
2021 | Light-Duty Vehicles | Including ONS | 0.18195 |
2021 | Marine | PM₂.₅ Excluding ONS | 0.005977 |
2021 | Marine | Including ONS | 0.000801 |
2021 | Marine | SOₓ Excluding ONS | 0.003042 |
2021 | Marine | Including ONS | 0.003035 |
2021 | Marine | NOₓ Excluding ONS | 0.088771 |
2021 | Marine | Including ONS | 0.0882 |
2021 | Marine | VOC Excluding ONS | 0.003477 |
2021 | Marine | Including ONS | 0.002512 |
2021 | Marine | CO Excluding ONS | 0.000921 |
2021 | Marine | Including ONS | 0.000912 |
2021 | Rail | PM₂.₅ Excluding ONS | 0.007877 |
2021 | Rail | Including ONS | 0.001056 |
2021 | Rail | SOₓ Excluding ONS | 7.35E-05 |
2021 | Rail | Including ONS | 7.33E-05 |
2021 | Rail | NOₓ Excluding ONS | 0.060463 |
2021 | Rail | Including ONS | 0.060075 |
2021 | Rail | VOC Excluding ONS | 0.003307 |
2021 | Rail | Including ONS | 0.002389 |
2021 | Rail | CO Excluding ONS | 0.003609 |
2021 | Rail | Including ONS | 0.003576 |
2021 | Aviation | PM₂.₅ Excluding ONS | 0.001071 |
2021 | Aviation | Including ONS | 0.000144 |
2021 | Aviation | SOₓ Excluding ONS | 0.00044 |
2021 | Aviation | Including ONS | 0.000439 |
2021 | Aviation | NOₓ Excluding ONS | 0.003741 |
2021 | Aviation | Including ONS | 0.003717 |
2021 | Aviation | VOC Excluding ONS | 0.002081 |
2021 | Aviation | Including ONS | 0.001503 |
2021 | Aviation | CO Excluding ONS | 0.005381 |
2021 | Aviation | Including ONS | 0.005332 |
2021 | Off-Road and Other | PM₂.₅ Excluding ONS | 0.092856 |
2021 | Off-Road and Other | Including ONS | 0.012445 |
2021 | Off-Road and Other | SOₓ Excluding ONS | 0.00027 |
2021 | Off-Road and Other | Including ONS | 0.000269 |
2021 | Off-Road and Other | NOₓ Excluding ONS | 0.146139 |
2021 | Off-Road and Other | Including ONS | 0.145199 |
2021 | Off-Road and Other | VOC Excluding ONS | 0.143027 |
2021 | Off-Road and Other | Including ONS | 0.103303 |
2021 | Off-Road and Other | CO Excluding ONS | 0.386595 |
2021 | Off-Road and Other | Including ONS | 0.383074 |
CSV Downloads
EN6-en.csv2.61 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EN6-en.pdf122.69 KB
Notes: ONS= Open and Natural Sources. GHG= Greenhouse Gas Emissions. SOX= Sulphur oxide. NOX= Nitrogen oxide. VOC= Volatile organic compounds. CO= Carbon monoxide. PM2.5= Particulate matter less than or equal to 2.5 microns. Sources: Environment and Climate Change Canada, Air Pollutant Emissions Inventory 2021 Sources: Environment and Climate Change Canada, Air Pollutant Emissions Inventory 2021