Report Section
Environment
Year | Railway Operation | Units | Value |
---|---|---|---|
2010 | Class�I Freight | kg CO2 eq/1,000 RTK | 16.34 |
2011 | Class�I Freight | kg CO2 eq/1,000 RTK | 16.08 |
2012 | Class�I Freight | kg CO2 eq/1,000 RTK | 15.72 |
2013 | Class�I Freight | kg CO2 eq/1,000 RTK | 14.88 |
2014 | Class�I Freight | kg CO2 eq/1,000 RTK | 14.36 |
2015 | Class�I Freight | kg CO2 eq/1,000 RTK | 14.06 |
2016 | Class�I Freight | kg CO2 eq/1,000 RTK | 13.51 |
2017 | Class�I Freight | kg CO2 eq/1,000 RTK | 13.56 |
2018 | Class�I Freight | kg CO2 eq/1,000 RTK | 13.45 |
2019 | Class�I Freight | kg CO2 eq/1,000 RTK | 13.49 |
2020 | Class�I Freight | kg CO2 eq/1,000 RTK | 12.91 |
2010 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.6 |
2011 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.51 |
2012 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 12.51 |
2013 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 12.56 |
2014 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.15 |
2015 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 13.15 |
2016 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 12.16 |
2017 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.08 |
2018 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 15.02 |
2019 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 14.77 |
2020 | Regional and Short Lines | kg CO2 eq/1,000 RTK | 15.27 |
2010 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.123 |
2011 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.123 |
2012 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.109 |
2013 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.1 |
2014 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.1 |
2015 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.102 |
2016 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.102 |
2017 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.098 |
2018 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.097 |
2019 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.089 |
2020 | Intercity Passenger | kg CO2 eq/Pax-Km | 0.178 |
2010 | Commuter Rail | kg CO2 eq/Pax | 2.05 |
2011 | Commuter Rail | kg CO2 eq/Pax | 2.18 |
2012 | Commuter Rail | kg CO2 eq/Pax | 2.1 |
2013 | Commuter Rail | kg CO2 eq/Pax | 2.02 |
2014 | Commuter Rail | kg CO2 eq/Pax | 1.96 |
2015 | Commuter Rail | kg CO2 eq/Pax | 2.34 |
2016 | Commuter Rail | kg CO2 eq/Pax | 2.23 |
2017 | Commuter Rail | kg CO2 eq/Pax | 2.43 |
2018 | Commuter Rail | kg CO2 eq/Pax | 2.37 |
2019 | Commuter Rail | kg CO2 eq/Pax | 2.33 |
2020 | Commuter Rail | kg CO2 eq/Pax | 6.29 |
CSV Downloads
EN10-en.csv2.12 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EN10-en.pdf49.47 KB
Notes: RTK = Revenue Tonne Kilometres. Pax-Km = Passenger-Kilometre. Source: Railway Association of Canada, Locomotive Emissions Monitoring Report 2020