Year | Industry | Category | Mode | Value | Unit of measure |
---|---|---|---|---|---|
2013 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 357,915 | Millions of dollars |
2013 | Canadian Exports to the U.S. | Total Exports¹ | Road | 157,099 | Millions of dollars |
2013 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 75,015 | Millions of dollars |
2013 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 23,575 | Millions of dollars |
2013 | Canadian Exports to the U.S. | Total Exports¹ | Air | 14,464 | Millions of dollars |
2013 | Canadian Exports to the U.S. | Total Exports¹ | Other | 87,761 | Millions of dollars |
2014 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 404,711 | Millions of dollars |
2014 | Canadian Exports to the U.S. | Total Exports¹ | Road | 179,605 | Millions of dollars |
2014 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 78,288 | Millions of dollars |
2014 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 22,516 | Millions of dollars |
2014 | Canadian Exports to the U.S. | Total Exports¹ | Air | 16,892 | Millions of dollars |
2014 | Canadian Exports to the U.S. | Total Exports¹ | Other | 107,410 | Millions of dollars |
2015 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 402,171 | Millions of dollars |
2015 | Canadian Exports to the U.S. | Total Exports¹ | Road | 206,382 | Millions of dollars |
2015 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 81,181 | Millions of dollars |
2015 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 19,174 | Millions of dollars |
2015 | Canadian Exports to the U.S. | Total Exports¹ | Air | 19,824 | Millions of dollars |
2015 | Canadian Exports to the U.S. | Total Exports¹ | Other | 75,610 | Millions of dollars |
2016 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 394,183 | Millions of dollars |
2016 | Canadian Exports to the U.S. | Total Exports¹ | Road | 217,654 | Millions of dollars |
2016 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 79,218 | Millions of dollars |
2016 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 15,192 | Millions of dollars |
2016 | Canadian Exports to the U.S. | Total Exports¹ | Air | 19,004 | Millions of dollars |
2016 | Canadian Exports to the U.S. | Total Exports¹ | Other | 63,116 | Millions of dollars |
2017 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 414,184 | Millions of dollars |
2017 | Canadian Exports to the U.S. | Total Exports¹ | Road | 214,457 | Millions of dollars |
2017 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 81,613 | Millions of dollars |
2017 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 19,405 | Millions of dollars |
2017 | Canadian Exports to the U.S. | Total Exports¹ | Air | 18,562 | Millions of dollars |
2017 | Canadian Exports to the U.S. | Total Exports¹ | Other | 80,147 | Millions of dollars |
2018 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 437,848 | Millions of dollars |
2018 | Canadian Exports to the U.S. | Total Exports¹ | Road | 219,690 | Millions of dollars |
2018 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 89,441 | Millions of dollars |
2018 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 20,239 | Millions of dollars |
2018 | Canadian Exports to the U.S. | Total Exports¹ | Air | 19,074 | Millions of dollars |
2018 | Canadian Exports to the U.S. | Total Exports¹ | Other | 89,403 | Millions of dollars |
2019 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 446,078 | Millions of dollars |
2019 | Canadian Exports to the U.S. | Total Exports¹ | Road | 225,286 | Millions of dollars |
2019 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 85,604 | Millions of dollars |
2019 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 22,127 | Millions of dollars |
2019 | Canadian Exports to the U.S. | Total Exports¹ | Air | 21,081 | Millions of dollars |
2019 | Canadian Exports to the U.S. | Total Exports¹ | Other | 91,980 | Millions of dollars |
2020 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 382,882 | Millions of dollars |
2020 | Canadian Exports to the U.S. | Total Exports¹ | Road | 207,173 | Millions of dollars |
2020 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 71,623 | Millions of dollars |
2020 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 14,926 | Millions of dollars |
2020 | Canadian Exports to the U.S. | Total Exports¹ | Air | 21,804 | Millions of dollars |
2020 | Canadian Exports to the U.S. | Total Exports¹ | Other | 67,356 | Millions of dollars |
2021 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 476,248 | Millions of dollars |
2021 | Canadian Exports to the U.S. | Total Exports¹ | Road | 234,447 | Millions of dollars |
2021 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 87,602 | Millions of dollars |
2021 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 22,930 | Millions of dollars |
2021 | Canadian Exports to the U.S. | Total Exports¹ | Air | 19,573 | Millions of dollars |
2021 | Canadian Exports to the U.S. | Total Exports¹ | Other | 111,696 | Millions of dollars |
2022 | Canadian Exports to the U.S. | Total Exports¹ | All Modes | 599,777 | Millions of dollars |
2022 | Canadian Exports to the U.S. | Total Exports¹ | Road | 268,720 | Millions of dollars |
2022 | Canadian Exports to the U.S. | Total Exports¹ | Rail | 102,770 | Millions of dollars |
2022 | Canadian Exports to the U.S. | Total Exports¹ | Marine | 31,585 | Millions of dollars |
2022 | Canadian Exports to the U.S. | Total Exports¹ | Air | 19,151 | Millions of dollars |
2022 | Canadian Exports to the U.S. | Total Exports¹ | Other | 177,551 | Millions of dollars |
2013 | Canadian Exports to the U.S. | Share of Total (%) | Road | 43.9 | Percentage |
2013 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 21.0 | Percentage |
2013 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 6.6 | Percentage |
2013 | Canadian Exports to the U.S. | Share of Total (%) | Air | 4.0 | Percentage |
2013 | Canadian Exports to the U.S. | Share of Total (%) | Other | 24.5 | Percentage |
2014 | Canadian Exports to the U.S. | Share of Total (%) | Road | 44.4 | Percentage |
2014 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 19.3 | Percentage |
2014 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 5.6 | Percentage |
2014 | Canadian Exports to the U.S. | Share of Total (%) | Air | 4.2 | Percentage |
2014 | Canadian Exports to the U.S. | Share of Total (%) | Other | 26.5 | Percentage |
2015 | Canadian Exports to the U.S. | Share of Total (%) | Road | 51.3 | Percentage |
2015 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 20.2 | Percentage |
2015 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 4.8 | Percentage |
2015 | Canadian Exports to the U.S. | Share of Total (%) | Air | 4.9 | Percentage |
2015 | Canadian Exports to the U.S. | Share of Total (%) | Other | 18.8 | Percentage |
2016 | Canadian Exports to the U.S. | Share of Total (%) | Road | 55.2 | Percentage |
2016 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 20.1 | Percentage |
2016 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 3.9 | Percentage |
2016 | Canadian Exports to the U.S. | Share of Total (%) | Air | 4.8 | Percentage |
2016 | Canadian Exports to the U.S. | Share of Total (%) | Other | 16.0 | Percentage |
2017 | Canadian Exports to the U.S. | Share of Total (%) | Road | 51.8 | Percentage |
2017 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 19.7 | Percentage |
2017 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 4.7 | Percentage |
2017 | Canadian Exports to the U.S. | Share of Total (%) | Air | 4.5 | Percentage |
2017 | Canadian Exports to the U.S. | Share of Total (%) | Other | 19.4 | Percentage |
2018 | Canadian Exports to the U.S. | Share of Total (%) | Road | 50.2 | Percentage |
2018 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 20.4 | Percentage |
2018 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 4.6 | Percentage |
2018 | Canadian Exports to the U.S. | Share of Total (%) | Air | 4.4 | Percentage |
2018 | Canadian Exports to the U.S. | Share of Total (%) | Other | 20.4 | Percentage |
2019 | Canadian Exports to the U.S. | Share of Total (%) | Road | 50.5 | Percentage |
2019 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 19.2 | Percentage |
2019 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 5.0 | Percentage |
2019 | Canadian Exports to the U.S. | Share of Total (%) | Air | 4.7 | Percentage |
2019 | Canadian Exports to the U.S. | Share of Total (%) | Other | 20.6 | Percentage |
2020 | Canadian Exports to the U.S. | Share of Total (%) | Road | 54.1 | Percentage |
2020 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 18.7 | Percentage |
2020 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 3.9 | Percentage |
2020 | Canadian Exports to the U.S. | Share of Total (%) | Air | 5.7 | Percentage |
2020 | Canadian Exports to the U.S. | Share of Total (%) | Other | 17.6 | Percentage |
2021 | Canadian Exports to the U.S. | Share of Total (%) | Road | 49.2 | Percentage |
2021 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 18.4 | Percentage |
2021 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 4.8 | Percentage |
2021 | Canadian Exports to the U.S. | Share of Total (%) | Air | 4.1 | Percentage |
2021 | Canadian Exports to the U.S. | Share of Total (%) | Other | 23.5 | Percentage |
2022 | Canadian Exports to the U.S. | Share of Total (%) | Road | 44.8 | Percentage |
2022 | Canadian Exports to the U.S. | Share of Total (%) | Rail | 17.1 | Percentage |
2022 | Canadian Exports to the U.S. | Share of Total (%) | Marine | 5.3 | Percentage |
2022 | Canadian Exports to the U.S. | Share of Total (%) | Air | 3.2 | Percentage |
2022 | Canadian Exports to the U.S. | Share of Total (%) | Other | 29.6 | Percentage |
2013 | Canadian Imports from the U.S. | Total Imports² | All Modes | 247,796 | Millions of dollars |
2013 | Canadian Imports from the U.S. | Total Imports² | Road | 177,872 | Millions of dollars |
2013 | Canadian Imports from the U.S. | Total Imports² | Rail | 32,910 | Millions of dollars |
2013 | Canadian Imports from the U.S. | Total Imports² | Marine | 13,100 | Millions of dollars |
2013 | Canadian Imports from the U.S. | Total Imports² | Air | 15,064 | Millions of dollars |
2013 | Canadian Imports from the U.S. | Total Imports² | Other | 8,850 | Millions of dollars |
2014 | Canadian Imports from the U.S. | Total Imports² | All Modes | 278,510 | Millions of dollars |
2014 | Canadian Imports from the U.S. | Total Imports² | Road | 191,932 | Millions of dollars |
2014 | Canadian Imports from the U.S. | Total Imports² | Rail | 36,342 | Millions of dollars |
2014 | Canadian Imports from the U.S. | Total Imports² | Marine | 19,936 | Millions of dollars |
2014 | Canadian Imports from the U.S. | Total Imports² | Air | 17,307 | Millions of dollars |
2014 | Canadian Imports from the U.S. | Total Imports² | Other | 12,993 | Millions of dollars |
2015 | Canadian Imports from the U.S. | Total Imports² | All Modes | 285,345 | Millions of dollars |
2015 | Canadian Imports from the U.S. | Total Imports² | Road | 204,636 | Millions of dollars |
2015 | Canadian Imports from the U.S. | Total Imports² | Rail | 33,794 | Millions of dollars |
2015 | Canadian Imports from the U.S. | Total Imports² | Marine | 16,106 | Millions of dollars |
2015 | Canadian Imports from the U.S. | Total Imports² | Air | 20,769 | Millions of dollars |
2015 | Canadian Imports from the U.S. | Total Imports² | Other | 10,039 | Millions of dollars |
2016 | Canadian Imports from the U.S. | Total Imports² | All Modes | 278,206 | Millions of dollars |
2016 | Canadian Imports from the U.S. | Total Imports² | Road | 199,903 | Millions of dollars |
2016 | Canadian Imports from the U.S. | Total Imports² | Rail | 37,326 | Millions of dollars |
2016 | Canadian Imports from the U.S. | Total Imports² | Marine | 8,751 | Millions of dollars |
2016 | Canadian Imports from the U.S. | Total Imports² | Air | 19,324 | Millions of dollars |
2016 | Canadian Imports from the U.S. | Total Imports² | Other | 12,902 | Millions of dollars |
2017 | Canadian Imports from the U.S. | Total Imports² | All Modes | 288,857 | Millions of dollars |
2017 | Canadian Imports from the U.S. | Total Imports² | Road | 203,129 | Millions of dollars |
2017 | Canadian Imports from the U.S. | Total Imports² | Rail | 40,752 | Millions of dollars |
2017 | Canadian Imports from the U.S. | Total Imports² | Marine | 10,131 | Millions of dollars |
2017 | Canadian Imports from the U.S. | Total Imports² | Air | 19,197 | Millions of dollars |
2017 | Canadian Imports from the U.S. | Total Imports² | Other | 15,648 | Millions of dollars |
2018 | Canadian Imports from the U.S. | Total Imports² | All Modes | 304,591 | Millions of dollars |
2018 | Canadian Imports from the U.S. | Total Imports² | Road | 208,543 | Millions of dollars |
2018 | Canadian Imports from the U.S. | Total Imports² | Rail | 40,696 | Millions of dollars |
2018 | Canadian Imports from the U.S. | Total Imports² | Marine | 17,875 | Millions of dollars |
2018 | Canadian Imports from the U.S. | Total Imports² | Air | 21,552 | Millions of dollars |
2018 | Canadian Imports from the U.S. | Total Imports² | Other | 15,925 | Millions of dollars |
2019 | Canadian Imports from the U.S. | Total Imports² | All Modes | 305,267 | Millions of dollars |
2019 | Canadian Imports from the U.S. | Total Imports² | Road | 208,295 | Millions of dollars |
2019 | Canadian Imports from the U.S. | Total Imports² | Rail | 41,888 | Millions of dollars |
2019 | Canadian Imports from the U.S. | Total Imports² | Marine | 18,769 | Millions of dollars |
2019 | Canadian Imports from the U.S. | Total Imports² | Air | 21,757 | Millions of dollars |
2019 | Canadian Imports from the U.S. | Total Imports² | Other | 14,558 | Millions of dollars |
2020 | Canadian Imports from the U.S. | Total Imports² | All Modes | 265,538 | Millions of dollars |
2020 | Canadian Imports from the U.S. | Total Imports² | Road | 188,968 | Millions of dollars |
2020 | Canadian Imports from the U.S. | Total Imports² | Rail | 34,517 | Millions of dollars |
2020 | Canadian Imports from the U.S. | Total Imports² | Marine | 11,821 | Millions of dollars |
2020 | Canadian Imports from the U.S. | Total Imports² | Air | 19,740 | Millions of dollars |
2020 | Canadian Imports from the U.S. | Total Imports² | Other | 10,492 | Millions of dollars |
2021 | Canadian Imports from the U.S. | Total Imports² | All Modes | 299,714 | Millions of dollars |
2021 | Canadian Imports from the U.S. | Total Imports² | Road | 208,225 | Millions of dollars |
2021 | Canadian Imports from the U.S. | Total Imports² | Rail | 42,070 | Millions of dollars |
2021 | Canadian Imports from the U.S. | Total Imports² | Marine | 14,386 | Millions of dollars |
2021 | Canadian Imports from the U.S. | Total Imports² | Air | 21,111 | Millions of dollars |
2021 | Canadian Imports from the U.S. | Total Imports² | Other | 13,922 | Millions of dollars |
2022 | Canadian Imports from the U.S. | Total Imports² | All Modes | 363,132 | Millions of dollars |
2022 | Canadian Imports from the U.S. | Total Imports² | Road | 243,136 | Millions of dollars |
2022 | Canadian Imports from the U.S. | Total Imports² | Rail | 51,365 | Millions of dollars |
2022 | Canadian Imports from the U.S. | Total Imports² | Marine | 23,713 | Millions of dollars |
2022 | Canadian Imports from the U.S. | Total Imports² | Air | 24,330 | Millions of dollars |
2022 | Canadian Imports from the U.S. | Total Imports² | Other | 20,588 | Millions of dollars |
2013 | Canadian Imports from the U.S. | Share of Total (%) | Road | 71.8 | Percentage |
2013 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 13.3 | Percentage |
2013 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 5.3 | Percentage |
2013 | Canadian Imports from the U.S. | Share of Total (%) | Air | 6.1 | Percentage |
2013 | Canadian Imports from the U.S. | Share of Total (%) | Other | 3.6 | Percentage |
2014 | Canadian Imports from the U.S. | Share of Total (%) | Road | ` | Percentage |
2014 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 13.0 | Percentage |
2014 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 7.2 | Percentage |
2014 | Canadian Imports from the U.S. | Share of Total (%) | Air | 6.2 | Percentage |
2014 | Canadian Imports from the U.S. | Share of Total (%) | Other | 4.7 | Percentage |
2015 | Canadian Imports from the U.S. | Share of Total (%) | Road | 71.7 | Percentage |
2015 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 11.8 | Percentage |
2015 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 5.6 | Percentage |
2015 | Canadian Imports from the U.S. | Share of Total (%) | Air | 7.3 | Percentage |
2015 | Canadian Imports from the U.S. | Share of Total (%) | Other | 3.5 | Percentage |
2016 | Canadian Imports from the U.S. | Share of Total (%) | Road | 71.9 | Percentage |
2016 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 13.4 | Percentage |
2016 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 3.1 | Percentage |
2016 | Canadian Imports from the U.S. | Share of Total (%) | Air | 6.9 | Percentage |
2016 | Canadian Imports from the U.S. | Share of Total (%) | Other | 4.6 | Percentage |
2017 | Canadian Imports from the U.S. | Share of Total (%) | Road | 70.3 | Percentage |
2017 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 14.1 | Percentage |
2017 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 3.5 | Percentage |
2017 | Canadian Imports from the U.S. | Share of Total (%) | Air | 6.6 | Percentage |
2017 | Canadian Imports from the U.S. | Share of Total (%) | Other | 5.4 | Percentage |
2018 | Canadian Imports from the U.S. | Share of Total (%) | Road | 68.5 | Percentage |
2018 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 13.4 | Percentage |
2018 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 5.9 | Percentage |
2018 | Canadian Imports from the U.S. | Share of Total (%) | Air | 7.1 | Percentage |
2018 | Canadian Imports from the U.S. | Share of Total (%) | Other | 5.2 | Percentage |
2019 | Canadian Imports from the U.S. | Share of Total (%) | Road | 68.2 | Percentage |
2019 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 13.7 | Percentage |
2019 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 6.1 | Percentage |
2019 | Canadian Imports from the U.S. | Share of Total (%) | Air | 7.1 | Percentage |
2019 | Canadian Imports from the U.S. | Share of Total (%) | Other | 4.8 | Percentage |
2020 | Canadian Imports from the U.S. | Share of Total (%) | Road | 71.2 | Percentage |
2020 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 13.0 | Percentage |
2020 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 4.5 | Percentage |
2020 | Canadian Imports from the U.S. | Share of Total (%) | Air | 7.4 | Percentage |
2020 | Canadian Imports from the U.S. | Share of Total (%) | Other | 4.0 | Percentage |
2021 | Canadian Imports from the U.S. | Share of Total (%) | Road | 69.5 | Percentage |
2021 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 14.0 | Percentage |
2021 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 4.8 | Percentage |
2021 | Canadian Imports from the U.S. | Share of Total (%) | Air | 7.0 | Percentage |
2021 | Canadian Imports from the U.S. | Share of Total (%) | Other | 4.6 | Percentage |
2022 | Canadian Imports from the U.S. | Share of Total (%) | Road | 67.0 | Percentage |
2022 | Canadian Imports from the U.S. | Share of Total (%) | Rail | 14.1 | Percentage |
2022 | Canadian Imports from the U.S. | Share of Total (%) | Marine | 6.5 | Percentage |
2022 | Canadian Imports from the U.S. | Share of Total (%) | Air | 6.7 | Percentage |
2022 | Canadian Imports from the U.S. | Share of Total (%) | Other | 5.7 | Percentage |
2013 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 605,711 | Millions of dollars |
2013 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 334,971 | Millions of dollars |
2013 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 107,925 | Millions of dollars |
2013 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 36,675 | Millions of dollars |
2013 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 29,529 | Millions of dollars |
2013 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 96,611 | Millions of dollars |
2014 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 683,220 | Millions of dollars |
2014 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 371,537 | Millions of dollars |
2014 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 114,630 | Millions of dollars |
2014 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 42,452 | Millions of dollars |
2014 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 34,199 | Millions of dollars |
2014 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 120,403 | Millions of dollars |
2015 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 687,516 | Millions of dollars |
2015 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 411,018 | Millions of dollars |
2015 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 114,975 | Millions of dollars |
2015 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 35,280 | Millions of dollars |
2015 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 40,593 | Millions of dollars |
2015 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 85,649 | Millions of dollars |
2016 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 672,390 | Millions of dollars |
2016 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 417,557 | Millions of dollars |
2016 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 116,544 | Millions of dollars |
2016 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 23,943 | Millions of dollars |
2016 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 38,328 | Millions of dollars |
2016 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 76,018 | Millions of dollars |
2017 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 703,041 | Millions of dollars |
2017 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 417,586 | Millions of dollars |
2017 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 122,365 | Millions of dollars |
2017 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 29,536 | Millions of dollars |
2017 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 37,759 | Millions of dollars |
2017 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 95,795 | Millions of dollars |
2018 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 742,439 | Millions of dollars |
2018 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 428,234 | Millions of dollars |
2018 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 130,137 | Millions of dollars |
2018 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 38,113 | Millions of dollars |
2018 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 40,626 | Millions of dollars |
2018 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 105,328 | Millions of dollars |
2019 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 751,345 | Millions of dollars |
2019 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 433,581 | Millions of dollars |
2019 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 127,492 | Millions of dollars |
2019 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 40,896 | Millions of dollars |
2019 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 42,838 | Millions of dollars |
2019 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 106,538 | Millions of dollars |
2020 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 648,420 | Millions of dollars |
2020 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 396,141 | Millions of dollars |
2020 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 106,140 | Millions of dollars |
2020 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 26,747 | Millions of dollars |
2020 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 41,544 | Millions of dollars |
2020 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 77,848 | Millions of dollars |
2021 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 775,963 | Millions of dollars |
2021 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 442,672 | Millions of dollars |
2021 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 129,672 | Millions of dollars |
2021 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 37,316 | Millions of dollars |
2021 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 40,684 | Millions of dollars |
2021 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 125,618 | Millions of dollars |
2022 | Total Canada-U.S. Trade | Total Exports and Imports | All Modes | 962,910 | Millions of dollars |
2022 | Total Canada-U.S. Trade | Total Exports and Imports | Road | 511,856 | Millions of dollars |
2022 | Total Canada-U.S. Trade | Total Exports and Imports | Rail | 154,135 | Millions of dollars |
2022 | Total Canada-U.S. Trade | Total Exports and Imports | Marine | 55,298 | Millions of dollars |
2022 | Total Canada-U.S. Trade | Total Exports and Imports | Air | 43,481 | Millions of dollars |
2022 | Total Canada-U.S. Trade | Total Exports and Imports | Other | 198,139 | Millions of dollars |
2013 | Total Canada-U.S. Trade | Share of Total (%) | Road | 55.3 | Percentage |
2013 | Total Canada-U.S. Trade | Share of Total (%) | Rail | 17.8 | Percentage |
2013 | Total Canada-U.S. Trade | Share of Total (%) | Marine | 6.1 | Percentage |
2013 | Total Canada-U.S. Trade | Share of Total (%) | Air | 4.9 | Percentage |
2013 | Total Canada-U.S. Trade | Share of Total (%) | Other | 16.0 | Percentage |
2014 | Total Canada-U.S. Trade | Share of Total (%) | Road | 54.4 | Percentage |
2014 | Total Canada-U.S. Trade | Share of Total (%) | Rail | 16.8 | Percentage |
2014 | Total Canada-U.S. Trade | Share of Total (%) | Marine | 6.2 | Percentage |
2014 | Total Canada-U.S. Trade | Share of Total (%) | Air | 5.0 | Percentage |
2014 | Total Canada-U.S. Trade | Share of Total (%) | Other | 17.6 | Percentage |
2015 | Total Canada-U.S. Trade | Share of Total (%) | Road | 59.8 | Percentage |
2015 | Total Canada-U.S. Trade | Share of Total (%) | Rail | 16.7 | Percentage |
2015 | Total Canada-U.S. Trade | Share of Total (%) | Marine | 5.1 | Percentage |
2015 | Total Canada-U.S. Trade | Share of Total (%) | Air | 5.9 | Percentage |
2015 | Total Canada-U.S. Trade | Share of Total (%) | Other | 12.5 | Percentage |
2016 | Total Canada-U.S. Trade | Share of Total (%) | Road | 62.1 | Percentage |
2016 | Total Canada-U.S. Trade | Share of Total (%) | Rail | 17.3 | Percentage |
2016 | Total Canada-U.S. Trade | Share of Total (%) | Marine | 3.6 | Percentage |
2016 | Total Canada-U.S. Trade | Share of Total (%) | Air | 5.7 | Percentage |
2016 | Total Canada-U.S. Trade | Share of Total (%) | Other | 11.3 | Percentage |
2017 | Total Canada-U.S. Trade | Share of Total (%) | Road | 59.4 | Percentage |
2017 | Total Canada-U.S. Trade | Share of Total (%) | Rail | 17.4 | Percentage |
2017 | Total Canada-U.S. Trade | Share of Total (%) | Marine | 4.2 | Percentage |
2017 | Total Canada-U.S. Trade | Share of Total (%) | Air | 5.4 | Percentage |
2017 | Total Canada-U.S. Trade | Share of Total (%) | Other | 13.6 | Percentage |
2018 | Total Canada-U.S. Trade | Share of Total (%) | Road | 57.7 | Percentage |
2018 | Total Canada-U.S. Trade | Share of Total (%) | Rail | 17.5 | Percentage |
2018 | Total Canada-U.S. Trade | Share of Total (%) | Marine | 5.1 | Percentage |
2018 | Total Canada-U.S. Trade | Share of Total (%) | Air | 5.5 | Percentage |
2018 | Total Canada-U.S. Trade | Share of Total (%) | Other | 14.2 | Percentage |
2019 | Total Canada-U.S. Trade | Share of Total (%) | Road | 57.7 | Percentage |
2019 | Total Canada-U.S. Trade | Share of Total (%) | Rail | 17.0 | Percentage |
