Report Section
Economics
Year | Type of Fuel | City | (Cents per litre) |
---|---|---|---|
2013 | Regular Gasoline | St John's | 129.9 |
2014 | Regular Gasoline | St John's | 131.4 |
2015 | Regular Gasoline | St John's | 109.6 |
2016 | Regular Gasoline | St John's | 114.5 |
2017 | Regular Gasoline | St John's | 125.2 |
2018 | Regular Gasoline | St John's | 127.1 |
2019 | Regular Gasoline | St John's | 134.1 |
2020 | Regular Gasoline | St John's | 106.9 |
2021 | Regular Gasoline | St John's | 146.4 |
2022 | Regular Gasoline | St John's | 184.6 |
2013 | Regular Gasoline | Charlottetown | 129.3 |
2014 | Regular Gasoline | Charlottetown | 131.2 |
2015 | Regular Gasoline | Charlottetown | 105.8 |
2016 | Regular Gasoline | Charlottetown | 99.0 |
2017 | Regular Gasoline | Charlottetown | 108.8 |
2018 | Regular Gasoline | Charlottetown | 121.2 |
2019 | Regular Gasoline | Charlottetown | 128.2 |
2020 | Regular Gasoline | Charlottetown | 96.9 |
2021 | Regular Gasoline | Charlottetown | 130.8 |
2022 | Regular Gasoline | Charlottetown | 175.3 |
2013 | Regular Gasoline | Halifax | 131.2 |
2014 | Regular Gasoline | Halifax | 131.1 |
2015 | Regular Gasoline | Halifax | 105.9 |
2016 | Regular Gasoline | Halifax | 99.1 |
2017 | Regular Gasoline | Halifax | 108.4 |
2018 | Regular Gasoline | Halifax | 119.0 |
2019 | Regular Gasoline | Halifax | 118.2 |
2020 | Regular Gasoline | Halifax | 92.5 |
2021 | Regular Gasoline | Halifax | 129.0 |
2022 | Regular Gasoline | Halifax | 169.5 |
2013 | Regular Gasoline | Saint John | 127.1 |
2014 | Regular Gasoline | Saint John | 127.7 |
2015 | Regular Gasoline | Saint John | 104.1 |
2016 | Regular Gasoline | Saint John | 98.7 |
2017 | Regular Gasoline | Saint John | 108.9 |
2018 | Regular Gasoline | Saint John | 120.4 |
2019 | Regular Gasoline | Saint John | 129.7 |
2020 | Regular Gasoline | Saint John | 96.6 |
2021 | Regular Gasoline | Saint John | 130.4 |
2022 | Regular Gasoline | Saint John | 172.2 |
2013 | Regular Gasoline | Montreal | 137.9 |
2014 | Regular Gasoline | Montreal | 137.5 |
2015 | Regular Gasoline | Montreal | 115.7 |
2016 | Regular Gasoline | Montreal | 108.0 |
2017 | Regular Gasoline | Montreal | 119.0 |
2018 | Regular Gasoline | Montreal | 131.9 |
2019 | Regular Gasoline | Montreal | 128.0 |
2020 | Regular Gasoline | Montreal | 106.4 |
2021 | Regular Gasoline | Montreal | 136.8 |
2022 | Regular Gasoline | Montreal | 179.2 |
2013 | Regular Gasoline | Toronto | 127.8 |
2014 | Regular Gasoline | Toronto | 128.2 |
2015 | Regular Gasoline | Toronto | 106.7 |
2016 | Regular Gasoline | Toronto | 101.2 |
2017 | Regular Gasoline | Toronto | 113.6 |
2018 | Regular Gasoline | Toronto | 127.0 |
2019 | Regular Gasoline | Toronto | 118.2 |
2020 | Regular Gasoline | Toronto | 99.9 |
2021 | Regular Gasoline | Toronto | 131.7 |
2022 | Regular Gasoline | Toronto | 168.3 |
2013 | Regular Gasoline | Winnipeg | 120.5 |
2014 | Regular Gasoline | Winnipeg | 117.5 |
2015 | Regular Gasoline | Winnipeg | 97.1 |
2016 | Regular Gasoline | Winnipeg | 92.5 |
2017 | Regular Gasoline | Winnipeg | 97.7 |
2018 | Regular Gasoline | Winnipeg | 113.1 |
2019 | Regular Gasoline | Winnipeg | 120.0 |
2020 | Regular Gasoline | Winnipeg | 93.8 |
2021 | Regular Gasoline | Winnipeg | 125.9 |
2022 | Regular Gasoline | Winnipeg | 171.0 |
2013 | Regular Gasoline | Regina | 120.1 |
2014 | Regular Gasoline | Regina | 120.7 |
2015 | Regular Gasoline | Regina | 100.4 |
2016 | Regular Gasoline | Regina | 92.0 |
2017 | Regular Gasoline | Regina | 98.8 |
2018 | Regular Gasoline | Regina | 114.4 |
2019 | Regular Gasoline | Regina | 117.7 |
2020 | Regular Gasoline | Regina | 97.0 |
2021 | Regular Gasoline | Regina | 127.4 |
2022 | Regular Gasoline | Regina | 166.3 |
2013 | Regular Gasoline | Calgary | 112.9 |
2014 | Regular Gasoline | Calgary | 115.3 |
2015 | Regular Gasoline | Calgary | 99.1 |
2016 | Regular Gasoline | Calgary | 92.0 |
2017 | Regular Gasoline | Calgary | 101.9 |
2018 | Regular Gasoline | Calgary | 119.9 |
2019 | Regular Gasoline | Calgary | 116.6 |
2020 | Regular Gasoline | Calgary | 94.9 |
2021 | Regular Gasoline | Calgary | 128.3 |
2022 | Regular Gasoline | Calgary | 157.0 |
2013 | Regular Gasoline | Vancouver | 137.5 |
2014 | Regular Gasoline | Vancouver | 137.7 |
2015 | Regular Gasoline | Vancouver | 124.2 |
2016 | Regular Gasoline | Vancouver | 118.8 |
2017 | Regular Gasoline | Vancouver | 134.7 |
2018 | Regular Gasoline | Vancouver | 150.1 |
2019 | Regular Gasoline | Vancouver | 136.9 |
2020 | Regular Gasoline | Vancouver | 125.4 |
2021 | Regular Gasoline | Vancouver | 155.4 |
2022 | Regular Gasoline | Vancouver | 195.8 |
2013 | Regular Gasoline | Canada | 128.1 |
2014 | Regular Gasoline | Canada | 128.3 |
2015 | Regular Gasoline | Canada | 108.8 |
2016 | Regular Gasoline | Canada | 102.8 |
2017 | Regular Gasoline | Canada | 114.6 |
2018 | Regular Gasoline | Canada | 128.8 |
2019 | Regular Gasoline | Canada | 123.1 |
2020 | Regular Gasoline | Canada | 103.1 |
2021 | Regular Gasoline | Canada | 135.0 |
2022 | Regular Gasoline | Canada | 172.9 |
2013 | Road Diesel | St John's | 138.5 |
2014 | Road Diesel | St John's | 139.9 |
2015 | Road Diesel | St John's | 115.7 |
2016 | Road Diesel | St John's | 108.4 |
2017 | Road Diesel | St John's | 121.6 |
2018 | Road Diesel | St John's | 138.3 |
2019 | Road Diesel | St John's | 122.0 |
2020 | Road Diesel | St John's | 108.8 |
2021 | Road Diesel | St John's | 145.8 |
2022 | Road Diesel | St John's | 220.8 |
2013 | Road Diesel | Charlottetown | 137.7 |
2014 | Road Diesel | Charlottetown | 141.2 |
2015 | Road Diesel | Charlottetown | 114.0 |
2016 | Road Diesel | Charlottetown | 103.1 |
2017 | Road Diesel | Charlottetown | 113.8 |
2018 | Road Diesel | Charlottetown | 132.2 |
2019 | Road Diesel | Charlottetown | 114.8 |
2020 | Road Diesel | Charlottetown | 102.7 |
2021 | Road Diesel | Charlottetown | 133.5 |
2022 | Road Diesel | Charlottetown | 214.3 |
2013 | Road Diesel | Halifax | 132.5 |
2014 | Road Diesel | Halifax | 133.9 |
2015 | Road Diesel | Halifax | 105.2 |
2016 | Road Diesel | Halifax | 94.1 |
2017 | Road Diesel | Halifax | 104.5 |
2018 | Road Diesel | Halifax | 121.8 |
2019 | Road Diesel | Halifax | 114.1 |
2020 | Road Diesel | Halifax | 90.8 |
2021 | Road Diesel | Halifax | 123.0 |
2022 | Road Diesel | Halifax | 200.1 |
2013 | Road Diesel | Saint John | 135.5 |
2014 | Road Diesel | Saint John | 137.2 |
2015 | Road Diesel | Saint John | 111.1 |
2016 | Road Diesel | Saint John | 101.9 |
2017 | Road Diesel | Saint John | 112.5 |
2018 | Road Diesel | Saint John | 129.3 |
2019 | Road Diesel | Saint John | 118.1 |
2020 | Road Diesel | Saint John | 102.1 |
2021 | Road Diesel | Saint John | 131.5 |
2022 | Road Diesel | Saint John | 211.8 |
2013 | Road Diesel | Montreal | 138.9 |
2014 | Road Diesel | Montreal | 139.9 |
2015 | Road Diesel | Montreal | 116.6 |
2016 | Road Diesel | Montreal | 103.1 |
2017 | Road Diesel | Montreal | 112.4 |
2018 | Road Diesel | Montreal | 131.7 |
2019 | Road Diesel | Montreal | 125.7 |
2020 | Road Diesel | Montreal | 107.9 |
2021 | Road Diesel | Montreal | 127.4 |
2022 | Road Diesel | Montreal | 210.1 |
2013 | Road Diesel | Toronto | 125.8 |
2014 | Road Diesel | Toronto | 130.7 |
2015 | Road Diesel | Toronto | 107.8 |
2016 | Road Diesel | Toronto | 93.8 |
2017 | Road Diesel | Toronto | 107.9 |
2018 | Road Diesel | Toronto | 125.6 |
2019 | Road Diesel | Toronto | 117.4 |
2020 | Road Diesel | Toronto | 100.8 |
2021 | Road Diesel | Toronto | 126.9 |
2022 | Road Diesel | Toronto | 195.7 |
2013 | Road Diesel | Winnipeg | 124.7 |
2014 | Road Diesel | Winnipeg | 131.9 |
2015 | Road Diesel | Winnipeg | 100.5 |
2016 | Road Diesel | Winnipeg | 92.7 |
2017 | Road Diesel | Winnipeg | 103.3 |
2018 | Road Diesel | Winnipeg | 121.2 |
2019 | Road Diesel | Winnipeg | 109.1 |
2020 | Road Diesel | Winnipeg | 104.2 |
2021 | Road Diesel | Winnipeg | 126.9 |
2022 | Road Diesel | Winnipeg | 192.3 |
2013 | Road Diesel | Regina | 123.2 |
2014 | Road Diesel | Regina | 132.4 |
2015 | Road Diesel | Regina | 99.9 |
2016 | Road Diesel | Regina | 90.9 |
2017 | Road Diesel | Regina | 101.3 |
2018 | Road Diesel | Regina | 119.5 |
2019 | Road Diesel | Regina | 110.6 |
2020 | Road Diesel | Regina | 100.1 |
2021 | Road Diesel | Regina | 125.3 |
2022 | Road Diesel | Regina | 186.4 |
2013 | Road Diesel | Calgary | 118.5 |
2014 | Road Diesel | Calgary | 127.7 |
2015 | Road Diesel | Calgary | 99.6 |
2016 | Road Diesel | Calgary | 90.5 |
2017 | Road Diesel | Calgary | 106.0 |
2018 | Road Diesel | Calgary | 126.2 |
2019 | Road Diesel | Calgary | 105.7 |
2020 | Road Diesel | Calgary | 98.6 |
2021 | Road Diesel | Calgary | 123.8 |
2022 | Road Diesel | Calgary | 175.9 |
2013 | Road Diesel | Vancouver | 141.9 |
2014 | Road Diesel | Vancouver | 145.7 |
2015 | Road Diesel | Vancouver | 122.1 |
2016 | Road Diesel | Vancouver | 111.9 |
2017 | Road Diesel | Vancouver | 121.0 |
2018 | Road Diesel | Vancouver | 139.7 |
2019 | Road Diesel | Vancouver | 149.2 |
2020 | Road Diesel | Vancouver | 114.5 |
2021 | Road Diesel | Vancouver | 145.8 |
2022 | Road Diesel | Vancouver | 212.6 |
2013 | Road Diesel | Canada | 128.5 |
2014 | Road Diesel | Canada | 134.1 |
2015 | Road Diesel | Canada | 109.2 |
2016 | Road Diesel | Canada | 97.7 |
2017 | Road Diesel | Canada | 110.2 |
2018 | Road Diesel | Canada | 128.8 |
2019 | Road Diesel | Canada | 120.9 |
2020 | Road Diesel | Canada | 103.8 |
2021 | Road Diesel | Canada | 130.2 |
2022 | Road Diesel | Canada | 198.2 |
CSV Downloads
EC19-en.csv7.46 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC19-en.pdf69.82 KB
Note: Additional cities (not shown here) are included in the sample used to calculate the national average. Source: Kalibrate Technologies Ltd