Scope | Indicator | Category | Value | Unit of measure |
---|---|---|---|---|
2021 (level) | GDP at Basic Prices | All industries | 1,989,409 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | All industries | 5.0 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | All industries | 0.8 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | All industries | 100.0 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Goods-Producing Industries | 578,825 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Goods-Producing Industries | 4.4 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Goods-Producing Industries | 0.5 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Goods-Producing Industries | 29.1 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Manufacturing | 188,856 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Manufacturing | 4.9 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Manufacturing | (1.2) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Manufacturing | 9.5 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Mining, quarrying, and oil and gas extraction | 159,262 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Mining, quarrying, and oil and gas extraction | 7.8 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Mining, quarrying, and oil and gas extraction | 1.8 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Mining, quarrying, and oil and gas extraction | 8.0 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Construction | 149,958 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Construction | 6.1 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Construction | 1.1 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Construction | 7.5 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Agriculture, forestry, fishing and hunting | 39,304 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Agriculture, forestry, fishing and hunting | (9.6) | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Agriculture, forestry, fishing and hunting | 2.5 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Agriculture, forestry, fishing and hunting | 2.0 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Service-Producing Industries | 1,410,584 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Service-Producing Industries | 5.2 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Service-Producing Industries | 0.8 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Service-Producing Industries | 70.9 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Real estate and rental and leasing | 264,975 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Real estate and rental and leasing | 3.2 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Real estate and rental and leasing | 2.3 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Real estate and rental and leasing | 13.3 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Wholesale Trade | 105,909 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Wholesale Trade | 4.9 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Wholesale Trade | 1.7 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Wholesale Trade | 5.3 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Retail trade | 104,075 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Retail trade | 7.2 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Retail trade | 0.6 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Retail trade | 5.2 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Transportation (core) | 57,208 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Transportation (core) | 0.6 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Transportation (core) | (4.8) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Transportation (core) | 2.9 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Air transportation | 1,853 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Air transportation | (28.9) | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Air transportation | (25.3) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Air transportation | 0.1 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Rail transportation | 8,239 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Rail transportation | 0.2 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Rail transportation | 1.8 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Rail transportation | 0.4 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Water transportation | 1,859 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Water transportation | 2.6 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Water transportation | 2.4 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Water transportation | 0.1 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Truck transportation | 20,114 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Truck transportation | 4.6 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Truck transportation | (2.0) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Truck transportation | 1.0 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Urban transit systems | 2,396 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Urban transit systems | (8.8) | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Urban transit systems | (17.5) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Urban transit systems | 0.1 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Taxi and limousine services | 996 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Taxi and limousine services | 8.0 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Taxi and limousine services | (2.7) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Taxi and limousine services | 0.1 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Other ground and sightseeing | 1,572 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Other ground and sightseeing | 2.5 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Other ground and sightseeing | (8.0) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Other ground and sightseeing | 0.1 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Support activities for transportation | 12,852 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Support activities for transportation | (0.2) | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Support activities for transportation | (4.5) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Support activities for transportation | 0.6 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Postal service and couriers and messengers | 7,327 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Postal service and couriers and messengers | 4.6 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Postal service and couriers and messengers | 3.1 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Postal service and couriers and messengers | 0.4 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Pipelines | 10,456 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Pipelines | 2.3 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Pipelines | 3.0 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Pipelines | 0.5 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Warehousing and storage | 4,355 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Warehousing and storage | 8.9 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Warehousing and storage | 7.2 | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Warehousing and storage | 0.2 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Transportation and warehousing (NAICS) | 72,019 | (millions of constant 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Transportation and warehousing (NAICS) | 1.3 | (millions of constant 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Transportation and warehousing (NAICS) | (3.3) | (millions of constant 2012 dollars)¹ |
2021 Share of total GDP (percentage) | GDP at Basic Prices | Transportation and warehousing (NAICS) | 3.6 | (millions of constant 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | All industries | 1,974,468 | (millions of chained 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | All industries | 4.8 | (millions of chained 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | All industries | 0.6 | (millions of chained 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Goods-producing sector | 565,844 | (millions of chained 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Goods-producing sector | 3.9 | (millions of chained 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Goods-producing sector | 0.2 | (millions of chained 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Service-producing sector | 1,405,526 | (millions of chained 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Service-producing sector | 5.1 | (millions of chained 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Service-producing sector | 0.8 | (millions of chained 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Transportation and Warehousing (NAICS) | 72,820 | (millions of chained 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Transportation and Warehousing (NAICS) | 1.7 | (millions of chained 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Transportation and Warehousing (NAICS) | (3.0) | (millions of chained 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Air transportation | 1,809 | (millions of chained 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Air transportation | (30.8) | (millions of chained 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Air transportation | (25.3) | (millions of chained 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Rail transportation | 8,157 | (millions of chained 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Rail transportation | (0.1) | (millions of chained 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Rail transportation | 1.7 | (millions of chained 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Water transportation | 1,856 | (millions of chained 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Water transportation | 6.3 | (millions of chained 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Water transportation | 1.8 | (millions of chained 2012 dollars)¹ |
2021 (level) | GDP at Basic Prices | Truck transportation | 19,869 | (millions of chained 2012 dollars)¹ |
2020 to 2021 (percentage change) | GDP at Basic Prices | Truck transportation | 3.3 | (millions of chained 2012 dollars)¹ |
2016 to 2020 (CAGR) | GDP at Basic Prices | Truck transportation | (1.9) | (millions of chained 2012 dollars)¹ |
2021 (level) | Real GDP | N/A | 2,090,636 | (millions of 2012 chained dollars)² |
2020 to 2021 (percentage change) | Real GDP | N/A | 4.6 | (millions of 2012 chained dollars)² |
2016 to 2020 (CAGR) | Real GDP | N/A | 0.6 | (millions of 2012 chained dollars)² |
2021 (level) | Merchandise Trade | Exports | 631,188 | (Customs basis, millions of current dollars)³ |
2020 to 2021 (percentage change) | Merchandise Trade | Exports | 20.7 | (Customs basis, millions of current dollars)³ |
2016 to 2020 (CAGR) | Merchandise Trade | Exports | 0.3 | (Customs basis, millions of current dollars)³ |
2021 (level) | Merchandise Trade | Imports | 613,864 | (Customs basis, millions of current dollars)³ |
2020 to 2021 (percentage change) | Merchandise Trade | Imports | 13.0 | (Customs basis, millions of current dollars)³ |
2016 to 2020 (CAGR) | Merchandise Trade | Imports | 0.5 | (Customs basis, millions of current dollars)³ |
2021 (level) | Services Trade | Receipts (exports) | 14,866 | (Balance of Payments basis, millions of current dollars)⁴ |
2020 to 2021 (percentage change) | Services Trade | Receipts (exports) | 8.6 | (Balance of Payments basis, millions of current dollars)⁴ |
2016 to 2020 (CAGR) | Services Trade | Receipts (exports) | (4.3) | (Balance of Payments basis, millions of current dollars)⁴ |
2021 (level) | Services Trade | Payments (imports) | 26,518 | (Balance of Payments basis, millions of current dollars)⁴ |
2020 to 2021 (percentage change) | Services Trade | Payments (imports) | 14.0 | (Balance of Payments basis, millions of current dollars)⁴ |
2016 to 2020 (CAGR) | Services Trade | Payments (imports) | (3.7) | (Balance of Payments basis, millions of current dollars)⁴ |
2021 (level) | Services Trade | Receipts (exports) | 16,460 | (Balance of Payments basis, millions of current dollars)⁴ |
2020 to 2021 (percentage change) | Services Trade | Receipts (exports) | (9.1) | (Balance of Payments basis, millions of current dollars)⁴ |
2016 to 2020 (CAGR) | Services Trade | Receipts (exports) | (11.8) | (Balance of Payments basis, millions of current dollars)⁴ |
2021 (level) | Services Trade | Payments (imports) | 9,637 | (Balance of Payments basis, millions of current dollars)⁴ |
2020 to 2021 (percentage change) | Services Trade | Payments (imports) | (40.5) | (Balance of Payments basis, millions of current dollars)⁴ |
2016 to 2020 (CAGR) | Services Trade | Payments (imports) | (21.8) | (Balance of Payments basis, millions of current dollars)⁴ |
2021 (level) | Tourism Indicators | Canadian residents returning from abroad | 7,906 | (Thousands of persons)⁵ |
2020 to 2021 (percentage change) | Tourism Indicators | Canadian residents returning from abroad | (45.9) | (Thousands of persons)⁵ |
2016 to 2020 (CAGR) | Tourism Indicators | Canadian residents returning from abroad | (27.5) | (Thousands of persons)⁵ |
2021 (level) | Tourism Indicators | U.S. visitors to Canada | 3,296 | (Thousands of persons)⁵ |
2020 to 2021 (percentage change) | Tourism Indicators | U.S. visitors to Canada | (17.4) | (Thousands of persons)⁵ |
2016 to 2020 (CAGR) | Tourism Indicators | U.S. visitors to Canada | (36.1) | (Thousands of persons)⁵ |
2021 (level) | Tourism Indicators | Non-U.S. visitors to Canada | 986 | (Thousands of persons)⁵ |
2020 to 2021 (percentage change) | Tourism Indicators | Non-U.S. visitors to Canada | (8.5) | (Thousands of persons)⁵ |
2016 to 2020 (CAGR) | Tourism Indicators | Non-U.S. visitors to Canada | (35.6) | (Thousands of persons)⁵ |
2021 (level) | Canadian Dollar, Foreign Exchange | N/A | 125.35 | (CDN cents per US$)⁶ |
2020 to 2021 (percentage change) | Canadian Dollar, Foreign Exchange | N/A | (6.6) | (CDN cents per US$)⁶ |
2016 to 2020 (CAGR) | Canadian Dollar, Foreign Exchange | N/A | (0.9) | (CDN cents per US$)⁶ |
2021 (level) | Population | N/A | 38,246 | (Thousands)⁷ |
2020 to 2021 (percentage change) | Population | N/A | 0.5 | (Thousands)⁷ |
2016 to 2020 (CAGR) | Population | N/A | 1.3 | (Thousands)⁷ |
2021 (level) | Employment | N/A | 18,865 | (Thousands)⁸ |
2020 to 2021 (percentage change) | Employment | N/A | 4.8 | (Thousands)⁸ |
2016 to 2020 (CAGR) | Employment | N/A | 0.1 | (Thousands)⁸ |
2021 (level) | Household Income and Consumption | Household disposable income per capita⁹ | 37,607 | (current dollars) |
2020 to 2021 (percentage change) | Household Income and Consumption | Household disposable income per capita⁹ | 2.3 | (current dollars) |
2016 to 2020 (CAGR) | Household Income and Consumption | Household disposable income per capita⁹ | 4.0 | (current dollars) |
2021 (level) | Household Income and Consumption | Household final consumption per capita (total)¹⁰ | 34,655 | (current dollars) |
2020 to 2021 (percentage change) | Household Income and Consumption | Household final consumption per capita (total)¹⁰ | 7.5 | (current dollars) |
2016 to 2020 (CAGR) | Household Income and Consumption | Household final consumption per capita (total)¹⁰ | 0.2 | (current dollars) |
2021 (level) | Household Income and Consumption | Household final consumption per capita (transportation)¹⁰ | 4,867 | (current dollars) |
2020 to 2021 (percentage change) | Household Income and Consumption | Household final consumption per capita (transportation)¹⁰ | 14.1 | (current dollars) |
2016 to 2020 (CAGR) | Household Income and Consumption | Household final consumption per capita (transportation)¹⁰ | (3.5) | (current dollars) |
2021 (level) | Price indices | GDP implicit deflator (2012=100)² | 1.19 | (index) |
2020 to 2021 (percentage change) | Price indices | GDP implicit deflator (2012=100)² | 8.2 | (index) |
2016 to 2020 (CAGR) | Price indices | GDP implicit deflator (2012=100)² | 1.6 | (index) |
2021 (level) | Price indices | Terms of trade (2012 = 100)¹¹ | 96.1 | (index) |
2020 to 2021 (percentage change) | Price indices | Terms of trade (2012 = 100)¹¹ | 11.9 | (index) |
2016 to 2020 (CAGR) | Price indices | Terms of trade (2012 = 100)¹¹ | (0.5) | (index) |
2021 (level) | Price indices | All-items | 141.6 | (index) |
2020 to 2021 (percentage change) | Price indices | All-items | 3.4 | (index) |
2016 to 2020 (CAGR) | Price indices | All-items | 1.6 | (index) |
2021 (level) | Price indices | Transportation | 151.4 | (index) |
2020 to 2021 (percentage change) | Price indices | Transportation | 7.2 | (index) |
2016 to 2020 (CAGR) | Price indices | Transportation | 2.5 | (index) |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: CAGR = Compound Annual Growth Rate. GDP = Gross Domestic Product. NAICS = North American Industry Classification System. BOP = Balance of Payments. Sources: 1 Statistics Canada, Table 36-10-0434-01 2 Statistics Canada, Table 36-10-0104-01 3 Transport Canada, adapted from Statistics Canada, International Trade Database 4 Statistics Canada, Table 12-10-0134-01 5 Statistics Canada, Table 24-10-0041-01 6 Bank of Canada Annual Exchange Rates 7 Statistics Canada, Table 17-10-0009-01 8 Statistics Canada, Table 14-10-0327-01 9 Derived from Statistics Canada, Tables 36-10-0112-01 and 17-10-0009-01 10 Derived from Statistics Canada, Tables 36-10-0124-01 and 17-10-0009-01. Includes transport insurance. 11 Statistics Canada, Table 12-10-0128-01. Calculated based on merchandise trade, customs, unadjusted, Laspeyres basis. 12 Statistics Canada, Table 18-10-0004-01