Report Section
Air transportation
Year(s) | Trade Type | Commodity Group | Quantity | Unit of Measurement |
---|---|---|---|---|
2021R | Exports (1) | Precious Metals and Gemstones | 23,131 | (Millions of dollars) |
2022P | Exports (1) | Precious Metals and Gemstones | 23,683 | (Millions of dollars) |
2021R-2022P | Exports (1) | Precious Metals and Gemstones | 2.4 | Per Cent Change |
2021R | Exports (1) | Machinery & Electrical | 12,847 | (Millions of dollars) |
2022P | Exports (1) | Machinery & Electrical | 15,313 | (Millions of dollars) |
2021R-2022P | Exports (1) | Machinery & Electrical | 19.2 | Per Cent Change |
2021R | Exports (1) | Miscellaneous | 10,495 | (Millions of dollars) |
2022P | Exports (1) | Miscellaneous | 12,160 | (Millions of dollars) |
2021R-2022P | Exports (1) | Miscellaneous | 15.9 | Per Cent Change |
2021R | Exports (1) | Transportation Equipment | 9,389 | (Millions of dollars) |
2022P | Exports (1) | Transportation Equipment | 7,873 | (Millions of dollars) |
2021R-2022P | Exports (1) | Transportation Equipment | -16.2 | Per Cent Change |
2021R | Exports (1) | Aviation equipment | 9,181 | (Millions of dollars) |
2022P | Exports (1) | Aviation equipment | 7,617 | (Millions of dollars) |
2021R-2022P | Exports (1) | Aviation equipment | -17 | Per Cent Change |
2021R | Exports (1) | Chemicals & Allied Industries | 5,128 | (Millions of dollars) |
2022P | Exports (1) | Chemicals & Allied Industries | 6,515 | (Millions of dollars) |
2021R-2022P | Exports (1) | Chemicals & Allied Industries | 27 | Per Cent Change |
2021R | Exports (1) | Animals & Animal Products | 1,271 | (Millions of dollars) |
2022P | Exports (1) | Animals & Animal Products | 1,294 | (Millions of dollars) |
2021R-2022P | Exports (1) | Animals & Animal Products | 1.8 | Per Cent Change |
2021R | Exports (1) | Metals | 650 | (Millions of dollars) |
2022P | Exports (1) | Metals | 756 | (Millions of dollars) |
2021R-2022P | Exports (1) | Metals | 16.3 | Per Cent Change |
2021R | Exports (1) | Textiles | 576 | (Millions of dollars) |
2022P | Exports (1) | Textiles | 529 | (Millions of dollars) |
2021R-2022P | Exports (1) | Textiles | -8.1 | Per Cent Change |
2021R | Exports (1) | Plastics & Rubbers | 354 | (Millions of dollars) |
2022P | Exports (1) | Plastics & Rubbers | 414 | (Millions of dollars) |
2021R-2022P | Exports (1) | Plastics & Rubbers | 17 | Per Cent Change |
2021R | Exports (1) | Vegetable Products | 198 | (Millions of dollars) |
2022P | Exports (1) | Vegetable Products | 254 | (Millions of dollars) |
2021R-2022P | Exports (1) | Vegetable Products | 28.5 | Per Cent Change |
2021R | Exports (1) | Foodstuffs | 212 | (Millions of dollars) |
2022P | Exports (1) | Foodstuffs | 218 | (Millions of dollars) |
2021R-2022P | Exports (1) | Foodstuffs | 2.8 | Per Cent Change |
2021R | Exports (1) | Wood & Wood Products | 154 | (Millions of dollars) |
2022P | Exports (1) | Wood & Wood Products | 169 | (Millions of dollars) |
2021R-2022P | Exports (1) | Wood & Wood Products | 9.7 | Per Cent Change |
2021R | Exports (1) | Raw Hides, Skins, Leather, & Furs | 87 | (Millions of dollars) |
2022P | Exports (1) | Raw Hides, Skins, Leather, & Furs | 87 | (Millions of dollars) |
2021R-2022P | Exports (1) | Raw Hides, Skins, Leather, & Furs | 0.1 | Per Cent Change |
2021R | Exports (1) | Footwear & Headgear | 45 | (Millions of dollars) |
2022P | Exports (1) | Footwear & Headgear | 56 | (Millions of dollars) |
2021R-2022P | Exports (1) | Footwear & Headgear | 25.7 | Per Cent Change |
2021R | Exports (1) | Mineral Products | 17 | (Millions of dollars) |
2022P | Exports (1) | Mineral Products | 30 | (Millions of dollars) |
2021R-2022P | Exports (1) | Mineral Products | 72.2 | Per Cent Change |
2021R | Exports (1) | Total Exports | 64,554 | (Millions of dollars) |
2022P | Exports (1) | Total Exports | 69,352 | (Millions of dollars) |
2021R-2022P | Exports (1) | Total Exports | 7.4 | Per Cent Change |
2021R | Imports | Machinery & Electrical | 28,211 | (Millions of dollars) |
2022P | Imports | Machinery & Electrical | 32,638 | (Millions of dollars) |
2021R-2022P | Imports | Machinery & Electrical | 15.7 | Per Cent Change |
2021R | Imports | Precious Metals and Gemstones | 16,501 | (Millions of dollars) |
2022P | Imports | Precious Metals and Gemstones | 18,406 | (Millions of dollars) |
2021R-2022P | Imports | Precious Metals and Gemstones | 11.5 | Per Cent Change |
2021R | Imports | Chemicals & Allied Industries | 14,506 | (Millions of dollars) |
2022P | Imports | Chemicals & Allied Industries | 17,002 | (Millions of dollars) |
2021R-2022P | Imports | Chemicals & Allied Industries | 17.2 | Per Cent Change |
2021R | Imports | Miscellaneous | 9,212 | (Millions of dollars) |
2022P | Imports | Miscellaneous | 10,455 | (Millions of dollars) |
2021R-2022P | Imports | Miscellaneous | 13.5 | Per Cent Change |
2021R | Imports | Transportation Equipment | 5,049 | (Millions of dollars) |
2022P | Imports | Transportation Equipment | 7,007 | (Millions of dollars) |
2021R-2022P | Imports | Transportation Equipment | 38.8 | Per Cent Change |
2021R | Imports | Aviation equipment | 4,496 | (Millions of dollars) |
2022P | Imports | Aviation equipment | 6,240 | (Millions of dollars) |
2021R-2022P | Imports | Aviation equipment | 38.8 | Per Cent Change |
2021R | Imports | Textiles | 2,825 | (Millions of dollars) |
2022P | Imports | Textiles | 3,755 | (Millions of dollars) |
2021R-2022P | Imports | Textiles | 32.9 | Per Cent Change |
2021R | Imports | Metals | 1,498 | (Millions of dollars) |
2022P | Imports | Metals | 1,874 | (Millions of dollars) |
2021R-2022P | Imports | Metals | 25.1 | Per Cent Change |
2021R | Imports | Plastics & Rubbers | 888 | (Millions of dollars) |
2022P | Imports | Plastics & Rubbers | 980 | (Millions of dollars) |
2021R-2022P | Imports | Plastics & Rubbers | 10.3 | Per Cent Change |
2021R | Imports | Raw Hides, Skins, Leather, & Furs | 665 | (Millions of dollars) |
2022P | Imports | Raw Hides, Skins, Leather, & Furs | 816 | (Millions of dollars) |
2021R-2022P | Imports | Raw Hides, Skins, Leather, & Furs | 22.7 | Per Cent Change |
2021R | Imports | Vegetable Products | 561 | (Millions of dollars) |
2022P | Imports | Vegetable Products | 664 | (Millions of dollars) |
2021R-2022P | Imports | Vegetable Products | 18.3 | Per Cent Change |
2021R | Imports | Footwear & Headgear | 484 | (Millions of dollars) |
2022P | Imports | Footwear & Headgear | 629 | (Millions of dollars) |
2021R-2022P | Imports | Footwear & Headgear | 29.9 | Per Cent Change |
2021R | Imports | Animals & Animal Products | 457 | (Millions of dollars) |
2022P | Imports | Animals & Animal Products | 442 | (Millions of dollars) |
2021R-2022P | Imports | Animals & Animal Products | -3.3 | Per Cent Change |
2021R | Imports | Wood & Wood Products | 320 | (Millions of dollars) |
2022P | Imports | Wood & Wood Products | 345 | (Millions of dollars) |
2021R-2022P | Imports | Wood & Wood Products | 7.7 | Per Cent Change |
2021R | Imports | Foodstuffs | 185 | (Millions of dollars) |
2022P | Imports | Foodstuffs | 314 | (Millions of dollars) |
2021R-2022P | Imports | Foodstuffs | 69.9 | Per Cent Change |
2021R | Imports | Mineral Products | 14 | (Millions of dollars) |
2022P | Imports | Mineral Products | 17 | (Millions of dollars) |
2021R-2022P | Imports | Mineral Products | 22.9 | Per Cent Change |
2021R | Imports | Total Imports | 81,377 | (Millions of dollars) |
2022P | Imports | Total Imports | 95,344 | (Millions of dollars) |
2021R-2022P | Imports | Total Imports | 2.9 | Per Cent Change |
CSV Downloads
A19-en.csv6.4 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
A19-en.pdf68.52 KB
Notes: R = Revised data. P = Preliminary data. 1 Total exports include domestic exports and re-exports. 2 LNG= Liquefied natural gas. Source: Transport Canada, adapted from Statistics Canada, International Trade Database