Report Section
Safety and security
Year(s) | Category | Accident Metric | Quantity |
---|---|---|---|
2011R | Crossing Collisions | Total | 171 |
2011R | Crossing Collisions | Public automated | 89 |
2011R | Crossing Collisions | Public passive | 59 |
2011R | Crossing Collisions | Private | 15 |
2011R | Crossing Collisions | Farm | 8 |
2011R | Crossing Collisions | Unknown | 0 |
2011R | Trespasser Accidents | Total | 65 |
2011R | Trespasser Accidents | Fatalities | 43 |
2011R | Trespasser Accidents | Serious Injuries | 21 |
2011R | Trespasser Accidents | Alberta | 6 |
2011R | Trespasser Accidents | British Columbia | 13 |
2011R | Trespasser Accidents | Manitoba | 1 |
2011R | Trespasser Accidents | New Brunswick | 2 |
2011R | Trespasser Accidents | Newfoundland and Labrador | 0 |
2011R | Trespasser Accidents | Nova Scotia | 1 |
2011R | Trespasser Accidents | Ontario | 32 |
2011R | Trespasser Accidents | Quebec | 8 |
2011R | Trespasser Accidents | Saskatchewan | 2 |
2012 | Crossing Collisions | Total | 192 |
2012 | Crossing Collisions | Public automated | 97 |
2012 | Crossing Collisions | Public passive | 73 |
2012 | Crossing Collisions | Private | 18 |
2012 | Crossing Collisions | Farm | 4 |
2012 | Crossing Collisions | Unknown | 0 |
2012 | Trespasser Accidents | Total | 71 |
2012 | Trespasser Accidents | Fatalities | 44 |
2012 | Trespasser Accidents | Serious Injuries | 22 |
2012 | Trespasser Accidents | Alberta | 9 |
2012 | Trespasser Accidents | British Columbia | 11 |
2012 | Trespasser Accidents | Manitoba | 2 |
2012 | Trespasser Accidents | New Brunswick | 1 |
2012 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2012 | Trespasser Accidents | Nova Scotia | 0 |
2012 | Trespasser Accidents | Ontario | 31 |
2012 | Trespasser Accidents | Quebec | 11 |
2012 | Trespasser Accidents | Saskatchewan | 6 |
2013 | Crossing Collisions | Total | 184 |
2013 | Crossing Collisions | Public automated | 107 |
2013 | Crossing Collisions | Public passive | 65 |
2013 | Crossing Collisions | Private | 10 |
2013 | Crossing Collisions | Farm | 2 |
2013 | Crossing Collisions | Unknown | 0 |
2013 | Trespasser Accidents | Total | 56 |
2013 | Trespasser Accidents | Fatalities | 42 |
2013 | Trespasser Accidents | Serious Injuries | 10 |
2013 | Trespasser Accidents | Alberta | 7 |
2013 | Trespasser Accidents | British Columbia | 8 |
2013 | Trespasser Accidents | Manitoba | 2 |
2013 | Trespasser Accidents | New Brunswick | 0 |
2013 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2013 | Trespasser Accidents | Nova Scotia | 0 |
2013 | Trespasser Accidents | Ontario | 30 |
2013 | Trespasser Accidents | Quebec | 7 |
2013 | Trespasser Accidents | Saskatchewan | 2 |
2014 | Crossing Collisions | Total | 185 |
2014 | Crossing Collisions | Public automated | 86 |
2014 | Crossing Collisions | Public passive | 68 |
2014 | Crossing Collisions | Private | 27 |
2014 | Crossing Collisions | Farm | 4 |
2014 | Crossing Collisions | Unknown | 0 |
2014 | Trespasser Accidents | Total | 54 |
2014 | Trespasser Accidents | Fatalities | 32 |
2014 | Trespasser Accidents | Serious Injuries | 21 |
2014 | Trespasser Accidents | Alberta | 10 |
2014 | Trespasser Accidents | British Columbia | 13 |
2014 | Trespasser Accidents | Manitoba | 2 |
2014 | Trespasser Accidents | New Brunswick | 0 |
2014 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2014 | Trespasser Accidents | Nova Scotia | 0 |
2014 | Trespasser Accidents | Ontario | 21 |
2014 | Trespasser Accidents | Quebec | 6 |
2014 | Trespasser Accidents | Saskatchewan | 2 |
2015 | Crossing Collisions | Total | 165 |
2015 | Crossing Collisions | Public automated | 79 |
2015 | Crossing Collisions | Public passive | 52 |
2015 | Crossing Collisions | Private | 28 |
2015 | Crossing Collisions | Farm | 6 |
2015 | Crossing Collisions | Unknown | 0 |
2015 | Trespasser Accidents | Total | 51 |
2015 | Trespasser Accidents | Fatalities | 30 |
2015 | Trespasser Accidents | Serious Injuries | 17 |
2015 | Trespasser Accidents | Alberta | 5 |
2015 | Trespasser Accidents | British Columbia | 12 |
2015 | Trespasser Accidents | Manitoba | 1 |
2015 | Trespasser Accidents | New Brunswick | 1 |
2015 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2015 | Trespasser Accidents | Nova Scotia | 0 |
2015 | Trespasser Accidents | Ontario | 23 |
2015 | Trespasser Accidents | Quebec | 5 |
2015 | Trespasser Accidents | Saskatchewan | 4 |
2016R | Crossing Collisions | Total | 133 |
2016R | Crossing Collisions | Public automated | 69 |
2016R | Crossing Collisions | Public passive | 36 |
2016R | Crossing Collisions | Private | 24 |
2016R | Crossing Collisions | Farm | 4 |
2016R | Crossing Collisions | Unknown | 0 |
2016R | Trespasser Accidents | Total | 68 |
2016R | Trespasser Accidents | Fatalities | 47 |
2016R | Trespasser Accidents | Serious Injuries | 20 |
2016R | Trespasser Accidents | Alberta | 10 |
2016R | Trespasser Accidents | British Columbia | 21 |
2016R | Trespasser Accidents | Manitoba | 4 |
2016R | Trespasser Accidents | New Brunswick | 1 |
2016R | Trespasser Accidents | Newfoundland and Labrador | 0 |
2016R | Trespasser Accidents | Nova Scotia | 1 |
2016R | Trespasser Accidents | Ontario | 25 |
2016R | Trespasser Accidents | Quebec | 3 |
2016R | Trespasser Accidents | Saskatchewan | 3 |
2017R | Crossing Collisions | Total | 143 |
2017R | Crossing Collisions | Public automated | 70 |
2017R | Crossing Collisions | Public passive | 47 |
2017R | Crossing Collisions | Private | 21 |
2017R | Crossing Collisions | Farm | 5 |
2017R | Crossing Collisions | Unknown | 0 |
2017R | Trespasser Accidents | Total | 77 |
2017R | Trespasser Accidents | Fatalities | 53 |
2017R | Trespasser Accidents | Serious Injuries | 22 |
2017R | Trespasser Accidents | Alberta | 8 |
2017R | Trespasser Accidents | British Columbia | 17 |
2017R | Trespasser Accidents | Manitoba | 4 |
2017R | Trespasser Accidents | New Brunswick | 0 |
2017R | Trespasser Accidents | Newfoundland and Labrador | 0 |
2017R | Trespasser Accidents | Nova Scotia | 1 |
2017R | Trespasser Accidents | Ontario | 34 |
2017R | Trespasser Accidents | Quebec | 12 |
2017R | Trespasser Accidents | Saskatchewan | 1 |
2018R | Crossing Collisions | Total | 167 |
2018R | Crossing Collisions | Public automated | 86 |
2018R | Crossing Collisions | Public passive | 51 |
2018R | Crossing Collisions | Private | 29 |
2018R | Crossing Collisions | Farm | 1 |
2018R | Crossing Collisions | Unknown | 0 |
2018R | Trespasser Accidents | Total | 68 |
2018R | Trespasser Accidents | Fatalities | 34 |
2018R | Trespasser Accidents | Serious Injuries | 30 |
2018R | Trespasser Accidents | Alberta | 10 |
2018R | Trespasser Accidents | British Columbia | 12 |
2018R | Trespasser Accidents | Manitoba | 3 |
2018R | Trespasser Accidents | New Brunswick | 0 |
2018R | Trespasser Accidents | Newfoundland and Labrador | 0 |
2018R | Trespasser Accidents | Nova Scotia | 0 |
2018R | Trespasser Accidents | Ontario | 30 |
2018R | Trespasser Accidents | Quebec | 12 |
2018R | Trespasser Accidents | Saskatchewan | 1 |
2019R | Crossing Collisions | Total | 178 |
2019R | Crossing Collisions | Public automated | 87 |
2019R | Crossing Collisions | Public passive | 49 |
2019R | Crossing Collisions | Private | 39 |
2019R | Crossing Collisions | Farm | 3 |
2019R | Crossing Collisions | Unknown | 0 |
2019R | Trespasser Accidents | Total | 56 |
2019R | Trespasser Accidents | Fatalities | 38 |
2019R | Trespasser Accidents | Serious Injuries | 17 |
2019R | Trespasser Accidents | Alberta | 14 |
2019R | Trespasser Accidents | British Columbia | 8 |
2019R | Trespasser Accidents | Manitoba | 2 |
2019R | Trespasser Accidents | New Brunswick | 1 |
2019R | Trespasser Accidents | Newfoundland and Labrador | 0 |
2019R | Trespasser Accidents | Nova Scotia | 0 |
2019R | Trespasser Accidents | Ontario | 21 |
2019R | Trespasser Accidents | Quebec | 6 |
2019R | Trespasser Accidents | Saskatchewan | 4 |
2020P | Crossing Collisions | Total | 129 |
2020P | Crossing Collisions | Public automated | 54 |
2020P | Crossing Collisions | Public passive | 56 |
2020P | Crossing Collisions | Private | 17 |
2020P | Crossing Collisions | Farm | 2 |
2020P | Crossing Collisions | Unknown | 0 |
2020P | Trespasser Accidents | Total | 58 |
2020P | Trespasser Accidents | Fatalities | 39 |
2020P | Trespasser Accidents | Serious Injuries | 19 |
2020P | Trespasser Accidents | Alberta | 12 |
2020P | Trespasser Accidents | British Columbia | 11 |
2020P | Trespasser Accidents | Manitoba | 3 |
2020P | Trespasser Accidents | New Brunswick | 1 |
2020P | Trespasser Accidents | Newfoundland and Labrador | 0 |
2020P | Trespasser Accidents | Nova Scotia | 2 |
2020P | Trespasser Accidents | Ontario | 21 |
2020P | Trespasser Accidents | Quebec | 7 |
2020P | Trespasser Accidents | Saskatchewan | 1 |
Average 2011 - 2020 | Crossing Collisions | Total | 164.7 |
Average 2011 - 2020 | Crossing Collisions | Public automated | 82.4 |
Average 2011 - 2020 | Crossing Collisions | Public passive | 55.6 |
Average 2011 - 2020 | Crossing Collisions | Private | 22.8 |
Average 2011 - 2020 | Crossing Collisions | Farm | 3.9 |
Average 2011 - 2020 | Crossing Collisions | Unknown | 0 |
Average 2011 - 2020 | Trespasser Accidents | Total | 62.4 |
Average 2011 - 2020 | Trespasser Accidents | Fatalities | 40.2 |
Average 2011 - 2020 | Trespasser Accidents | Serious Injuries | 19.9 |
Average 2011 - 2020 | Trespasser Accidents | Alberta | 9.1 |
Average 2011 - 2020 | Trespasser Accidents | British Columbia | 12.6 |
Average 2011 - 2020 | Trespasser Accidents | Manitoba | 2.4 |
Average 2011 - 2020 | Trespasser Accidents | New Brunswick | 0.7 |
Average 2011 - 2020 | Trespasser Accidents | Newfoundland and Labrador | 0 |
Average 2011 - 2020 | Trespasser Accidents | Nova Scotia | 0.5 |
Average 2011 - 2020 | Trespasser Accidents | Ontario | 26.8 |
Average 2011 - 2020 | Trespasser Accidents | Quebec | 7.7 |
Average 2011 - 2020 | Trespasser Accidents | Saskatchewan | 2.6 |
CSV Downloads
S5-en.csv7.68 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.