Report Section
Safety and security
Year | Road User Class | Value |
---|---|---|
2015R | Drivers | 907 |
2015R | Passengers | 353 |
2015R | Pedestrians | 299 |
2015R | Bicyclists | 49 |
2015R | Motorcyclists | 211 |
2015R | Not stated | 68 |
2015R | Total | 1,887 |
2016R | Drivers | 875 |
2016R | Passengers | 333 |
2016R | Pedestrians | 356 |
2016R | Bicyclists | 49 |
2016R | Motorcyclists | 214 |
2016R | Not stated | 73 |
2016R | Total | 1,900 |
2017R | Drivers | 954 |
2017R | Passengers | 318 |
2017R | Pedestrians | 304 |
2017R | Bicyclists | 40 |
2017R | Motorcyclists | 199 |
2017R | Not stated | 46 |
2017R | Total | 1,861 |
2018R | Drivers | 936 |
2018R | Passengers | 351 |
2018R | Pedestrians | 338 |
2018R | Bicyclists | 45 |
2018R | Motorcyclists | 206 |
2018R | Not stated | 63 |
2018R | Total | 1,939 |
2019E | Drivers | 867 |
2019E | Passengers | 295 |
2019E | Pedestrians | 315 |
2019E | Bicyclists | 38 |
2019E | Motorcyclists | 187 |
2019E | Not stated | 60 |
2019E | Total | 1,762 |
2015-2019 Average | Drivers | 908 |
2015-2019 Average | Passengers | 330 |
2015-2019 Average | Pedestrians | 322 |
2015-2019 Average | Bicyclists | 44 |
2015-2019 Average | Motorcyclists | 203 |
2015-2019 Average | Not stated | 62 |
2015-2019 Average | Total | 1,870 |
2020E | Drivers | 835 |
2020E | Passengers | 269 |
2020E | Pedestrians | 286 |
2020E | Bicyclists | 51 |
2020E | Motorcyclists | 242 |
2020E | Not stated | 63 |
2020E | Total | 1,746 |
CSV Downloads
S10-en.csv1.06 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.