Report Section
Road transportation
Year | Vehicle Type | (Number of vehicles) |
---|---|---|
2010 | Standard motor bus | 1547 |
2010 | Low floor bus | 13624 |
2010 | Light rail vehicle | 515 |
2010 | Heavy rail vehicle | 1434 |
2010 | Commuter rail vehicle | 714 |
2010 | Other1 | 360 |
2010 | Total Vehicles | 18194 |
2011 | Standard motor bus | 983 |
2011 | Low floor bus | 14,209 |
2011 | Light rail vehicle | 547 |
2011 | Heavy rail vehicle | 1,506 |
2011 | Commuter rail vehicle | 557 |
2011 | Other1 | 326 |
2011 | Total Vehicles | 18,128 |
2012 | Standard motor bus | 751 |
2012 | Low floor bus | 14,493 |
2012 | Light rail vehicle | 592 |
2012 | Heavy rail vehicle | 1,596 |
2012 | Commuter rail vehicle | 554 |
2012 | Other1 | 320 |
2012 | Total Vehicles | 18,306 |
2013 | Standard motor bus | 590 |
2013 | Low floor bus | 15,014 |
2013 | Light rail vehicle | 592 |
2013 | Heavy rail vehicle | 1,528 |
2013 | Commuter rail vehicle | 574 |
2013 | Other1 | 323 |
2013 | Total Vehicles | 18,621 |
2014 | Standard motor bus | 394 |
2014 | Low floor bus | 15,494 |
2014 | Light rail vehicle | 592 |
2014 | Heavy rail vehicle | 1,480 |
2014 | Commuter rail vehicle | 574 |
2014 | Other1 | 328 |
2014 | Total Vehicles | 18,862 |
2015 | Standard motor bus | 234 |
2015 | Low floor bus | 15,685 |
2015 | Light rail vehicle | 619 |
2015 | Heavy rail vehicle | 1,552 |
2015 | Commuter rail vehicle | 942 |
2015 | Other1 | 362 |
2015 | Total Vehicles | 19,394 |
2016 | Standard motor bus | 219 |
2016 | Low floor bus | 16,231 |
2016 | Light rail vehicle | 641 |
2016 | Heavy rail vehicle | 1,575 |
2016 | Commuter rail vehicle | 930 |
2016 | Other1 | 390 |
2016 | Total Vehicles | 19,986 |
2017 | Standard motor bus | 177 |
2017 | Low floor bus | 16,859 |
2017 | Light rail vehicle | 639 |
2017 | Heavy rail vehicle | 1,567 |
2017 | Commuter rail vehicle | 666 |
2017 | Other1 | 378 |
2017 | Total Vehicles | 20,286 |
2018 | Standard motor bus | 156 |
2018 | Low floor bus | 17,552 |
2018 | Light rail vehicle | 679 |
2018 | Heavy rail vehicle | 1,567 |
2018 | Commuter rail vehicle | 666 |
2018 | Other1 | 452 |
2018 | Total Vehicles | 21,072 |
2019 | Standard motor bus | 71 |
2019 | Low floor bus | 17,825 |
2019 | Light rail vehicle | 745 |
2019 | Heavy rail vehicle | 1,749 |
2019 | Commuter rail vehicle | 1152 |
2019 | Other1 | 452 |
2019 | Total Vehicles | 21,994 |
2020 | Standard motor bus | 78 |
2020 | Low floor bus | 17,327 |
2020 | Light rail vehicle | 776 |
2020 | Heavy rail vehicle | 1,736 |
2020 | Commuter rail vehicle | 1,152 |
2020 | Other1 | 309 |
2020 | Total Vehicles | 21,378 |
CSV Downloads
RO12-en.csv1.93 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.