Report Section
Road transportation
Year | Bus Industry | Service Lines | Value | Unit of Measurement |
---|---|---|---|---|
2009 | Number of companies | Urban transit systems1 | 88 | Number |
2009 | Number of companies | Interurban and rural bus transportation | 20 | Number |
2009 | Number of companies | School and employee bus transportation | 915 | Number |
2009 | Number of companies | Charter and sightseeing bus industries | 140 | Number |
2009 | Number of companies | Other transit and ground passenger transportation2 | 206 | Number |
2009 | Number of companies | Total | 1,369 | Number |
2009 | Revenues by NAICS Industry3 | Urban transit systems1 | 10,564 | Millions of dollars |
2009 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 631 | Millions of dollars |
2009 | Revenues by NAICS Industry3 | School and employee bus transportation | 1,812 | Millions of dollars |
2009 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 458 | Millions of dollars |
2009 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 171 | Millions of dollars |
2009 | Revenues by NAICS Industry3 | Total | 13,635 | Millions of dollars |
2009 | Revenues by Business Line | Urban transit services | 3,396 | Millions of dollars |
2009 | Revenues by Business Line | School Bus transportation | 1,456 | Millions of dollars |
2009 | Revenues by Business Line | Charters services | 524 | Millions of dollars |
2009 | Revenues by Business Line | Shuttle & sightseeing services | 78 | Millions of dollars |
2009 | Revenues by Business Line | Scheduled Intercity services | 433 | Millions of dollars |
2009 | Revenues by Business Line | Other passenger bus services | 205 | Millions of dollars |
2009 | Revenues by Business Line | Other revenues | 227 | Millions of dollars |
2009 | Revenues by Business Line | Parcels express delivery | 85 | Millions of dollars |
2009 | Total Revenues | Excluding government contributions | 6,405 | Millions of dollars |
2009 | Total Revenues | Government contributions4 | 7,230 | Millions of dollars |
2009 | Total Revenues | Including government contributions | 13,635 | Millions of dollars |
2010 | Number of companies | Urban transit systems1 | 86 | Number |
2010 | Number of companies | Interurban and rural bus transportation | 20 | Number |
2010 | Number of companies | School and employee bus transportation | 1,020 | Number |
2010 | Number of companies | Charter and sightseeing bus industries | 152 | Number |
2010 | Number of companies | Other transit and ground passenger transportation2 | 189 | Number |
2010 | Number of companies | Total | 1,467 | Number |
2010 | Revenues by NAICS Industry3 | Urban transit systems1 | 11,254 | Millions of dollars |
2010 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 660 | Millions of dollars |
2010 | Revenues by NAICS Industry3 | School and employee bus transportation | 1,933 | Millions of dollars |
2010 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 478 | Millions of dollars |
2010 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 168 | Millions of dollars |
2010 | Revenues by NAICS Industry3 | Total | 14,494 | Millions of dollars |
2010 | Revenues by Business Line | Urban transit services | 3,608 | Millions of dollars |
2010 | Revenues by Business Line | School Bus transportation | 1,488 | Millions of dollars |
2010 | Revenues by Business Line | Charters services | 577 | Millions of dollars |
2010 | Revenues by Business Line | Shuttle & sightseeing services | 148 | Millions of dollars |
2010 | Revenues by Business Line | Scheduled Intercity services | 442 | Millions of dollars |
2010 | Revenues by Business Line | Other passenger bus services | 201 | Millions of dollars |
2010 | Revenues by Business Line | Other revenues | 581 | Millions of dollars |
2010 | Revenues by Business Line | Parcels express delivery | 85 | Millions of dollars |
2010 | Total Revenues | Excluding government contributions | 7,130 | Millions of dollars |
2010 | Total Revenues | Government contributions4 | 7,364 | Millions of dollars |
2010 | Total Revenues | Including government contributions | 14,494 | Millions of dollars |
2011 | Number of companies | Urban transit systems1 | 85 | Number |
2011 | Number of companies | Interurban and rural bus transportation | 18 | Number |
2011 | Number of companies | School and employee bus transportation | 749 | Number |
2011 | Number of companies | Charter and sightseeing bus industries | 140 | Number |
2011 | Number of companies | Other transit and ground passenger transportation2 | 174 | Number |
2011 | Number of companies | Total | 1,166 | Number |
2011 | Revenues by NAICS Industry3 | Urban transit systems1 | 12,155 | Millions of dollars |
2011 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 661 | Millions of dollars |
2011 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,019 | Millions of dollars |
2011 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 472 | Millions of dollars |
2011 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 209 | Millions of dollars |
2011 | Revenues by NAICS Industry3 | Total | 15,516 | Millions of dollars |
2011 | Revenues by Business Line | Urban transit services | 3,833 | Millions of dollars |
2011 | Revenues by Business Line | School Bus transportation | 1,559 | Millions of dollars |
2011 | Revenues by Business Line | Charters services | 554 | Millions of dollars |
2011 | Revenues by Business Line | Shuttle & sightseeing services | 92 | Millions of dollars |
2011 | Revenues by Business Line | Scheduled Intercity services | 436 | Millions of dollars |
2011 | Revenues by Business Line | Other passenger bus services | 301 | Millions of dollars |
2011 | Revenues by Business Line | Other revenues | 678 | Millions of dollars |
2011 | Revenues by Business Line | Parcels express delivery | 90 | Millions of dollars |
2011 | Total Revenues | Excluding government contributions | 7,544 | Millions of dollars |
2011 | Total Revenues | Government contributions4 | 7,973 | Millions of dollars |
2011 | Total Revenues | Including government contributions | 15,516 | Millions of dollars |
2012 | Number of companies | Urban transit systems1 | 87 | Number |
2012 | Number of companies | Interurban and rural bus transportation | 22 | Number |
2012 | Number of companies | School and employee bus transportation | 751 | Number |
2012 | Number of companies | Charter and sightseeing bus industries | 155 | Number |
2012 | Number of companies | Other transit and ground passenger transportation2 | 231 | Number |
2012 | Number of companies | Total | 1,246 | Number |
2012 | Revenues by NAICS Industry3 | Urban transit systems1 | 12,340 | Millions of dollars |
2012 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 675 | Millions of dollars |
2012 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,089 | Millions of dollars |
2012 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 512 | Millions of dollars |
2012 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 224 | Millions of dollars |
2012 | Revenues by NAICS Industry3 | Total | 15,839 | Millions of dollars |
2012 | Revenues by Business Line | Urban transit services | 4,061 | Millions of dollars |
2012 | Revenues by Business Line | School Bus transportation | 1,548 | Millions of dollars |
2012 | Revenues by Business Line | Charters services | 602 | Millions of dollars |
2012 | Revenues by Business Line | Shuttle & sightseeing services | 90 | Millions of dollars |
2012 | Revenues by Business Line | Scheduled Intercity services | 457 | Millions of dollars |
2012 | Revenues by Business Line | Other passenger bus services | 378 | Millions of dollars |
2012 | Revenues by Business Line | Other revenues | 565 | Millions of dollars |
2012 | Revenues by Business Line | Parcels express delivery | 84 | Millions of dollars |
2012 | Total Revenues | Excluding government contributions | 7,785 | Millions of dollars |
2012 | Total Revenues | Government contributions4 | 8,054 | Millions of dollars |
2012 | Total Revenues | Including government contributions | 15,839 | Millions of dollars |
2013 | Number of companies | Urban transit systems1 | 85 | Number |
2013 | Number of companies | Interurban and rural bus transportation | 18 | Number |
2013 | Number of companies | School and employee bus transportation | 542 | Number |
2013 | Number of companies | Charter and sightseeing bus industries | 148 | Number |
2013 | Number of companies | Other transit and ground passenger transportation2 | 258 | Number |
2013 | Number of companies | Total | 1,051 | Number |
2013 | Revenues by NAICS Industry3 | Urban transit systems1 | 12,700 | Millions of dollars |
2013 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 754 | Millions of dollars |
2013 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,131 | Millions of dollars |
2013 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 583 | Millions of dollars |
2013 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 317 | Millions of dollars |
2013 | Revenues by NAICS Industry3 | Total | 16,485 | Millions of dollars |
2013 | Revenues by Business Line | Urban transit services | 4,334 | Millions of dollars |
2013 | Revenues by Business Line | School Bus transportation | 1,756 | Millions of dollars |
2013 | Revenues by Business Line | Charters services | 492 | Millions of dollars |
2013 | Revenues by Business Line | Shuttle & sightseeing services | 566 | Millions of dollars |
2013 | Revenues by Business Line | Scheduled Intercity services | 452 | Millions of dollars |
2013 | Revenues by Business Line | Other passenger bus services | N/A | Millions of dollars |
2013 | Revenues by Business Line | Other revenues | 639 | Millions of dollars |
2013 | Revenues by Business Line | Parcels express delivery | 76 | Millions of dollars |
2013 | Total Revenues | Excluding government contributions | 8,314 | Millions of dollars |
2013 | Total Revenues | Government contributions4 | 8,171 | Millions of dollars |
2013 | Total Revenues | Including government contributions | 16,485 | Millions of dollars |
2014 | Number of companies | Urban transit systems1 | 88 | Number |
2014 | Number of companies | Interurban and rural bus transportation | 17 | Number |
2014 | Number of companies | School and employee bus transportation | 531 | Number |
2014 | Number of companies | Charter and sightseeing bus industries | 141 | Number |
2014 | Number of companies | Other transit and ground passenger transportation2 | 247 | Number |
2014 | Number of companies | Total | 1,024 | Number |
2014 | Revenues by NAICS Industry3 | Urban transit systems1 | 13,678 | Millions of dollars |
2014 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 741 | Millions of dollars |
2014 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,272 | Millions of dollars |
2014 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 599 | Millions of dollars |
2014 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 316 | Millions of dollars |
2014 | Revenues by NAICS Industry3 | Total | 17,605 | Millions of dollars |
2014 | Revenues by Business Line | Urban transit services | 4,451 | Millions of dollars |
2014 | Revenues by Business Line | School Bus transportation | 1,876 | Millions of dollars |
2014 | Revenues by Business Line | Charters services | 537 | Millions of dollars |
2014 | Revenues by Business Line | Shuttle & sightseeing services | 132 | Millions of dollars |
2014 | Revenues by Business Line | Scheduled Intercity services | 452 | Millions of dollars |
2014 | Revenues by Business Line | Other passenger bus services | N/A | Millions of dollars |
2014 | Revenues by Business Line | Other revenues | 687 | Millions of dollars |
2014 | Revenues by Business Line | Parcels express delivery | 515 | Millions of dollars |
2014 | Total Revenues | Excluding government contributions | 8,648 | Millions of dollars |
2014 | Total Revenues | Government contributions4 | 8,957 | Millions of dollars |
2014 | Total Revenues | Including government contributions | 17,605 | Millions of dollars |
2015 | Number of companies | Urban transit systems1 | 92 | Number |
2015 | Number of companies | Interurban and rural bus transportation | 13 | Number |
2015 | Number of companies | School and employee bus transportation | 491 | Number |
2015 | Number of companies | Charter and sightseeing bus industries | 127 | Number |
2015 | Number of companies | Other transit and ground passenger transportation2 | 213 | Number |
2015 | Number of companies | Total | 936 | Number |
2015 | Revenues by NAICS Industry3 | Urban transit systems1 | 14,987 | Millions of dollars |
2015 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 620 | Millions of dollars |
2015 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,099 | Millions of dollars |
2015 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 570 | Millions of dollars |
2015 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 288 | Millions of dollars |
2015 | Revenues by NAICS Industry3 | Total | 18,563 | Millions of dollars |
2015 | Revenues by Business Line | Urban transit services | 4,582 | Millions of dollars |
2015 | Revenues by Business Line | School Bus transportation | 1,727 | Millions of dollars |
2015 | Revenues by Business Line | Charters services | 504 | Millions of dollars |
2015 | Revenues by Business Line | Shuttle & sightseeing services | 119 | Millions of dollars |
2015 | Revenues by Business Line | Scheduled Intercity services | 367 | Millions of dollars |
2015 | Revenues by Business Line | Other passenger bus services | N/A | Millions of dollars |
2015 | Revenues by Business Line | Other revenues | 776 | Millions of dollars |
2015 | Revenues by Business Line | Parcels express delivery | 441 | Millions of dollars |
2015 | Total Revenues | Excluding government contributions | 8,517 | Millions of dollars |
2015 | Total Revenues | Government contributions4 | 10,046 | Millions of dollars |
2015 | Total Revenues | Including government contributions | 19,085 | Millions of dollars |
2016 | Number of companies | Urban transit systems1 | 95 | Number |
2016 | Number of companies | Interurban and rural bus transportation | 14 | Number |
2016 | Number of companies | School and employee bus transportation | 488 | Number |
2016 | Number of companies | Charter and sightseeing bus industries | 117 | Number |
2016 | Number of companies | Other transit and ground passenger transportation2 | 347 | Number |
2016 | Number of companies | Total | 1,061 | Number |
2016 | Revenues by NAICS Industry3 | Urban transit systems1 | 15,144 | Millions of dollars |
2016 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 693 | Millions of dollars |
2016 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,036 | Millions of dollars |
2016 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 583 | Millions of dollars |
2016 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 630 | Millions of dollars |
2016 | Revenues by NAICS Industry3 | Total | 19,085 | Millions of dollars |
2016 | Revenues by Business Line | Urban transit services | 4,817 | Millions of dollars |
2016 | Revenues by Business Line | School Bus transportation | 1,781 | Millions of dollars |
2016 | Revenues by Business Line | Charters services | 546 | Millions of dollars |
2016 | Revenues by Business Line | Shuttle & sightseeing services | 108 | Millions of dollars |
2016 | Revenues by Business Line | Scheduled Intercity services | 225 | Millions of dollars |
2016 | Revenues by Business Line | Other passenger bus services | N/A | Millions of dollars |
2016 | Revenues by Business Line | Other revenues | 909 | Millions of dollars |
2016 | Revenues by Business Line | Parcels express delivery | 525 | Millions of dollars |
2016 | Total Revenues | Excluding government contributions | 8,912 | Millions of dollars |
2016 | Total Revenues | Government contributions4 | 10,173 | Millions of dollars |
2016 | Total Revenues | Including government contributions | 19,085 | Millions of dollars |
2017 | Number of companies | Urban transit systems1 | 96 | Number |
2017 | Number of companies | Interurban and rural bus transportation | 13 | Number |
2017 | Number of companies | School and employee bus transportation | 411 | Number |
2017 | Number of companies | Charter and sightseeing bus industries | 118 | Number |
2017 | Number of companies | Other transit and ground passenger transportation2 | 396 | Number |
2017 | Number of companies | Total | 1,034 | Number |
2017 | Revenues by NAICS Industry3 | Urban transit systems1 | 15,144 | Millions of dollars |
2017 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 405 | Millions of dollars |
2017 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,418 | Millions of dollars |
2017 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 675 | Millions of dollars |
2017 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 468 | Millions of dollars |
2017 | Revenues by NAICS Industry3 | Total | 19,110 | Millions of dollars |
2017 | Revenues by Business Line | Urban transit services | 4,572 | Millions of dollars |
2017 | Revenues by Business Line | School Bus transportation | 1,804 | Millions of dollars |
2017 | Revenues by Business Line | Charters services | 567 | Millions of dollars |
2017 | Revenues by Business Line | Shuttle & sightseeing services | 144 | Millions of dollars |
2017 | Revenues by Business Line | Scheduled Intercity services | 305 | Millions of dollars |
2017 | Revenues by Business Line | Other passenger bus services | N/A | Millions of dollars |
2017 | Revenues by Business Line | Other revenues | 1,136 | Millions of dollars |
2017 | Revenues by Business Line | Parcels express delivery | 481 | Millions of dollars |
2017 | Total Revenues | Excluding government contributions | 9,009 | Millions of dollars |
2017 | Total Revenues | Government contributions4 | 11,307 | Millions of dollars |
2017 | Total Revenues | Including government contributions | 20,316 | Millions of dollars |
2018 | Number of companies | Urban transit systems1 | 98 | Number |
2018 | Number of companies | Interurban and rural bus transportation | 14 | Number |
2018 | Number of companies | School and employee bus transportation | 400 | Number |
2018 | Number of companies | Charter and sightseeing bus industries | 117 | Number |
2018 | Number of companies | Other transit and ground passenger transportation2 | 485 | Number |
2018 | Number of companies | Total | 1,114 | Number |
2018 | Revenues by NAICS Industry3 | Urban transit systems1 | 17,666 | Millions of dollars |
2018 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 317 | Millions of dollars |
2018 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,471 | Millions of dollars |
2018 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 675 | Millions of dollars |
2018 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 590 | Millions of dollars |
2018 | Revenues by NAICS Industry3 | Total | 21,719 | Millions of dollars |
2018 | Revenues by Business Line | Urban transit services | 4,642 | Millions of dollars |
2018 | Revenues by Business Line | School Bus transportation | 1,916 | Millions of dollars |
2018 | Revenues by Business Line | Charters services | 624 | Millions of dollars |
2018 | Revenues by Business Line | Shuttle & sightseeing services | 127 | Millions of dollars |
2018 | Revenues by Business Line | Scheduled Intercity services | 250 | Millions of dollars |
2018 | Revenues by Business Line | Other passenger bus services | N/A | Millions of dollars |
2018 | Revenues by Business Line | Other revenues | 1,226 | Millions of dollars |
2018 | Revenues by Business Line | Parcels express delivery | 545 | Millions of dollars |
2018 | Total Revenues | Excluding government contributions | 9,330 | Millions of dollars |
2018 | Total Revenues | Government contributions4 | 12,390 | Millions of dollars |
2018 | Total Revenues | Including government contributions | 21,720 | Millions of dollars |
2019 | Number of companies | Urban transit systems1 | 96 | Number |
2019 | Number of companies | Interurban and rural bus transportation | 12 | Number |
2019 | Number of companies | School and employee bus transportation | 420 | Number |
2019 | Number of companies | Charter and sightseeing bus industries | 151 | Number |
2019 | Number of companies | Other transit and ground passenger transportation2 | 937 | Number |
2019 | Number of companies | Total | 1,616 | Number |
2019 | Revenues by NAICS Industry3 | Urban transit systems1 | 19,265 | Millions of dollars |
2019 | Revenues by NAICS Industry3 | Interurban and rural bus transportation | 275 | Millions of dollars |
2019 | Revenues by NAICS Industry3 | School and employee bus transportation | 2,546 | Millions of dollars |
2019 | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 681 | Millions of dollars |
2019 | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 569 | Millions of dollars |
2019 | Revenues by NAICS Industry3 | Total | 23,336 | Millions of dollars |
2019 | Revenues by Business Line | Urban transit services | 5,321 | Millions of dollars |
2019 | Revenues by Business Line | School Bus transportation | 2,055 | Millions of dollars |
2019 | Revenues by Business Line | Charters services | 590 | Millions of dollars |
2019 | Revenues by Business Line | Shuttle & sightseeing services | 110 | Millions of dollars |
2019 | Revenues by Business Line | Scheduled Intercity services | 243 | Millions of dollars |
2019 | Revenues by Business Line | Other passenger bus services | N/A | Millions of dollars |
2019 | Revenues by Business Line | Other revenues | 1,251 | Millions of dollars |
2019 | Revenues by Business Line | Parcels express delivery | 447 | Millions of dollars |
2019 | Total Revenues | Excluding government contributions | 10,018 | Millions of dollars |
2019 | Total Revenues | Government contributions4 | 13,318 | Millions of dollars |
2019 | Total Revenues | Including government contributions | 23,336 | Millions of dollars |
2009-2018 CAGR | Number of companies | Urban transit systems1 | 1.2 | Percentage |
2009-2018 CAGR | Number of companies | Interurban and rural bus transportation | (3.9) | Percentage |
2009-2018 CAGR | Number of companies | School and employee bus transportation | (8.8) | Percentage |
2009-2018 CAGR | Number of companies | Charter and sightseeing bus industries | (2.0) | Percentage |
2009-2018 CAGR | Number of companies | Other transit and ground passenger transportation2 | 10.0 | Percentage |
2009-2018 CAGR | Number of companies | Total | (2.3) | Percentage |
2009-2018 CAGR | Revenues by NAICS Industry3 | Urban transit systems1 | 5.9 | Percentage |
2009-2018 CAGR | Revenues by NAICS Industry3 | Interurban and rural bus transportation | (7.4) | Percentage |
2009-2018 CAGR | Revenues by NAICS Industry3 | School and employee bus transportation | 3.5 | Percentage |
2009-2018 CAGR | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 4.4 | Percentage |
2009-2018 CAGR | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 14.7 | Percentage |
2009-2018 CAGR | Revenues by NAICS Industry3 | Total | 5.3 | Percentage |
2009-2018 CAGR | Revenues by Business Line | Urban transit services | 3.5 | Percentage |
2009-2018 CAGR | Revenues by Business Line | School Bus transportation | 3.1 | Percentage |
2009-2018 CAGR | Revenues by Business Line | Charters services | 2.0 | Percentage |
2009-2018 CAGR | Revenues by Business Line | Shuttle & sightseeing services | 5.5 | Percentage |
2009-2018 CAGR | Revenues by Business Line | Scheduled Intercity services | (5.9) | Percentage |
2009-2018 CAGR | Revenues by Business Line | Other passenger bus services | N/A | Percentage |
2009-2018 CAGR | Revenues by Business Line | Other revenues | 20.6 | Percentage |
2009-2018 CAGR | Revenues by Business Line | Parcels express delivery | 22.9 | Percentage |
2009-2018 CAGR | Total Revenues | Excluding government contributions | 4.3 | Percentage |
2009-2018 CAGR | Total Revenues | Government contributions4 | 6.2 | Percentage |
2009-2018 CAGR | Total Revenues | Including government contributions | 5.3 | Percentage |
2009-2019 CAGR | Number of companies | Urban transit systems1 | 1.2 | Percentage |
2009-2019 CAGR | Number of companies | Interurban and rural bus transportation | (5.5) | Percentage |
2009-2019 CAGR | Number of companies | School and employee bus transportation | (9.4) | Percentage |
2009-2019 CAGR | Number of companies | Charter and sightseeing bus industries | (0.1) | Percentage |
2009-2019 CAGR | Number of companies | Other transit and ground passenger transportation2 | 19.5 | Percentage |
2009-2019 CAGR | Number of companies | Total | 1.1 | Percentage |
2009-2019 CAGR | Revenues by NAICS Industry3 | Urban transit systems1 | 6.2 | Percentage |
2009-2019 CAGR | Revenues by NAICS Industry3 | Interurban and rural bus transportation | (9.3) | Percentage |
2009-2019 CAGR | Revenues by NAICS Industry3 | School and employee bus transportation | 3.1 | Percentage |
2009-2019 CAGR | Revenues by NAICS Industry3 | Charter and sightseeing bus industries | 4.0 | Percentage |
2009-2019 CAGR | Revenues by NAICS Industry3 | Other transit and ground passenger transportation2 | 14.5 | Percentage |
2009-2019 CAGR | Revenues by NAICS Industry3 | Total | 5.4 | Percentage |
2009-2019 CAGR | Revenues by Business Line | Urban transit services | 4.4 | Percentage |
2009-2019 CAGR | Revenues by Business Line | School Bus transportation | 3.7 | Percentage |
2009-2019 CAGR | Revenues by Business Line | Charters services | 0.2 | Percentage |
2009-2019 CAGR | Revenues by Business Line | Shuttle & sightseeing services | (3.2) | Percentage |
2009-2019 CAGR | Revenues by Business Line | Scheduled Intercity services | (6.4) | Percentage |
2009-2019 CAGR | Revenues by Business Line | Other passenger bus services | N/A | Percentage |
2009-2019 CAGR | Revenues by Business Line | Other revenues | 8.9 | Percentage |
2009-2019 CAGR | Revenues by Business Line | Parcels express delivery | 20.2 | Percentage |
2009-2019 CAGR | Total Revenues | Excluding government contributions | 3.9 | Percentage |
2009-2019 CAGR | Total Revenues | Government contributions4 | 6.8 | Percentage |
2009-2019 CAGR | Total Revenues | Including government contributions | 5.4 | Percentage |
CSV Downloads
RO10-en.csv20.95 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.