Report Section
Rail transportation
Year | Type | Commodity | (Thousands of tonnes) |
---|---|---|---|
2011 | Exports (Origin: Canada) | Forest Products | 13,416 |
2011 | Exports (Origin: Canada) | Chemicals | 10,307 |
2011 | Exports (Origin: Canada) | Potash | 8,634 |
2011 | Exports (Origin: Canada) | Intermodal | 4,441 |
2011 | Exports (Origin: Canada) | Crude Oil | 129 |
2011 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 4,833 |
2011 | Exports (Origin: Canada) | Agricultural and Food Products | 4,963 |
2011 | Exports (Origin: Canada) | Metals | 3,911 |
2011 | Exports (Origin: Canada) | Minerals | 1,895 |
2011 | Exports (Origin: Canada) | Miscellaneous | 1,718 |
2011 | Exports (Origin: Canada) | Grains | 2,987 |
2011 | Exports (Origin: Canada) | Fertilizer Materials | 2,530 |
2011 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,128 |
2011 | Exports (Origin: Canada) | Coal | 987 |
2011 | Exports (Origin: Canada) | Iron Ore | 0 |
2011 | Exports (Origin: Canada) | Total | 62,878 |
2011 | Imports (Destination: Canada) | Coal | 9,576 |
2011 | Imports (Destination: Canada) | Chemicals | 5,397 |
2011 | Imports (Destination: Canada) | Minerals | 3,384 |
2011 | Imports (Destination: Canada) | Intermodal | 3,717 |
2011 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,316 |
2011 | Imports (Destination: Canada) | Agricultural and Food Products | 2,488 |
2011 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,565 |
2011 | Imports (Destination: Canada) | Iron Ore | 106 |
2011 | Imports (Destination: Canada) | Forest Products | 1,177 |
2011 | Imports (Destination: Canada) | Grains | 376 |
2011 | Imports (Destination: Canada) | Metals | 2,114 |
2011 | Imports (Destination: Canada) | Miscellaneous | 937 |
2011 | Imports (Destination: Canada) | Fertilizer Materials | 4 |
2011 | Imports (Destination: Canada) | Crude Oil | 10 |
2011 | Imports (Destination: Canada) | Potash | 37 |
2011 | Imports (Destination: Canada) | Total | 34,204 |
2011 | Domestic (Canada-Canada) | Grains | 29,193 |
2011 | Domestic (Canada-Canada) | Coal | 34,309 |
2011 | Domestic (Canada-Canada) | Intermodal | 32,911 |
2011 | Domestic (Canada-Canada) | Iron Ore | 13,780 |
2011 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 11,038 |
2011 | Domestic (Canada-Canada) | Agricultural and Food Products | 7,111 |
2011 | Domestic (Canada-Canada) | Potash | 8,493 |
2011 | Domestic (Canada-Canada) | Forest Products | 13,667 |
2011 | Domestic (Canada-Canada) | Minerals | 10,735 |
2011 | Domestic (Canada-Canada) | Chemicals | 7,618 |
2011 | Domestic (Canada-Canada) | Metals | 3,095 |
2011 | Domestic (Canada-Canada) | Fertilizer Materials | 3,494 |
2011 | Domestic (Canada-Canada) | Miscellaneous | 1,045 |
2011 | Domestic (Canada-Canada) | Automotive Vehicles and Equipment | 952 |
2011 | Domestic (Canada-Canada) | Crude Oil | 153 |
2011 | Domestic (Canada-Canada) | Total | 177,595 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Grains | 34,917 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Coal | 44,874 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Intermodal | 41,070 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Chemicals | 23,735 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Forest Products | 28,916 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Petroleum Products (excl. crude oil) | 19,310 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Agricultural and Food Products | 17,582 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Iron Ore | 13,886 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Potash | 17,164 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Minerals | 16,343 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Crude Oil | 374 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Metals | 9,173 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Fertilizer Materials | 6,027 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Automotive Vehicles and Equipment | 4,649 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Miscellaneous | 3,726 |
2011 | Total Traffic (Export, Import, Domestic, & Transhipments) | Total | 281,747 |
2012 | Exports (Origin: Canada) | Forest Products | 13,317 |
2012 | Exports (Origin: Canada) | Chemicals | 10,237 |
2012 | Exports (Origin: Canada) | Potash | 7,408 |
2012 | Exports (Origin: Canada) | Intermodal | 5,409 |
2012 | Exports (Origin: Canada) | Crude Oil | 1,486 |
2012 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 6,171 |
2012 | Exports (Origin: Canada) | Agricultural and Food Products | 5,239 |
2012 | Exports (Origin: Canada) | Metals | 3,450 |
2012 | Exports (Origin: Canada) | Minerals | 1,839 |
2012 | Exports (Origin: Canada) | Miscellaneous | 1,729 |
2012 | Exports (Origin: Canada) | Grains | 3,556 |
2012 | Exports (Origin: Canada) | Fertilizer Materials | 2,273 |
2012 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,472 |
2012 | Exports (Origin: Canada) | Coal | 657 |
2012 | Exports (Origin: Canada) | Iron Ore | 14 |
2012 | Exports (Origin: Canada) | Total | 65,258 |
2012 | Imports (Destination: Canada) | Coal | 11,173 |
2012 | Imports (Destination: Canada) | Chemicals | 5,672 |
2012 | Imports (Destination: Canada) | Minerals | 4,012 |
2012 | Imports (Destination: Canada) | Intermodal | 4,061 |
2012 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,960 |
2012 | Imports (Destination: Canada) | Agricultural and Food Products | 2,682 |
2012 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,477 |
2012 | Imports (Destination: Canada) | Iron Ore | 106 |
2012 | Imports (Destination: Canada) | Forest Products | 1,204 |
2012 | Imports (Destination: Canada) | Grains | 187 |
2012 | Imports (Destination: Canada) | Metals | 2,357 |
2012 | Imports (Destination: Canada) | Miscellaneous | 771 |
2012 | Imports (Destination: Canada) | Fertilizer Materials | 1 |
2012 | Imports (Destination: Canada) | Crude Oil | 249 |
2012 | Imports (Destination: Canada) | Potash | 48 |
2012 | Imports (Destination: Canada) | Total | 37,959 |
2012 | Domestic (Canada-Canada) | Grains | 30,120 |
2012 | Domestic (Canada-Canada) | Coal | 36,631 |
2012 | Domestic (Canada-Canada) | Intermodal | 34,167 |
2012 | Domestic (Canada-Canada) | Iron Ore | 13,973 |
2012 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 11,484 |
2012 | Domestic (Canada-Canada) | Agricultural and Food Products | 6,786 |
2012 | Domestic (Canada-Canada) | Potash | 6,774 |
2012 | Domestic (Canada-Canada) | Forest Products | 14,048 |
2012 | Domestic (Canada-Canada) | Minerals | 10,619 |
2012 | Domestic (Canada-Canada) | Chemicals | 7,857 |
2012 | Domestic (Canada-Canada) | Metals | 3,061 |
2012 | Domestic (Canada-Canada) | Fertilizer Materials | 3,090 |
2012 | Domestic (Canada-Canada) | Miscellaneous | 1,245 |
2012 | Domestic (Canada-Canada) | Automotive Vehicles and Equipment | 1,209 |
2012 | Domestic (Canada-Canada) | Crude Oil | 1,335 |
2012 | Domestic (Canada-Canada) | Total | 182,400 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Grains | 35,624 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Coal | 48,461 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Intermodal | 43,639 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Chemicals | 24,132 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Forest Products | 29,149 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Petroleum Products (excl. crude oil) | 21,765 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Agricultural and Food Products | 18,365 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Iron Ore | 14,092 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Potash | 14,243 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Minerals | 16,712 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Crude Oil | 4,344 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Metals | 8,953 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Fertilizer Materials | 5,365 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Automotive Vehicles and Equipment | 5,167 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Miscellaneous | 3,786 |
2012 | Total Traffic (Export, Import, Domestic, & Transhipments) | Total | 293,795 |
2013 | Exports (Origin: Canada) | Forest Products | 14,498 |
2013 | Exports (Origin: Canada) | Chemicals | 11,635 |
2013 | Exports (Origin: Canada) | Potash | 8,380 |
2013 | Exports (Origin: Canada) | Intermodal | 5,634 |
2013 | Exports (Origin: Canada) | Crude Oil | 4,754 |
2013 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 6,108 |
2013 | Exports (Origin: Canada) | Agricultural and Food Products | 5,516 |
2013 | Exports (Origin: Canada) | Metals | 3,494 |
2013 | Exports (Origin: Canada) | Minerals | 1,921 |
2013 | Exports (Origin: Canada) | Miscellaneous | 2,030 |
2013 | Exports (Origin: Canada) | Grains | 4,380 |
2013 | Exports (Origin: Canada) | Fertilizer Materials | 2,293 |
2013 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,268 |
2013 | Exports (Origin: Canada) | Coal | 598 |
2013 | Exports (Origin: Canada) | Iron Ore | 80 |
2013 | Exports (Origin: Canada) | Total | 73,588 |
2013 | Imports (Destination: Canada) | Coal | 11,651 |
2013 | Imports (Destination: Canada) | Chemicals | 5,855 |
2013 | Imports (Destination: Canada) | Minerals | 4,944 |
2013 | Imports (Destination: Canada) | Intermodal | 4,761 |
2013 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 4,213 |
2013 | Imports (Destination: Canada) | Agricultural and Food Products | 2,268 |
2013 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,619 |
2013 | Imports (Destination: Canada) | Iron Ore | 28 |
2013 | Imports (Destination: Canada) | Forest Products | 1,131 |
2013 | Imports (Destination: Canada) | Grains | 130 |
2013 | Imports (Destination: Canada) | Metals | 2,436 |
2013 | Imports (Destination: Canada) | Miscellaneous | 792 |
2013 | Imports (Destination: Canada) | Fertilizer Materials | 2 |
2013 | Imports (Destination: Canada) | Crude Oil | 622 |
2013 | Imports (Destination: Canada) | Potash | 11 |
2013 | Imports (Destination: Canada) | Total | 40,464 |
2013 | Domestic (Canada-Canada) | Grains | 27,136 |
2013 | Domestic (Canada-Canada) | Coal | 37,818 |
2013 | Domestic (Canada-Canada) | Intermodal | 28,857 |
2013 | Domestic (Canada-Canada) | Iron Ore | 15,314 |
2013 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 9,790 |
2013 | Domestic (Canada-Canada) | Agricultural and Food Products | 7,794 |
2013 | Domestic (Canada-Canada) | Potash | 8,165 |
2013 | Domestic (Canada-Canada) | Forest Products | 13,363 |
2013 | Domestic (Canada-Canada) | Minerals | 10,147 |
2013 | Domestic (Canada-Canada) | Chemicals | 8,168 |
2013 | Domestic (Canada-Canada) | Metals | 3,126 |
2013 | Domestic (Canada-Canada) | Fertilizer Materials | 2,834 |
2013 | Domestic (Canada-Canada) | Miscellaneous | 1,076 |
2013 | Domestic (Canada-Canada) | Automotive Vehicles and Equipment | 1,108 |
2013 | Domestic (Canada-Canada) | Crude Oil | 2,256 |
2013 | Domestic (Canada-Canada) | Total | 176,950 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Grains | 33,263 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Coal | 50,067 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Intermodal | 39,253 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Chemicals | 25,974 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Forest Products | 29,561 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Petroleum Products (excl. crude oil) | 20,246 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Agricultural and Food Products | 18,958 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Iron Ore | 15,421 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Potash | 16,558 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Minerals | 17,303 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Crude Oil | 10,619 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Metals | 9,126 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Fertilizer Materials | 5,129 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Automotive Vehicles and Equipment | 4,997 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Miscellaneous | 3,914 |
2013 | Total Traffic (Export, Import, Domestic, & Transhipments) | Total | 300,390 |
2014 | Exports (Origin: Canada) | Forest Products | 15,034 |
2014 | Exports (Origin: Canada) | Chemicals | 11,870 |
2014 | Exports (Origin: Canada) | Potash | 8,675 |
2014 | Exports (Origin: Canada) | Intermodal | 6,213 |
2014 | Exports (Origin: Canada) | Crude Oil | 6,962 |
2014 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 5,539 |
2014 | Exports (Origin: Canada) | Agricultural and Food Products | 5,921 |
2014 | Exports (Origin: Canada) | Metals | 3,422 |
2014 | Exports (Origin: Canada) | Minerals | 2,032 |
2014 | Exports (Origin: Canada) | Miscellaneous | 1,914 |
2014 | Exports (Origin: Canada) | Grains | 3,599 |
2014 | Exports (Origin: Canada) | Fertilizer Materials | 1,810 |
2014 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,195 |
2014 | Exports (Origin: Canada) | Coal | 475 |
2014 | Exports (Origin: Canada) | Iron Ore | 79 |
2014 | Exports (Origin: Canada) | Total | 75,741 |
2014 | Imports (Destination: Canada) | Coal | 10,227 |
2014 | Imports (Destination: Canada) | Chemicals | 5,851 |
2014 | Imports (Destination: Canada) | Minerals | 5,882 |
2014 | Imports (Destination: Canada) | Intermodal | 4,482 |
2014 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,871 |
2014 | Imports (Destination: Canada) | Agricultural and Food Products | 2,281 |
2014 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,866 |
2014 | Imports (Destination: Canada) | Iron Ore | 10 |
2014 | Imports (Destination: Canada) | Forest Products | 1,070 |
2014 | Imports (Destination: Canada) | Grains | 314 |
2014 | Imports (Destination: Canada) | Metals | 2,242 |
2014 | Imports (Destination: Canada) | Miscellaneous | 707 |
2014 | Imports (Destination: Canada) | Fertilizer Materials | 0 |
2014 | Imports (Destination: Canada) | Crude Oil | 2,087 |
2014 | Imports (Destination: Canada) | Potash | 11 |
2014 | Imports (Destination: Canada) | Total | 40,902 |
2014 | Domestic (Canada-Canada) | Grains | 35,630 |
2014 | Domestic (Canada-Canada) | Coal | 36,557 |
2014 | Domestic (Canada-Canada) | Intermodal | 26,695 |
2014 | Domestic (Canada-Canada) | Iron Ore | 14,546 |
2014 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 10,201 |
2014 | Domestic (Canada-Canada) | Agricultural and Food Products | 7,891 |
2014 | Domestic (Canada-Canada) | Potash | 8,801 |
2014 | Domestic (Canada-Canada) | Forest Products | 11,391 |
2014 | Domestic (Canada-Canada) | Minerals | 9,775 |
2014 | Domestic (Canada-Canada) | Chemicals | 7,797 |
2014 | Domestic (Canada-Canada) | Metals | 3,521 |
2014 | Domestic (Canada-Canada) | Fertilizer Materials | 2,546 |
2014 | Domestic (Canada-Canada) | Miscellaneous | 1,144 |
2014 | Domestic (Canada-Canada) | Automotive Vehicles and Equipment | 1,008 |
2014 | Domestic (Canada-Canada) | Crude Oil | 4,384 |
2014 | Domestic (Canada-Canada) | Total | 181,887 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Grains | 42,169 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Coal | 47,260 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Intermodal | 37,392 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Chemicals | 25,833 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Forest Products | 28,159 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Petroleum Products (excl. crude oil) | 19,750 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Agricultural and Food Products | 19,422 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Iron Ore | 14,635 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Potash | 17,488 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Minerals | 18,082 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Crude Oil | 16,516 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Metals | 9,230 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Fertilizer Materials | 4,356 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Automotive Vehicles and Equipment | 5,072 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Miscellaneous | 3,788 |
2014 | Total Traffic (Export, Import, Domestic, & Transhipments) | Total | 309,153 |
2015 | Exports (Origin: Canada) | Forest Products | 15,396 |
2015 | Exports (Origin: Canada) | Chemicals | 11,165 |
2015 | Exports (Origin: Canada) | Potash | 8,282 |
2015 | Exports (Origin: Canada) | Intermodal | 6,918 |
2015 | Exports (Origin: Canada) | Crude Oil | 5,935 |
2015 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 6,157 |
2015 | Exports (Origin: Canada) | Agricultural and Food Products | 6,025 |
2015 | Exports (Origin: Canada) | Metals | 3,887 |
2015 | Exports (Origin: Canada) | Minerals | 2,170 |
2015 | Exports (Origin: Canada) | Miscellaneous | 1,686 |
2015 | Exports (Origin: Canada) | Grains | 2,519 |
2015 | Exports (Origin: Canada) | Fertilizer Materials | 1,809 |
2015 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,426 |
2015 | Exports (Origin: Canada) | Coal | 526 |
2015 | Exports (Origin: Canada) | Iron Ore | 1 |
2015 | Exports (Origin: Canada) | Total | 74,903 |
2015 | Imports (Destination: Canada) | Coal | 8,570 |
2015 | Imports (Destination: Canada) | Chemicals | 5,621 |
2015 | Imports (Destination: Canada) | Minerals | 5,541 |
2015 | Imports (Destination: Canada) | Intermodal | 4,171 |
2015 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,419 |
2015 | Imports (Destination: Canada) | Agricultural and Food Products | 2,174 |
2015 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,918 |
2015 | Imports (Destination: Canada) | Iron Ore | 646 |
2015 | Imports (Destination: Canada) | Forest Products | 991 |
2015 | Imports (Destination: Canada) | Grains | 298 |
2015 | Imports (Destination: Canada) | Metals | 1,290 |
2015 | Imports (Destination: Canada) | Miscellaneous | 537 |
2015 | Imports (Destination: Canada) | Fertilizer Materials | 1 |
2015 | Imports (Destination: Canada) | Crude Oil | 598 |
2015 | Imports (Destination: Canada) | Potash | 3 |
2015 | Imports (Destination: Canada) | Total | 35,781 |
2015 | Domestic (Canada-Canada) | Grains | 34,562 |
2015 | Domestic (Canada-Canada) | Coal | 31,913 |
2015 | Domestic (Canada-Canada) | Intermodal | 28,550 |
2015 | Domestic (Canada-Canada) | Iron Ore | 17,893 |
2015 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 10,399 |
2015 | Domestic (Canada-Canada) | Agricultural and Food Products | 9,007 |
2015 | Domestic (Canada-Canada) | Potash | 10,233 |
2015 | Domestic (Canada-Canada) | Forest Products | 12,476 |
2015 | Domestic (Canada-Canada) | Minerals | 10,005 |
2015 | Domestic (Canada-Canada) | Chemicals | 7,982 |
2015 | Domestic (Canada-Canada) | Metals | 3,325 |
2015 | Domestic (Canada-Canada) | Fertilizer Materials | 2,843 |
2015 | Domestic (Canada-Canada) | Miscellaneous | 1,184 |
2015 | Domestic (Canada-Canada) | Automotive Vehicles and Equipment | 1,106 |
2015 | Domestic (Canada-Canada) | Crude Oil | 3,891 |
2015 | Domestic (Canada-Canada) | Total | 185,368 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Grains | 39,632 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Coal | 41,011 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Intermodal | 39,639 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Chemicals | 25,024 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Forest Products | 29,433 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Petroleum Products (excl. crude oil) | 20,095 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Agricultural and Food Products | 20,439 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Iron Ore | 18,541 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Potash | 18,518 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Minerals | 17,901 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Crude Oil | 12,554 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Metals | 8,585 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Fertilizer Materials | 4,653 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Automotive Vehicles and Equipment | 5,452 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Miscellaneous | 3,430 |
2015 | Total Traffic (Export, Import, Domestic, & Transhipments) | Total | 304,908 |
2016 | Exports (Origin: Canada) | Forest Products | 16,201 |
2016 | Exports (Origin: Canada) | Chemicals | 11,391 |
2016 | Exports (Origin: Canada) | Potash | 7,943 |
2016 | Exports (Origin: Canada) | Intermodal | 6,596 |
2016 | Exports (Origin: Canada) | Crude Oil | 4,143 |
2016 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 6,482 |
2016 | Exports (Origin: Canada) | Agricultural and Food Products | 5,915 |
2016 | Exports (Origin: Canada) | Metals | 3,568 |
2016 | Exports (Origin: Canada) | Minerals | 2,364 |
2016 | Exports (Origin: Canada) | Miscellaneous | 1,754 |
2016 | Exports (Origin: Canada) | Grains | 1,943 |
2016 | Exports (Origin: Canada) | Fertilizer Materials | 1,391 |
2016 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,355 |
2016 | Exports (Origin: Canada) | Coal | 520 |
2016 | Exports (Origin: Canada) | Iron Ore | 0 |
2016 | Exports (Origin: Canada) | Total | 72,566 |
2016 | Imports (Destination: Canada) | Coal | 5,568 |
2016 | Imports (Destination: Canada) | Chemicals | 5,305 |
2016 | Imports (Destination: Canada) | Minerals | 4,745 |
2016 | Imports (Destination: Canada) | Intermodal | 4,289 |
2016 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,725 |
2016 | Imports (Destination: Canada) | Agricultural and Food Products | 2,108 |
2016 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,955 |
2016 | Imports (Destination: Canada) | Iron Ore | 1,356 |
2016 | Imports (Destination: Canada) | Forest Products | 872 |
2016 | Imports (Destination: Canada) | Grains | 160 |
2016 | Imports (Destination: Canada) | Metals | 1,034 |
2016 | Imports (Destination: Canada) | Miscellaneous | 377 |
2016 | Imports (Destination: Canada) | Fertilizer Materials | 4 |
2016 | Imports (Destination: Canada) | Crude Oil | 2 |
2016 | Imports (Destination: Canada) | Potash | 1 |
2016 | Imports (Destination: Canada) | Total | 31,500 |
2016 | Domestic (Canada-Canada) | Grains | 32,434 |
2016 | Domestic (Canada-Canada) | Coal | 31,704 |
2016 | Domestic (Canada-Canada) | Intermodal | 26,308 |
2016 | Domestic (Canada-Canada) | Iron Ore | 18,586 |
2016 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 11,445 |
2016 | Domestic (Canada-Canada) | Agricultural and Food Products | 10,310 |
2016 | Domestic (Canada-Canada) | Potash | 9,669 |
2016 | Domestic (Canada-Canada) | Forest Products | 13,327 |
2016 | Domestic (Canada-Canada) | Minerals | 9,573 |
2016 | Domestic (Canada-Canada) | Chemicals | 8,073 |
2016 | Domestic (Canada-Canada) | Metals | 2,971 |
2016 | Domestic (Canada-Canada) | Fertilizer Materials | 2,725 |
2016 | Domestic (Canada-Canada) | Miscellaneous | 1,167 |
2016 | Domestic (Canada-Canada) | Automotive Vehicles and Equipment | 1,067 |
2016 | Domestic (Canada-Canada) | Crude Oil | 1,156 |
2016 | Domestic (Canada-Canada) | Total | 180,516 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Grains | 37,189 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Coal | 37,795 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Intermodal | 37,193 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Chemicals | 25,021 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Forest Products | 30,916 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Petroleum Products (excl. crude oil) | 21,805 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Agricultural and Food Products | 22,100 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Iron Ore | 19,942 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Potash | 17,613 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Minerals | 16,817 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Crude Oil | 6,086 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Metals | 7,619 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Fertilizer Materials | 4,120 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Automotive Vehicles and Equipment | 5,378 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Miscellaneous | 3,328 |
2016 | Total Traffic (Export, Import, Domestic, & Transhipments) | Total | 292,922 |
2017 | Exports (Origin: Canada) | Forest Products | 15,479 |
2017 | Exports (Origin: Canada) | Chemicals | 11,036 |
2017 | Exports (Origin: Canada) | Potash | 10,158 |
2017 | Exports (Origin: Canada) | Intermodal | 7,433 |
2017 | Exports (Origin: Canada) | Crude Oil | 6,744 |
2017 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 7,797 |
2017 | Exports (Origin: Canada) | Agricultural and Food Products | 6,146 |
2017 | Exports (Origin: Canada) | Metals | 3,550 |
2017 | Exports (Origin: Canada) | Minerals | 2,328 |
2017 | Exports (Origin: Canada) | Miscellaneous | 1,862 |
2017 | Exports (Origin: Canada) | Grains | 2,638 |
2017 | Exports (Origin: Canada) | Fertilizer Materials | 1,332 |
2017 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,079 |
2017 | Exports (Origin: Canada) | Coal | 442 |
2017 | Exports (Origin: Canada) | Iron Ore | 0 |
2017 | Exports (Origin: Canada) | Total | 79,024 |
2017 | Imports (Destination: Canada) | Coal | 10,370 |
2017 | Imports (Destination: Canada) | Chemicals | 5,858 |
2017 | Imports (Destination: Canada) | Minerals | 6,942 |
2017 | Imports (Destination: Canada) | Intermodal | 4,011 |
2017 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,192 |
2017 | Imports (Destination: Canada) | Agricultural and Food Products | 2,191 |
