Report Section
Rail transportation
Year | Type | Category | Class | Number |
---|---|---|---|---|
2010R | Locomotives | Freight or Passenger | Class I | 1,917 |
2010R | Locomotives | Freight or Passenger | Class II | 392 |
2010R | Locomotives | Freight or Passenger | Total | 2,309 |
2010R | Locomotives | Switching and other uses | Class I | 856 |
2010R | Locomotives | Switching and other uses | Class II | 117 |
2010R | Locomotives | Switching and other uses | Total | 973 |
2010R | Locomotives | Total Locomotives | Class I | 2,773 |
2010R | Locomotives | Total Locomotives | Class II | 509 |
2010R | Locomotives | Total Locomotives | Total | 3,282 |
2010R | Passenger Cars | N/A | Class I | 505 |
2010R | Passenger Cars | N/A | Class II | 140 |
2010R | Passenger Cars | N/A | Total | 645 |
2010R | Freight Cars | Boxcars | Class I | 13,443 |
2010R | Freight Cars | Boxcars | Class II | 1,379 |
2010R | Freight Cars | Boxcars | Total | 14,822 |
2010R | Freight Cars | Flatcars | Class I | 12,554 |
2010R | Freight Cars | Flatcars | Class II | 747 |
2010R | Freight Cars | Flatcars | Total | 13,301 |
2010R | Freight Cars | Gondolas | Class I | 11,218 |
2010R | Freight Cars | Gondolas | Class II | 320 |
2010R | Freight Cars | Gondolas | Total | 11,538 |
2010R | Freight Cars | Hopper Cars | Class I | 27,185 |
2010R | Freight Cars | Hopper Cars | Class II | 1,302 |
2010R | Freight Cars | Hopper Cars | Total | 28,487 |
2010R | Freight Cars | Other Freight Cars | Class I | 105 |
2010R | Freight Cars | Other Freight Cars | Class II | 102 |
2010R | Freight Cars | Other Freight Cars | Total | 207 |
2010R | Total Freight Cars | N/A | Class I | 64,505 |
2010R | Total Freight Cars | N/A | Class II | 3,850 |
2010R | Total Freight Cars | N/A | Total | 68,355 |
2011R | Locomotives | Freight or Passenger | Class I | 1,958 |
2011R | Locomotives | Freight or Passenger | Class II | 394 |
2011R | Locomotives | Freight or Passenger | Total | 2,352 |
2011R | Locomotives | Switching and other uses | Class I | 814 |
2011R | Locomotives | Switching and other uses | Class II | 108 |
2011R | Locomotives | Switching and other uses | Total | 922 |
2011R | Locomotives | Total Locomotives | Class I | 2,772 |
2011R | Locomotives | Total Locomotives | Class II | 502 |
2011R | Locomotives | Total Locomotives | Total | 3,274 |
2011R | Passenger Cars | N/A | Class I | 506 |
2011R | Passenger Cars | N/A | Class II | 139 |
2011R | Passenger Cars | N/A | Total | 645 |
2011R | Freight Cars | Boxcars | Class I | 13,177 |
2011R | Freight Cars | Boxcars | Class II | 1,275 |
2011R | Freight Cars | Boxcars | Total | 14,452 |
2011R | Freight Cars | Flatcars | Class I | 13,015 |
2011R | Freight Cars | Flatcars | Class II | 873 |
2011R | Freight Cars | Flatcars | Total | 13,888 |
2011R | Freight Cars | Gondolas | Class I | 10,934 |
2011R | Freight Cars | Gondolas | Class II | 273 |
2011R | Freight Cars | Gondolas | Total | 11,207 |
2011R | Freight Cars | Hopper Cars | Class I | 27,781 |
2011R | Freight Cars | Hopper Cars | Class II | 1,212 |
2011R | Freight Cars | Hopper Cars | Total | 28,993 |
2011R | Freight Cars | Other Freight Cars | Class I | 99 |
2011R | Freight Cars | Other Freight Cars | Class II | 85 |
2011R | Freight Cars | Other Freight Cars | Total | 184 |
2011R | Total Freight Cars | N/A | Class I | 65,006 |
2011R | Total Freight Cars | N/A | Class II | 3,718 |
2011R | Total Freight Cars | N/A | Total | 68,724 |
2012R | Locomotives | Freight or Passenger | Class I | 2,367 |
2012R | Locomotives | Freight or Passenger | Class II | 410 |
2012R | Locomotives | Freight or Passenger | Total | 2,777 |
2012R | Locomotives | Switching and other uses | Class I | 462 |
2012R | Locomotives | Switching and other uses | Class II | 110 |
2012R | Locomotives | Switching and other uses | Total | 572 |
2012R | Locomotives | Total Locomotives | Class I | 2,829 |
2012R | Locomotives | Total Locomotives | Class II | 520 |
2012R | Locomotives | Total Locomotives | Total | 3,349 |
2012R | Passenger Cars | N/A | Class I | 507 |
2012R | Passenger Cars | N/A | Class II | 139 |
2012R | Passenger Cars | N/A | Total | 646 |
2012R | Freight Cars | Boxcars | Class I | 12,861 |
2012R | Freight Cars | Boxcars | Class II | 1,289 |
2012R | Freight Cars | Boxcars | Total | 14,150 |
2012R | Freight Cars | Flatcars | Class I | 12,643 |
2012R | Freight Cars | Flatcars | Class II | 873 |
2012R | Freight Cars | Flatcars | Total | 13,516 |
2012R | Freight Cars | Gondolas | Class I | 10,378 |
2012R | Freight Cars | Gondolas | Class II | 272 |
2012R | Freight Cars | Gondolas | Total | 10,650 |
2012R | Freight Cars | Hopper Cars | Class I | 25,002 |
2012R | Freight Cars | Hopper Cars | Class II | 1,212 |
2012R | Freight Cars | Hopper Cars | Total | 26,214 |
2012R | Freight Cars | Other Freight Cars | Class I | 93 |
2012R | Freight Cars | Other Freight Cars | Class II | 96 |
2012R | Freight Cars | Other Freight Cars | Total | 189 |
2012R | Total Freight Cars | N/A | Class I | 60,977 |
2012R | Total Freight Cars | N/A | Class II | 3,742 |
2012R | Total Freight Cars | N/A | Total | 64,719 |
2013R | Locomotives | Freight or Passenger | Class I | 2,434 |
2013R | Locomotives | Freight or Passenger | Class II | 413 |
2013R | Locomotives | Freight or Passenger | Total | 2,847 |
2013R | Locomotives | Switching and other uses | Class I | 390 |
2013R | Locomotives | Switching and other uses | Class II | 101 |
2013R | Locomotives | Switching and other uses | Total | 491 |
2013R | Locomotives | Total Locomotives | Class I | 2,824 |
2013R | Locomotives | Total Locomotives | Class II | 514 |
2013R | Locomotives | Total Locomotives | Total | 3,338 |
2013R | Passenger Cars | N/A | Class I | 519 |
2013R | Passenger Cars | N/A | Class II | 135 |
2013R | Passenger Cars | N/A | Total | 654 |
2013R | Freight Cars | Boxcars | Class I | 10,947 |
2013R | Freight Cars | Boxcars | Class II | 1,311 |
2013R | Freight Cars | Boxcars | Total | 12,258 |
2013R | Freight Cars | Flatcars | Class I | 12,024 |
2013R | Freight Cars | Flatcars | Class II | 729 |
2013R | Freight Cars | Flatcars | Total | 12,753 |
2013R | Freight Cars | Gondolas | Class I | 8,687 |
2013R | Freight Cars | Gondolas | Class II | 270 |
2013R | Freight Cars | Gondolas | Total | 8,957 |
2013R | Freight Cars | Hopper Cars | Class I | 21,447 |
2013R | Freight Cars | Hopper Cars | Class II | 1,212 |
2013R | Freight Cars | Hopper Cars | Total | 22,659 |
2013R | Freight Cars | Other Freight Cars | Class I | 78 |
2013R | Freight Cars | Other Freight Cars | Class II | 104 |
2013R | Freight Cars | Other Freight Cars | Total | 182 |
2013R | Total Freight Cars | N/A | Class I | 53,183 |
2013R | Total Freight Cars | N/A | Class II | 3,626 |
2013R | Total Freight Cars | N/A | Total | 56,809 |
2014R | Locomotives | Freight or Passenger | Class I | 2,421 |
2014R | Locomotives | Freight or Passenger | Class II | 419 |
2014R | Locomotives | Freight or Passenger | Total | 2,840 |
2014R | Locomotives | Switching and other uses | Class I | 364 |
2014R | Locomotives | Switching and other uses | Class II | 91 |
2014R | Locomotives | Switching and other uses | Total | 455 |
2014R | Locomotives | Total Locomotives | Class I | 2,785 |
2014R | Locomotives | Total Locomotives | Class II | 510 |
2014R | Locomotives | Total Locomotives | Total | 3,295 |
2014R | Passenger Cars | N/A | Class I | 519 |
2014R | Passenger Cars | N/A | Class II | 136 |
2014R | Passenger Cars | N/A | Total | 655 |
2014R | Freight Cars | Boxcars | Class I | 10,641 |
2014R | Freight Cars | Boxcars | Class II | 2,052 |
2014R | Freight Cars | Boxcars | Total | 12,693 |
2014R | Freight Cars | Flatcars | Class I | 11,975 |
2014R | Freight Cars | Flatcars | Class II | 748 |
2014R | Freight Cars | Flatcars | Total | 12,723 |
2014R | Freight Cars | Gondolas | Class I | 8,584 |
2014R | Freight Cars | Gondolas | Class II | 258 |
2014R | Freight Cars | Gondolas | Total | 8,842 |
2014R | Freight Cars | Hopper Cars | Class I | 20,204 |
2014R | Freight Cars | Hopper Cars | Class II | 1,211 |
2014R | Freight Cars | Hopper Cars | Total | 21,415 |
2014R | Freight Cars | Other Freight Cars | Class I | 73 |
2014R | Freight Cars | Other Freight Cars | Class II | 98 |
2014R | Freight Cars | Other Freight Cars | Total | 171 |
2014R | Total Freight Cars | N/A | Class I | 51,477 |
2014R | Total Freight Cars | N/A | Class II | 4,367 |
2014R | Total Freight Cars | N/A | Total | 55,844 |
2015R | Locomotives | Freight or Passenger | Class I | 2,394 |
2015R | Locomotives | Freight or Passenger | Class II | 449 |
2015R | Locomotives | Freight or Passenger | Total | 2,843 |
2015R | Locomotives | Switching and other uses | Class I | 359 |
2015R | Locomotives | Switching and other uses | Class II | 81 |
2015R | Locomotives | Switching and other uses | Total | 440 |
2015R | Locomotives | Total Locomotives | Class I | 2,753 |
2015R | Locomotives | Total Locomotives | Class II | 530 |
2015R | Locomotives | Total Locomotives | Total | 3,283 |
2015R | Passenger Cars | N/A | Class I | 519 |
2015R | Passenger Cars | N/A | Class II | 136 |
2015R | Passenger Cars | N/A | Total | 655 |
2015R | Freight Cars | Boxcars | Class I | 9,822 |
2015R | Freight Cars | Boxcars | Class II | 2,377 |
2015R | Freight Cars | Boxcars | Total | 12,199 |
2015R | Freight Cars | Flatcars | Class I | 12,077 |
2015R | Freight Cars | Flatcars | Class II | 763 |
2015R | Freight Cars | Flatcars | Total | 12,840 |
2015R | Freight Cars | Gondolas | Class I | 7,796 |
2015R | Freight Cars | Gondolas | Class II | 292 |
2015R | Freight Cars | Gondolas | Total | 8,088 |
2015R | Freight Cars | Hopper Cars | Class I | 19,155 |
2015R | Freight Cars | Hopper Cars | Class II | 1,211 |
2015R | Freight Cars | Hopper Cars | Total | 20,366 |
2015R | Freight Cars | Other Freight Cars | Class I | 113 |
2015R | Freight Cars | Other Freight Cars | Class II | 104 |
2015R | Freight Cars | Other Freight Cars | Total | 217 |
2015R | Total Freight Cars | N/A | Class I | 48,963 |
2015R | Total Freight Cars | N/A | Class II | 4,747 |
2015R | Total Freight Cars | N/A | Total | 53,710 |
2016R | Locomotives | Freight or Passenger | Class I | 2,366 |
2016R | Locomotives | Freight or Passenger | Class II | 436 |
2016R | Locomotives | Freight or Passenger | Total | 2,802 |
2016R | Locomotives | Switching and other uses | Class I | 473 |
2016R | Locomotives | Switching and other uses | Class II | 83 |
2016R | Locomotives | Switching and other uses | Total | 556 |
2016R | Locomotives | Total Locomotives | Class I | 2,839 |
2016R | Locomotives | Total Locomotives | Class II | 519 |
2016R | Locomotives | Total Locomotives | Total | 3,358 |
2016R | Passenger Cars | N/A | Class I | 487 |
2016R | Passenger Cars | N/A | Class II | 136 |
2016R | Passenger Cars | N/A | Total | 623 |
2016R | Freight Cars | Boxcars | Class I | 8,349 |
2016R | Freight Cars | Boxcars | Class II | 3,141 |
2016R | Freight Cars | Boxcars | Total | 11,490 |
2016R | Freight Cars | Flatcars | Class I | 12,447 |
2016R | Freight Cars | Flatcars | Class II | 773 |
2016R | Freight Cars | Flatcars | Total | 13,220 |
2016R | Freight Cars | Gondolas | Class I | 8,365 |
2016R | Freight Cars | Gondolas | Class II | 224 |
2016R | Freight Cars | Gondolas | Total | 8,589 |
2016R | Freight Cars | Hopper Cars | Class I | 18,140 |
2016R | Freight Cars | Hopper Cars | Class II | 1,259 |
2016R | Freight Cars | Hopper Cars | Total | 19,399 |
2016R | Freight Cars | Other Freight Cars | Class I | 113 |
2016R | Freight Cars | Other Freight Cars | Class II | 131 |
2016R | Freight Cars | Other Freight Cars | Total | 244 |
2016R | Total Freight Cars | N/A | Class I | 47,414 |
2016R | Total Freight Cars | N/A | Class II | 5,528 |
2016R | Total Freight Cars | N/A | Total | 52,942 |
2017R | Locomotives | Freight or Passenger | Class I | 2,280 |
2017R | Locomotives | Freight or Passenger | Class II | 445 |
2017R | Locomotives | Freight or Passenger | Total | 2,725 |
2017R | Locomotives | Switching and other uses | Class I | 341 |
2017R | Locomotives | Switching and other uses | Class II | 82 |
2017R | Locomotives | Switching and other uses | Total | 423 |
2017R | Locomotives | Total Locomotives | Class I | 2,621 |
2017R | Locomotives | Total Locomotives | Class II | 527 |
2017R | Locomotives | Total Locomotives | Total | 3,148 |
2017R | Passenger Cars | N/A | Class I | 480 |
2017R | Passenger Cars | N/A | Class II | 135 |
2017R | Passenger Cars | N/A | Total | 615 |
2017R | Freight Cars | Boxcars | Class I | 8,575 |
2017R | Freight Cars | Boxcars | Class II | 3,141 |
2017R | Freight Cars | Boxcars | Total | 11,716 |
2017R | Freight Cars | Flatcars | Class I | 14,230 |
2017R | Freight Cars | Flatcars | Class II | 783 |
2017R | Freight Cars | Flatcars | Total | 15,013 |
2017R | Freight Cars | Gondolas | Class I | 8,984 |
2017R | Freight Cars | Gondolas | Class II | 224 |
2017R | Freight Cars | Gondolas | Total | 9,208 |
2017R | Freight Cars | Hopper Cars | Class I | 15,294 |
2017R | Freight Cars | Hopper Cars | Class II | 1,259 |
2017R | Freight Cars | Hopper Cars | Total | 16,553 |
2017R | Freight Cars | Other Freight Cars | Class I | 676 |
2017R | Freight Cars | Other Freight Cars | Class II | 134 |
2017R | Freight Cars | Other Freight Cars | Total | 810 |
2017R | Total Freight Cars | N/A | Class I | 47,759 |
2017R | Total Freight Cars | N/A | Class II | 5,541 |
2017R | Total Freight Cars | N/A | Total | 53,300 |
2018R | Locomotives | Freight or Passenger | Class I | 2,419 |
2018R | Locomotives | Freight or Passenger | Class II | 444 |
2018R | Locomotives | Freight or Passenger | Total | 2,863 |
2018R | Locomotives | Switching and other uses | Class I | 363 |
2018R | Locomotives | Switching and other uses | Class II | 84 |
2018R | Locomotives | Switching and other uses | Total | 447 |
2018R | Locomotives | Total Locomotives | Class I | 2,782 |
2018R | Locomotives | Total Locomotives | Class II | 528 |
2018R | Locomotives | Total Locomotives | Total | 3,310 |
2018R | Passenger Cars | N/A | Class I | 480 |
2018R | Passenger Cars | N/A | Class II | 148 |
2018R | Passenger Cars | N/A | Total | 628 |
2018R | Freight Cars | Boxcars | Class I | 7,488 |
2018R | Freight Cars | Boxcars | Class II | 3,167 |
2018R | Freight Cars | Boxcars | Total | 10,655 |
2018R | Freight Cars | Flatcars | Class I | 15,097 |
2018R | Freight Cars | Flatcars | Class II | 826 |
2018R | Freight Cars | Flatcars | Total | 15,923 |
2018R | Freight Cars | Gondolas | Class I | 9,698 |
2018R | Freight Cars | Gondolas | Class II | 223 |
2018R | Freight Cars | Gondolas | Total | 9,921 |
2018R | Freight Cars | Hopper Cars | Class I | 19,523 |
2018R | Freight Cars | Hopper Cars | Class II | 1,259 |
2018R | Freight Cars | Hopper Cars | Total | 20,782 |
2018R | Freight Cars | Other Freight Cars | Class I | 590 |
2018R | Freight Cars | Other Freight Cars | Class II | 194 |
2018R | Freight Cars | Other Freight Cars | Total | 784 |
2018R | Total Freight Cars | N/A | Class I | 52,396 |
2018R | Total Freight Cars | N/A | Class II | 5,669 |
2018R | Total Freight Cars | N/A | Total | 58,065 |
2019R | Locomotives | Freight or Passenger | Class I | 2,399 |
2019R | Locomotives | Freight or Passenger | Class II | 457 |
2019R | Locomotives | Freight or Passenger | Total | 2,856 |
2019R | Locomotives | Switching and other uses | Class I | 293 |
2019R | Locomotives | Switching and other uses | Class II | 89 |
2019R | Locomotives | Switching and other uses | Total | 382 |
2019R | Locomotives | Total Locomotives | Class I | 2,692 |
2019R | Locomotives | Total Locomotives | Class II | 546 |
2019R | Locomotives | Total Locomotives | Total | 3,238 |
2019R | Passenger Cars | N/A | Class I | 451 |
2019R | Passenger Cars | N/A | Class II | 156 |
2019R | Passenger Cars | N/A | Total | 607 |
2019R | Freight Cars | Boxcars | Class I | 7,895 |
2019R | Freight Cars | Boxcars | Class II | 3,103 |
2019R | Freight Cars | Boxcars | Total | 10,998 |
2019R | Freight Cars | Flatcars | Class I | 15,315 |
2019R | Freight Cars | Flatcars | Class II | 811 |
2019R | Freight Cars | Flatcars | Total | 16,126 |
2019R | Freight Cars | Gondolas | Class I | 9,518 |
2019R | Freight Cars | Gondolas | Class II | 225 |
2019R | Freight Cars | Gondolas | Total | 9,743 |
2019R | Freight Cars | Hopper Cars | Class I | 20,645 |
2019R | Freight Cars | Hopper Cars | Class II | 1,261 |
2019R | Freight Cars | Hopper Cars | Total | 21,906 |
2019R | Freight Cars | Other Freight Cars | Class I | 597 |
2019R | Freight Cars | Other Freight Cars | Class II | 202 |
2019R | Freight Cars | Other Freight Cars | Total | 799 |
2019R | Total Freight Cars | N/A | Class I | 53,970 |
2019R | Total Freight Cars | N/A | Class II | 5,602 |
2019R | Total Freight Cars | N/A | Total | 59,572 |
2020R | Locomotives | Freight or Passenger | Class I | 2,210 |
2020R | Locomotives | Freight or Passenger | Class II | 530 |
2020R | Locomotives | Freight or Passenger | Total | 2,740 |
2020R | Locomotives | Switching and other uses | Class I | 285 |
2020R | Locomotives | Switching and other uses | Class II | 90 |
2020R | Locomotives | Switching and other uses | Total | 375 |
2020R | Locomotives | Total Locomotives | Class I | 2,495 |
2020R | Locomotives | Total Locomotives | Class II | 620 |
2020R | Locomotives | Total Locomotives | Total | 3,115 |
2020R | Passenger Cars | N/A | Class I | 423 |
2020R | Passenger Cars | N/A | Class II | 165 |
2020R | Passenger Cars | N/A | Total | 588 |
2020R | Freight Cars | Boxcars | Class I | 7,361 |
2020R | Freight Cars | Boxcars | Class II | 3,950 |
2020R | Freight Cars | Boxcars | Total | 11,311 |
2020R | Freight Cars | Flatcars | Class I | 20,953 |
2020R | Freight Cars | Flatcars | Class II | 921 |
2020R | Freight Cars | Flatcars | Total | 21,874 |
2020R | Freight Cars | Gondolas | Class I | 9,205 |
2020R | Freight Cars | Gondolas | Class II | 345 |
2020R | Freight Cars | Gondolas | Total | 9,550 |
2020R | Freight Cars | Hopper Cars | Class I | 26,640 |
2020R | Freight Cars | Hopper Cars | Class II | 1,632 |
2020R | Freight Cars | Hopper Cars | Total | 28,272 |
2020R | Freight Cars | Other Freight Cars | Class I | 504 |
2020R | Freight Cars | Other Freight Cars | Class II | 1,917 |
2020R | Freight Cars | Other Freight Cars | Total | 2,421 |
2020R | Total Freight Cars | N/A | Class I | 64,663 |
2020R | Total Freight Cars | N/A | Class II | 8,765 |
2020R | Total Freight Cars | N/A | Total | 73,428 |
CSV Downloads
RA3-en.csv13.54 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.