Report Section
Rail transportation
Year | Type | (Thousands of tonnes) |
---|---|---|
2011R | Exports1 | 105,216 |
2011R | Imports2 | 24,060 |
2011R | Grand Total | 129,276 |
2012R | Exports1 | 111,250 |
2012R | Imports2 | 25,363 |
2012R | Grand Total | 136,613 |
2013R | Exports1 | 112,155 |
2013R | Imports2 | 26,107 |
2013R | Grand Total | 138,262 |
2014R | Exports1 | 118,263 |
2014R | Imports2 | 27,262 |
2014R | Grand Total | 145,524 |
2015R | Exports1 | 114,751 |
2015R | Imports2 | 27,885 |
2015R | Grand Total | 142,637 |
2016R | Exports1 | 115,384 |
2016R | Imports2 | 26,947 |
2016R | Grand Total | 142,331 |
2017R | Exports1 | 119,968 |
2017R | Imports2 | 29,213 |
2017R | Grand Total | 149,181 |
2018R | Exports1 | 123,201 |
2018R | Imports2 | 30,893 |
2018R | Grand Total | 154,094 |
2019R | Exports1 | 127,107 |
2019R | Imports2 | 30,324 |
2019R | Grand Total | 157,430 |
2020P | Exports1 | 135,093 |
2020P | Imports2 | 28,969 |
2020P | Grand Total | 164,062 |
2021 | Exports1 | 126,656 |
2021 | Imports2 | 29,292 |
2021 | Grand Total | 155,948 |
CSV Downloads
RA13-en.csv810 bytes
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.