Report Section
Rail transportation
Year | Type | Category | Region | (Millions of dollars) |
---|---|---|---|---|
2011 | Exports | Port of Exit | Windsor | 14,723 |
2011 | Exports | Port of Exit | Sarnia | 18,515 |
2011 | Exports | Port of Exit | Fort Frances | 7,754 |
2011 | Exports | Port of Exit | Fort Erie | 7,934 |
2011 | Exports | Port of Exit | North Portal | 3,631 |
2011 | Exports | Port of Exit | Emerson | 3,945 |
2011 | Exports | Port of Exit | White Rock | 2,641 |
2011 | Exports | Port of Exit | Kingsgate | 2,229 |
2011 | Exports | Port of Exit | Lacolle | 1,831 |
2011 | Exports | Port of Exit | Huntington | 941 |
2011 | Exports | Port of Exit | Other | 3,339 |
2011 | Exports | Port of Exit | Total | 67,483 |
2011 | Imports | Port of Clearance | Windsor | 7,294 |
2011 | Imports | Port of Clearance | Toronto | 6,925 |
2011 | Imports | Port of Clearance | Sarnia | 3,741 |
2011 | Imports | Port of Clearance | Montréal | 2,769 |
2011 | Imports | Port of Clearance | Winnipeg | 986 |
2011 | Imports | Port of Clearance | Fort Erie | 931 |
2011 | Imports | Port of Clearance | Edmonton | 3,261 |
2011 | Imports | Port of Clearance | Calgary | 1,702 |
2011 | Imports | Port of Clearance | Vancouver | 1,554 |
2011 | Imports | Port of Clearance | Hamilton | 856 |
2011 | Imports | Port of Clearance | Other | 4,173 |
2011 | Imports | Port of Clearance | Grand Total | 34,192 |
2012 | Exports | Port of Exit | Windsor | 18,170 |
2012 | Exports | Port of Exit | Sarnia | 17,927 |
2012 | Exports | Port of Exit | Fort Frances | 7,993 |
2012 | Exports | Port of Exit | Fort Erie | 9,272 |
2012 | Exports | Port of Exit | North Portal | 3,538 |
2012 | Exports | Port of Exit | Emerson | 4,993 |
2012 | Exports | Port of Exit | White Rock | 2,863 |
2012 | Exports | Port of Exit | Kingsgate | 2,187 |
2012 | Exports | Port of Exit | Lacolle | 1,950 |
2012 | Exports | Port of Exit | Huntington | 939 |
2012 | Exports | Port of Exit | Other | 3,283 |
2012 | Exports | Port of Exit | Total | 73,115 |
2012 | Imports | Port of Clearance | Windsor | 9,665 |
2012 | Imports | Port of Clearance | Toronto | 7,552 |
2012 | Imports | Port of Clearance | Sarnia | 3,224 |
2012 | Imports | Port of Clearance | Montréal | 3,227 |
2012 | Imports | Port of Clearance | Winnipeg | 2,590 |
2012 | Imports | Port of Clearance | Fort Erie | 1,025 |
2012 | Imports | Port of Clearance | Edmonton | 3,470 |
2012 | Imports | Port of Clearance | Calgary | 1,773 |
2012 | Imports | Port of Clearance | Vancouver | 1,767 |
2012 | Imports | Port of Clearance | Hamilton | 1,121 |
2012 | Imports | Port of Clearance | Other | 4,023 |
2012 | Imports | Port of Clearance | Grand Total | 39,436 |
2013 | Exports | Port of Exit | Windsor | 17,935 |
2013 | Exports | Port of Exit | Sarnia | 18,273 |
2013 | Exports | Port of Exit | Fort Frances | 9,761 |
2013 | Exports | Port of Exit | Fort Erie | 8,372 |
2013 | Exports | Port of Exit | North Portal | 5,197 |
2013 | Exports | Port of Exit | Emerson | 4,520 |
2013 | Exports | Port of Exit | White Rock | 3,558 |
2013 | Exports | Port of Exit | Kingsgate | 2,542 |
2013 | Exports | Port of Exit | Lacolle | 2,718 |
2013 | Exports | Port of Exit | Huntington | 1,089 |
2013 | Exports | Port of Exit | Other | 3,177 |
2013 | Exports | Port of Exit | Total | 77,142 |
2013 | Imports | Port of Clearance | Windsor | 8,236 |
2013 | Imports | Port of Clearance | Toronto | 7,601 |
2013 | Imports | Port of Clearance | Sarnia | 3,489 |
2013 | Imports | Port of Clearance | Montréal | 3,166 |
2013 | Imports | Port of Clearance | Winnipeg | 2,448 |
2013 | Imports | Port of Clearance | Fort Erie | 1,465 |
2013 | Imports | Port of Clearance | Edmonton | 3,848 |
2013 | Imports | Port of Clearance | Calgary | 2,189 |
2013 | Imports | Port of Clearance | Vancouver | 1,686 |
2013 | Imports | Port of Clearance | Hamilton | 1,090 |
2013 | Imports | Port of Clearance | Other | 5,277 |
2013 | Imports | Port of Clearance | Grand Total | 40,494 |
2014 | Exports | Port of Exit | Windsor | 17,554 |
2014 | Exports | Port of Exit | Sarnia | 19,024 |
2014 | Exports | Port of Exit | Fort Frances | 10,745 |
2014 | Exports | Port of Exit | Fort Erie | 8,193 |
2014 | Exports | Port of Exit | North Portal | 5,647 |
2014 | Exports | Port of Exit | Emerson | 4,799 |
2014 | Exports | Port of Exit | White Rock | 3,750 |
2014 | Exports | Port of Exit | Kingsgate | 2,765 |
2014 | Exports | Port of Exit | Lacolle | 3,302 |
2014 | Exports | Port of Exit | Huntington | 1,223 |
2014 | Exports | Port of Exit | Other | 3,373 |
2014 | Exports | Port of Exit | Total | 80,376 |
2014 | Imports | Port of Clearance | Windsor | 8,884 |
2014 | Imports | Port of Clearance | Toronto | 8,357 |
2014 | Imports | Port of Clearance | Sarnia | 3,773 |
2014 | Imports | Port of Clearance | Montréal | 3,908 |
2014 | Imports | Port of Clearance | Winnipeg | 2,633 |
2014 | Imports | Port of Clearance | Fort Erie | 2,067 |
2014 | Imports | Port of Clearance | Edmonton | 3,621 |
2014 | Imports | Port of Clearance | Calgary | 2,404 |
2014 | Imports | Port of Clearance | Vancouver | 1,664 |
2014 | Imports | Port of Clearance | Hamilton | 1,569 |
2014 | Imports | Port of Clearance | Other | 6,941 |
2014 | Imports | Port of Clearance | Grand Total | 45,821 |
2015 | Exports | Port of Exit | Windsor | 20,670 |
2015 | Exports | Port of Exit | Sarnia | 20,039 |
2015 | Exports | Port of Exit | Fort Frances | 10,699 |
2015 | Exports | Port of Exit | Fort Erie | 9,367 |
2015 | Exports | Port of Exit | North Portal | 5,201 |
2015 | Exports | Port of Exit | Emerson | 4,119 |
2015 | Exports | Port of Exit | White Rock | 3,742 |
2015 | Exports | Port of Exit | Kingsgate | 2,681 |
2015 | Exports | Port of Exit | Lacolle | 3,086 |
2015 | Exports | Port of Exit | Huntington | 1,121 |
2015 | Exports | Port of Exit | Other | 2,913 |
2015 | Exports | Port of Exit | Total | 83,640 |
2015 | Imports | Port of Clearance | Windsor | 9,397 |
2015 | Imports | Port of Clearance | Toronto | 8,542 |
2015 | Imports | Port of Clearance | Sarnia | 3,478 |
2015 | Imports | Port of Clearance | Montréal | 3,438 |
2015 | Imports | Port of Clearance | Winnipeg | 2,293 |
2015 | Imports | Port of Clearance | Fort Erie | 2,813 |
2015 | Imports | Port of Clearance | Edmonton | 2,676 |
2015 | Imports | Port of Clearance | Calgary | 2,132 |
2015 | Imports | Port of Clearance | Vancouver | 1,652 |
2015 | Imports | Port of Clearance | Hamilton | 1,190 |
2015 | Imports | Port of Clearance | Other | 6,218 |
2015 | Imports | Port of Clearance | Grand Total | 43,830 |
2016 | Exports | Port of Exit | Windsor | 21,474 |
2016 | Exports | Port of Exit | Sarnia | 20,334 |
2016 | Exports | Port of Exit | Fort Frances | 10,332 |
2016 | Exports | Port of Exit | Fort Erie | 9,008 |
2016 | Exports | Port of Exit | North Portal | 4,316 |
2016 | Exports | Port of Exit | Emerson | 3,718 |
2016 | Exports | Port of Exit | White Rock | 4,228 |
2016 | Exports | Port of Exit | Kingsgate | 1,858 |
2016 | Exports | Port of Exit | Lacolle | 2,121 |
2016 | Exports | Port of Exit | Huntington | 1,431 |
2016 | Exports | Port of Exit | Other | 3,022 |
2016 | Exports | Port of Exit | Total | 81,841 |
2016 | Imports | Port of Clearance | Windsor | 15,262 |
2016 | Imports | Port of Clearance | Toronto | 10,388 |
2016 | Imports | Port of Clearance | Sarnia | 4,224 |
2016 | Imports | Port of Clearance | Montréal | 1,757 |
2016 | Imports | Port of Clearance | Winnipeg | 2,206 |
2016 | Imports | Port of Clearance | Fort Erie | 2,948 |
2016 | Imports | Port of Clearance | Edmonton | 1,707 |
2016 | Imports | Port of Clearance | Calgary | 2,068 |
2016 | Imports | Port of Clearance | Vancouver | 1,286 |
2016 | Imports | Port of Clearance | Hamilton | 327 |
2016 | Imports | Port of Clearance | Other | 4,263 |
2016 | Imports | Port of Clearance | Grand Total | 46,436 |
2017 | Exports | Port of Exit | Windsor | 20,137 |
2017 | Exports | Port of Exit | Sarnia | 21,165 |
2017 | Exports | Port of Exit | Fort Frances | 10,876 |
2017 | Exports | Port of Exit | Fort Erie | 7,447 |
2017 | Exports | Port of Exit | North Portal | 5,401 |
2017 | Exports | Port of Exit | Emerson | 4,415 |
2017 | Exports | Port of Exit | White Rock | 4,876 |
2017 | Exports | Port of Exit | Kingsgate | 2,327 |
2017 | Exports | Port of Exit | Lacolle | 2,292 |
2017 | Exports | Port of Exit | Huntington | 1,507 |
2017 | Exports | Port of Exit | Other | 3,827 |
2017 | Exports | Port of Exit | Total | 84,270 |
2017 | Imports | Port of Clearance | Windsor | 18,660 |
2017 | Imports | Port of Clearance | Toronto | 10,941 |
2017 | Imports | Port of Clearance | Sarnia | 5,348 |
2017 | Imports | Port of Clearance | Montréal | 1,570 |
2017 | Imports | Port of Clearance | Winnipeg | 2,745 |
2017 | Imports | Port of Clearance | Fort Erie | 2,832 |
2017 | Imports | Port of Clearance | Edmonton | 1,890 |
2017 | Imports | Port of Clearance | Calgary | 1,961 |
2017 | Imports | Port of Clearance | Vancouver | 987 |
2017 | Imports | Port of Clearance | Hamilton | 584 |
2017 | Imports | Port of Clearance | Other | 4,363 |
2017 | Imports | Port of Clearance | Grand Total | 51,881 |
2018 | Exports | Port of Exit | Windsor | 18,949 |
2018 | Exports | Port of Exit | Sarnia | 22,770 |
2018 | Exports | Port of Exit | Fort Frances | 13,523 |
2018 | Exports | Port of Exit | Fort Erie | 7,516 |
2018 | Exports | Port of Exit | North Portal | 6,720 |
2018 | Exports | Port of Exit | Emerson | 5,712 |
2018 | Exports | Port of Exit | White Rock | 5,287 |
2018 | Exports | Port of Exit | Kingsgate | 3,050 |
2018 | Exports | Port of Exit | Lacolle | 2,801 |
2018 | Exports | Port of Exit | Huntington | 1,104 |
2018 | Exports | Port of Exit | Other | 4,715 |
2018 | Exports | Port of Exit | Total | 92,147 |
2018 | Imports | Port of Clearance | Windsor | 16,010 |
2018 | Imports | Port of Clearance | Toronto | 11,786 |
2018 | Imports | Port of Clearance | Sarnia | 5,637 |
2018 | Imports | Port of Clearance | Montréal | 1,636 |
2018 | Imports | Port of Clearance | Winnipeg | 2,700 |
2018 | Imports | Port of Clearance | Fort Erie | 2,796 |
2018 | Imports | Port of Clearance | Edmonton | 2,508 |
2018 | Imports | Port of Clearance | Calgary | 1,863 |
2018 | Imports | Port of Clearance | Vancouver | 1,036 |
2018 | Imports | Port of Clearance | Hamilton | 860 |
2018 | Imports | Port of Clearance | Other | 4,454 |
2018 | Imports | Port of Clearance | Grand Total | 51,285 |
2019R | Exports | Port of Exit | Windsor | 17,999 |
2019R | Exports | Port of Exit | Sarnia | 22,611 |
2019R | Exports | Port of Exit | Fort Frances | 12,195 |
2019R | Exports | Port of Exit | Fort Erie | 8,077 |
2019R | Exports | Port of Exit | North Portal | 5,528 |
2019R | Exports | Port of Exit | Emerson | 6,158 |
2019R | Exports | Port of Exit | White Rock | 4,422 |
2019R | Exports | Port of Exit | Kingsgate | 3,332 |
2019R | Exports | Port of Exit | Lacolle | 2,173 |
2019R | Exports | Port of Exit | Huntington | 1,273 |
2019R | Exports | Port of Exit | Other | 4,054 |
2019R | Exports | Port of Exit | Total | 87,820 |
2019R | Imports | Port of Clearance | Windsor | 19,136 |
2019R | Imports | Port of Clearance | Toronto | 11,218 |
2019R | Imports | Port of Clearance | Sarnia | 4,839 |
2019R | Imports | Port of Clearance | Montréal | 2,121 |
2019R | Imports | Port of Clearance | Winnipeg | 2,744 |
2019R | Imports | Port of Clearance | Fort Erie | 3,010 |
2019R | Imports | Port of Clearance | Edmonton | 1,998 |
2019R | Imports | Port of Clearance | Calgary | 1,661 |
2019R | Imports | Port of Clearance | Vancouver | 1,168 |
2019R | Imports | Port of Clearance | Hamilton | 858 |
2019R | Imports | Port of Clearance | Other | 4,036 |
2019R | Imports | Port of Clearance | Grand Total | 52,789 |
2020P | Exports | Port of Exit | Windsor | 17,702 |
2020P | Exports | Port of Exit | Sarnia | 16,398 |
2020P | Exports | Port of Exit | Fort Frances | 10,119 |
2020P | Exports | Port of Exit | Fort Erie | 6,072 |
2020P | Exports | Port of Exit | North Portal | 4,881 |
2020P | Exports | Port of Exit | Emerson | 4,614 |
2020P | Exports | Port of Exit | White Rock | 4,236 |
2020P | Exports | Port of Exit | Kingsgate | 2,753 |
2020P | Exports | Port of Exit | Lacolle | 1,817 |
2020P | Exports | Port of Exit | Huntington | 1,306 |
2020P | Exports | Port of Exit | Other | 3,445 |
2020P | Exports | Port of Exit | Total | 73,343 |
2020P | Imports | Port of Clearance | Windsor | 13,912 |
2020P | Imports | Port of Clearance | Toronto | 9,268 |
2020P | Imports | Port of Clearance | Sarnia | 4,087 |
2020P | Imports | Port of Clearance | Montréal | 2,234 |
2020P | Imports | Port of Clearance | Winnipeg | 2,127 |
2020P | Imports | Port of Clearance | Fort Erie | 1,748 |
2020P | Imports | Port of Clearance | Edmonton | 1,672 |
2020P | Imports | Port of Clearance | Calgary | 1,388 |
2020P | Imports | Port of Clearance | Vancouver | 1,019 |
2020P | Imports | Port of Clearance | Hamilton | 903 |
2020P | Imports | Port of Clearance | Other | 3,345 |
2020P | Imports | Port of Clearance | Grand Total | 41,703 |
2021 | Exports | Port of Exit | Windsor | 20,158 |
2011 | Exports | Port of Exit | Sarnia | 16,565 |
2011 | Exports | Port of Exit | Fort Frances | 13,916 |
2011 | Exports | Port of Exit | Fort Erie | 7,021 |
2011 | Exports | Port of Exit | North Portal | 6,467 |
2011 | Exports | Port of Exit | Emerson | 6,372 |
2011 | Exports | Port of Exit | White Rock | 6,304 |
2011 | Exports | Port of Exit | Kingsgate | 4,382 |
2011 | Exports | Port of Exit | Lacolle | 2,582 |
2011 | Exports | Port of Exit | Huntington | 1,704 |
2011 | Exports | Port of Exit | Other | 4,909 |
2011 | Exports | Port of Exit | Total | 90,379 |
2011 | Imports | Port of Clearance | Windsor | 16,122 |
2011 | Imports | Port of Clearance | Toronto | 11,330 |
2011 | Imports | Port of Clearance | Sarnia | 4,986 |
2011 | Imports | Port of Clearance | Montréal | 2,828 |
2011 | Imports | Port of Clearance | Winnipeg | 2,464 |
2011 | Imports | Port of Clearance | Fort Erie | 2,027 |
2011 | Imports | Port of Clearance | Edmonton | 1,789 |
2011 | Imports | Port of Clearance | Calgary | 1,607 |
2011 | Imports | Port of Clearance | Vancouver | 1,294 |
2011 | Imports | Port of Clearance | Hamilton | 1,203 |
2011 | Imports | Port of Clearance | Other | 4,648 |
2011 | Imports | Port of Clearance | Grand Total | 50,297 |
CSV Downloads
RA12-en.csv10.92 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.