Report Section
Rail transportation
Year | Railway | Type | Value | Unit of Measurement | |
---|---|---|---|---|---|
2020 | CN | Total Length of First Main Track Operated | 21,904 | (Kilometers) | |
2020 | CPR | Total Length of First Main Track Operated | 13,063 | (Kilometers) | |
2020 | VIA Rail | Total Length of First Main Track Operated | 285 | (Kilometers) | |
2020 | Regional and Shortline Railways | Total Length of First Main Track Operated | 9,665 | (Kilometers) | |
2020 | Total | Total Length of First Main Track Operated | 44,917 | (Kilometers) | |
2019 | CN | Total Length of First Main Track Operated | 21,878 | (Kilometers) | |
2019 | CPR | Total Length of First Main Track Operated | 13,094 | (Kilometers) | |
2019 | VIA Rail | Total Length of First Main Track Operated | 285 | (Kilometers) | |
2019 | Regional and Shortline Railways | Total Length of First Main Track Operated | 7,809 | (Kilometers) | |
2019 | Total | Total Length of First Main Track Operated | 43,065 | (Kilometers) | |
2018 | CN | Total Length of First Main Track Operated | 21,924 | (Kilometers) | |
2018 | CPR | Total Length of First Main Track Operated | 12,712 | (Kilometers) | |
2018 | VIA Rail | Total Length of First Main Track Operated | 285 | (Kilometers) | |
2018 | Regional and Shortline Railways | Total Length of First Main Track Operated | 7,354 | (Kilometers) | |
2018 | Total | Total Length of First Main Track Operated | 42,274 | (Percentage) | |
2019 | CN | Percent of Total | 50.8 | (Percentage) | |
2019 | CPR | Percent of Total | 30.4 | (Percentage) | |
2019 | VIA Rail | Percent of Total | 0.7 | (Percentage) | |
2019 | Regional and Shortline Railways | Percent of Total | 18.1 | (Percentage) | |
2019 | Total | Percent of Total | 100.0 | (Percentage) | |
2019 | CN | Percentage Change Over Previous YearR | (0.2) | (Percentage) | |
2019 | CPR | Percentage Change Over Previous YearR | 3.0 | (Percentage) | |
2019 | VIA Rail | Percentage Change Over Previous YearR | 0.0 | (Percentage) | |
2019 | Regional and Shortline Railways | Percentage Change Over Previous YearR | 6.2 | (Percentage) | |
2019 | Total | Percentage Change Over Previous YearR | 1.9 | (Percentage) | |
2020 | CN | Percent of Total | 48.8 | (Percentage) | |
2020 | CPR | Percent of Total | 29.1 | (Percentage) | |
2020 | VIA Rail | Percent of Total | 0.6 | (Percentage) | |
2020 | Regional and Shortline Railways | Percent of Total | 21.5 | (Percentage) | |
2020 | Total | Percent of Total | 100.0 | (Percentage) | |
2020 | CN | Percentage Change Over Previous YearR | 0.1 | (Percentage) | |
2020 | CPR | Percentage Change Over Previous YearR | (0.2) | (Percentage) | |
2020 | VIA Rail | Percentage Change Over Previous YearR | 0.0 | (Percentage) | |
2020 | Regional and Shortline Railways | Percentage Change Over Previous YearR | 23.8 | (Percentage) | |
2020 | Total | Percentage Change Over Previous YearR | 4.3 | (Percentage) |
CSV Downloads
RA1-en.csv1.27 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.