Report Section
Marine transportation
Year | Pilotage Authority | Measure of Money | Thousands of dollars |
---|---|---|---|
2010 | Atlantic (APA) | Revenues | 21,584 |
2010 | Atlantic (APA) | Expenditures | 19,208 |
2010 | Atlantic (APA) | Net Income (loss) | 2,376 |
2010 | Laurentian (LPA) | Revenues | 69,241 |
2010 | Laurentian (LPA) | Expenditures | 64,054 |
2010 | Laurentian (LPA) | Net Income (loss) | 5,187 |
2010 | Great Lakes (GLPA) | Revenues | 20,089 |
2010 | Great Lakes (GLPA) | Expenditures | 18,076 |
2010 | Great Lakes (GLPA) | Net Income (loss) | 2,013 |
2010 | Pacific (PPA) | Revenues | 59,212 |
2010 | Pacific (PPA) | Expenditures | 55,973 |
2010 | Pacific (PPA) | Net Income (loss) | 3,239 |
2010 | Total All Authorities | Revenues | 170,126 |
2010 | Total All Authorities | Expenditures | 157,279 |
2010 | Total All Authorities | Net Income (loss) | 12,847 |
2011 | Atlantic (APA) | Revenues | 22,041 |
2011 | Atlantic (APA) | Expenditures | 20,148 |
2011 | Atlantic (APA) | Net Income (loss) | 1,893 |
2011 | Laurentian (LPA) | Revenues | 77,399 |
2011 | Laurentian (LPA) | Expenditures | 72,030 |
2011 | Laurentian (LPA) | Net Income (loss) | 5,369 |
2011 | Great Lakes (GLPA) | Revenues | 19,599 |
2011 | Great Lakes (GLPA) | Expenditures | 18,945 |
2011 | Great Lakes (GLPA) | Net Income (loss) | 654 |
2011 | Pacific (PPA) | Revenues | 61,758 |
2011 | Pacific (PPA) | Expenditures | 58,801 |
2011 | Pacific (PPA) | Net Income (loss) | 2,957 |
2011 | Total All Authorities | Revenues | 180,797 |
2011 | Total All Authorities | Expenditures | 169,924 |
2011 | Total All Authorities | Net Income (loss) | 10,873 |
2012 | Atlantic (APA) | Revenues | 20,341 |
2012 | Atlantic (APA) | Expenditures | 20,483 |
2012 | Atlantic (APA) | Net Income (loss) | (142) |
2012 | Laurentian (LPA) | Revenues | 78,752 |
2012 | Laurentian (LPA) | Expenditures | 76,020 |
2012 | Laurentian (LPA) | Net Income (loss) | 2,732 |
2012 | Great Lakes (GLPA) | Revenues | 20,558 |
2012 | Great Lakes (GLPA) | Expenditures | 20,182 |
2012 | Great Lakes (GLPA) | Net Income (loss) | 376 |
2012 | Pacific (PPA) | Revenues | 64,576 |
2012 | Pacific (PPA) | Expenditures | 63,123 |
2012 | Pacific (PPA) | Net Income (loss) | 1,453 |
2012 | Total All Authorities | Revenues | 184,227 |
2012 | Total All Authorities | Expenditures | 179,808 |
2012 | Total All Authorities | Net Income (loss) | 4,419 |
2013 | Atlantic (APA) | Revenues | 21,576 |
2013 | Atlantic (APA) | Expenditures | 21,475 |
2013 | Atlantic (APA) | Net Income (loss) | 101 |
2013 | Laurentian (LPA) | Revenues | 78,066 |
2013 | Laurentian (LPA) | Expenditures | 76,554 |
2013 | Laurentian (LPA) | Net Income (loss) | 1,512 |
2013 | Great Lakes (GLPA) | Revenues | 22,223 |
2013 | Great Lakes (GLPA) | Expenditures | 21,323 |
2013 | Great Lakes (GLPA) | Net Income (loss) | 900 |
2013 | Pacific (PPA) | Revenues | 71,959 |
2013 | Pacific (PPA) | Expenditures | 72,313 |
2013 | Pacific (PPA) | Net Income (loss) | (354) |
2013 | Total All Authorities | Revenues | 193,824 |
2013 | Total All Authorities | Expenditures | 191,665 |
2013 | Total All Authorities | Net Income (loss) | 2,159 |
2014 | Atlantic (APA) | Revenues | 22,562 |
2014 | Atlantic (APA) | Expenditures | 23,180 |
2014 | Atlantic (APA) | Net Income (loss) | (618) |
2014 | Laurentian (LPA) | Revenues | 85,136 |
2014 | Laurentian (LPA) | Expenditures | 83,045 |
2014 | Laurentian (LPA) | Net Income (loss) | 2,091 |
2014 | Great Lakes (GLPA) | Revenues | 26,602 |
2014 | Great Lakes (GLPA) | Expenditures | 25,266 |
2014 | Great Lakes (GLPA) | Net Income (loss) | 1,336 |
2014 | Pacific (PPA) | Revenues | 74,689 |
2014 | Pacific (PPA) | Expenditures | 78,193 |
2014 | Pacific (PPA) | Net Income (loss) | (3,504) |
2014 | Total All Authorities | Revenues | 208,989 |
2014 | Total All Authorities | Expenditures | 209,684 |
2014 | Total All Authorities | Net Income (loss) | (695) |
2015 | Atlantic (APA) | Revenues | 22,673 |
2015 | Atlantic (APA) | Expenditures | 23,224 |
2015 | Atlantic (APA) | Net Income (loss) | (551) |
2015 | Laurentian (LPA) | Revenues | 86,229 |
2015 | Laurentian (LPA) | Expenditures | 82,597 |
2015 | Laurentian (LPA) | Net Income (loss) | 3,632 |
2015 | Great Lakes (GLPA) | Revenues | 25,554 |
2015 | Great Lakes (GLPA) | Expenditures | 25,906 |
2015 | Great Lakes (GLPA) | Net Income (loss) | (352) |
2015 | Pacific (PPA) | Revenues | 73,016 |
2015 | Pacific (PPA) | Expenditures | 77,411 |
2015 | Pacific (PPA) | Net Income (loss) | (4,395) |
2015 | Total All Authorities | Revenues | 207,472 |
2015 | Total All Authorities | Expenditures | 209,138 |
2015 | Total All Authorities | Net Income (loss) | (1,666) |
2016 | Atlantic (APA) | Revenues | 24,093 |
2016 | Atlantic (APA) | Expenditures | 22,896 |
2016 | Atlantic (APA) | Net Income (loss) | 1,197 |
2016 | Laurentian (LPA) | Revenues | 91,430 |
2016 | Laurentian (LPA) | Expenditures | 89,890 |
2016 | Laurentian (LPA) | Net Income (loss) | 1,540 |
2016 | Great Lakes (GLPA) | Revenues | 25,888 |
2016 | Great Lakes (GLPA) | Expenditures | 26,742 |
2016 | Great Lakes (GLPA) | Net Income (loss) | (854) |
2016 | Pacific (PPA) | Revenues | 76,552 |
2016 | Pacific (PPA) | Expenditures | 80,330 |
2016 | Pacific (PPA) | Net Income (loss) | (3,778) |
2016 | Total All Authorities | Revenues | 217,963 |
2016 | Total All Authorities | Expenditures | 219,858 |
2016 | Total All Authorities | Net Income (loss) | (1,895) |
2017 | Atlantic (APA) | Revenues | 27,793 |
2017 | Atlantic (APA) | Expenditures | 24,880 |
2017 | Atlantic (APA) | Net Income (loss) | 2,913 |
2017 | Laurentian (LPA) | Revenues | 95,017 |
2017 | Laurentian (LPA) | Expenditures | 94,709 |
2017 | Laurentian (LPA) | Net Income (loss) | 308 |
2017 | Great Lakes (GLPA) | Revenues | 30,283 |
2017 | Great Lakes (GLPA) | Expenditures | 29,588 |
2017 | Great Lakes (GLPA) | Net Income (loss) | 695 |
2017 | Pacific (PPA) | Revenues | 85,795 |
2017 | Pacific (PPA) | Expenditures | 86,541 |
2017 | Pacific (PPA) | Net Income (loss) | (756) |
2017 | Total All Authorities | Revenues | 238,888 |
2017 | Total All Authorities | Expenditures | 235,718 |
2017 | Total All Authorities | Net Income (loss) | 3,170 |
2018 | Atlantic (APA) | Revenues | 28,831 |
2018 | Atlantic (APA) | Expenditures | 27,085 |
2018 | Atlantic (APA) | Net Income (loss) | 1,746 |
2018 | Laurentian (LPA) | Revenues | 105,902 |
2018 | Laurentian (LPA) | Expenditures | 106,512 |
2018 | Laurentian (LPA) | Net Income (loss) | (609) |
2018 | Great Lakes (GLPA) | Revenues | 35,379 |
2018 | Great Lakes (GLPA) | Expenditures | 35,051 |
2018 | Great Lakes (GLPA) | Net Income (loss) | 327 |
2018 | Pacific (PPA) | Revenues | 92,614 |
2018 | Pacific (PPA) | Expenditures | 90,623 |
2018 | Pacific (PPA) | Net Income (loss) | 1,991 |
2018 | Total All Authorities | Revenues | 262,726 |
2018 | Total All Authorities | Expenditures | 259,271 |
2018 | Total All Authorities | Net Income (loss) | 3,455 |
2019 | Atlantic (APA) | Revenues | 29,691 |
2019 | Atlantic (APA) | Expenditures | 28,394 |
2019 | Atlantic (APA) | Net Income (loss) | 1,297 |
2019 | Laurentian (LPA) | Revenues | 108,293 |
2019 | Laurentian (LPA) | Expenditures | 107,679 |
2019 | Laurentian (LPA) | Net Income (loss) | 613 |
2019 | Great Lakes (GLPA) | Revenues | 40,479 |
2019 | Great Lakes (GLPA) | Expenditures | 41,667 |
2019 | Great Lakes (GLPA) | Net Income (loss) | (1,187) |
2019 | Pacific (PPA) | Revenues | 96,856 |
2019 | Pacific (PPA) | Expenditures | 93,972 |
2019 | Pacific (PPA) | Net Income (loss) | 2,884 |
2019 | Total All Authorities | Revenues | 275,319 |
2019 | Total All Authorities | Expenditures | 271,712 |
2019 | Total All Authorities | Net Income (loss) | 3,607 |
2020 | Atlantic (APA) | Revenues | 25,326 |
2020 | Atlantic (APA) | Expenditures | 26,593 |
2020 | Atlantic (APA) | Net Income (loss) | (1,267) |
2020 | Laurentian (LPA) | Revenues | 93,971 |
2020 | Laurentian (LPA) | Expenditures | 96,535 |
2020 | Laurentian (LPA) | Net Income (loss) | (2,564) |
2020 | Great Lakes (GLPA) | Revenues | 38,188 |
2020 | Great Lakes (GLPA) | Expenditures | 38,998 |
2020 | Great Lakes (GLPA) | Net Income (loss) | (809) |
2020 | Pacific (PPA) | Revenues | 83,241 |
2020 | Pacific (PPA) | Expenditures | 83,432 |
2020 | Pacific (PPA) | Net Income (loss) | (191) |
2020 | Total All Authorities | Revenues | 240,726 |
2020 | Total All Authorities | Expenditures | 245,558 |
2020 | Total All Authorities | Net Income (loss) | (4,832) |
2021 | Atlantic (APA) | Revenues | 26,945 |
2021 | Atlantic (APA) | Expenditures | 26,623 |
2021 | Atlantic (APA) | Net Income (loss) | 322 |
2021 | Laurentian (LPA) | Revenues | 100,361 |
2021 | Laurentian (LPA) | Expenditures | 101,474 |
2021 | Laurentian (LPA) | Net Income (loss) | -1,113 |
2021 | Great Lakes (GLPA) | Revenues | 46,152 |
2021 | Great Lakes (GLPA) | Expenditures | 40,580 |
2021 | Great Lakes (GLPA) | Net Income (loss) | 5,572 |
2021 | Pacific (PPA) | Revenues | 85,676 |
2021 | Pacific (PPA) | Expenditures | 87,186 |
2021 | Pacific (PPA) | Net Income (loss) | -1,510 |
2021 | Total All Authorities | Revenues | 259,134 |
2021 | Total All Authorities | Expenditures | 255,863 |
2021 | Total All Authorities | Net Income (loss) | 3,271 |
CSV Downloads
M8-en.csv6.54 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.