Report Section
Marine transportation
Year | Type | Canada Port Authorities | (Thousands of dollars) |
---|---|---|---|
2020 | Operating revenues | Metro Vancouver | 274,082 |
2020 | Operating revenues | Montreal | 116,562 |
2020 | Operating revenues | Halifax | 43,333 |
2020 | Operating revenues | Quebec | 37,338 |
2020 | Operating revenues | Saint John | 16,532 |
2020 | Operating revenues | St. John's | 7,972 |
2020 | Operating revenues | Prince Rupert | 67,169 |
2020 | Operating revenues | Port Alberni | 3,642 |
2020 | Operating revenues | Hamilton | 31,555 |
2020 | Operating revenues | Nanaimo | 8,107 |
2020 | Operating revenues | Thunder Bay | 3,271 |
2020 | Operating revenues | Toronto | 36,609 |
2020 | Operating revenues | Windsor | 1,463 |
2020 | Operating revenues | Saguenay | 4,652 |
2020 | Operating revenues | Sept-Îles | 24,612 |
2020 | Operating revenues | Trois-Rivières | 9,995 |
2020 | Operating revenues | Belledune | 8,102 |
2020 | Operating revenues | Oshawa1 | N/A |
2020 | Operating revenues | Total | 694,996 |
2019 | Operating revenues | Metro Vancouver | 301,318 |
2019 | Operating revenues | Montreal | 129,984 |
2019 | Operating revenues | Halifax | 45,218 |
2019 | Operating revenues | Quebec | 43,055 |
2019 | Operating revenues | Saint John | 24,327 |
2019 | Operating revenues | St. John's | 8,582 |
2019 | Operating revenues | Prince Rupert | 66,568 |
2019 | Operating revenues | Port Alberni | 4,097 |
2019 | Operating revenues | Hamilton | 31,596 |
2019 | Operating revenues | Nanaimo | 10,071 |
2019 | Operating revenues | Thunder Bay | 3,147 |
2019 | Operating revenues | Toronto | 61,013 |
2019 | Operating revenues | Windsor | 1,519 |
2019 | Operating revenues | Saguenay | 4,586 |
2019 | Operating revenues | Sept-Îles | 20,792 |
2019 | Operating revenues | Trois-Rivières | 9,646 |
2019 | Operating revenues | Belledune | 8,666 |
2019 | Operating revenues | Oshawa1 | N/A |
2019 | Operating revenues | Total | 774,185 |
2018 | Operating revenues | Metro Vancouver | 274,453 |
2018 | Operating revenues | Montreal | 123,684 |
2018 | Operating revenues | Halifax | 44,634 |
2018 | Operating revenues | Quebec | 36,760 |
2018 | Operating revenues | Saint John | 23,866 |
2018 | Operating revenues | St. John's | 7,834 |
2018 | Operating revenues | Prince Rupert | 59,865 |
2018 | Operating revenues | Port Alberni | 4,367 |
2018 | Operating revenues | Hamilton | 28,126 |
2018 | Operating revenues | Nanaimo | 10,978 |
2018 | Operating revenues | Thunder Bay | 3,267 |
2018 | Operating revenues | Toronto | 60,029 |
2018 | Operating revenues | Windsor | 1,511 |
2018 | Operating revenues | Saguenay | 3,823 |
2018 | Operating revenues | Sept-Îles | 16,061 |
2018 | Operating revenues | Trois-Rivières | 9,555 |
2018 | Operating revenues | Belledune | 8,935 |
2018 | Operating revenues | Oshawa1 | N/A |
2018 | Operating revenues | Total | 717,748 |
2020 | Operating expenses | Metro Vancouver | 146,418 |
2020 | Operating expenses | Montreal | 95,589 |
2020 | Operating expenses | Halifax | 29,530 |
2020 | Operating expenses | Quebec | 32,980 |
2020 | Operating expenses | Saint John | 14,824 |
2020 | Operating expenses | St. John's | 6,630 |
2020 | Operating expenses | Prince Rupert | 34,332 |
2020 | Operating expenses | Port Alberni | 3,976 |
2020 | Operating expenses | Hamilton | 23,132 |
2020 | Operating expenses | Nanaimo | 9,459 |
2020 | Operating expenses | Thunder Bay | 2,937 |
2020 | Operating expenses | Toronto | 43,596 |
2020 | Operating expenses | Windsor | 1,392 |
2020 | Operating expenses | Saguenay | 2,670 |
2020 | Operating expenses | Sept-Îles | 13,208 |
2020 | Operating expenses | Trois-Rivières | 7,651 |
2020 | Operating expenses | Belledune | 5,921 |
2020 | Operating expenses | Oshawa1 | N/A |
2020 | Operating expenses | Total | 474,245 |
2019 | Operating expenses | Metro Vancouver | 147,471 |
2019 | Operating expenses | Montreal | 94,654 |
2019 | Operating expenses | Halifax | 32,806 |
2019 | Operating expenses | Quebec | 32,408 |
2019 | Operating expenses | Saint John | 20,055 |
2019 | Operating expenses | St. John's | 6,656 |
2019 | Operating expenses | Prince Rupert | 36,544 |
2019 | Operating expenses | Port Alberni | 4,104 |
2019 | Operating expenses | Hamilton | 23,098 |
2019 | Operating expenses | Nanaimo | 10,325 |
2019 | Operating expenses | Thunder Bay | 3,037 |
2019 | Operating expenses | Toronto | 49,477 |
2019 | Operating expenses | Windsor | 1,482 |
2019 | Operating expenses | Saguenay | 2,823 |
2019 | Operating expenses | Sept-Îles | 14,855 |
2019 | Operating expenses | Trois-Rivières | 6,845 |
2019 | Operating expenses | Belledune | 6,237 |
2019 | Operating expenses | Oshawa1 | N/A |
2019 | Operating expenses | Total | 492,877 |
2018 | Operating expenses | Metro Vancouver | 136,451 |
2018 | Operating expenses | Montreal | 91,063 |
2018 | Operating expenses | Halifax | 28,483 |
2018 | Operating expenses | Quebec | 29,146 |
2018 | Operating expenses | Saint John | 18,735 |
2018 | Operating expenses | St. John's | 6,182 |
2018 | Operating expenses | Prince Rupert | 32,573 |
2018 | Operating expenses | Port Alberni | 3,849 |
2018 | Operating expenses | Hamilton | 21,286 |
2018 | Operating expenses | Nanaimo | 11,024 |
2018 | Operating expenses | Thunder Bay | 3,210 |
2018 | Operating expenses | Toronto | 53,616 |
2018 | Operating expenses | Windsor | 1,538 |
2018 | Operating expenses | Saguenay | 2,723 |
2018 | Operating expenses | Sept-Îles | 12,208 |
2018 | Operating expenses | Trois-Rivières | 6,062 |
2018 | Operating expenses | Belledune | 5,664 |
2018 | Operating expenses | Oshawa1 | N/A |
2018 | Operating expenses | Total | 463,813 |
2020 | Gross Revenue Charge | Metro Vancouver | 7,504 |
2020 | Gross Revenue Charge | Montreal | 4,350 |
2020 | Gross Revenue Charge | Halifax | 1,987 |
2020 | Gross Revenue Charge | Quebec | 1,641 |
2020 | Gross Revenue Charge | Saint John | 488 |
2020 | Gross Revenue Charge | St. John's | 161 |
2020 | Gross Revenue Charge | Prince Rupert | 3,343 |
2020 | Gross Revenue Charge | Port Alberni | 70 |
2020 | Gross Revenue Charge | Hamilton | 1,312 |
2020 | Gross Revenue Charge | Nanaimo | 162 |
2020 | Gross Revenue Charge | Thunder Bay | 74 |
2020 | Gross Revenue Charge | Toronto | 1,036 |
2020 | Gross Revenue Charge | Windsor | 33 |
2020 | Gross Revenue Charge | Saguenay | 95 |
2020 | Gross Revenue Charge | Sept-Îles | 899 |
2020 | Gross Revenue Charge | Trois-Rivières | 228 |
2020 | Gross Revenue Charge | Belledune | 168 |
2020 | Gross Revenue Charge | Oshawa1 | N/A |
2020 | Gross Revenue Charge | Total | 23,551 |
2019 | Gross Revenue Charge | Metro Vancouver | 8,039 |
2019 | Gross Revenue Charge | Montreal | 4,629 |
2019 | Gross Revenue Charge | Halifax | 2,112 |
2019 | Gross Revenue Charge | Quebec | 1,972 |
2019 | Gross Revenue Charge | Saint John | 869 |
2019 | Gross Revenue Charge | St. John's | 174 |
2019 | Gross Revenue Charge | Prince Rupert | 3,337 |
2019 | Gross Revenue Charge | Port Alberni | 79 |
2019 | Gross Revenue Charge | Hamilton | 1,320 |
2019 | Gross Revenue Charge | Nanaimo | 205 |
2019 | Gross Revenue Charge | Thunder Bay | 74 |
2019 | Gross Revenue Charge | Toronto | 3,039 |
2019 | Gross Revenue Charge | Windsor | 35 |
2019 | Gross Revenue Charge | Saguenay | 97 |
2019 | Gross Revenue Charge | Sept-Îles | 695 |
2019 | Gross Revenue Charge | Trois-Rivières | 224 |
2019 | Gross Revenue Charge | Belledune | 179 |
2019 | Gross Revenue Charge | Oshawa1 | N/A |
2019 | Gross Revenue Charge | Total | 27,079 |
2018 | Gross Revenue Charge | Metro Vancouver | 7,477 |
2018 | Gross Revenue Charge | Montreal | 4,496 |
2018 | Gross Revenue Charge | Halifax | 2,080 |
2018 | Gross Revenue Charge | Quebec | 1,604 |
2018 | Gross Revenue Charge | Saint John | 831 |
2018 | Gross Revenue Charge | St. John's | 159 |
2018 | Gross Revenue Charge | Prince Rupert | 3,039 |
2018 | Gross Revenue Charge | Port Alberni | 84 |
2018 | Gross Revenue Charge | Hamilton | 1,127 |
2018 | Gross Revenue Charge | Nanaimo | 241 |
2018 | Gross Revenue Charge | Thunder Bay | 76 |
2018 | Gross Revenue Charge | Toronto | 3,000 |
2018 | Gross Revenue Charge | Windsor | 34 |
2018 | Gross Revenue Charge | Saguenay | 79 |
2018 | Gross Revenue Charge | Sept-Îles | 472 |
2018 | Gross Revenue Charge | Trois-Rivières | 206 |
2018 | Gross Revenue Charge | Belledune | 184 |
2018 | Gross Revenue Charge | Oshawa1 | N/A |
2018 | Gross Revenue Charge | Total | 25,189 |
2020 | Other revenues/(expenses) | Metro Vancouver | (4,059) |
2020 | Other revenues/(expenses) | Montreal | (2,225) |
2020 | Other revenues/(expenses) | Halifax | (2,367) |
2020 | Other revenues/(expenses) | Quebec | (4,282) |
2020 | Other revenues/(expenses) | Saint John | 806 |
2020 | Other revenues/(expenses) | St. John's | (654) |
2020 | Other revenues/(expenses) | Prince Rupert | 225 |
2020 | Other revenues/(expenses) | Port Alberni | 29 |
2020 | Other revenues/(expenses) | Hamilton | (1,313) |
2020 | Other revenues/(expenses) | Nanaimo | (272) |
2020 | Other revenues/(expenses) | Thunder Bay | 422 |
2020 | Other revenues/(expenses) | Toronto | (11,524) |
2020 | Other revenues/(expenses) | Windsor | 173 |
2020 | Other revenues/(expenses) | Saguenay | 193 |
2020 | Other revenues/(expenses) | Sept-Îles | 2,331 |
2020 | Other revenues/(expenses) | Trois-Rivières | 88 |
2020 | Other revenues/(expenses) | Belledune | (379) |
2020 | Other revenues/(expenses) | Oshawa1 | N/A |
2020 | Other revenues/(expenses) | Total | (22,808) |
2019 | Other revenues/(expenses) | Metro Vancouver | 99,653 |
2019 | Other revenues/(expenses) | Montreal | 4,566 |
2019 | Other revenues/(expenses) | Halifax | (1,152) |
2019 | Other revenues/(expenses) | Quebec | (991) |
2019 | Other revenues/(expenses) | Saint John | 1,097 |
2019 | Other revenues/(expenses) | St. John's | (253) |
2019 | Other revenues/(expenses) | Prince Rupert | 467 |
2019 | Other revenues/(expenses) | Port Alberni | 96 |
2019 | Other revenues/(expenses) | Hamilton | (727) |
2019 | Other revenues/(expenses) | Nanaimo | (162) |
2019 | Other revenues/(expenses) | Thunder Bay | 541 |
2019 | Other revenues/(expenses) | Toronto | (6,194) |
2019 | Other revenues/(expenses) | Windsor | 210 |
2019 | Other revenues/(expenses) | Saguenay | (141) |
2019 | Other revenues/(expenses) | Sept-Îles | 9,485 |
2019 | Other revenues/(expenses) | Trois-Rivières | 340 |
2019 | Other revenues/(expenses) | Belledune | (1) |
2019 | Other revenues/(expenses) | Oshawa1 | N/A |
2019 | Other revenues/(expenses) | Total | 106,834 |
2018 | Other revenues/(expenses) | Metro Vancouver | (1,278) |
2018 | Other revenues/(expenses) | Montreal | (20) |
2018 | Other revenues/(expenses) | Halifax | 834 |
2018 | Other revenues/(expenses) | Quebec | (1,085) |
2018 | Other revenues/(expenses) | Saint John | 274 |
2018 | Other revenues/(expenses) | St. John's | (24) |
2018 | Other revenues/(expenses) | Prince Rupert | 558 |
2018 | Other revenues/(expenses) | Port Alberni | 33 |
2018 | Other revenues/(expenses) | Hamilton | 920 |
2018 | Other revenues/(expenses) | Nanaimo | (228) |
2018 | Other revenues/(expenses) | Thunder Bay | 518 |
2018 | Other revenues/(expenses) | Toronto | 1,024 |
2018 | Other revenues/(expenses) | Windsor | 214 |
2018 | Other revenues/(expenses) | Saguenay | 144 |
2018 | Other revenues/(expenses) | Sept-Îles | 10,507 |
2018 | Other revenues/(expenses) | Trois-Rivières | 101 |
2018 | Other revenues/(expenses) | Belledune | (181) |
2018 | Other revenues/(expenses) | Oshawa1 | N/A |
2018 | Other revenues/(expenses) | Total | 12,311 |
2020 | Comprehensive Income | Metro Vancouver | 116,101 |
2020 | Comprehensive Income | Montreal | 14,398 |
2020 | Comprehensive Income | Halifax | 9,449 |
2020 | Comprehensive Income | Quebec | (1,565) |
2020 | Comprehensive Income | Saint John | 2,026 |
2020 | Comprehensive Income | St. John's | 527 |
2020 | Comprehensive Income | Prince Rupert | 29,719 |
2020 | Comprehensive Income | Port Alberni | (375) |
2020 | Comprehensive Income | Hamilton | 5,798 |
2020 | Comprehensive Income | Nanaimo | (1,786) |
2020 | Comprehensive Income | Thunder Bay | 682 |
2020 | Comprehensive Income | Toronto | (19,547) |
2020 | Comprehensive Income | Windsor | 211 |
2020 | Comprehensive Income | Saguenay | 2,080 |
2020 | Comprehensive Income | Sept-Îles | 12,836 |
2020 | Comprehensive Income | Trois-Rivières | 2,204 |
2020 | Comprehensive Income | Belledune | 1,634 |
2020 | Comprehensive Income | Oshawa1 | N/A |
2020 | Comprehensive Income | Total | 174,392 |
2019 | Comprehensive Income | Metro Vancouver | 245,461 |
2019 | Comprehensive Income | Montreal | 35,267 |
2019 | Comprehensive Income | Halifax | 9,148 |
2019 | Comprehensive Income | Quebec | 7,684 |
2019 | Comprehensive Income | Saint John | 4,500 |
2019 | Comprehensive Income | St. John's | 1,499 |
2019 | Comprehensive Income | Prince Rupert | 27,154 |
2019 | Comprehensive Income | Port Alberni | 10 |
2019 | Comprehensive Income | Hamilton | 6,451 |
2019 | Comprehensive Income | Nanaimo | (621) |
2019 | Comprehensive Income | Thunder Bay | 577 |
2019 | Comprehensive Income | Toronto | 2,303 |
2019 | Comprehensive Income | Windsor | 212 |
2019 | Comprehensive Income | Saguenay | 1,525 |
2019 | Comprehensive Income | Sept-Îles | 14,727 |
2019 | Comprehensive Income | Trois-Rivières | 2,917 |
2019 | Comprehensive Income | Belledune | 2,249 |
2019 | Comprehensive Income | Oshawa1 | N/A |
2019 | Comprehensive Income | Total | 361,063 |
2018 | Comprehensive Income | Metro Vancouver | 129,247 |
2018 | Comprehensive Income | Montreal | 28,105 |
2018 | Comprehensive Income | Halifax | 14,905 |
2018 | Comprehensive Income | Quebec | 4,925 |
2018 | Comprehensive Income | Saint John | 4,574 |
2018 | Comprehensive Income | St. John's | 1,469 |
2018 | Comprehensive Income | Prince Rupert | 24,811 |
2018 | Comprehensive Income | Port Alberni | 467 |
2018 | Comprehensive Income | Hamilton | 6,633 |
2018 | Comprehensive Income | Nanaimo | (515) |
2018 | Comprehensive Income | Thunder Bay | 499 |
2018 | Comprehensive Income | Toronto | 4,437 |
2018 | Comprehensive Income | Windsor | 153 |
2018 | Comprehensive Income | Saguenay | 1,165 |
2018 | Comprehensive Income | Sept-Îles | 13,888 |
2018 | Comprehensive Income | Trois-Rivières | 3,388 |
2018 | Comprehensive Income | Belledune | 2,906 |
2018 | Comprehensive Income | Oshawa1 | N/A |
2018 | Comprehensive Income | Total | 241,057 |
CSV Downloads
M5-en.csv8.01 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.