Report Section
Marine transportation
Year | Port | Container Type | Thousands of TEUs |
---|---|---|---|
2011 | Vancouver-Fraser | Total containers | 2,507.0 |
2011 | Vancouver-Fraser | Empty containers | 272.7 |
2011 | Montreal | Total containers | 1,363.0 |
2011 | Montreal | Empty containers | 143.9 |
2011 | Prince Rupert | Total containers | 410.5 |
2011 | Prince Rupert | Empty containers | 76.9 |
2011 | Halifax | Total containers | 409.8 |
2011 | Halifax | Empty containers | 74.6 |
2011 | Saint John | Total containers | 44.4 |
2011 | Saint John | Empty containers | 21.7 |
2011 | Total | Total containers | 4,734.6 |
2011 | Total | Empty containers | 589.8 |
2012 | Vancouver-Fraser | Total containers | 2,713.1 |
2012 | Vancouver-Fraser | Empty containers | 314.7 |
2012 | Montreal | Total containers | 1,364.3 |
2012 | Montreal | Empty containers | 187.7 |
2012 | Prince Rupert | Total containers | 564.9 |
2012 | Prince Rupert | Empty containers | 122.3 |
2012 | Halifax | Total containers | 416.2 |
2012 | Halifax | Empty containers | 67.0 |
2012 | Saint John | Total containers | 51.0 |
2012 | Saint John | Empty containers | 24.8 |
2012 | Total | Total containers | 5,109.5 |
2012 | Total | Empty containers | 716.4 |
2013 | Vancouver-Fraser | Total containers | 2,825.5 |
2013 | Vancouver-Fraser | Empty containers | 281.3 |
2013 | Montreal | Total containers | 1,346.1 |
2013 | Montreal | Empty containers | 159.1 |
2013 | Prince Rupert | Total containers | 536.4 |
2013 | Prince Rupert | Empty containers | 83.0 |
2013 | Halifax | Total containers | 441.7 |
2013 | Halifax | Empty containers | 67.7 |
2013 | Saint John | Total containers | 76.3 |
2013 | Saint John | Empty containers | 34.8 |
2013 | Total | Total containers | 5,225.9 |
2013 | Total | Empty containers | 626.0 |
2014 | Vancouver-Fraser | Total containers | 2,919.9 |
2014 | Vancouver-Fraser | Empty containers | 368.1 |
2014 | Montreal | Total containers | 1,402.4 |
2014 | Montreal | Empty containers | 168.5 |
2014 | Prince Rupert | Total containers | 618.2 |
2014 | Prince Rupert | Empty containers | 102.3 |
2014 | Halifax | Total containers | 399.6 |
2014 | Halifax | Empty containers | 60.5 |
2014 | Saint John | Total containers | 89.6 |
2014 | Saint John | Empty containers | 41.9 |
2014 | Total | Total containers | 5,429.7 |
2014 | Total | Empty containers | 741.2 |
2015R | Vancouver-Fraser | Total containers | 3,054.5 |
2015R | Vancouver-Fraser | Empty containers | 446.0 |
2015R | Montreal | Total containers | 1,369.7 |
2015R | Montreal | Empty containers | 100.7 |
2015R | Prince Rupert | Total containers | 776.4 |
2015R | Prince Rupert | Empty containers | 186.9 |
2015R | Halifax | Total containers | 418.2 |
2015R | Halifax | Empty containers | 69.5 |
2015R | Saint John | Total containers | 97.1 |
2015R | Saint John | Empty containers | 46.7 |
2015R | Total | Total containers | 5,715.9 |
2015R | Total | Empty containers | 849.8 |
2016 | Vancouver-Fraser | Total containers | 2,929.6 |
2016 | Vancouver-Fraser | Empty containers | 323.0 |
2016 | Montreal | Total containers | 1,447.6 |
2016 | Montreal | Empty containers | 179.6 |
2016 | Prince Rupert | Total containers | 736.7 |
2016 | Prince Rupert | Empty containers | 133.2 |
2016 | Halifax | Total containers | 480.7 |
2016 | Halifax | Empty containers | 67.1 |
2016 | Saint John | Total containers | 90.3 |
2016 | Saint John | Empty containers | 42.2 |
2016 | Total | Total containers | 5,684.8 |
2016 | Total | Empty containers | 745.1 |
2017R | Vancouver-Fraser | Total containers | 3,252.2 |
2017R | Vancouver-Fraser | Empty containers | 472.8 |
2017R | Montreal | Total containers | 1,537.7 |
2017R | Montreal | Empty containers | 185.8 |
2017R | Prince Rupert | Total containers | 926.5 |
2017R | Prince Rupert | Empty containers | 236.6 |
2017R | Halifax | Total containers | 559.2 |
2017R | Halifax | Empty containers | 85.8 |
2017R | Saint John | Total containers | 57.4 |
2017R | Saint John | Empty containers | 25.0 |
2017R | Total | Total containers | 6,333.1 |
2017R | Total | Empty containers | 1,006.0 |
2018 | Vancouver-Fraser | Total containers | 3,396.4 |
2018 | Vancouver-Fraser | Empty containers | 533.5 |
2018 | Montreal | Total containers | 1,679.4 |
2018 | Montreal | Empty containers | 237.1 |
2018 | Prince Rupert | Total containers | 1,036.0 |
2018 | Prince Rupert | Empty containers | 259.9 |
2018 | Halifax | Total containers | 547.4 |
2018 | Halifax | Empty containers | 82.8 |
2018 | Saint John | Total containers | 59.1 |
2018 | Saint John | Empty containers | 24.7 |
2018 | Total | Total containers | 6,718.4 |
2018 | Total | Empty containers | 1,137.9 |
2019 | Vancouver-Fraser | Total containers | 3,398.9 |
2019 | Vancouver-Fraser | Empty containers | 567.5 |
2019 | Montreal | Total containers | 1,745.2 |
2019 | Montreal | Empty containers | 225.3 |
2019 | Prince Rupert | Total containers | 1,210.8 |
2019 | Prince Rupert | Empty containers | 340.0 |
2019 | Halifax | Total containers | 546.7 |
2019 | Halifax | Empty containers | 93.3 |
2019 | Saint John | Total containers | 68.9 |
2019 | Saint John | Empty containers | 30.3 |
2019 | Total | Total containers | 6,970.5 |
2019 | Total | Empty containers | 1,256.4 |
2020 | Vancouver-Fraser | Total containers | 3,467.5 |
2020 | Vancouver-Fraser | Empty containers | 626.9 |
2020 | Montreal | Total containers | 1,607.3 |
2020 | Montreal | Empty containers | 218.3 |
2020 | Prince Rupert | Total containers | 1,141.4 |
2020 | Prince Rupert | Empty containers | 304.2 |
2020 | Halifax | Total containers | 507.2 |
2020 | Halifax | Empty containers | 90.7 |
2020 | Saint John | Total containers | 79.1 |
2020 | Saint John | Empty containers | 29.7 |
2020 | Total | Total containers | 6,802.5 |
2020 | Total | Empty containers | 1,269.8 |
2021P | Vancouver-Fraser | Total containers | 3,679.0 |
2021P | Vancouver-Fraser | Empty containers | 891.5 |
2021P | Montreal | Total containers | 1,728.1 |
2021P | Montreal | Empty containers | 300.7 |
2021P | Prince Rupert | Total containers | 1,054.8 |
2021P | Prince Rupert | Empty containers | 349.0 |
2021P | Halifax | Total containers | 595.8 |
2021P | Halifax | Empty containers | 125.8 |
2021P | Saint John | Total containers | 86.9 |
2021P | Saint John | Empty containers | 30.5 |
2021P | Total | Total containers | 7,144.6 |
2021P | Total | Empty containers | 1,697.5 |
CSV Downloads
M18-en.csv4.98 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.