Report Section
Marine transportation
Year | Port | (millions of tonnes) |
---|---|---|
2011 | Vancouver-Fraser | 122.5 |
2011 | Montreal | 28.5 |
2011 | Sept-Iles | 26.0 |
2011 | Prince Rupert | 19.3 |
2011 | Quebec | 29.0 |
2011 | Saint John | 31.8 |
2011 | Hamilton-Oshawa1 | 10.3 |
2011 | Thunder Bay | 7.6 |
2011 | Halifax | 9.5 |
2011 | Windsor | 5.1 |
2011 | Nanaimo | 3.2 |
2011 | Trois Rivières | 3.3 |
2011 | Toronto | 1.7 |
2011 | Belledune | 2.1 |
2011 | St-John's | 1.4 |
2011 | Port Alberni | 1.5 |
2011 | Saguenay | 0.3 |
2011 | Total | 303.0 |
2012R | Vancouver-Fraser | 127.6 |
2012R | Montreal | 28.4 |
2012R | Sept-Iles | 27.9 |
2012R | Prince Rupert | 22.3 |
2012R | Quebec | 33.1 |
2012R | Saint John | 27.7 |
2012R | Hamilton-Oshawa1 | 10.8 |
2012R | Thunder Bay | 7.8 |
2012R | Halifax | 9.5 |
2012R | Windsor | 5.5 |
2012R | Nanaimo | 3.0 |
2012R | Trois Rivières | 3.4 |
2012R | Toronto | 1.9 |
2012R | Belledune | 1.9 |
2012R | St-John's | 1.4 |
2012R | Port Alberni | 1.6 |
2012R | Saguenay | 0.3 |
2012R | Total | 313.9 |
2013 | Vancouver-Fraser | 135.0 |
2013 | Montreal | 28.2 |
2013 | Sept-Iles | 27.7 |
2013 | Prince Rupert | 23.1 |
2013 | Quebec | 27.1 |
2013 | Saint John | 27.7 |
2013 | Hamilton-Oshawa1 | 10.3 |
2013 | Thunder Bay | 6.5 |
2013 | Halifax | 8.6 |
2013 | Windsor | 6.0 |
2013 | Nanaimo | 3.8 |
2013 | Trois Rivières | 2.7 |
2013 | Toronto | 1.6 |
2013 | Belledune | 1.7 |
2013 | St-John's | 1.8 |
2013 | Port Alberni | 1.8 |
2013 | Saguenay | 0.3 |
2013 | Total | 313.7 |
2014 | Vancouver-Fraser | 139.6 |
2014 | Montreal | 30.4 |
2014 | Sept-Iles | 23.8 |
2014 | Prince Rupert | 20.7 |
2014 | Quebec | 24.3 |
2014 | Saint John | 23.9 |
2014 | Hamilton-Oshawa1 | 10.9 |
2014 | Thunder Bay | 9.3 |
2014 | Halifax | 7.8 |
2014 | Windsor | 5.4 |
2014 | Nanaimo | 4.1 |
2014 | Trois Rivières | 3.8 |
2014 | Toronto | 1.9 |
2014 | Belledune | 1.7 |
2014 | St-John's | 1.7 |
2014 | Port Alberni | 1.7 |
2014 | Saguenay | 0.3 |
2014 | Total | 311.4 |
2015 | Vancouver-Fraser | 138.2 |
2015 | Montreal | 32.0 |
2015 | Sept-Iles | 22.7 |
2015 | Prince Rupert | 19.7 |
2015 | Quebec | 21.4 |
2015 | Saint John | 26.4 |
2015 | Hamilton-Oshawa1 | 9.6 |
2015 | Thunder Bay | 8.9 |
2015 | Halifax | 7.6 |
2015 | Windsor | 5.6 |
2015 | Nanaimo | 4.9 |
2015 | Trois Rivières | 3.1 |
2015 | Toronto | 1.7 |
2015 | Belledune | 1.8 |
2015 | St-John's | 1.8 |
2015 | Port Alberni | 1.6 |
2015 | Saguenay | 0.3 |
2015 | Total | 307.3 |
2016 | Vancouver-Fraser | 135.5 |
2016 | Montreal | 35.4 |
2016 | Sept-Iles | 22.9 |
2016 | Prince Rupert | 18.9 |
2016 | Quebec | 24.8 |
2016 | Saint John | 26.4 |
2016 | Hamilton-Oshawa1 | 9.7 |
2016 | Thunder Bay | 8.8 |
2016 | Halifax | 8.3 |
2016 | Windsor | 4.8 |
2016 | Nanaimo | 5.4 |
2016 | Trois Rivières | 2.8 |
2016 | Toronto | 1.8 |
2016 | Belledune | 2.0 |
2016 | St-John's | 1.7 |
2016 | Port Alberni | 1.6 |
2016 | Saguenay | 0.3 |
2016 | Total | 311.2 |
2017 | Vancouver-Fraser | 142.1 |
2017 | Montreal | 38.0 |
2017 | Sept-Iles | 24.2 |
2017 | Prince Rupert | 24.2 |
2017 | Quebec | 27.6 |
2017 | Saint John | 30.5 |
2017 | Hamilton-Oshawa1 | 10.3 |
2017 | Thunder Bay | 8.8 |
2017 | Halifax | 8.9 |
2017 | Windsor | 5.1 |
2017 | Nanaimo | 5.6 |
2017 | Trois Rivières | 2.6 |
2017 | Toronto | 2.2 |
2017 | Belledune | 2.0 |
2017 | St-John's | 1.7 |
2017 | Port Alberni | 1.3 |
2017 | Saguenay | 0.3 |
2017 | Total | 335.4 |
2018 | Vancouver-Fraser | 147.1 |
2018 | Montreal | 38.9 |
2018 | Sept-Iles | 25.4 |
2018 | Prince Rupert | 26.7 |
2018 | Quebec | 27.6 |
2018 | Saint John | 25.1 |
2018 | Hamilton-Oshawa1 | 12.2 |
2018 | Thunder Bay | 8.7 |
2018 | Halifax | 9.0 |
2018 | Windsor | 5.2 |
2018 | Nanaimo | 5.3 |
2018 | Trois Rivières | 3.8 |
2018 | Toronto | 2.2 |
2018 | Belledune | 2.4 |
2018 | St-John's | 1.7 |
2018 | Port Alberni | 1.5 |
2018 | Saguenay | 0.4 |
2018 | Total | 343.1 |
2019 | Vancouver-Fraser | 144.2 |
2019 | Montreal | 40.6 |
2019 | Sept-Iles | 29.3 |
2019 | Prince Rupert | 29.8 |
2019 | Quebec | 29.0 |
2019 | Saint John | 25.4 |
2019 | Hamilton-Oshawa1 | 10.6 |
2019 | Thunder Bay | 9.3 |
2019 | Halifax | 8.6 |
2019 | Windsor | 4.7 |
2019 | Nanaimo | 4.6 |
2019 | Trois Rivières | 4.2 |
2019 | Toronto | 2.2 |
2019 | Belledune | 2.2 |
2019 | St-John's | 1.7 |
2019 | Port Alberni | 1.0 |
2019 | Saguenay | 0.6 |
2019 | Total | 348.1 |
2020R | Vancouver-Fraser | 145.5 |
2020R | Montreal | 35.1 |
2020R | Sept-Iles | 33.1 |
2020R | Prince Rupert | 32.4 |
2020R | Quebec | 27.0 |
2020R | Saint John | 26.0 |
2020R | Hamilton-Oshawa1 | 10.9 |
2020R | Thunder Bay | 10.2 |
2020R | Halifax | 8.3 |
2020R | Windsor | 4.5 |
2020R | Nanaimo | 3.4 |
2020R | Trois Rivières | 3.3 |
2020R | Toronto | 2.2 |
2020R | Belledune | 1.7 |
2020R | St-John's | 1.5 |
2020R | Port Alberni | 0.6 |
2020R | Saguenay | 0.5 |
2020R | Total | 346.3 |
2021P | Vancouver-Fraser | 146.5 |
2021P | Montreal | 34.0 |
2021P | Sept-Iles | 32.1 |
2021P | Prince Rupert | 28.8 |
2021P | Quebec | 28.3 |
2021P | Saint John | 24.6 |
2021P | Hamilton-Oshawa1 | 11.4 |
2021P | Thunder Bay | 8.8 |
2021P | Halifax | 8.6 |
2021P | Windsor | 4.3 |
2021P | Nanaimo | 4.2 |
2021P | Trois Rivières | 3.9 |
2021P | Toronto | 2.3 |
2021P | Belledune | 1.8 |
2021P | St-John's | 1.4 |
2021P | Port Alberni | 1.2 |
2021P | Saguenay | 0.9 |
2021P | Total | 343.1 |
CAGR | Vancouver-Fraser | 1.5 |
CAGR | Montreal | 2.0 |
CAGR | Sept-Iles | 1.6 |
CAGR | Prince Rupert | 0.4 |
CAGR | Quebec | -1.7 |
CAGR | Saint John | 1.1 |
CAGR | Hamilton-Oshawa1 | 0.6 |
CAGR | Thunder Bay | -0.8 |
CAGR | Halifax | 1.1 |
CAGR | Windsor | 4.1 |
CAGR | Nanaimo | -3.0 |
CAGR | Trois Rivières | 1.5 |
CAGR | Toronto | 2.1 |
CAGR | Belledune | -0.6 |
CAGR | St-John's | 0.0 |
CAGR | Port Alberni | 16.7 |
CAGR | Saguenay | -6.2 |
CAGR | Total | 1.0 |
CSV Downloads
M17-en.csv4.4 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.