Report Section
Marine transportation
Year | Seaway Section | Weight (Millions of tonnes) |
---|---|---|
2011 | Montreal–Lake Ontario Section | 28.7 |
2011 | Welland Canal Section | 29.6 |
2012 | Montreal–Lake Ontario Section | 31.4 |
2012 | Welland Canal Section | 30.0 |
2013 | Montreal–Lake Ontario Section | 28.6 |
2013 | Welland Canal Section | 29.2 |
2014 | Montreal–Lake Ontario Section | 30.1 |
2014 | Welland Canal Section | 31.8 |
2015 | Montreal–Lake Ontario Section | 27.4 |
2015 | Welland Canal Section | 28.2 |
2016 | Montreal–Lake Ontario Section | 27.1 |
2016 | Welland Canal Section | 26.2 |
2017 | Montreal–Lake Ontario Section | 28.8 |
2017 | Welland Canal Section | 30.2 |
2018 | Montreal–Lake Ontario Section | 31.5 |
2018 | Welland Canal Section | 30.1 |
2019 | Montreal–Lake Ontario Section | 29.1 |
2019 | Welland Canal Section | 28.6 |
2020P | Montreal–Lake Ontario Section | 29.3 |
2020P | Welland Canal Section | 28.9 |
2021 | Montreal–Lake Ontario Section | 29.7 |
2021 | Welland Canal Section | 27.6 |
CSV Downloads
M14-en.csv1010 bytes
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.