Report Section
Marine transportation
Year | Trip Metric | Vessel Flag | Quantity |
---|---|---|---|
2016 | Number of transits1 | Canada | 100,858 |
2016 | Number of transits1 | United States | 2,506 |
2016 | Number of transits1 | International | 15,554 |
2016 | Number of transits1 | Total | 118,918 |
2016 | Number of nautical miles sailed2 | Canada | 13,284,567 |
2016 | Number of nautical miles sailed2 | United States | 3,010,211 |
2016 | Number of nautical miles sailed2 | International | 8,791,681 |
2016 | Number of nautical miles sailed2 | Total | 25,086,459 |
2017 | Number of transits1 | Canada | 110,225 |
2017 | Number of transits1 | United States | 2,891 |
2017 | Number of transits1 | International | 16,199 |
2017 | Number of transits1 | Total | 129,315 |
2017 | Number of nautical miles sailed2 | Canada | 15,018,816 |
2017 | Number of nautical miles sailed2 | United States | 3,298,922 |
2017 | Number of nautical miles sailed2 | International | 10,142,937 |
2017 | Number of nautical miles sailed2 | Total | 28,460,675 |
2018 | Number of transits1 | Canada | 118,048 |
2018 | Number of transits1 | United States | 2,823 |
2018 | Number of transits1 | International | 16,661 |
2018 | Number of transits1 | Total | 137,532 |
2018 | Number of nautical miles sailed2 | Canada | 15,671,243 |
2018 | Number of nautical miles sailed2 | United States | 3,470,220 |
2018 | Number of nautical miles sailed2 | International | 10,765,883 |
2018 | Number of nautical miles sailed2 | Total | 29,907,346 |
2019 | Number of transits1 | Canada | 123,631 |
2019 | Number of transits1 | United States | 3,083 |
2019 | Number of transits1 | International | 16,363 |
2019 | Number of transits1 | Total | 143,077 |
2019 | Number of nautical miles sailed2 | Canada | 17,163,225 |
2019 | Number of nautical miles sailed2 | United States | 3,714,511 |
2019 | Number of nautical miles sailed2 | International | 10,725,842 |
2019 | Number of nautical miles sailed2 | Total | 31,603,577 |
2020 | Number of transits1 | Canada | 108,997 |
2020 | Number of transits1 | United States | 1,440 |
2020 | Number of transits1 | International | 13,555 |
2020 | Number of transits1 | Total | 123,992 |
2020 | Number of nautical miles sailed2 | Canada | 15,402,253 |
2020 | Number of nautical miles sailed2 | United States | 2,339,420 |
2020 | Number of nautical miles sailed2 | International | 9,375,664 |
2020 | Number of nautical miles sailed2 | Total | 27,117,336 |
2021 | Number of transits1 | Canada | 120,185 |
2021 | Number of transits1 | United States | 2,049 |
2021 | Number of transits1 | International | 14,449 |
2021 | Number of transits1 | Total | 136,683 |
2021 | Number of nautical miles sailed2 | Canada | 18,621,963 |
2021 | Number of nautical miles sailed2 | United States | 2,700,599 |
2021 | Number of nautical miles sailed2 | International | 9,677,421 |
2021 | Number of nautical miles sailed2 | Total | 30,999,983 |
CSV Downloads
M12-en.csv2.13 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.