Report Section
Environment
Year | Mode | (Mt CO2e) |
---|---|---|
2000 | Domestic Aviation | 7.8 |
2001 | Domestic Aviation | 7.1 |
2002 | Domestic Aviation | 7.0 |
2003 | Domestic Aviation | 7.1 |
2004 | Domestic Aviation | 7.6 |
2005 | Domestic Aviation | 7.7 |
2006 | Domestic Aviation | 7.8 |
2007 | Domestic Aviation | 7.9 |
2008 | Domestic Aviation | 7.4 |
2009 | Domestic Aviation | 6.5 |
2010 | Domestic Aviation | 6.5 |
2011 | Domestic Aviation | 6.4 |
2012 | Domestic Aviation | 7.4 |
2013 | Domestic Aviation | 7.7 |
2014 | Domestic Aviation | 7.3 |
2015 | Domestic Aviation | 7.2 |
2016 | Domestic Aviation | 7.2 |
2017 | Domestic Aviation | 7.5 |
2018 | Domestic Aviation | 8.1 |
2000 | Rail | 6.6 |
2001 | Rail | 6.6 |
2002 | Rail | 6.0 |
2003 | Rail | 6.1 |
2004 | Rail | 6.3 |
2005 | Rail | 6.7 |
2006 | Rail | 7.0 |
2007 | Rail | 7.5 |
2008 | Rail | 7.9 |
2009 | Rail | 6.8 |
2010 | Rail | 6.7 |
2011 | Rail | 7.5 |
2012 | Rail | 7.7 |
2013 | Rail | 7.4 |
2014 | Rail | 7.6 |
2015 | Rail | 7.3 |
2016 | Rail | 6.7 |
2017 | Rail | 7.6 |
2018 | Rail | 7.8 |
2000 | Domestic Marine | 4.4 |
2001 | Domestic Marine | 4.5 |
2002 | Domestic Marine | 4.6 |
2003 | Domestic Marine | 4.7 |
2004 | Domestic Marine | 4.7 |
2005 | Domestic Marine | 4.8 |
2006 | Domestic Marine | 4.9 |
2007 | Domestic Marine | 4.9 |
2008 | Domestic Marine | 4.9 |
2009 | Domestic Marine | 5.0 |
2010 | Domestic Marine | 5.0 |
2011 | Domestic Marine | 4.8 |
2012 | Domestic Marine | 4.6 |
2013 | Domestic Marine | 4.4 |
2014 | Domestic Marine | 4.2 |
2015 | Domestic Marine | 3.9 |
2016 | Domestic Marine | 4.0 |
2017 | Domestic Marine | 4.1 |
2018 | Domestic Marine | 4.1 |
2000 | On-Road Passenger | 75.6 |
2001 | On-Road Passenger | 78.5 |
2002 | On-Road Passenger | 80.4 |
2003 | On-Road Passenger | 81.6 |
2004 | On-Road Passenger | 82.2 |
2005 | On-Road Passenger | 83.6 |
2006 | On-Road Passenger | 83.0 |
2007 | On-Road Passenger | 83.2 |
2008 | On-Road Passenger | 81.7 |
2009 | On-Road Passenger | 82.2 |
2010 | On-Road Passenger | 83.6 |
2011 | On-Road Passenger | 82.7 |
2012 | On-Road Passenger | 82.2 |
2013 | On-Road Passenger | 83.8 |
2014 | On-Road Passenger | 82.4 |
2015 | On-Road Passenger | 84.6 |
2016 | On-Road Passenger | 87.6 |
2017 | On-Road Passenger | 88.2 |
2018 | On-Road Passenger | 91.4 |
2000 | On-Road Freight | 36.7 |
2001 | On-Road Freight | 39.1 |
2002 | On-Road Freight | 39.2 |
2003 | On-Road Freight | 41.9 |
2004 | On-Road Freight | 44.3 |
2005 | On-Road Freight | 47.9 |
2006 | On-Road Freight | 49.4 |
2007 | On-Road Freight | 52.0 |
2008 | On-Road Freight | 53.6 |
2009 | On-Road Freight | 52.0 |
2010 | On-Road Freight | 56.2 |
2011 | On-Road Freight | 59.2 |
2012 | On-Road Freight | 61.1 |
2013 | On-Road Freight | 62.8 |
2014 | On-Road Freight | 61.7 |
2015 | On-Road Freight | 60.4 |
2016 | On-Road Freight | 59.5 |
2017 | On-Road Freight | 62.1 |
2018 | On-Road Freight | 65.0 |
2000 | Other | 14.5 |
2001 | Other | 11.5 |
2002 | Other | 11.2 |
2003 | Other | 11.0 |
2004 | Other | 11.7 |
2005 | Other | 10.0 |
2006 | Other | 9.9 |
2007 | Other | 10.1 |
2008 | Other | 10.0 |
2009 | Other | 9.8 |
2010 | Other | 10.1 |
2011 | Other | 8.5 |
2012 | Other | 8.0 |
2013 | Other | 8.2 |
2014 | Other | 8.5 |
2015 | Other | 8.8 |
2016 | Other | 8.6 |
2017 | Other | 9.1 |
2018 | Other | 9.5 |
2000 | Total | 145.6 |
2001 | Total | 147.4 |
2002 | Total | 148.4 |
2003 | Total | 152.4 |
2004 | Total | 156.8 |
2005 | Total | 160.7 |
2006 | Total | 161.9 |
2007 | Total | 165.6 |
2008 | Total | 165.6 |
2009 | Total | 162.3 |
2010 | Total | 168.2 |
2011 | Total | 169.2 |
2012 | Total | 171.1 |
2013 | Total | 174.3 |
2014 | Total | 171.7 |
2015 | Total | 172.2 |
2016 | Total | 173.5 |
2017 | Total | 178.6 |
2018 | Total | 185.9 |
CSV Downloads
EN4-en.csv3.15 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.