Report Section
Economics
Year | Type of carrier | Source | (Percentage of Total Costs) |
---|---|---|---|
2016(R) | Business Carriers(1) | Variable | 75.5 |
2016(R) | Business Carriers(1) | Labour | 22.9 |
2016(R) | Business Carriers(1) | Fuel | 17.0 |
2016(R) | Business Carriers(1) | Other | 35.6 |
2016(R) | Business Carriers(1) | Capital | 24.5 |
2016(R) | Public Carriers | Variable | 69.6 |
2016(R) | Public Carriers | Labour | 43.9 |
2016(R) | Public Carriers | Fuel | 5.1 |
2016(R) | Public Carriers | Other | 20.5 |
2016(R) | Public Carriers | Capital | 30.4 |
2016(R) | Total Carriers | Variable | 73.7 |
2016(R) | Total Carriers | Labour | 29.3 |
2016(R) | Total Carriers | Fuel | 13.4 |
2016(R) | Total Carriers | Other | 31.0 |
2016(R) | Total Carriers | Capital | 26.3 |
2017(R) | Business Carriers(1) | Variable | 76.5 |
2017(R) | Business Carriers(1) | Labour | 21.6 |
2017(R) | Business Carriers(1) | Fuel | 19.6 |
2017(R) | Business Carriers(1) | Other | 35.2 |
2017(R) | Business Carriers(1) | Capital | 23.5 |
2017(R) | Public Carriers | Variable | 69.4 |
2017(R) | Public Carriers | Labour | 44.0 |
2017(R) | Public Carriers | Fuel | 5.2 |
2017(R) | Public Carriers | Other | 20.2 |
2017(R) | Public Carriers | Capital | 30.6 |
2017(R) | Total Carriers | Variable | 74.4 |
2017(R) | Total Carriers | Labour | 28.2 |
2017(R) | Total Carriers | Fuel | 15.4 |
2017(R) | Total Carriers | Other | 30.8 |
2017(R) | Total Carriers | Capital | 25.6 |
2018(R) | Business Carriers(1) | Variable | 80.1 |
2018(R) | Business Carriers(1) | Labour | 23.1 |
2018(R) | Business Carriers(1) | Fuel | 23.7 |
2018(R) | Business Carriers(1) | Other | 33.3 |
2018(R) | Business Carriers(1) | Capital | 19.9 |
2018(R) | Public Carriers | Variable | 68.6 |
2018(R) | Public Carriers | Labour | 43.1 |
2018(R) | Public Carriers | Fuel | 5.3 |
2018(R) | Public Carriers | Other | 20.2 |
2018(R) | Public Carriers | Capital | 31.4 |
2018(R) | Total Carriers | Variable | 76.8 |
2018(R) | Total Carriers | Labour | 28.9 |
2018(R) | Total Carriers | Fuel | 18.4 |
2018(R) | Total Carriers | Other | 29.5 |
2018(R) | Total Carriers | Capital | 23.2 |
2019 | Business Carriers(1) | Variable | 80.3 |
2019 | Business Carriers(1) | Labour | 23.0 |
2019 | Business Carriers(1) | Fuel | 23.0 |
2019 | Business Carriers(1) | Other | 34.3 |
2019 | Business Carriers(1) | Capital | 19.7 |
2019 | Public Carriers | Variable | 70.0 |
2019 | Public Carriers | Labour | 44.2 |
2019 | Public Carriers | Fuel | 4.9 |
2019 | Public Carriers | Other | 20.8 |
2019 | Public Carriers | Capital | 30.0 |
2019 | Total Carriers | Variable | 77.2 |
2019 | Total Carriers | Labour | 29.5 |
2019 | Total Carriers | Fuel | 17.5 |
2019 | Total Carriers | Other | 30.2 |
2019 | Total Carriers | Capital | 22.8 |
2020 | Business Carriers(1) | Variable | 75.2 |
2020 | Business Carriers(1) | Labour | 23.4 |
2020 | Business Carriers(1) | Fuel | 20.5 |
2020 | Business Carriers(1) | Other | 31.3 |
2020 | Business Carriers(1) | Capital | 24.8 |
2020 | Public Carriers | Variable | 69.2 |
2020 | Public Carriers | Labour | 43.8 |
2020 | Public Carriers | Fuel | 4.9 |
2020 | Public Carriers | Other | 20.6 |
2020 | Public Carriers | Capital | 30.8 |
2020 | Total Carriers | Variable | 73.5 |
2020 | Total Carriers | Labour | 29.4 |
2020 | Total Carriers | Fuel | 16.0 |
2020 | Total Carriers | Other | 28.1 |
2020 | Total Carriers | Capital | 26.5 |
CSV Downloads
EC23-en.csv3.67 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.