Report Section
Economics
Year | Type of Change | Source | Type of transit | (Annual per cent change) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/14(R) | Price Changes | CN and CP | Agriculture | 3.4 | ||||||||||
2015/14(R) | Price Changes | CN and CP | Other Bulk | 2.6 | ||||||||||
2015/14(R) | Price Changes | CN and CP | Other Commodities | 2.9 | ||||||||||
2015/14(R) | Price Changes | CN and CP | Intermodal | (3.6) | ||||||||||
2015/14(R) | Price Changes | CN and CP | Total Transportation Activities | 1.1 | ||||||||||
2015/14(R) | Price Changes | Airline Industry | Passenger | (3.7) | ||||||||||
2015/14(R) | Price Changes | Airline Industry | Freight | 1.1 | ||||||||||
2015/14(R) | Price Changes | Airline Industry | Total Transportation Activities | (3.7) | ||||||||||
2015/14(R) | Price Changes | Business Carriers(1) | Freight | 1.1 | ||||||||||
2015/14(R) | Price Changes | Business Carriers(1) | Passenger | (3.7) | ||||||||||
2015/14(R) | Price Changes | Business Carriers(1) | Total Transportation Activities | (1.6) | ||||||||||
2015/14(R) | Price Changes | VIA Rail | Corridor | 3.8 | ||||||||||
2015/14(R) | Price Changes | VIA Rail | Long Haul | 13.0 | ||||||||||
2015/14(R) | Price Changes | VIA Rail | Remote-Regional | 1.3 | ||||||||||
2015/14(R) | Price Changes | VIA Rail | Total Transportation Activities | 5.6 | ||||||||||
2015/14(R) | Price Changes | Transit | Passenger | 3.4 | ||||||||||
2015/14(R) | Price Changes | Public Carriers | Total Transportation Activities | 3.5 | ||||||||||
2015/14(R) | Price Changes | All Carriers Listed Above | Total Transportation Activities | (1.0) | ||||||||||
2015/14(R) | Price Changes | Overall Economy | n/a | (0.9) | ||||||||||
2015/14(R) | Output Changes | CN and CP | Agriculture | 1.4 | ||||||||||
2015/14(R) | Output Changes | CN and CP | Other Bulk | (1.9) | ||||||||||
2015/14(R) | Output Changes | CN and CP | Other Commodities | (2.3) | ||||||||||
2015/14(R) | Output Changes | CN and CP | Intermodal | 3.1 | ||||||||||
2015/14(R) | Output Changes | CN and CP | Total Transportation Activities | (0.1) | ||||||||||
2015/14(R) | Output Changes | Airline Industry | Passenger | 7.1 | ||||||||||
2015/14(R) | Output Changes | Airline Industry | Freight | (1.4) | ||||||||||
2015/14(R) | Output Changes | Airline Industry | Total Transportation Activities | 6.8 | ||||||||||
2015/14(R) | Output Changes | Business Carriers(1) | Freight | (0.2) | ||||||||||
2015/14(R) | Output Changes | Business Carriers(1) | Passenger | 7.1 | ||||||||||
2015/14(R) | Output Changes | Business Carriers(1) | Total Transportation Activities | 3.8 | ||||||||||
2015/14(R) | Output Changes | VIA Rail | Corridor | 1.2 | ||||||||||
2015/14(R) | Output Changes | VIA Rail | Long Haul | (4.2) | ||||||||||
2015/14(R) | Output Changes | VIA Rail | Remote-Regional | 12.8 | ||||||||||
2015/14(R) | Output Changes | VIA Rail | Total Transportation Activities | 0.3 | ||||||||||
2015/14(R) | Output Changes | Transit | Passenger | (0.5) | ||||||||||
2015/14(R) | Output Changes | Public Carriers | Total Transportation Activities | (0.5) | ||||||||||
2015/14(R) | Output Changes | All Carriers Listed Above | Total Transportation Activities | 3.3 | ||||||||||
2015/14(R) | Output Changes | Overall Economy | n/a | 0.6 | ||||||||||
2016/15(R) | Price Changes | CN and CP | Agriculture | (1.8) | ||||||||||
2016/15(R) | Price Changes | CN and CP | Other Bulk | 0.8 | ||||||||||
2016/15(R) | Price Changes | CN and CP | Other Commodities | (0.2) | ||||||||||
2016/15(R) | Price Changes | CN and CP | Intermodal | 0.2 | ||||||||||
2016/15(R) | Price Changes | CN and CP | Total Transportation Activities | (0.2) | ||||||||||
2016/15(R) | Price Changes | Airline Industry | Passenger | (7.4) | ||||||||||
2016/15(R) | Price Changes | Airline Industry | Freight | (11.2) | ||||||||||
2016/15(R) | Price Changes | Airline Industry | Total Transportation Activities | (7.4) | ||||||||||
2016/15(R) | Price Changes | Business Carriers(1) | Freight | (0.7) | ||||||||||
2016/15(R) | Price Changes | Business Carriers(1) | Passenger | (7.4) | ||||||||||
2016/15(R) | Price Changes | Business Carriers(1) | Total Transportation Activities | (4.6) | ||||||||||
2016/15(R) | Price Changes | VIA Rail | Corridor | 6.5 | ||||||||||
2016/15(R) | Price Changes | VIA Rail | Long Haul | 16.5 | ||||||||||
2016/15(R) | Price Changes | VIA Rail | Remote-Regional | (10.9) | ||||||||||
2016/15(R) | Price Changes | VIA Rail | Total Transportation Activities | 8.2 | ||||||||||
2016/15(R) | Price Changes | Transit | Passenger | 2.3 | ||||||||||
2016/15(R) | Price Changes | Public Carriers | Total Transportation Activities | 2.7 | ||||||||||
2016/15(R) | Price Changes | All Carriers Listed Above | Total Transportation Activities | (3.7) | ||||||||||
2016/15(R) | Price Changes | Overall Economy | n/a | 0.8 | ||||||||||
2016/15(R) | Output Changes | CN and CP | Agriculture | (2.8) | ||||||||||
2016/15(R) | Output Changes | CN and CP | Other Bulk | 2.3 | ||||||||||
2016/15(R) | Output Changes | CN and CP | Other Commodities | (9.1) | ||||||||||
2016/15(R) | Output Changes | CN and CP | Intermodal | (1.2) | ||||||||||
2016/15(R) | Output Changes | CN and CP | Total Transportation Activities | (3.9) | ||||||||||
2016/15(R) | Output Changes | Airline Industry | Passenger | 9.9 | ||||||||||
2016/15(R) | Output Changes | Airline Industry | Freight | 13.0 | ||||||||||
2016/15(R) | Output Changes | Airline Industry | Total Transportation Activities | 10.0 | ||||||||||
2016/15(R) | Output Changes | Business Carriers(1) | Freight | (3.2) | ||||||||||
2016/15(R) | Output Changes | Business Carriers(1) | Passenger | 9.9 | ||||||||||
2016/15(R) | Output Changes | Business Carriers(1) | Total Transportation Activities | 4.0 | ||||||||||
2016/15(R) | Output Changes | VIA Rail | Corridor | (0.8) | ||||||||||
2016/15(R) | Output Changes | VIA Rail | Long Haul | 7.2 | ||||||||||
2016/15(R) | Output Changes | VIA Rail | Remote-Regional | 11.4 | ||||||||||
2016/15(R) | Output Changes | VIA Rail | Total Transportation Activities | 1.1 | ||||||||||
2016/15(R) | Output Changes | Transit | Passenger | (1.3) | ||||||||||
2016/15(R) | Output Changes | Public Carriers | Total Transportation Activities | (1.2) | ||||||||||
2016/15(R) | Output Changes | All Carriers Listed Above | Total Transportation Activities | 3.3 | ||||||||||
2016/15(R) | Output Changes | Overall Economy | n/a | 0.8 | ||||||||||
2017/16(R) | Price Changes | CN and CP | Agriculture | 2.9 | ||||||||||
2017/16(R) | Price Changes | CN and CP | Other Bulk | 2.1 | ||||||||||
2017/16(R) | Price Changes | CN and CP | Other Commodities | 0.9 | ||||||||||
2017/16(R) | Price Changes | CN and CP | Intermodal | 0.9 | ||||||||||
2017/16(R) | Price Changes | CN and CP | Total Transportation Activities | 1.5 | ||||||||||
2017/16(R) | Price Changes | Airline Industry | Passenger | 0.5 | ||||||||||
2017/16(R) | Price Changes | Airline Industry | Freight | (2.7) | ||||||||||
2017/16(R) | Price Changes | Airline Industry | Total Transportation Activities | 0.5 | ||||||||||
2017/16(R) | Price Changes | Business Carriers(1) | Freight | 1.3 | ||||||||||
2017/16(R) | Price Changes | Business Carriers(1) | Passenger | 0.5 | ||||||||||
2017/16(R) | Price Changes | Business Carriers(1) | Total Transportation Activities | 0.8 | ||||||||||
2017/16(R) | Price Changes | VIA Rail | Corridor | 11.9 | ||||||||||
2017/16(R) | Price Changes | VIA Rail | Long Haul | (5.5) | ||||||||||
2017/16(R) | Price Changes | VIA Rail | Remote-Regional | (1.9) | ||||||||||
2017/16(R) | Price Changes | VIA Rail | Total Transportation Activities | 7.3 | ||||||||||
2017/16(R) | Price Changes | Transit | Passenger | (1.4) | ||||||||||
2017/16(R) | Price Changes | Public Carriers | Total Transportation Activities | (0.8) | ||||||||||
2017/16(R) | Price Changes | All Carriers Listed Above | Total Transportation Activities | 0.6 | ||||||||||
2017/16(R) | Price Changes | Overall Economy | n/a | 2.5 | ||||||||||
2017/16(R) | Output Changes | CN and CP | Agriculture | 3.9 | ||||||||||
2017/16(R) | Output Changes | CN and CP | Other Bulk | 0.1 | ||||||||||
2017/16(R) | Output Changes | CN and CP | Other Commodities | 9.2 | ||||||||||
2017/16(R) | Output Changes | CN and CP | Intermodal | 9.5 | ||||||||||
2017/16(R) | Output Changes | CN and CP | Total Transportation Activities | 6.6 | ||||||||||
2017/16(R) | Output Changes | Airline Industry | Passenger | 11.7 | ||||||||||
2017/16(R) | Output Changes | Airline Industry | Freight | 24.6 | ||||||||||
2017/16(R) | Output Changes | Airline Industry | Total Transportation Activities | 12.1 | ||||||||||
2017/16(R) | Output Changes | Business Carriers(1) | Freight | 7.5 | ||||||||||
2017/16(R) | Output Changes | Business Carriers(1) | Passenger | 11.7 | ||||||||||
2017/16(R) | Output Changes | Business Carriers(1) | Total Transportation Activities | 9.9 | ||||||||||
2017/16(R) | Output Changes | VIA Rail | Corridor | 2.4 | ||||||||||
2017/16(R) | Output Changes | VIA Rail | Long Haul | 21.0 | ||||||||||
2017/16(R) | Output Changes | VIA Rail | Remote-Regional | (26.5) | ||||||||||
2017/16(R) | Output Changes | VIA Rail | Total Transportation Activities | 6.0 | ||||||||||
2017/16(R) | Output Changes | Transit | Passenger | 3.7 | ||||||||||
2017/16(R) | Output Changes | Public Carriers | Total Transportation Activities | 3.9 | ||||||||||
2017/16(R) | Output Changes | All Carriers Listed Above | Total Transportation Activities | 9.1 | ||||||||||
2017/16(R) | Output Changes | Overall Economy | n/a | 3.5 | ||||||||||
2018/17(R) | Price Changes | CN and CP | Agriculture | 3.9 | ||||||||||
2018/17(R) | Price Changes | CN and CP | Other Bulk | 5.5 | ||||||||||
2018/17(R) | Price Changes | CN and CP | Other Commodities | 7.7 | ||||||||||
2018/17(R) | Price Changes | CN and CP | Intermodal | (0.2) | ||||||||||
2018/17(R) | Price Changes | CN and CP | Total Transportation Activities | 4.1 | ||||||||||
2018/17(R) | Price Changes | Airline Industry | Passenger | 4.7 | ||||||||||
2018/17(R) | Price Changes | Airline Industry | Freight | 16.2 | ||||||||||
2018/17(R) | Price Changes | Airline Industry | Total Transportation Activities | 4.7 | ||||||||||
2018/17(R) | Price Changes | Business Carriers(1) | Freight | 4.5 | ||||||||||
2018/17(R) | Price Changes | Business Carriers(1) | Passenger | 4.7 | ||||||||||
2018/17(R) | Price Changes | Business Carriers(1) | Total Transportation Activities | 4.6 | ||||||||||
2018/17(R) | Price Changes | VIA Rail | Corridor | 4.7 | ||||||||||
2018/17(R) | Price Changes | VIA Rail | Long Haul | 16.2 | ||||||||||
2018/17(R) | Price Changes | VIA Rail | Remote-Regional | (0.3) | ||||||||||
2018/17(R) | Price Changes | VIA Rail | Total Transportation Activities | 7.1 | ||||||||||
2018/17(R) | Price Changes | Transit | Passenger | 2.4 | ||||||||||
2018/17(R) | Price Changes | Public Carriers | Total Transportation Activities | 2.8 | ||||||||||
2018/17(R) | Price Changes | All Carriers Listed Above | Total Transportation Activities | 4.4 | ||||||||||
2018/17(R) | Price Changes | Overall Economy | n/a | 1.8 | ||||||||||
2018/17(R) | Output Changes | CN and CP | Agriculture | 2.9 | ||||||||||
2018/17(R) | Output Changes | CN and CP | Other Bulk | 1.0 | ||||||||||
2018/17(R) | Output Changes | CN and CP | Other Commodities | 7.6 | ||||||||||
2018/17(R) | Output Changes | CN and CP | Intermodal | 8.3 | ||||||||||
2018/17(R) | Output Changes | CN and CP | Total Transportation Activities | 6.1 | ||||||||||
2018/17(R) | Output Changes | Airline Industry | Passenger | 5.6 | ||||||||||
2018/17(R) | Output Changes | Airline Industry | Freight | 7.2 | ||||||||||
2018/17(R) | Output Changes | Airline Industry | Total Transportation Activities | 5.6 | ||||||||||
2018/17(R) | Output Changes | Business Carriers(1) | Freight | 6.4 | ||||||||||
2018/17(R) | Output Changes | Business Carriers(1) | Passenger | 5.6 | ||||||||||
2018/17(R) | Output Changes | Business Carriers(1) | Total Transportation Activities | 5.9 | ||||||||||
2018/17(R) | Output Changes | VIA Rail | Corridor | 6.7 | ||||||||||
2018/17(R) | Output Changes | VIA Rail | Long Haul | (16.8) | ||||||||||
2018/17(R) | Output Changes | VIA Rail | Remote-Regional | (26.0) | ||||||||||
2018/17(R) | Output Changes | VIA Rail | Total Transportation Activities | 0.5 | ||||||||||
2018/17(R) | Output Changes | Transit | Passenger | 2.4 | ||||||||||
2018/17(R) | Output Changes | Public Carriers | Total Transportation Activities | 2.3 | ||||||||||
2018/17(R) | Output Changes | All Carriers Listed Above | Total Transportation Activities | 5.5 | ||||||||||
2018/17(R) | Output Changes | Overall Economy | n/a | 2.8 | ||||||||||
2019/18 | Price Changes | CN and CP | Agriculture | 4.5 | ||||||||||
2019/18 | Price Changes | CN and CP | Other Bulk | 4.5 | ||||||||||
2019/18 | Price Changes | CN and CP | Other Commodities | 4.7 | ||||||||||
2019/18 | Price Changes | CN and CP | Intermodal | 4.3 | ||||||||||
2019/18 | Price Changes | CN and CP | Total Transportation Activities | 4.5 | ||||||||||
2019/18 | Price Changes | Airline Industry | Passenger | 3.1 | ||||||||||
2019/18 | Price Changes | Airline Industry | Freight | (5.6) | ||||||||||
2019/18 | Price Changes | Airline Industry | Total Transportation Activities | 3.1 | ||||||||||
2019/18 | Price Changes | Business Carriers(1) | Freight | 3.9 | ||||||||||
2019/18 | Price Changes | Business Carriers(1) | Passenger | 3.1 | ||||||||||
2019/18 | Price Changes | Business Carriers(1) | Total Transportation Activities | 3.5 | ||||||||||
2019/18 | Price Changes | VIA Rail | Corridor | 0.2 | ||||||||||
2019/18 | Price Changes | VIA Rail | Long Haul | (3.2) | ||||||||||
2019/18 | Price Changes | VIA Rail | Remote-Regional | 1.2 | ||||||||||
2019/18 | Price Changes | VIA Rail | Total Transportation Activities | (0.5) | ||||||||||
2019/18 | Price Changes | Transit | Passenger | 4.6 | ||||||||||
2019/18 | Price Changes | Public Carriers | Total Transportation Activities | 4.2 | ||||||||||
2019/18 | Price Changes | All Carriers Listed Above | Total Transportation Activities | 3.5 | ||||||||||
2019/18 | Price Changes | Overall Economy | n/a | 1.7 | ||||||||||
2019/18 | Output Changes | CN and CP | Agriculture | 1.8 | ||||||||||
2019/18 | Output Changes | CN and CP | Other Bulk | -2.8 | ||||||||||
2019/18 | Output Changes | CN and CP | Other Commodities | 1.2 | ||||||||||
2019/18 | Output Changes | CN and CP | Intermodal | -1.7 | ||||||||||
2019/18 | Output Changes | CN and CP | Total Transportation Activities | -0.2 | ||||||||||
2019/18 | Output Changes | Airline Industry | Passenger | 2.1 | ||||||||||
2019/18 | Output Changes | Airline Industry | Freight | -4.0 | ||||||||||
2019/18 | Output Changes | Airline Industry | Total Transportation Activities | 1.8 | ||||||||||
2019/18 | Output Changes | Business Carriers(1) | Freight | -0.4 | ||||||||||
2019/18 | Output Changes | Business Carriers(1) | Passenger | 2.1 | ||||||||||
2019/18 | Output Changes | Business Carriers(1) | Total Transportation Activities | 1.0 | ||||||||||
2019/18 | Output Changes | VIA Rail | Corridor | 6.6 | ||||||||||
2019/18 | Output Changes | VIA Rail | Long Haul | (0.1) | ||||||||||
2019/18 | Output Changes | VIA Rail | Remote-Regional | 71.0 | ||||||||||
2019/18 | Output Changes | VIA Rail | Total Transportation Activities | 5.7 | ||||||||||
2019/18 | Output Changes | Transit | Passenger | 1.8 | ||||||||||
2019/18 | Output Changes | Public Carriers | Total Transportation Activities | 2.1 | ||||||||||
2019/18 | Output Changes | All Carriers Listed Above | Total Transportation Activities | 1.2 | ||||||||||
2019/18 | Output Changes | Overall Economy | n/a | 1.8 | ||||||||||
2020/19 | Price Changes | CN and CP | Agriculture | 0.4 | ||||||||||
2020/19 | Price Changes | CN and CP | Other Bulk | (4.4) | ||||||||||
2020/19 | Price Changes | CN and CP | Other Commodities | (3.8) | ||||||||||
2020/19 | Price Changes | CN and CP | Intermodal | (6.4) | ||||||||||
2020/19 | Price Changes | CN and CP | Total Transportation Activities | (3.5) | ||||||||||
2020/19 | Price Changes | Airline Industry | Passenger | 3.0 | ||||||||||
2020/19 | Price Changes | Airline Industry | Freight | (5.6) | ||||||||||
2020/19 | Price Changes | Airline Industry | Total Transportation Activities | 3.0 | ||||||||||
2020/19 | Price Changes | Business Carriers(1) | Freight | 3.9 | ||||||||||
2020/19 | Price Changes | Business Carriers(1) | Passenger | 3.0 | ||||||||||
2020/19 | Price Changes | Business Carriers(1) | Total Transportation Activities | 3.4 | ||||||||||
2020/19 | Price Changes | VIA Rail | Corridor | 0.2 | ||||||||||
2020/19 | Price Changes | VIA Rail | Long Haul | (3.2) | ||||||||||
2020/19 | Price Changes | VIA Rail | Remote-Regional | 1.2 | ||||||||||
2020/19 | Price Changes | VIA Rail | Total Transportation Activities | (0.5) | ||||||||||
2020/19 | Price Changes | Transit | Passenger | 4.6 | ||||||||||
2020/19 | Price Changes | Public Carriers | Total Transportation Activities | 4.2 | ||||||||||
2020/19 | Price Changes | All Carriers Listed Above | Total Transportation Activities | 3.5 | ||||||||||
2020/19 | Price Changes | Overall Economy | n/a | 2.7 | ||||||||||
2020/19 | Output Changes | CN and CP | Agriculture | 15.3 | ||||||||||
2020/19 | Output Changes | CN and CP | Other Bulk | -1.7 | ||||||||||
2020/19 | Output Changes | CN and CP | Other Commodities | -8.7 | ||||||||||
2020/19 | Output Changes | CN and CP | Intermodal | 6.1 | ||||||||||
2020/19 | Output Changes | CN and CP | Total Transportation Activities | 0.4 | ||||||||||
2020/19 | Output Changes | Airline Industry | Passenger | 2.2 | ||||||||||
2020/19 | Output Changes | Airline Industry | Freight | -3.9 | ||||||||||
2020/19 | Output Changes | Airline Industry | Total Transportation Activities | 1.9 | ||||||||||
2020/19 | Output Changes | Business Carriers(1) | Freight | -0.4 | ||||||||||
2020/19 | Output Changes | Business Carriers(1) | Passenger | 2.2 | ||||||||||
2020/19 | Output Changes | Business Carriers(1) | Total Transportation Activities | 1.1 | ||||||||||
2020/19 | Output Changes | VIA Rail | Corridor | 6.6 | ||||||||||
2020/19 | Output Changes | VIA Rail | Long Haul | (0.1) | ||||||||||
2020/19 | Output Changes | VIA Rail | Remote-Regional | 71.0 | ||||||||||
2020/19 | Output Changes | VIA Rail | Total Transportation Activities | 5.7 | ||||||||||
2020/19 | Output Changes | Transit | Passenger | 1.8 | ||||||||||
2020/19 | Output Changes | Public Carriers | Total Transportation Activities | 2.1 | ||||||||||
2020/19 | Output Changes | All Carriers Listed Above | Total Transportation Activities | 1.2 | ||||||||||
2020/19 | Output Changes | Overall Economy | n/a | 2.8 |
CSV Downloads
EC21-en.csv17.83 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.