Report Section
Air transportation
Year | Airport | Charge per passenger As of January 1 | Unit of Measurement |
---|---|---|---|
2011 | Calgary | 25 | (dollars) |
2011 | Charlottetown | 20 | (dollars) |
2011 | Edmonton | 20 | (dollars) |
2011 | Fredericton | 20 | (dollars) |
2011 | Gander | 20 | (dollars) |
2011 | Halifax1 | 20 | (dollars) |
2011 | Iqaluit | 0 | (dollars) |
2011 | Kelowna2 | 12 | (dollars) |
2011 | London | 15 | (dollars) |
2011 | Moncton | 20 | (dollars) |
2011 | Montreal (Trudeau) | 25 | (dollars) |
2011 | Ottawa3 | 20 | (dollars) |
2011 | Prince George | 18 | (dollars) |
2011 | Quebec City | 25 | (dollars) |
2011 | Regina 4 | 15 | (dollars) |
2011 | Saint John | 20 | (dollars) |
2011 | Saskatoon5 | 15 | (dollars) |
2011 | St. John’s | 20 | (dollars) |
2011 | Thunder Bay | 0 | (dollars) |
2011 | Toronto6 | 25 | (dollars) |
2011 | Vancouver7 | 15 | (dollars) |
2011 | Victoria | 10 | (dollars) |
2011 | Whitehorse | 0 | (dollars) |
2011 | Winnipeg8 | 20 | (dollars) |
2011 | Yellowknife | 0 | (dollars) |
2012 | Calgary | 25 | (dollars) |
2012 | Charlottetown | 20 | (dollars) |
2012 | Edmonton | 25 | (dollars) |
2012 | Fredericton | 20 | (dollars) |
2012 | Gander | 25 | (dollars) |
2012 | Halifax1 | 20 | (dollars) |
2012 | Iqaluit | 0 | (dollars) |
2012 | Kelowna2 | 15 | (dollars) |
2012 | London | 15 | (dollars) |
2012 | Moncton | 20 | (dollars) |
2012 | Montreal (Trudeau) | 25 | (dollars) |
2012 | Ottawa3 | 20 | (dollars) |
2012 | Prince George | 18 | (dollars) |
2012 | Quebec City | 25 | (dollars) |
2012 | Regina 4 | 20 | (dollars) |
2012 | Saint John | 20 | (dollars) |
2012 | Saskatoon5 | 15 | (dollars) |
2012 | St. John’s | 20 | (dollars) |
2012 | Thunder Bay | 0 | (dollars) |
2012 | Toronto6 | 25 | (dollars) |
2012 | Vancouver7 | 15 | (dollars) |
2012 | Victoria | 10 | (dollars) |
2012 | Whitehorse | 0 | (dollars) |
2012 | Winnipeg8 | 20 | (dollars) |
2012 | Yellowknife | 0 | (dollars) |
2013 | Calgary | 30 | (dollars) |
2013 | Charlottetown | 20 | (dollars) |
2013 | Edmonton | 25 | (dollars) |
2013 | Fredericton | 20 | (dollars) |
2013 | Gander | 25 | (dollars) |
2013 | Halifax1 | 20 | (dollars) |
2013 | Iqaluit | 0 | (dollars) |
2013 | Kelowna2 | 15 | (dollars) |
2013 | London | 15 | (dollars) |
2013 | Moncton | 20 | (dollars) |
2013 | Montreal (Trudeau) | 25 | (dollars) |
2013 | Ottawa3 | 20 | (dollars) |
2013 | Prince George | 20 | (dollars) |
2013 | Quebec City | 27 | (dollars) |
2013 | Regina 4 | 20 | (dollars) |
2013 | Saint John | 20 | (dollars) |
2013 | Saskatoon5 | 20 | (dollars) |
2013 | St. John’s | 20 | (dollars) |
2013 | Thunder Bay | 0 | (dollars) |
2013 | Toronto6 | 25 | (dollars) |
2013 | Vancouver7 | 20 | (dollars) |
2013 | Victoria | 10 | (dollars) |
2013 | Whitehorse | 0 | (dollars) |
2013 | Winnipeg8 | 25 | (dollars) |
2013 | Yellowknife | 0 | (dollars) |
2014 | Calgary | 30 | (dollars) |
2014 | Charlottetown | 20 | (dollars) |
2014 | Edmonton | 25 | (dollars) |
2014 | Fredericton | 20 | (dollars) |
2014 | Gander | 25 | (dollars) |
2014 | Halifax1 | 25 | (dollars) |
2014 | Iqaluit | 0 | (dollars) |
2014 | Kelowna2 | 15 | (dollars) |
2014 | London | 15 | (dollars) |
2014 | Moncton | 20 | (dollars) |
2014 | Montreal (Trudeau) | 25 | (dollars) |
2014 | Ottawa3 | 23 | (dollars) |
2014 | Prince George | 20 | (dollars) |
2014 | Quebec City | 29 | (dollars) |
2014 | Regina 4 | 20 | (dollars) |
2014 | Saint John | 25 | (dollars) |
2014 | Saskatoon5 | 20 | (dollars) |
2014 | St. John’s | 20 | (dollars) |
2014 | Thunder Bay | 0 | (dollars) |
2014 | Toronto6 | 25 | (dollars) |
2014 | Vancouver7 | 20 | (dollars) |
2014 | Victoria | 10 | (dollars) |
2014 | Whitehorse | 0 | (dollars) |
2014 | Winnipeg8 | 25 | (dollars) |
2014 | Yellowknife | 0 | (dollars) |
2015 | Calgary | 30 | (dollars) |
2015 | Charlottetown | 20 | (dollars) |
2015 | Edmonton | 30 | (dollars) |
2015 | Fredericton | 20 | (dollars) |
2015 | Gander | 25 | (dollars) |
2015 | Halifax1 | 25 | (dollars) |
2015 | Iqaluit | 0 | (dollars) |
2015 | Kelowna2 | 15 | (dollars) |
2015 | London | 15 | (dollars) |
2015 | Moncton | 20 | (dollars) |
2015 | Montreal (Trudeau) | 25 | (dollars) |
2015 | Ottawa3 | 23 | (dollars) |
2015 | Prince George | 20 | (dollars) |
2015 | Quebec City | 30 | (dollars) |
2015 | Regina 4 | 20 | (dollars) |
2015 | Saint John | 25 | (dollars) |
2015 | Saskatoon5 | 20 | (dollars) |
2015 | St. John’s | 30 | (dollars) |
2015 | Thunder Bay | 0 | (dollars) |
2015 | Toronto6 | 25 | (dollars) |
2015 | Vancouver7 | 20 | (dollars) |
2015 | Victoria | 15 | (dollars) |
2015 | Whitehorse | 0 | (dollars) |
2015 | Winnipeg8 | 25 | (dollars) |
2015 | Yellowknife | 0 | (dollars) |
2016 | Calgary | 30 | (dollars) |
2016 | Charlottetown | 20 | (dollars) |
2016 | Edmonton | 30 | (dollars) |
2016 | Fredericton | 20 | (dollars) |
2016 | Gander | 25 | (dollars) |
2016 | Halifax1 | 25 | (dollars) |
2016 | Iqaluit | 0 | (dollars) |
2016 | Kelowna2 | 15 | (dollars) |
2016 | London | 15 | (dollars) |
2016 | Moncton | 20 | (dollars) |
2016 | Montreal (Trudeau) | 25 | (dollars) |
2016 | Ottawa3 | 23 | (dollars) |
2016 | Prince George | 25 | (dollars) |
2016 | Quebec City | 33 | (dollars) |
2016 | Regina 4 | 20 | (dollars) |
2016 | Saint John | 25 | (dollars) |
2016 | Saskatoon5 | 20 | (dollars) |
2016 | St. John’s | 30 | (dollars) |
2016 | Thunder Bay | 0 | (dollars) |
2016 | Toronto6 | 25 | (dollars) |
2016 | Vancouver7 | 20 | (dollars) |
2016 | Victoria | 15 | (dollars) |
2016 | Whitehorse | 0 | (dollars) |
2016 | Winnipeg8 | 25 | (dollars) |
2016 | Yellowknife | 0 | (dollars) |
2017 | Calgary | 30 | (dollars) |
2017 | Charlottetown | 20 | (dollars) |
2017 | Edmonton | 30 | (dollars) |
2017 | Fredericton | 20 | (dollars) |
2017 | Gander | 25 | (dollars) |
2017 | Halifax1 | 25 | (dollars) |
2017 | Iqaluit | 0 | (dollars) |
2017 | Kelowna2 | 15 | (dollars) |
2017 | London | 15 | (dollars) |
2017 | Moncton | 20 | (dollars) |
2017 | Montreal (Trudeau) | 25 | (dollars) |
2017 | Ottawa3 | 23 | (dollars) |
2017 | Prince George | 25 | (dollars) |
2017 | Quebec City | 33 | (dollars) |
2017 | Regina 4 | 20 | (dollars) |
2017 | Saint John | 25 | (dollars) |
2017 | Saskatoon5 | 20 | (dollars) |
2017 | St. John’s | 30 | (dollars) |
2017 | Thunder Bay | 0 | (dollars) |
2017 | Toronto6 | 25 | (dollars) |
2017 | Vancouver7 | 20 | (dollars) |
2017 | Victoria | 15 | (dollars) |
2017 | Whitehorse | 0 | (dollars) |
2017 | Winnipeg8 | 25 | (dollars) |
2017 | Yellowknife | 0 | (dollars) |
2018 | Calgary | 30 | (dollars) |
2018 | Charlottetown | 20 | (dollars) |
2018 | Edmonton | 30 | (dollars) |
2018 | Fredericton | 20 | (dollars) |
2018 | Gander | 25 | (dollars) |
2018 | Halifax1 | 28 | (dollars) |
2018 | Iqaluit | 0 | (dollars) |
2018 | Kelowna2 | 15 | (dollars) |
2018 | London | 15 | (dollars) |
2018 | Moncton | 25 | (dollars) |
2018 | Montreal (Trudeau) | 25 | (dollars) |
2018 | Ottawa3 | 23 | (dollars) |
2018 | Prince George | 25 | (dollars) |
2018 | Quebec City | 35 | (dollars) |
2018 | Regina 4 | 20 | (dollars) |
2018 | Saint John | 25 | (dollars) |
2018 | Saskatoon5 | 20 | (dollars) |
2018 | St. John’s | 35 | (dollars) |
2018 | Thunder Bay | 0 | (dollars) |
2018 | Toronto6 | 25 | (dollars) |
2018 | Vancouver7 | 20 | (dollars) |
2018 | Victoria | 15 | (dollars) |
2018 | Whitehorse | 0 | (dollars) |
2018 | Winnipeg8 | 25 | (dollars) |
2018 | Yellowknife | 0 | (dollars) |
2019 | Calgary | 30 | (dollars) |
2019 | Charlottetown | 20 | (dollars) |
2019 | Edmonton | 30 | (dollars) |
2019 | Fredericton | 25 | (dollars) |
2019 | Gander | 35 | (dollars) |
2019 | Halifax1 | 28 | (dollars) |
2019 | Iqaluit | 0 | (dollars) |
2019 | Kelowna2 | 20 | (dollars) |
2019 | London | 7 | (dollars) |
2019 | Moncton | 25 | (dollars) |
2019 | Montreal (Trudeau) | 30 | (dollars) |
2019 | Ottawa3 | 23 | (dollars) |
2019 | Prince George | 25 | (dollars) |
2019 | Quebec City | 35 | (dollars) |
2019 | Regina 4 | 20 | (dollars) |
2019 | Saint John | 25 | (dollars) |
2019 | Saskatoon5 | 20 | (dollars) |
2019 | St. John’s | 35 | (dollars) |
2019 | Thunder Bay | 0 | (dollars) |
2019 | Toronto6 | 25 | (dollars) |
2019 | Vancouver7 | 25 | (dollars) |
2019 | Victoria | 15 | (dollars) |
2019 | Whitehorse | 0 | (dollars) |
2019 | Winnipeg8 | 25 | (dollars) |
2019 | Yellowknife | 0 | (dollars) |
2020 | Calgary | 30 | (dollars) |
2020 | Charlottetown | 20 | (dollars) |
2020 | Edmonton | 30 | (dollars) |
2020 | Fredericton | 25 | (dollars) |
2020 | Gander | 35 | (dollars) |
2020 | Halifax1 | 28 | (dollars) |
2020 | Iqaluit | 0 | (dollars) |
2020 | Kelowna2 | 20 | (dollars) |
2020 | London | 7 | (dollars) |
2020 | Moncton | 25 | (dollars) |
2020 | Montreal (Trudeau) | 30 | (dollars) |
2020 | Ottawa3 | 23 | (dollars) |
2020 | Prince George | 25 | (dollars) |
2020 | Quebec City | 35 | (dollars) |
2020 | Regina 4 | 20 | (dollars) |
2020 | Saint John | 25 | (dollars) |
2020 | Saskatoon5 | 20 | (dollars) |
2020 | St. John’s | 35 | (dollars) |
2020 | Thunder Bay | 0 | (dollars) |
2020 | Toronto6 | 25 | (dollars) |
2020 | Vancouver7 | 25 | (dollars) |
2020 | Victoria | 15 | (dollars) |
2020 | Whitehorse | 0 | (dollars) |
2020 | Winnipeg8 | 25 | (dollars) |
2020 | Yellowknife | 0 | (dollars) |
2021 | Calgary | 35 | (dollars) |
2021 | Charlottetown | 20 | (dollars) |
2021 | Edmonton | 35 | (dollars) |
2021 | Fredericton | 25 | (dollars) |
2021 | Gander | 35 | (dollars) |
2021 | Halifax1 | 35 | (dollars) |
2021 | Iqaluit | 0 | (dollars) |
2021 | Kelowna2 | 25 | (dollars) |
2021 | London | 7 | (dollars) |
2021 | Moncton | 29 | (dollars) |
2021 | Montreal (Trudeau) | 35 | (dollars) |
2021 | Ottawa3 | 35 | (dollars) |
2021 | Prince George | 25 | (dollars) |
2021 | Quebec City | 35 | (dollars) |
2021 | Regina 4 | 20 | (dollars) |
2021 | Saint John | 35 | (dollars) |
2021 | Saskatoon5 | 23 | (dollars) |
2021 | St. John’s | 42 | (dollars) |
2021 | Thunder Bay | 0 | (dollars) |
2021 | Toronto6 | 30 | (dollars) |
2021 | Vancouver7 | 25 | (dollars) |
2021 | Victoria | 15 | (dollars) |
2021 | Whitehorse | 0 | (dollars) |
2021 | Winnipeg8 | 38 | (dollars) |
2021 | Yellowknife | 0 | (dollars) |
2020 – Airline Handliing Fee | Calgary | 5 | (percentage) |
2020 – Airline Handliing Fee | Charlottetown | 5 | (percentage) |
2020 – Airline Handliing Fee | Edmonton | 6 | (percentage) |
2020 – Airline Handliing Fee | Fredericton | 5 | (percentage) |
2020 – Airline Handliing Fee | Gander | 7 | (percentage) |
2020 – Airline Handliing Fee | Halifax1 | 7 | (percentage) |
2020 – Airline Handliing Fee | Iqaluit | N/A | (percentage) |
2020 – Airline Handliing Fee | Kelowna2 | 7 | (percentage) |
2020 – Airline Handliing Fee | London | 7 | (percentage) |
2020 – Airline Handliing Fee | Moncton | 7 | (percentage) |
2020 – Airline Handliing Fee | Montreal (Trudeau) | 5 | (percentage) |
2020 – Airline Handliing Fee | Ottawa3 | 7 | (percentage) |
2020 – Airline Handliing Fee | Prince George | 7 | (percentage) |
2020 – Airline Handliing Fee | Quebec City | 7 | (percentage) |
2020 – Airline Handliing Fee | Regina 4 | 7 | (percentage) |
2020 – Airline Handliing Fee | Saint John | 5 | (percentage) |
2020 – Airline Handliing Fee | Saskatoon5 | 7 | (percentage) |
2020 – Airline Handliing Fee | St. John’s | 7 | (percentage) |
2020 – Airline Handliing Fee | Thunder Bay | N/A | (percentage) |
2020 – Airline Handliing Fee | Toronto6 | 4 | (percentage) |
2020 – Airline Handliing Fee | Vancouver7 | 5 | (percentage) |
2020 – Airline Handliing Fee | Victoria | 7 | (percentage) |
2020 – Airline Handliing Fee | Whitehorse | N/A | (percentage) |
2020 – Airline Handliing Fee | Winnipeg8 | 7 | (percentage) |
2020 – Airline Handliing Fee | Yellowknife | N/A | (percentage) |
2021 – Airline Handliing Fee | Calgary | 5 | (percentage) |
2021 – Airline Handliing Fee | Charlottetown | 5 | (percentage) |
2021 – Airline Handliing Fee | Edmonton | 6 | (percentage) |
2021 – Airline Handliing Fee | Fredericton | 5 | (percentage) |
2021 – Airline Handliing Fee | Gander | 7 | (percentage) |
2021 – Airline Handliing Fee | Halifax1 | 7 | (percentage) |
2021 – Airline Handliing Fee | Iqaluit | N/A | (percentage) |
2021 – Airline Handliing Fee | Kelowna2 | 7 | (percentage) |
2021 – Airline Handliing Fee | London | 7 | (percentage) |
2021 – Airline Handliing Fee | Moncton | 7 | (percentage) |
2021 – Airline Handliing Fee | Montreal (Trudeau) | 5 | (percentage) |
2021 – Airline Handliing Fee | Ottawa3 | 7 | (percentage) |
2021 – Airline Handliing Fee | Prince George | 7 | (percentage) |
2021 – Airline Handliing Fee | Quebec City | 7 | (percentage) |
2021 – Airline Handliing Fee | Regina 4 | 5 | (percentage) |
2021 – Airline Handliing Fee | Saint John | 5 | (percentage) |
2021 – Airline Handliing Fee | Saskatoon5 | 7 | (percentage) |
2021 – Airline Handliing Fee | St. John’s | 7 | (percentage) |
2021 – Airline Handliing Fee | Thunder Bay | N/A | (percentage) |
2021 – Airline Handliing Fee | Toronto6 | 4 | (percentage) |
2021 – Airline Handliing Fee | Vancouver7 | 5 | (percentage) |
2021 – Airline Handliing Fee | Victoria | 7 | (percentage) |
2021 – Airline Handliing Fee | Whitehorse | N/A | (percentage) |
2021 – Airline Handliing Fee | Winnipeg8 | 7 | (percentage) |
2021 – Airline Handliing Fee | Yellowknife | N/A | (percentage) |
CSV Downloads
A4-en.csv8.66 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.