Report Section
Air transportation
Year | Ranking Average 2012-21 | Sector; Airport / Province | Value | Unit of Measurement | |
---|---|---|---|---|---|
2012 | 1 (2012-21) | Domestic | Toronto Pearson International, ON | 67.3 | Number |
2012 | 2 (2012-21) | Domestic | Vancouver International, BC | 75.9 | Number |
2012 | 3 (2012-21) | Domestic | Montréal Trudeau International, QC | 11.6 | Number |
2012 | 4 (2012-21) | Domestic | Calgary International, AB | 34.1 | Number |
2012 | 5 (2012-21) | Domestic | John C Munro Hamilton Int'l, ON | 67.0 | Number |
2012 | 6 (2012-21) | Domestic | Winnipeg Richardson International, MB | 54.4 | Number |
2012 | 7 (2012-21) | Domestic | Montréal Mirabel, QC | 34.2 | Number |
2012 | 8 (2012-21) | Domestic | Yellowknife Airport, NT | C | Number |
2012 | 9 (2012-21) | Domestic | Thompson Municipal Airport, MB | C | Number |
2012 | 10 (2012-21) | Domestic | La Grande Rivière Airport, QC | C | Number |
2012 | N/A | Domestic | Subtotal (Domestic) | 347.3 | Number |
2012 | 1 (2012-21) | Transborder | Toronto Pearson International, ON | 91.1 | Number |
2012 | 2 (2012-21) | Transborder | Montréal Mirabel, QC | 36.7 | Number |
2012 | 3 (2012-21) | Transborder | Vancouver International, BC | 33.4 | Number |
2012 | 4 (2012-21) | Transborder | Calgary International, AB | 24.9 | Number |
2012 | 5 (2012-21) | Transborder | John C Munro Hamilton Int'l, ON | 18.1 | Number |
2012 | 6 (2012-21) | Transborder | Winnipeg Richardson International, MB | 8.3 | Number |
2012 | 7 (2012-21) | Transborder | Edmonton International, AB | 6.5 | Number |
2012 | 8 (2012-21) | Transborder | Halifax Robert L. Stanfield Int'l, NS | 0.2 | Number |
2012 | 9 (2012-21) | Transborder | Ottawa Macdonald-Cartier Int'l, ON | 0.8 | Number |
2012 | 10 (2012-21) | Transborder | Montréal Trudeau International, QC | 1.0 | Number |
2012 | N/A | Transborder | Subtotal (Transborder) | 220.9 | Number |
2012 | 1 (2012-21) | Other International | Toronto Pearson International, ON | 190.1 | Number |
2012 | 2 (2012-21) | Other International | Vancouver International, BC | 85.9 | Number |
2012 | 3 (2012-21) | Other International | Montréal Trudeau International, QC | 67.6 | Number |
2012 | 4 (2012-21) | Other International | Calgary International, AB | 18.4 | Number |
2012 | 5 (2012-21) | Other International | Halifax Robert L. Stanfield Int'l, NS | 2.9 | Number |
2012 | 6 (2012-21) | Other International | John C Munro Hamilton Int'l, ON | 0.6 | Number |
2012 | 7 (2012-21) | Other International | Edmonton International, AB | 1.4 | Number |
2012 | 8 (2012-21) | Other International | Moncton/Greater Moncton Int'l, NB | 0.1 | Number |
2012 | 9 (2012-21) | Other International | Goose Bay Airport, NL | C | Number |
2012 | 10 (2012-21) | Other International | St. John's International Airport, NL | 0.3 | Number |
2012 | N/A | Other International | Subtotal (Other International) | 367.3 | Number |
2012 | 1 (2012-21) | All Sectors | Toronto Pearson International, ON | 348.5 | Number |
2012 | 2 (2012-21) | All Sectors | Vancouver International, BC | 195.2 | Number |
2012 | 3 (2012-21) | All Sectors | John C Munro Hamilton Int'l, ON | 85.7 | Number |
2012 | 4 (2012-21) | All Sectors | Calgary International, AB | 77.5 | Number |
2012 | 5 (2012-21) | All Sectors | Montréal Trudeau International, QC | 80.2 | Number |
2012 | 6 (2012-21) | All Sectors | Montréal Mirabel, QC | 71.4 | Number |
2012 | 7 (2012-21) | All Sectors | Winnipeg Richardson International, MB | 63.2 | Number |
2012 | 8 (2012-21) | All Sectors | Edmonton International, AB | 24.8 | Number |
2012 | 9 (2012-21) | All Sectors | Halifax Robert L. Stanfield Int'l, NS | 29.4 | Number |
2012 | 10 (2012-21) | All Sectors | Moncton/Greater Moncton Int'l, NB | 25.1 | Number |
2012 | N/A | All Sectors | Subtotal (All Sectors) | 1,001.0 | Number |
2012 | N/A | Grand Total for All Airports | Domestic | 473.2 | Number |
2012 | N/A | Grand Total for All Airports | Transborder | 221.8 | Number |
2012 | N/A | Grand Total for All Airports | Other International | 370.8 | Number |
2012 | N/A | Grand Total for All Airports | All sectors | 1,065.8 | Number |
2012 | N/A | Top 10's Share (%) of Grand Total | Domestic | 73.4 | Percentage |
2012 | N/A | Top 10's Share (%) of Grand Total | Transborder | 99.6 | Percentage |
2012 | N/A | Top 10's Share (%) of Grand Total | Other International | 99.1 | Percentage |
2012 | N/A | Top 10's Share (%) of Grand Total | All Sectors | 93.9 | Percentage |
2013 | 1 (2012-21) | Domestic | Toronto Pearson International, ON | 67.4 | Number |
2013 | 2 (2012-21) | Domestic | Vancouver International, BC | 71.1 | Number |
2013 | 3 (2012-21) | Domestic | Montréal Trudeau International, QC | 10.2 | Number |
2013 | 4 (2012-21) | Domestic | Calgary International, AB | 28.5 | Number |
2013 | 5 (2012-21) | Domestic | John C Munro Hamilton Int'l, ON | 65.3 | Number |
2013 | 6 (2012-21) | Domestic | Winnipeg Richardson International, MB | 47.1 | Number |
2013 | 7 (2012-21) | Domestic | Montréal Mirabel, QC | 33.2 | Number |
2013 | 8 (2012-21) | Domestic | Yellowknife Airport, NT | C | Number |
2013 | 9 (2012-21) | Domestic | Thompson Municipal Airport, MB | C | Number |
2013 | 10 (2012-21) | Domestic | La Grande Rivière Airport, QC | C | Number |
2013 | N/A | Domestic | Subtotal (Domestic) | 331.2 | Number |
2013 | 1 (2012-21) | Transborder | Toronto Pearson International, ON | 91.2 | Number |
2013 | 2 (2012-21) | Transborder | Montréal Mirabel, QC | 35.7 | Number |
2013 | 3 (2012-21) | Transborder | Vancouver International, BC | 34.3 | Number |
2013 | 4 (2012-21) | Transborder | Calgary International, AB | 26.4 | Number |
2013 | 5 (2012-21) | Transborder | John C Munro Hamilton Int'l, ON | 25.8 | Number |
2013 | 6 (2012-21) | Transborder | Winnipeg Richardson International, MB | 8.0 | Number |
2013 | 7 (2012-21) | Transborder | Edmonton International, AB | 8.0 | Number |
2013 | 8 (2012-21) | Transborder | Halifax Robert L. Stanfield Int'l, NS | 0.0 | Number |
2013 | 9 (2012-21) | Transborder | Ottawa Macdonald-Cartier Int'l, ON | 0.9 | Number |
2013 | 10 (2012-21) | Transborder | Montréal Trudeau International, QC | 1.3 | Number |
2013 | N/A | Transborder | Subtotal (Transborder) | 231.5 | Number |
2013 | 1 (2012-21) | Other International | Toronto Pearson International, ON | 188.7 | Number |
2013 | 2 (2012-21) | Other International | Vancouver International, BC | 84.4 | Number |
2013 | 3 (2012-21) | Other International | Montréal Trudeau International, QC | 66.0 | Number |
2013 | 4 (2012-21) | Other International | Calgary International, AB | 21.2 | Number |
2013 | 5 (2012-21) | Other International | Halifax Robert L. Stanfield Int'l, NS | 3.0 | Number |
2013 | 6 (2012-21) | Other International | John C Munro Hamilton Int'l, ON | 1.4 | Number |
2013 | 7 (2012-21) | Other International | Edmonton International, AB | 1.1 | Number |
2013 | 8 (2012-21) | Other International | Moncton/Greater Moncton Int'l, NB | C | Number |
2013 | 9 (2012-21) | Other International | Goose Bay Airport, NL | C | Number |
2013 | 10 (2012-21) | Other International | St. John's International Airport, NL | 0.0 | Number |
2013 | N/A | Other International | Subtotal (Other International) | 365.9 | Number |
2013 | 1 (2012-21) | All Sectors | Toronto Pearson International, ON | 347.2 | Number |
2013 | 2 (2012-21) | All Sectors | Vancouver International, BC | 189.8 | Number |
2013 | 3 (2012-21) | All Sectors | John C Munro Hamilton Int'l, ON | 92.5 | Number |
2013 | 4 (2012-21) | All Sectors | Calgary International, AB | 76.1 | Number |
2013 | 5 (2012-21) | All Sectors | Montréal Trudeau International, QC | 77.4 | Number |
2013 | 6 (2012-21) | All Sectors | Montréal Mirabel, QC | 69.3 | Number |
2013 | 7 (2012-21) | All Sectors | Winnipeg Richardson International, MB | 55.5 | Number |
2013 | 8 (2012-21) | All Sectors | Edmonton International, AB | 27.3 | Number |
2013 | 9 (2012-21) | All Sectors | Halifax Robert L. Stanfield Int'l, NS | 28.6 | Number |
2013 | 10 (2012-21) | All Sectors | Moncton/Greater Moncton Int'l, NB | 22.8 | Number |
2013 | N/A | All Sectors | Subtotal (All Sectors) | 986.4 | Number |
2013 | N/A | Grand Total for All Airports | Domestic | 467.0 | Number |
2013 | N/A | Grand Total for All Airports | Transborder | 232.2 | Number |
2013 | N/A | Grand Total for All Airports | Other International | 368.7 | Number |
2013 | N/A | Grand Total for All Airports | All sectors | 1,067.9 | Number |
2013 | N/A | Top 10's Share (%) of Grand Total | Domestic | 70.9 | Percentage |
2013 | N/A | Top 10's Share (%) of Grand Total | Transborder | 99.7 | Percentage |
2013 | N/A | Top 10's Share (%) of Grand Total | Other International | 99.2 | Percentage |
2013 | N/A | Top 10's Share (%) of Grand Total | All Sectors | 92.4 | Percentage |
2014 | 1 (2012-21) | Domestic | Toronto Pearson International, ON | 73.7 | Number |
2014 | 2 (2012-21) | Domestic | Vancouver International, BC | 81.8 | Number |
2014 | 3 (2012-21) | Domestic | Montréal Trudeau International, QC | 14.0 | Number |
2014 | 4 (2012-21) | Domestic | Calgary International, AB | 29.2 | Number |
2014 | 5 (2012-21) | Domestic | John C Munro Hamilton Int'l, ON | 67.7 | Number |
2014 | 6 (2012-21) | Domestic | Winnipeg Richardson International, MB | 49.9 | Number |
2014 | 7 (2012-21) | Domestic | Montréal Mirabel, QC | 33.0 | Number |
2014 | 8 (2012-21) | Domestic | Yellowknife Airport, NT | C | Number |
2014 | 9 (2012-21) | Domestic | Thompson Municipal Airport, MB | C | Number |
2014 | 10 (2012-21) | Domestic | La Grande Rivière Airport, QC | C | Number |
2014 | N/A | Domestic | Subtotal (Domestic) | 354.1 | Number |
2014 | 1 (2012-21) | Transborder | Toronto Pearson International, ON | 93.3 | Number |
2014 | 2 (2012-21) | Transborder | Montréal Mirabel, QC | 36.8 | Number |
2014 | 3 (2012-21) | Transborder | Vancouver International, BC | 31.5 | Number |
2014 | 4 (2012-21) | Transborder | Calgary International, AB | 24.0 | Number |
2014 | 5 (2012-21) | Transborder | John C Munro Hamilton Int'l, ON | 32.4 | Number |
2014 | 6 (2012-21) | Transborder | Winnipeg Richardson International, MB | 8.3 | Number |
2014 | 7 (2012-21) | Transborder | Edmonton International, AB | 8.3 | Number |
2014 | 8 (2012-21) | Transborder | Halifax Robert L. Stanfield Int'l, NS | 0.5 | Number |
2014 | 9 (2012-21) | Transborder | Ottawa Macdonald-Cartier Int'l, ON | 0.8 | Number |
2014 | 10 (2012-21) | Transborder | Montréal Trudeau International, QC | 1.3 | Number |
2014 | N/A | Transborder | Subtotal (Transborder) | 237.3 | Number |
2014 | 1 (2012-21) | Other International | Toronto Pearson International, ON | 193.1 | Number |
2014 | 2 (2012-21) | Other International | Vancouver International, BC | 103.4 | Number |
2014 | 3 (2012-21) | Other International | Montréal Trudeau International, QC | 62.7 | Number |
2014 | 4 (2012-21) | Other International | Calgary International, AB | 26.5 | Number |
2014 | 5 (2012-21) | Other International | Halifax Robert L. Stanfield Int'l, NS | 3.4 | Number |
2014 | 6 (2012-21) | Other International | John C Munro Hamilton Int'l, ON | 0.5 | Number |
2014 | 7 (2012-21) | Other International | Edmonton International, AB | 1.2 | Number |
2014 | 8 (2012-21) | Other International | Moncton/Greater Moncton Int'l, NB | C | Number |
2014 | 9 (2012-21) | Other International | Goose Bay Airport, NL | C | Number |
2014 | 10 (2012-21) | Other International | St. John's International Airport, NL | 0.1 | Number |
2014 | N/A | Other International | Subtotal (Other International) | 391.1 | Number |
2014 | 1 (2012-21) | All Sectors | Toronto Pearson International, ON | 360.1 | Number |
2014 | 2 (2012-21) | All Sectors | Vancouver International, BC | 216.8 | Number |
2014 | 3 (2012-21) | All Sectors | John C Munro Hamilton Int'l, ON | 100.6 | Number |
2014 | 4 (2012-21) | All Sectors | Calgary International, AB | 79.7 | Number |
2014 | 5 (2012-21) | All Sectors | Montréal Trudeau International, QC | 77.9 | Number |
2014 | 6 (2012-21) | All Sectors | Montréal Mirabel, QC | 70.2 | Number |
2014 | 7 (2012-21) | All Sectors | Winnipeg Richardson International, MB | 59.1 | Number |
2014 | 8 (2012-21) | All Sectors | Edmonton International, AB | 28.3 | Number |
2014 | 9 (2012-21) | All Sectors | Halifax Robert L. Stanfield Int'l, NS | 30.5 | Number |
2014 | 10 (2012-21) | All Sectors | Moncton/Greater Moncton Int'l, NB | 23.2 | Number |
2014 | N/A | All Sectors | Subtotal (All Sectors) | 1,046.4 | Number |
2014 | N/A | Grand Total for All Airports | Domestic | 484.4 | Number |
2014 | N/A | Grand Total for All Airports | Transborder | 238.0 | Number |
2014 | N/A | Grand Total for All Airports | Other International | 395.9 | Number |
2014 | N/A | Grand Total for All Airports | All sectors | 1,118.2 | Number |
2014 | N/A | Top 10's Share (%) of Grand Total | Domestic | 73.1 | Percentage |
2014 | N/A | Top 10's Share (%) of Grand Total | Transborder | 99.7 | Percentage |
2014 | N/A | Top 10's Share (%) of Grand Total | Other International | 98.8 | Percentage |
2014 | N/A | Top 10's Share (%) of Grand Total | All Sectors | 93.6 | Percentage |
2015 | 1 (2012-21) | Domestic | Toronto Pearson International, ON | 80.2 | Number |
2015 | 2 (2012-21) | Domestic | Vancouver International, BC | 87.3 | Number |
2015 | 3 (2012-21) | Domestic | Montréal Trudeau International, QC | 15.9 | Number |
2015 | 4 (2012-21) | Domestic | Calgary International, AB | 33.8 | Number |
2015 | 5 (2012-21) | Domestic | John C Munro Hamilton Int'l, ON | 74.4 | Number |
2015 | 6 (2012-21) | Domestic | Winnipeg Richardson International, MB | 56.3 | Number |
2015 | 7 (2012-21) | Domestic | Montréal Mirabel, QC | 33.4 | Number |
2015 | 8 (2012-21) | Domestic | Yellowknife Airport, NT | 6.4 | Number |
2015 | 9 (2012-21) | Domestic | Thompson Municipal Airport, MB | C | Number |
2015 | 10 (2012-21) | Domestic | La Grande Rivière Airport, QC | C | Number |
2015 | N/A | Domestic | Subtotal (Domestic) | 388.3 | Number |
2015 | 1 (2012-21) | Transborder | Toronto Pearson International, ON | 90.2 | Number |
2015 | 2 (2012-21) | Transborder | Montréal Mirabel, QC | 36.4 | Number |
2015 | 3 (2012-21) | Transborder | Vancouver International, BC | 37.2 | Number |
2015 | 4 (2012-21) | Transborder | Calgary International, AB | 21.1 | Number |
2015 | 5 (2012-21) | Transborder | John C Munro Hamilton Int'l, ON | C | Number |
2015 | 6 (2012-21) | Transborder | Winnipeg Richardson International, MB | C | Number |
2015 | 7 (2012-21) | Transborder | Edmonton International, AB | 6.9 | Number |
2015 | 8 (2012-21) | Transborder | Halifax Robert L. Stanfield Int'l, NS | 0.3 | Number |
2015 | 9 (2012-21) | Transborder | Ottawa Macdonald-Cartier Int'l, ON | 1.0 | Number |
2015 | 10 (2012-21) | Transborder | Montréal Trudeau International, QC | 0.9 | Number |
2015 | N/A | Transborder | Subtotal (Transborder) | 244.5 | Number |
2015 | 1 (2012-21) | Other International | Toronto Pearson International, ON | 204.2 | Number |
2015 | 2 (2012-21) | Other International | Vancouver International, BC | 112.9 | Number |
2015 | 3 (2012-21) | Other International | Montréal Trudeau International, QC | 64.9 | Number |
2015 | 4 (2012-21) | Other International | Calgary International, AB | 24.7 | Number |
2015 | 5 (2012-21) | Other International | Halifax Robert L. Stanfield Int'l, NS | 3.5 | Number |
2015 | 6 (2012-21) | Other International | John C Munro Hamilton Int'l, ON | 0.2 | Number |
2015 | 7 (2012-21) | Other International | Edmonton International, AB | 1.7 | Number |
2015 | 8 (2012-21) | Other International | Moncton/Greater Moncton Int'l, NB | C | Number |
2015 | 9 (2012-21) | Other International | Goose Bay Airport, NL | C | Number |
2015 | 10 (2012-21) | Other International | St. John's International Airport, NL | 0.0 | Number |
2015 | N/A | Other International | Subtotal (Other International) | 412.2 | Number |
2015 | 1 (2012-21) | All Sectors | Toronto Pearson International, ON | 374.5 | Number |
2015 | 2 (2012-21) | All Sectors | Vancouver International, BC | 237.3 | Number |
2015 | 3 (2012-21) | All Sectors | John C Munro Hamilton Int'l, ON | 116.8 | Number |
2015 | 4 (2012-21) | All Sectors | Calgary International, AB | 79.6 | Number |
2015 | 5 (2012-21) | All Sectors | Montréal Trudeau International, QC | 81.6 | Number |
2015 | 6 (2012-21) | All Sectors | Montréal Mirabel, QC | 70.5 | Number |
2015 | 7 (2012-21) | All Sectors | Winnipeg Richardson International, MB | 64.9 | Number |
2015 | 8 (2012-21) | All Sectors | Edmonton International, AB | 27.0 | Number |
2015 | 9 (2012-21) | All Sectors | Halifax Robert L. Stanfield Int'l, NS | 25.8 | Number |
2015 | 10 (2012-21) | All Sectors | Moncton/Greater Moncton Int'l, NB | 27.5 | Number |
2015 | N/A | All Sectors | Subtotal (All Sectors) | 1,105.6 | Number |
2015 | N/A | Grand Total for All Airports | Domestic | 527.7 | Number |
2015 | N/A | Grand Total for All Airports | Transborder | 245.2 | Number |
2015 | N/A | Grand Total for All Airports | Other International | 416.1 | Number |
2015 | N/A | Grand Total for All Airports | All sectors | 1,189.0 | Number |
2015 | N/A | Top 10's Share (%) of Grand Total | Domestic | 73.6 | Percentage |
2015 | N/A | Top 10's Share (%) of Grand Total | Transborder | 99.7 | Percentage |
2015 | N/A | Top 10's Share (%) of Grand Total | Other International | 99.1 | Percentage |
2015 | N/A | Top 10's Share (%) of Grand Total | All Sectors | 93.0 | Percentage |
2016 | 1 (2012-21) | Domestic | Toronto Pearson International, ON | 80.6 | Number |
2016 | 2 (2012-21) | Domestic | Vancouver International, BC | 90.8 | Number |
2016 | 3 (2012-21) | Domestic | Montréal Trudeau International, QC | 21.7 | Number |
2016 | 4 (2012-21) | Domestic | Calgary International, AB | 35.2 | Number |
2016 | 5 (2012-21) | Domestic | John C Munro Hamilton Int'l, ON | 77.8 | Number |
2016 | 6 (2012-21) | Domestic | Winnipeg Richardson International, MB | C | Number |
2016 | 7 (2012-21) | Domestic | Montréal Mirabel, QC | 37.9 | Number |
2016 | 8 (2012-21) | Domestic | Yellowknife Airport, NT | 12.0 | Number |
2016 | 9 (2012-21) | Domestic | Thompson Municipal Airport, MB | C | Number |
2016 | 10 (2012-21) | Domestic | La Grande Rivière Airport, QC | C | Number |
2016 | N/A | Domestic | Subtotal (Domestic) | 433.8 | Number |
2016 | 1 (2012-21) | Transborder | Toronto Pearson International, ON | 88.7 | Number |
2016 | 2 (2012-21) | Transborder | Montréal Mirabel, QC | 35.6 | Number |
2016 | 3 (2012-21) | Transborder | Vancouver International, BC | 36.5 | Number |
2016 | 4 (2012-21) | Transborder | Calgary International, AB | 20.3 | Number |
2016 | 5 (2012-21) | Transborder | John C Munro Hamilton Int'l, ON | C | Number |
2016 | 6 (2012-21) | Transborder | Winnipeg Richardson International, MB | C | Number |
2016 | 7 (2012-21) | Transborder | Edmonton International, AB | C | Number |
2016 | 8 (2012-21) | Transborder | Halifax Robert L. Stanfield Int'l, NS | C | Number |
2016 | 9 (2012-21) | Transborder | Ottawa Macdonald-Cartier Int'l, ON | C | Number |
2016 | 10 (2012-21) | Transborder | Montréal Trudeau International, QC | 0.7 | Number |
2016 | N/A | Transborder | Subtotal (Transborder) | 242.4 | Number |
2016 | 1 (2012-21) | Other International | Toronto Pearson International, ON | 217.6 | Number |
2016 | 2 (2012-21) | Other International | Vancouver International, BC | 124.8 | Number |
2016 | 3 (2012-21) | Other International | Montréal Trudeau International, QC | 74.7 | Number |
2016 | 4 (2012-21) | Other International | Calgary International, AB | 22.2 | Number |
2016 | 5 (2012-21) | Other International | Halifax Robert L. Stanfield Int'l, NS | C | Number |
2016 | 6 (2012-21) | Other International | John C Munro Hamilton Int'l, ON | C | Number |
2016 | 7 (2012-21) | Other International | Edmonton International, AB | C | Number |
2016 | 8 (2012-21) | Other International | Moncton/Greater Moncton Int'l, NB | C | Number |
2016 | 9 (2012-21) | Other International | Goose Bay Airport, NL | C | Number |
2016 | 10 (2012-21) | Other International | St. John's International Airport, NL | 0.1 | Number |
2016 | N/A | Other International | Subtotal (Other International) | 447.2 | Number |
2016 | 1 (2012-21) | All Sectors | Toronto Pearson International, ON | 386.9 | Number |
2016 | 2 (2012-21) | All Sectors | Vancouver International, BC | 252.1 | Number |
2016 | 3 (2012-21) | All Sectors | John C Munro Hamilton Int'l, ON | 123.1 | Number |
2016 | 4 (2012-21) | All Sectors | Calgary International, AB | 77.8 | Number |
2016 | 5 (2012-21) | All Sectors | Montréal Trudeau International, QC | 97.0 | Number |
2016 | 6 (2012-21) | All Sectors | Montréal Mirabel, QC | 73.8 | Number |
2016 | 7 (2012-21) | All Sectors | Winnipeg Richardson International, MB | 84.5 | Number |
2016 | 8 (2012-21) | All Sectors | Edmonton International, AB | 26.0 | Number |
2016 | 9 (2012-21) | All Sectors | Halifax Robert L. Stanfield Int'l, NS | 26.7 | Number |
2016 | 10 (2012-21) | All Sectors | Moncton/Greater Moncton Int'l, NB | 28.8 | Number |
2016 | N/A | All Sectors | Subtotal (All Sectors) | 1,176.6 | Number |
2016 | N/A | Grand Total for All Airports | Domestic | 607.9 | Number |
2016 | N/A | Grand Total for All Airports | Transborder | 242.9 | Number |
2016 | N/A | Grand Total for All Airports | Other International | 450.7 | Number |
2016 | N/A | Grand Total for All Airports | All sectors | 1,301.6 | Number |
2016 | N/A | Top 10's Share (%) of Grand Total | Domestic | 71.4 | Percentage |
2016 | N/A | Top 10's Share (%) of Grand Total | Transborder | 99.8 | Percentage |
2016 | N/A | Top 10's Share (%) of Grand Total | Other International | 99.2 | Percentage |
2016 | N/A | Top 10's Share (%) of Grand Total | All Sectors | 90.4 | Percentage |
2017 | 1 (2012-21) | Domestic | Toronto Pearson International, ON | 96.8 | Number |
2017 | 2 (2012-21) | Domestic | Vancouver International, BC | 103.7 | Number |
2017 | 3 (2012-21) | Domestic | Montréal Trudeau International, QC | 24.6 | Number |
2017 | 4 (2012-21) | Domestic | Calgary International, AB | 47.5 | Number |
2017 | 5 (2012-21) | Domestic | John C Munro Hamilton Int'l, ON | 75.2 | Number |
2017 | 6 (2012-21) | Domestic | Winnipeg Richardson International, MB | C | Number |
2017 | 7 (2012-21) | Domestic | Montréal Mirabel, QC | C | Number |
2017 | 8 (2012-21) | Domestic | Yellowknife Airport, NT | 16.2 | Number |
2017 | 9 (2012-21) | Domestic | Thompson Municipal Airport, MB | C | Number |
2017 | 10 (2012-21) | Domestic | La Grande Rivière Airport, QC | C | Number |
2017 | N/A | Domestic | Subtotal (Domestic) | 464.8 | Number |
2017 | 1 (2012-21) | Transborder | Toronto Pearson International, ON | 93.8 | Number |
2017 | 2 (2012-21) | Transborder | Montréal Mirabel, QC | 41.1 | Number |
2017 | 3 (2012-21) | Transborder | Vancouver International, BC | 43.7 | Number |
2017 | 4 (2012-21) | Transborder | Calgary International, AB | 21.3 | Number |
2017 | 5 (2012-21) | Transborder | John C Munro Hamilton Int'l, ON | C | Number |
2017 | 6 (2012-21) | Transborder | Winnipeg Richardson International, MB | C | Number |
2017 | 7 (2012-21) | Transborder | Edmonton International, AB | C | Number |
2017 | 8 (2012-21) | Transborder | Halifax Robert L. Stanfield Int'l, NS | C | Number |
2017 | 9 (2012-21) | Transborder | Ottawa Macdonald-Cartier Int'l, ON | C | Number |
2017 | 10 (2012-21) | Transborder | Montréal Trudeau International, QC | 1.1 | Number |
2017 | N/A | Transborder | Subtotal (Transborder) | 241.9 | Number |
2017 | 1 (2012-21) | Other International | Toronto Pearson International, ON | 259.5 | Number |
2017 | 2 (2012-21) | Other International | Vancouver International, BC | 138.7 | Number |
2017 | 3 (2012-21) | Other International | Montréal Trudeau International, QC | 78.8 | Number |
2017 | 4 (2012-21) | Other International | Calgary International, AB | 23.6 | Number |
2017 | 5 (2012-21) | Other International | Halifax Robert L. Stanfield Int'l, NS | C | Number |
2017 | 6 (2012-21) | Other International | John C Munro Hamilton Int'l, ON | C | Number |
2017 | 7 (2012-21) | Other International | Edmonton International, AB | C | Number |
2017 | 8 (2012-21) | Other International | Moncton/Greater Moncton Int'l, NB | C | Number |
2017 | 9 (2012-21) | Other International | Goose Bay Airport, NL | C | Number |
2017 | 10 (2012-21) | Other International | St. John's International Airport, NL | C | Number |
2017 | N/A | Other International | Subtotal (Other International) | 509.5 | Number |
2017 | 1 (2012-21) | All Sectors | Toronto Pearson International, ON | 450.0 | Number |
2017 | 2 (2012-21) | All Sectors | Vancouver International, BC | 286.2 | Number |
2017 | 3 (2012-21) | All Sectors | John C Munro Hamilton Int'l, ON | 99.5 | Number |
2017 | 4 (2012-21) | All Sectors | Calgary International, AB | 92.3 | Number |
2017 | 5 (2012-21) | All Sectors | Montréal Trudeau International, QC | 104.6 | Number |
2017 | 6 (2012-21) | All Sectors | Montréal Mirabel, QC | 78.5 | Number |
2017 | 7 (2012-21) | All Sectors | Winnipeg Richardson International, MB | 69.8 | Number |
2017 | 8 (2012-21) | All Sectors | Edmonton International, AB | 27.2 | Number |
2017 | 9 (2012-21) | All Sectors | Halifax Robert L. Stanfield Int'l, NS | 28.4 | Number |
2017 | 10 (2012-21) | All Sectors | Moncton/Greater Moncton Int'l, NB | 22.2 | Number |
2017 | N/A | All Sectors | Subtotal (All Sectors) | 1,258.9 | Number |
2017 | N/A | Grand Total for All Airports | Domestic | 655.2 | Number |
2017 | N/A | Grand Total for All Airports | Transborder | 242.5 | Number |
2017 | N/A | Grand Total for All Airports | Other International | 512.6 | Number |
2017 | N/A | Grand Total for All Airports | All sectors | 1,410.3 | Number |
2017 | N/A | Top 10's Share (%) of Grand Total | Domestic | 70.9 | Percentage |
2017 | N/A | Top 10's Share (%) of Grand Total | Transborder | 99.7 | Percentage |
2017 | N/A | Top 10's Share (%) of Grand Total | Other International | 99.4 | Percentage |
2017 | N/A | Top 10's Share (%) of Grand Total | All Sectors | 89.3 | Percentage |
2018 | 1 (2012-21) | Domestic | Toronto Pearson International, ON | 95.6 | Number |
2018 | 2 (2012-21) | Domestic | Vancouver International, BC | 115.7 | Number |
2018 | 3 (2012-21) | Domestic | Montréal Trudeau International, QC | 28.1 | Number |
2018 | 4 (2012-21) | Domestic | Calgary International, AB | 49.5 | Number |
2018 | 5 (2012-21) | Domestic | John C Munro Hamilton Int'l, ON | 84.5 | Number |
2018 | 6 (2012-21) | Domestic | Winnipeg Richardson International, MB | C | Number |
2018 | 7 (2012-21) | Domestic | Montréal Mirabel, QC | C | Number |
2018 | 8 (2012-21) | Domestic | Yellowknife Airport, NT | 19.8 | Number |
2018 | 9 (2012-21) | Domestic | Thompson Municipal Airport, MB | C | Number |
2018 | 10 (2012-21) | Domestic | La Grande Rivière Airport, QC | C | Number |
2018 | N/A | Domestic | Subtotal (Domestic) | 495.1 | Number |
2018 | 1 (2012-21) | Transborder | Toronto Pearson International, ON | 95.6 | Number |
2018 | 2 (2012-21) | Transborder | Montréal Mirabel, QC | 49.2 | Number |
2018 | 3 (2012-21) | Transborder | Vancouver International, BC | 44.2 | Number |
2018 | 4 (2012-21) | Transborder | Calgary International, AB | 22.9 | Number |
2018 | 5 (2012-21) | Transborder | John C Munro Hamilton Int'l, ON | C | Number |
2018 | 6 (2012-21) | Transborder | Winnipeg Richardson International, MB | C | Number |
2018 | 7 (2012-21) | Transborder | Edmonton International, AB | C | Number |
2018 | 8 (2012-21) | Transborder | Halifax Robert L. Stanfield Int'l, NS | C | Number |
2018 | 9 (2012-21) | Transborder | Ottawa Macdonald-Cartier Int'l, ON | C | Number |
