Table RO10: Bus Industry Revenues by Service Lines, 2014–2023
| 2014-2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P | CAGR (%) | ||
| Number of companies | ||||||||||||
| Urban transit systems1 | 88 | 92 | 95 | 96 | 95 | 96 | 98 | 104 | 101 | 102 | 1.7 | |
| Interurban and rural bus transportation | 17 | 13 | 14 | 13 | 15 | 12 | 18 | 13 | 13 | 13 | (2.9) | |
| School and employee bus transportation | 531 | 491 | 488 | 411 | 400 | 420 | 439 | 389 | 421 | 453 | (1.7) | |
| Charter and sightseeing bus industries | 141 | 127 | 117 | 118 | 117 | 151 | 151 | 116 | 117 | 125 | (1.3) | |
| Other transit and ground | ||||||||||||
| passenger transportation2 | 247 | 213 | 347 | 396 | 485 | 936 | 984 | 944 | 447 | 406 | 5.7 | |
| Total | 1,023 | 936 | 1,062 | 1,034 | 1,112 | 1,614 | 1,690 | 1,566 | 1,099 | 1,100 | 0.8 | |
| (Millions of dollars) | ||||||||||||
| Revenues by NAICS Industry3 | ||||||||||||
| Urban transit systems1 | 13,678 | 14,987 | 15,144 | 16,711 | 18,173 | 19,025 | 17,805 | 20,061 | 22,222 | 25,685 | 7.3 | |
| Interurban and rural bus transportation | 741 | 620 | 734 | 405 | 318 | 275 | 171 | 167 | 243 | 291 | (9.8) | |
| School and employee bus transportation | 2,272 | 2,099 | 2,077 | 2,418 | 2,471 | 2,546 | 2,413 | 2,662 | 2,497 | 3,066 | 3.4 | |
| Charter and sightseeing bus industries | 599 | 570 | 584 | 636 | 675 | 681 | 288 | 241 | 457 | 675 | 1.4 | |
| Other transit and ground | ||||||||||||
| passenger transportation2 | 316 | 288 | 523 | 468 | 590 | 568 | 433 | 502 | 688 | 766 | 10.4 | |
| Total | 17,605 | 18,563 | 19,062 | 20,638 | 22,227 | 23,095 | 21,110 | 23,632 | 26,107 | 30,484 | 6.3 | |
| Revenues by Business Line | ||||||||||||
| Urban transit services | 4,451 | 4,582 | 4,817 | 4,572 | 5,219 | 6,868 | 3,850 | 2,610 | 3,866 | 4,610 | 0.4 | |
| School Bus transportation | 1,876 | 1,727 | 1,781 | 1,804 | 1,921 | 2,057 | 1,962 | 2,126 | 2,175 | 2,672 | 4.0 | |
| Charters services | 537 | 504 | 546 | 567 | 623 | 590 | 288 | 210 | 365 | 585 | 1.0 | |
| Shuttle & sightseeing services | 571 | 492 | 578 | 567 | 637 | 545 | 381 | 468 | 436 | 575 | 0.1 | |
| Scheduled Intercity services | 452 | 367 | 225 | 305 | 250 | 243 | 90 | 95 | 138 | 203 | (8.5) | |
| Other passenger bus services | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Other revenues | 687 | 776 | 886 | 1,168 | 1,226 | 1,258 | 1,398 | 1,819 | 2,035 | 2,356 | 14.7 | |
| Parcels express delivery | 76 | 68 | 56 | 58 | 32 | 12 | 11 | 6 | 7 | 8 | (21.9) | |
| Total (excluding | ||||||||||||
| government contributions) | 8,648 | 8,517 | 8,889 | 9,041 | 9,908 | 11,574 | 7,980 | 7,334 | 9,020 | 11,009 | 2.7 | |
| Government contributions4 | 8,957 | 10,046 | 10,173 | 11,597 | 12,319 | 11,521 | 13,129 | 16,298 | 17,087 | 19,474 | 9.0 | |
| Grand Total | 17,605 | 18,563 | 19,062 | 20,638 | 22,227 | 23,095 | 21,110 | 23,632 | 26,107 | 30,484 | 6.3 | |
Notes and Sources
Notes: R= Revised data. P= Preliminary data. N/A = Not available. CAGR= Compound Annual Growth Rate.
1 Including NAICS 485110 as well as urban transit activity in other industries.
2 Including NAICS 485510 and 487110.
3 NAICS= North American Industry Classification System. The Canadian passenger bus and urban transit industries are covered by 6 categories: 485110 - Urban Transit Systems; 485210 - Interurban and Rural bus transportation; 485410 - School and Employee bus transportation; 485510 - Charter bus industry; 485990 - Other Transit/ Ground Passenger transportation; and finally 487110 - Scenic and Sightseeing Transportation Land.
4 Including operating and capital government contributions for public transit bus services and school bus services.
Source: Statistics Canada, Table 23-10-0081-01
1 Including NAICS 485110 as well as urban transit activity in other industries.
2 Including NAICS 485510 and 487110.
3 NAICS= North American Industry Classification System. The Canadian passenger bus and urban transit industries are covered by 6 categories: 485110 - Urban Transit Systems; 485210 - Interurban and Rural bus transportation; 485410 - School and Employee bus transportation; 485510 - Charter bus industry; 485990 - Other Transit/ Ground Passenger transportation; and finally 487110 - Scenic and Sightseeing Transportation Land.
4 Including operating and capital government contributions for public transit bus services and school bus services.
Source: Statistics Canada, Table 23-10-0081-01