Table G3: Detailed Federal Transport Expenditures, by Mode and by Department/Agency, 2014/2015 - 2023/2024
| (Millions of dollars) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | |
| AIR MODE | ||||||||||
| Transport Canada | ||||||||||
| Operating | 256.4 | 242.1 | 219.1 | 241.8 | 246.9 | 261.5 | 259.6 | 257.9 | 269.9 | 302.8 |
| Capital | 7.8 | 11.2 | 5.0 | 11.7 | 9.9 | 15.6 | 6.7 | 21.5 | 14.3 | 22.4 |
| Transfer payments | 30.3 | 49.8 | 35.3 | 37.8 | 53.3 | 61.7 | 80.5 | 172.7 | 448.6 | 309.2 |
| Gross expenditures | 294.5 | 303.1 | 259.4 | 291.3 | 310.1 | 338.9 | 346.7 | 452.1 | 732.8 | 634.4 |
| Transportation Safety Board of Canada | ||||||||||
| Operating | 15.0 | 13.1 | 12.9 | 0.0 | 13.5 | 17.3 | 15.4 | 14.5 | 13.9 | 14.9 |
| Gross expenditures | 15.0 | 13.1 | 12.9 | 0.0 | 13.5 | 17.3 | 15.4 | 14.5 | 13.9 | 14.9 |
| Canadian Air Transport Security Authority | ||||||||||
| Operating | 623.9 | 656.7 | 725.3 | 723.4 | 817.8 | 847.9 | 686.3 | 686.1 | 866.0 | 971.2 |
| Gross expenditures | 623.9 | 656.7 | 725.3 | 723.4 | 817.8 | 847.9 | 686.3 | 686.1 | 866.0 | 971.2 |
| Housing, Infrastructure and Communities | ||||||||||
| Transfer payments1 | 2.3 | 2.3 | 9.8 | 7.4 | 7.6 | 10.0 | 13.6 | 20.6 | 5.6 | 15.2 |
| Gross expenditures | 2.3 | 2.3 | 9.8 | 7.4 | 7.6 | 10.0 | 13.6 | 20.6 | 5.6 | 15.2 |
| Public Services and Procurement Canada | ||||||||||
| Operating | 16.9 | 11.6 | 12.8 | 21.1 | 21.4 | 37.5 | 33.9 | 25.1 | 5.3 | 22.5 |
| Capital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| Gross expenditures | 16.9 | 11.6 | 12.8 | 21.1 | 21.4 | 37.5 | 33.9 | 25.1 | 5.3 | 31.1 |
| Natural Resources Canada | ||||||||||
| Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| Environment and Climate Change Canada | ||||||||||
| Capital | 0.6 | 4.7 | 3.1 | 0.0 | 8.0 | 12.0 | 10.5 | 15.6 | 0.3 | 0.6 |
| Gross expenditures | 0.6 | 4.7 | 3.1 | 0.0 | 8.0 | 12.0 | 10.5 | 15.6 | 0.3 | 0.6 |
| Indigenous Services Canada | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Sustainable Development Technology Canada | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.7 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.7 |
| Statistics Canada | ||||||||||
| Operating | 1.8 | 1.9 | 1.7 | 2.4 | 2.0 | 2.6 | 2.5 | 2.3 | 2.4 | 2.2 |
| Gross expenditures | 1.8 | 1.9 | 1.7 | 2.4 | 2.0 | 2.6 | 2.5 | 2.3 | 2.4 | 2.2 |
| Atlantic Canada Opportunities Agency | ||||||||||
| Transfer payments | 1.0 | 2.2 | 1.3 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.6 |
| Gross expenditures | 1.0 | 2.2 | 1.3 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.6 |
| Economic Development Agency of Canada for the Regions of Quebec | ||||||||||
| Transfer payments | 0.0 | 2.3 | 1.8 | 4.0 | 0.2 | 0.0 | 2.0 | 28.6 | 36.6 | 27.5 |
| Gross expenditures | 0.0 | 2.3 | 1.8 | 4.0 | 0.2 | 0.0 | 2.0 | 28.6 | 36.6 | 27.5 |
| Federal Economic Development Agency for Southern Ontario | ||||||||||
| Transfer payments | 0.8 | 1.9 | 3.2 | 4.8 | 9.0 | 13.0 | 8.6 | 12.8 | 32.9 | 36.7 |
| Gross expenditures | 0.8 | 1.9 | 3.2 | 4.8 | 9.0 | 13.0 | 8.6 | 12.8 | 32.9 | 36.7 |
| Federal Economic Development Agency for Northern Ontario | ||||||||||
| Transfer payments | 1.3 | 1.0 | 0.4 | 0.4 | 0.9 | 1.1 | 0.3 | 1.0 | 4.2 | 0.5 |
| Gross expenditures | 1.3 | 1.0 | 0.4 | 0.4 | 0.9 | 1.1 | 0.3 | 1.0 | 4.2 | 0.5 |
| Western Economic Diversification Canada | ||||||||||
| Transfer payments | 0.1 | 0.0 | 0.9 | 8.7 | 8.4 | 11.0 | 5.2 | 0.0 | 0.0 | 0.0 |
| Gross expenditures | 0.1 | 0.0 | 0.9 | 8.7 | 8.4 | 11.0 | 5.2 | 0.0 | 0.0 | 0.0 |
| Prairies Economic Development Canda | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.9 | 9.6 | 13.1 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.9 | 9.6 | 13.1 |
| Pacific Economic Development Canda | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 1.2 | 0.9 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 1.2 | 0.9 |
| Canadian Northern Economic Development Agency | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 2.5 | 0.1 | 5.0 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 2.5 | 0.1 | 5.0 |
| National Research Council Canada | ||||||||||
| Operating | 24.9 | 22.5 | 16.8 | 20.0 | 17.8 | 20.1 | 14.2 | 16.5 | 16.4 | 16.8 |
| Capital | 8.3 | 7.4 | 10.7 | 9.2 | 7.4 | 5.2 | 3.7 | 4.5 | 4.5 | 5.4 |
| Transfer payments | 0.4 | 0.8 | 0.3 | 0.1 | 0.0 | 0.2 | 1.1 | 1.4 | 1.7 | 1.4 |
| Gross expenditures | 33.7 | 30.7 | 27.8 | 29.3 | 25.2 | 25.5 | 19.0 | 22.4 | 22.6 | 23.5 |
| Natural Sciences and Engineering Research Council of Canada | ||||||||||
| Transfer payments | 24.4 | 22.8 | 0.0 | 26.4 | 28.2 | 27.6 | 30.9 | 31.0 | 27.5 | 24.9 |
| Gross expenditures | 24.4 | 22.8 | 0.0 | 26.4 | 28.2 | 27.6 | 30.9 | 31.0 | 27.5 | 24.9 |
| Total (federal government departments and agencies) | ||||||||||
| Operating | 938.9 | 948.0 | 988.7 | 1,008.8 | 1,119.4 | 1,186.9 | 1,012.4 | 1,003.0 | 1,174.3 | 1,330.8 |
| Capital | 16.7 | 23.3 | 18.8 | 20.9 | 25.3 | 32.8 | 20.8 | 41.6 | 19.2 | 37.0 |
| Transfer payments | 60.7 | 83.1 | 53.1 | 89.7 | 108.0 | 125.0 | 142.4 | 320.4 | 569.0 | 435.7 |
| Gross expenditures | 1,016.3 | 1,054.4 | 1,060.5 | 1,119.4 | 1,252.7 | 1,344.6 | 1,175.6 | 1,364.9 | 1,762.4 | 1,803.4 |
| MARINE MODE | ||||||||||
| Transport Canada | ||||||||||
| Operating | 112.4 | 102.2 | 89.5 | 122.4 | 148.5 | 150.9 | 164.2 | 149.0 | 166.1 | 200.6 |
| Capital | 3.7 | 5.9 | 6.0 | 6.2 | 5.1 | 16.7 | 4.6 | 11.1 | 14.6 | 31.5 |
| Transfer payments | 136.7 | 132.1 | 142.7 | 138.3 | 149.6 | 187.6 | 199.7 | 244.5 | 205.1 | 267.9 |
| Gross expenditures | 252.7 | 240.3 | 238.2 | 266.9 | 303.2 | 355.2 | 368.5 | 404.6 | 385.8 | 500.0 |
| Transportation Safety Board of Canada | ||||||||||
| Operating | 4.9 | 5.2 | 5.0 | 0.0 | 5.5 | 5.1 | 6.0 | 5.7 | 6.7 | 8.2 |
| Gross expenditures | 4.9 | 5.2 | 5.0 | 0.0 | 5.5 | 5.1 | 6.0 | 5.7 | 6.7 | 8.2 |
| Marine Atlantic | ||||||||||
| Operating | 127.5 | 350.9 | 99.0 | 146.7 | 125.9 | 130.9 | 140.6 | 130.8 | 132.1 | 191.7 |
| Gross expenditures | 127.5 | 350.9 | 99.0 | 146.7 | 125.9 | 130.9 | 140.6 | 130.8 | 132.1 | 191.7 |
| Fisheries and Oceans Canada2 | ||||||||||
| Operating | 635.5 | 702.5 | 757.3 | 833.5 | 869.6 | 978.6 | 957.7 | 946.1 | 989.6 | 1,125.4 |
| Capital | 279.4 | 615.7 | 658.2 | 640.4 | 1,046.4 | 460.1 | 515.0 | 676.7 | 753.9 | 1,054.8 |
| Transfer payments | 9.3 | 9.3 | 10.5 | 11.2 | 14.5 | 20.5 | 3.3 | 1.9 | 5.4 | 3.7 |
| Gross expenditures | 924.1 | 1,327.6 | 1,426.0 | 1,485.1 | 1,930.6 | 1,459.1 | 1,476.0 | 1,624.7 | 1,749.0 | 2,183.9 |
| Housing, Infrastructure and Communities | ||||||||||
| Transfer payments1 | 1.7 | 4.1 | 15.1 | 18.3 | 56.3 | 46.0 | 60.7 | 39.6 | 37.2 | 20.5 |
| Gross expenditures | 1.7 | 4.1 | 15.1 | 18.3 | 56.3 | 46.0 | 60.7 | 39.6 | 37.2 | 20.5 |
| Public Services and Procurement Canada | ||||||||||
| Operating | 59.8 | 135.2 | 177.2 | 98.9 | 229.0 | 339.6 | 254.1 | 193.9 | 147.2 | 154.0 |
| Capital | 0.5 | 0.3 | 0.6 | 2.0 | 0.0 | 2.3 | 0.1 | 0.9 | 0.1 | 0.3 |
| Gross expenditures | 60.3 | 135.5 | 177.8 | 100.9 | 229.0 | 341.9 | 254.2 | 194.8 | 147.3 | 154.3 |
| Natural Resources Canada | ||||||||||
| Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Parks Canada | ||||||||||
| Operating | 32.2 | 32.8 | 30.5 | 32.1 | 37.6 | 34.8 | 39.3 | 40.0 | 37.7 | 49.4 |
| Capital | 20.9 | 54.1 | 92.0 | 126.5 | 194.1 | 286.8 | 220.9 | 129.9 | 50.7 | 52.3 |
| Gross expenditures | 53.1 | 86.9 | 122.5 | 158.6 | 231.7 | 321.6 | 260.2 | 169.9 | 88.4 | 101.7 |
| Indigenous Services Canada | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Sustainable Development Technology Canada | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 1.2 | 1.1 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 1.2 | 1.1 |
| Statistics Canada | ||||||||||
| Operating | 0.0 | 0.0 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Gross expenditures | 0.0 | 0.0 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Atlantic Canada Opportunities Agency | ||||||||||
| Transfer payments | 4.8 | 5.1 | 8.5 | 2.9 | 9.0 | 5.8 | 2.3 | 2.7 | 2.1 | 1.6 |
| Gross expenditures | 4.8 | 5.1 | 8.5 | 2.9 | 9.0 | 5.8 | 2.3 | 2.7 | 2.1 | 1.6 |
| Economic Development Agency of Canada for the Regions of Quebec | ||||||||||
| Transfer payments | 0.1 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 |
| Gross expenditures | 0.1 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 |
| Federal Economic Development Agency for Southern Ontario | ||||||||||
| Transfer payments | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 |
| Gross expenditures | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 |
| Federal Economic Development Agency for Northern Ontario | ||||||||||
| Transfer payments | 0.5 | 2.4 | 0.6 | 0.0 | 0.6 | 0.8 | 1.6 | 0.8 | 1.6 | 0.1 |
| Gross expenditures | 0.5 | 2.4 | 0.6 | 0.0 | 0.6 | 0.8 | 1.6 | 0.8 | 1.6 | 0.1 |
| Western Economic Diversification Canada | ||||||||||
| Transfer payments | 5.3 | 3.9 | 1.7 | 2.4 | 1.1 | 3.1 | 5.5 | 0.0 | 0.0 | 0.0 |
| Gross expenditures | 5.3 | 3.9 | 1.7 | 2.4 | 1.1 | 3.1 | 5.5 | 0.0 | 0.0 | 0.0 |
| Prairies Economic Development Canda | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 2.6 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 2.6 | 0.0 |
| Pacific Economic Development Canda | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.4 | 0.8 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.4 | 0.8 |
| Canadian Northern Economic Development Agency | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.2 | 0.0 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.2 | 0.0 | 0.0 |
| National Research Council Canada | ||||||||||
| Operating | 5.8 | 5.7 | 6.1 | 7.7 | 6.0 | 2.8 | 2.7 | 3.7 | 4.8 | 5.1 |
| Capital | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | 0.3 | 0.4 |
| Transfer payments | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.9 | 0.6 | 0.9 | 1.6 |
| Gross expenditures | 6.2 | 6.3 | 6.4 | 7.9 | 6.3 | 3.0 | 3.7 | 4.8 | 6.0 | 7.0 |
| Natural Sciences and Engineering Research Council of Canada | ||||||||||
| Transfer payments | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | 0.6 | 1.0 | 2.1 | 3.0 | 13.2 |
| Gross expenditures | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | 0.6 | 1.0 | 2.1 | 3.0 | 13.2 |
| Total (federal government departments and agencies) | ||||||||||
| Operating | 978.1 | 1,334.4 | 1,164.9 | 1,241.8 | 1,422.3 | 1,642.7 | 1,564.7 | 1,469.3 | 1,484.2 | 1,735.1 |
| Capital | 304.7 | 676.3 | 757.1 | 775.3 | 1,245.7 | 765.9 | 740.7 | 819.1 | 819.6 | 1,139.3 |
| Transfer payments | 158.8 | 157.5 | 180.4 | 174.5 | 232.2 | 265.3 | 275.3 | 299.1 | 263.3 | 312.0 |
| Gross expenditures | 1,441.6 | 2,168.3 | 2,102.5 | 2,191.6 | 2,900.2 | 2,673.9 | 2,580.7 | 2,587.5 | 2,567.2 | 3,186.4 |
| RAIL MODE | ||||||||||
| Transport Canada | ||||||||||
| Operating | 25.4 | 100.3 | 22.3 | 29.0 | 26.8 | 63.8 | 28.8 | 29.8 | 34.1 | 39.8 |
| Capital | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.7 |
| Transfer payments | 22.4 | 20.9 | 11.5 | 26.5 | 33.5 | 51.9 | 79.2 | 122.6 | 110.6 | 152.5 |
| Gross expenditures | 49.1 | 122.3 | 34.8 | 56.6 | 61.3 | 117.6 | 108.1 | 152.4 | 144.7 | 193.0 |
| Transportation Safety Board of Canada | ||||||||||
| Operating | 6.1 | 5.7 | 5.8 | 0.0 | 6.0 | 6.1 | 6.5 | 6.9 | 6.5 | 7.5 |
| Gross expenditures | 6.1 | 5.7 | 5.8 | 0.0 | 6.0 | 6.1 | 6.5 | 6.9 | 6.5 | 7.5 |
| VIA Rail | ||||||||||
| Operating | 406.2 | 365.5 | 348.4 | 357.5 | 496.2 | 506.3 | 651.6 | 628.9 | 689.6 | 804.0 |
| Gross expenditures | 406.2 | 365.5 | 348.4 | 357.5 | 496.2 | 506.3 | 651.6 | 628.9 | 689.6 | 804.0 |
| VIA High Frequency rail | ||||||||||
| Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 |
| Housing, Infrastructure and Communities | ||||||||||
| Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 |
| Transfer payments1 | 0.0 | 11.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gross expenditures | 0.0 | 11.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 |
| Indigenous Services Canada | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 10.0 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 10.0 | 0.0 |
| Sustainable Development Technology Canada | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Statistics Canada | ||||||||||
| Operating | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 | 1.0 | 0.9 | 0.9 | 0.9 | 0.7 |
| Gross expenditures | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 | 1.0 | 0.9 | 0.9 | 0.9 | 0.7 |
| Economic Development Agency of Canada for the Regions of Quebec | ||||||||||
| Transfer payments | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| Gross expenditures | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| Federal Economic Development Agency for Southern Ontario | ||||||||||
| Transfer payments | 0.0 | 1.8 | 2.1 | 2.9 | 3.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.3 |
| Gross expenditures | 0.0 | 1.8 | 2.1 | 2.9 | 3.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.3 |
| Federal Economic Development Agency for Northern Ontario | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Western Economic Diversification Canada | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.8 | 0.5 | 64.1 | 20.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.8 | 0.5 | 64.1 | 20.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| Prairies Economic Development Canda | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 30.3 | 30.4 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 30.3 | 30.4 |
| Pacific Economic Development Canda | ||||||||||
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| National Research Council Canada | ||||||||||
| Operating | 2.6 | 3.2 | 4.3 | 4.2 | 3.1 | 4.3 | 3.7 | 2.9 | 3.5 | 4.0 |
| Gross expenditures | 2.6 | 3.2 | 4.3 | 4.2 | 3.1 | 4.3 | 3.7 | 2.9 | 3.5 | 4.0 |
| Natural Sciences and Engineering Research Council of Canada | ||||||||||
| Transfer payments | 0.8 | 0.6 | 1.1 | 1.0 | 1.3 | 1.4 | 1.9 | 1.4 | 1.2 | 1.6 |
| Gross expenditures | 0.8 | 0.6 | 1.1 | 1.0 | 1.3 | 1.4 | 1.9 | 1.4 | 1.2 | 1.6 |
| Total (federal government departments and agencies) | ||||||||||
| Operating | 440.6 | 475.2 | 381.2 | 391.0 | 532.6 | 581.5 | 691.5 | 669.3 | 735.6 | 907.1 |
| Capital | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.7 |
| Transfer payments | 23.2 | 34.9 | 15.8 | 30.9 | 102.3 | 73.9 | 81.4 | 155.2 | 152.6 | 184.8 |
| Gross expenditures | 465.1 | 511.3 | 398.0 | 423.1 | 636.0 | 657.3 | 772.9 | 824.5 | 888.3 | 1,092.5 |
| ROAD MODE | ||||||||||
| Transport Canada | ||||||||||
| Operating | 21.2 | 19.6 | 20.1 | 21.5 | 16.2 | 67.4 | 51.8 | 39.8 | 44.4 | 52.8 |
| Capital | 3.7 | 2.5 | 2.4 | 1.2 | 0.0 | 3.0 | 2.6 | 1.8 | 2.4 | 1.0 |
| Transfer payments | 17.1 | 6.7 | 7.5 | 7.3 | 29.4 | 211.8 | 207.9 | 378.1 | 360.9 | 899.7 |
| Gross expenditures | 42.0 | 28.9 | 30.1 | 30.0 | 45.6 | 282.2 | 262.3 | 419.7 | 407.8 | 953.6 |
| Housing, Infrastructure and Communities | ||||||||||
| Operating | 25.8 | 19.4 | 8.5 | 72.8 | 9.6 | 28.0 | 69.9 | 71.5 | 73.5 | 78.6 |
| Capital | 14.9 | 46.9 | 19.7 | 568.1 | 109.1 | 1,204.9 | 20.1 | 12.0 | 9.3 | 8.1 |
| Transfer payments1 | 1,586.8 | 950.1 | 998.7 | 1,018.1 | 1,336.1 | 1,685.5 | 1,883.4 | 1,836.6 | 1,680.2 | 1,424.0 |
| Gross expenditures | 1,627.5 | 1,016.4 | 1,026.9 | 1,659.1 | 1,454.8 | 2,918.4 | 1,973.4 | 1,920.2 | 1,763.0 | 1,510.6 |
| Jacques Cartier and Champlain Bridges | ||||||||||
| Operating | 245.0 | 247.3 | 284.3 | 133.0 | 116.4 | 106.7 | 169.5 | 182.8 | 181.0 | 156.3 |
| Capital | 0.0 | 0.0 | 0.0 | 46.3 | 50.4 | 48.9 | 62.6 | 52.3 | 24.2 | 0.0 |
| Gross expenditures | 245.0 | 247.3 | 284.3 | 179.2 | 166.8 | 155.6 | 232.1 | 235.1 | 205.3 | 156.3 |
| Windsor-Detroit Bridge Authority | ||||||||||
| Operating | 8.1 | 138.5 | 334.5 | 64.0 | 146.0 | 126.2 | 121.1 | 91.0 | 198.8 | 1,289.5 |
| Capital | 0.0 | 0.0 | 0.0 | 120.0 | 184.5 | 441.3 | 319.6 | 390.2 | 594.5 | 0.0 |
| Gross expenditures | 8.1 | 138.5 | 334.5 | 184.0 | 330.5 | 567.6 | 440.7 | 481.3 | 793.3 | 1,289.5 |
| Federal Bridge Corporation | ||||||||||
| Operating | 8.1 | 20.1 | 41.8 | 20.0 | 3.5 | 0.0 | 6.1 | 9.1 | 4.4 | 7.0 |
| Gross expenditures | 8.1 | 20.1 | 41.8 | 20.0 | 3.5 | 0.0 | 6.1 | 9.1 | 4.4 | 7.0 |
| Public Services and Procurement Canada | ||||||||||
| Operating | 56.4 | 102.8 | 98.1 | 97.8 | 76.6 | 51.7 | 67.6 | 77.0 | 89.7 | 90.2 |
| Capital | 16.4 | 35.2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 8.7 | 0.2 |
| Gross expenditures | 72.8 | 138.0 | 134.1 | 97.8 | 76.6 | 51.7 | 67.6 | 86.9 | 98.4 | 90.4 |
| Canada Post | ||||||||||
| Operating | 22.2 | 9.3 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 |
| Gross expenditures | 22.2 | 9.3 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 |
| Natural Resources Canada | ||||||||||
| Operating | 7.8 | 9.8 | 10.8 | 10.4 | 12.8 | 12.8 | 4.5 | 5.5 | 7.1 | 14.7 |
| Capital | 0.0 | 2.4 | 4.4 | 1.8 | 1.8 | 1.8 | 0.0 | 0.1 | 0.2 | 0.0 |
| Transfer payments | 6.2 | 4.4 | 6.6 | 34.0 | 22.8 | 23.9 | 45.2 | 64.1 | 76.8 | 143.3 |
| Gross expenditures | 14.0 | 16.6 | 21.8 | 46.2 | 37.4 | 38.5 | 49.7 | 69.6 | 84.1 | 158.0 |
| Parks Canada | ||||||||||
| Operating | 28.0 | 26.1 | 32.3 | 31.5 | 41.0 | 29.8 | 28.3 | 28.2 | 36.0 | 39.6 |
| Capital | 69.0 | 188.8 | 201.0 | 209.9 | 147.3 | 121.0 | 61.3 | 17.2 | 19.1 | 62.5 |
| Transfer payments | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 |
| Gross expenditures | 97.0 | 214.9 | 233.3 | 241.5 | 188.6 | 150.8 | 89.8 | 45.5 | 55.1 | 102.1 |
| National Capital Commission | ||||||||||
| Operating | 3.9 | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 | 0.2 | 0.0 | 0.0 |
| Capital | 0.0 | 0.0 | 5.6 | 4.7 | 6.9 | 26.3 | 17.7 | 7.7 | 0.0 | 0.0 |
| Gross expenditures | 3.9 | 4.7 | 5.6 | 4.7 | 6.9 | 26.9 | 17.8 | 7.9 | 0.0 | 0.0 |
| Indigenous and Northern Affairs Canada | ||||||||||
| Operating | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Capital | 0.0 | 0.0 | 0.0 | 0.9 | 2.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
