Report Section
Economics
Table EC23: Cost Structure of Transport Industries, 2015-2023
| (Percentage of Total Costs) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015R | 2016R | 2017R | 2018R | 2019R | 2020R | 2021R | 2022R | 2023R | 2015R | 2016R | 2017R | 2018R | 2019R | 2020R | 2021R | 2022R | 2023R | 2015R | 2016R | 2017R | 2018R | 2019R | 2020R | 2021R | 2022R | 2023R | ||||
| Business Carriers1 | Public Carriers | Total Carriers | ||||||||||||||||||||||||||||
| Variable | 78.7 | 75.5 | 76.6 | 79.4 | 78.8 | 75.2 | 73.7 | 78.7 | 75.3 | 70.8 | 69.6 | 68.9 | 68.1 | 70.0 | 69.2 | 66.4 | 68.2 | 69.3 | 76.3 | 73.7 | 74.3 | 76.0 | 77.2 | 73.5 | 70.6 | 75.7 | 73.5 | |||
| Labour | 22.3 | 21.7 | 20.4 | 21.0 | 24.5 | 23.4 | 27.0 | 24.5 | 23.4 | 44.7 | 44.0 | 43.7 | 43.1 | 44.2 | 43.8 | 43.5 | 42.8 | 43.8 | 29.1 | 28.5 | 27.3 | 27.5 | 29.5 | 29.4 | 34.1 | 29.8 | 29.4 | |||
| Fuel | 19.8 | 17.0 | 19.4 | 21.1 | 23.2 | 20.5 | 17.2 | 23.2 | 20.5 | 5.9 | 5.1 | 5.2 | 5.3 | 4.9 | 4.9 | 3.7 | 5.3 | 4.9 | 15.6 | 13.4 | 15.2 | 16.4 | 17.5 | 16.0 | 11.4 | 18.0 | 16.0 | |||
| Other | 36.6 | 36.8 | 36.8 | 37.3 | 31.1 | 31.3 | 29.5 | 31.1 | 31.3 | 20.2 | 20.5 | 20.0 | 19.7 | 20.8 | 20.6 | 19.3 | 20.1 | 20.6 | 31.6 | 31.8 | 31.8 | 32.1 | 30.2 | 28.1 | 25.1 | 27.9 | 28.2 | |||
| Capital | 21.3 | 24.5 | 23.4 | 20.6 | 21.2 | 24.8 | 26.3 | 21.3 | 24.7 | 29.2 | 30.4 | 31.1 | 31.9 | 30.0 | 30.8 | 33.6 | 31.8 | 30.7 | 23.7 | 26.3 | 25.7 | 24.0 | 22.8 | 26.5 | 29.4 | 24.3 | 26.5 | |||
Notes and Sources
Notes: R= Revised data. CN = Canadian National. CP = Canadian Pacific.
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files
Report document
EC23-en.pdf28.75 KB
Notes: R= Revised data. CN = Canadian National. CP = Canadian Pacific.
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files