Report Section
Road transportation
Table RO4: Canadian International Trade Value Shipped by Trucks, by Commodity Groups, 2022–2023
(Millions of dollars) | ||||
---|---|---|---|---|
(Total Exports by trucks) | ||||
Commodity Categories | 2022R | % Share | 2023P | % Share |
Machinery & Electrical | 48,151 | 17.5 | 57,036 | 18.7 |
Transportation Equipment | 38,908 | 14.1 | 52,104 | 17.1 |
Miscellaneous | 33,170 | 12.0 | 35,587 | 11.7 |
Metals | 32,523 | 11.8 | 31,586 | 10.4 |
Foodstuffs | 21,821 | 7.9 | 24,429 | 8.0 |
Chemicals & Allied Industries | 21,613 | 7.8 | 22,150 | 7.3 |
Plastics & Rubbers | 18,175 | 6.6 | 18,034 | 5.9 |
Wood & Wood Products | 19,171 | 7.0 | 16,995 | 5.6 |
Stone & Glass | 9,046 | 3.3 | 14,216 | 4.7 |
Animals & Animal Products | 13,736 | 5.0 | 13,885 | 4.6 |
Vegetable Products | 10,568 | 3.8 | 10,918 | 3.6 |
Mineral Products | 4,622 | 1.7 | 4,197 | 1.4 |
Textiles | 3,253 | 1.2 | 3,232 | 1.1 |
Raw Hides, Skins, Leather, & Furs | 326 | 0.1 | 339 | 0.1 |
Footwear & Headgear | 268 | 0.1 | 269 | 0.1 |
Total Exports by Trucks | 275,351 | 100.0 | 304,979 | 100.0 |
Destination: United States | 268,271 | 97.4 | 296,686 | 97.3 |
Destination: Mexico | 3,953 | 1.4 | 4,627 | 1.5 |
Destination: Other Countries | 3,127 | 1.1 | 3,666 | 1.2 |
(Total Imports by trucks)1 | ||||
Commodity Categories | 2022R | % Share | 2023P | % Share |
Machinery & Electrical | 106,622 | 29.2 | 118,168 | 30.0 |
Transportation Equipment | 61,724 | 16.9 | 69,075 | 17.5 |
Miscellaneous | 37,153 | 10.2 | 39,770 | 10.1 |
Chemicals & Allied Industries | 35,723 | 9.8 | 36,432 | 9.2 |
Metals | 27,650 | 7.6 | 27,736 | 7.0 |
Plastics & Rubbers | 22,481 | 6.2 | 21,944 | 5.6 |
Foodstuffs | 18,480 | 5.1 | 19,836 | 5.0 |
Vegetable Products | 14,829 | 4.1 | 15,535 | 3.9 |
Wood & Wood Products | 12,463 | 3.4 | 12,136 | 3.1 |
Stone & Glass | 9,195 | 2.5 | 15,119 | 3.8 |
Textiles | 7,223 | 2.0 | 6,911 | 1.8 |
Animals & Animal Products | 5,384 | 1.5 | 5,728 | 1.5 |
Mineral Products | 4,121 | 1.1 | 4,052 | 1.0 |
Footwear & Headgear | 1,006 | 0.3 | 991 | 0.3 |
Raw Hides, Skins, Leather, & Furs | 844 | 0.2 | 871 | 0.2 |
Total Imports by Trucks | 364,898 | 100.0 | 394,303 | 100.0 |
Origin: United States | 243,564 | 66.7 | 259,831 | 65.9 |
Origin: Mexico | 27,272 | 7.5 | 31,131 | 7.9 |
Origin: Other Countries | 94,062 | 25.8 | 103,341 | 26.2 |
Notes and Sources
Notes: R= Revised data. P= Preliminary data.
1 Imports by trucks from other countries than the United States are overestimated. In the case of imports, the mode of transport represents the last mode by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade database
Report document
RO4-en.pdf34.22 KB
Notes: R= Revised data. P= Preliminary data.
1 Imports by trucks from other countries than the United States are overestimated. In the case of imports, the mode of transport represents the last mode by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade database
1 Imports by trucks from other countries than the United States are overestimated. In the case of imports, the mode of transport represents the last mode by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade database