Report Section
Government spending and revenue
Table G3: Detailed Federal Transport Expenditures, by Mode and by Department/Agency, 2013/2014 - 2022/2023
(Millions of dollars) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/14R | 2014/15R | 2015/16R | 2016/17R | 2017/18R | 2018/19R | 2019/20R | 2020/21R | 2021/22R | 2022/23P | ||
AIR MODE | |||||||||||
Transport Canada | |||||||||||
Operating | 238.0 | 256.4 | 242.1 | 219.1 | 241.8 | 246.9 | 261.5 | 259.6 | 257.9 | 269.9 | |
Capital | 4.4 | 7.8 | 11.2 | 5.0 | 11.7 | 9.9 | 15.6 | 6.7 | 21.5 | 14.3 | |
Transfer payments | 15.0 | 30.3 | 49.8 | 35.3 | 37.8 | 41.8 | 38.8 | 41.0 | 136.9 | 388.7 | |
Gross expenditures | 257.5 | 294.5 | 303.1 | 259.4 | 291.3 | 298.6 | 315.9 | 307.3 | 416.3 | 673.0 | |
Transportation Safety Board of Canada | |||||||||||
Operating | 14.7 | 15.0 | 13.1 | 12.9 | 0.0 | 13.5 | 17.3 | 15.4 | 14.5 | 13.9 | |
Gross expenditures | 14.7 | 15.0 | 13.1 | 12.9 | 0.0 | 13.5 | 17.3 | 15.4 | 14.5 | 13.9 | |
Canadian Air Transport Security Authority | |||||||||||
Operating | 559.1 | 623.9 | 656.7 | 725.3 | 723.4 | 817.8 | 847.9 | 686.3 | 686.1 | 866.0 | |
Gross expenditures | 559.1 | 623.9 | 656.7 | 725.3 | 723.4 | 817.8 | 847.9 | 686.3 | 686.1 | 866.0 | |
Infrastructure Canada | |||||||||||
Transfer payments | 0.0 | 0.9 | 1.3 | 6.9 | 6.0 | 3.3 | 6.6 | 7.5 | 11.7 | 1.1 | |
Gross expenditures | 0.0 | 0.9 | 1.3 | 6.9 | 6.0 | 3.3 | 6.6 | 7.5 | 11.7 | 1.1 | |
Public Services and Procurement Canada | |||||||||||
Operating | 1.0 | 16.9 | 11.6 | 12.8 | 21.1 | 21.4 | 37.5 | 33.9 | 25.1 | 5.3 | |
Gross expenditures | 1.0 | 16.9 | 11.6 | 12.8 | 21.1 | 21.4 | 37.5 | 33.9 | 25.1 | 5.3 | |
Natural Resources Canada | |||||||||||
Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | |
Environment and Climate Change Canada | |||||||||||
Capital | 0.0 | 0.6 | 4.7 | 3.1 | 0.0 | 8.0 | 12.0 | 10.5 | 15.6 | 0.3 | |
Gross expenditures | 0.0 | 0.6 | 4.7 | 3.1 | 0.0 | 8.0 | 12.0 | 10.5 | 15.6 | 0.3 | |
Indigenous Services Canada | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
Statistics Canada | |||||||||||
Operating | 1.4 | 1.8 | 1.9 | 1.7 | 2.4 | 2.0 | 2.6 | 2.5 | 2.3 | 2.4 | |
Gross expenditures | 1.4 | 1.8 | 1.9 | 1.7 | 2.4 | 2.0 | 2.6 | 2.5 | 2.3 | 2.4 | |
Atlantic Canada Opportunities Agency | |||||||||||
Transfer payments | 0.1 | 1.0 | 2.2 | 1.3 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | |
Gross expenditures | 0.1 | 1.0 | 2.2 | 1.3 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||||
Transfer payments | 2.6 | 0.0 | 2.3 | 1.8 | 4.0 | 0.2 | 0.0 | 2.0 | 28.6 | 36.6 | |
Gross expenditures | 2.6 | 0.0 | 2.3 | 1.8 | 4.0 | 0.2 | 0.0 | 2.0 | 28.6 | 36.6 | |
Federal Economic Development Agency for Southern Ontario | |||||||||||
Transfer payments | 0.8 | 0.8 | 1.9 | 3.2 | 4.8 | 9.0 | 13.0 | 8.6 | 12.8 | 32.9 | |
Gross expenditures | 0.8 | 0.8 | 1.9 | 3.2 | 4.8 | 9.0 | 13.0 | 8.6 | 12.8 | 32.9 | |
Federal Economic Development Agency for Northern Ontario | |||||||||||
Transfer payments | 1.2 | 1.3 | 1.0 | 0.4 | 0.4 | 0.9 | 1.1 | 0.3 | 1.0 | 4.2 | |
Gross expenditures | 1.2 | 1.3 | 1.0 | 0.4 | 0.4 | 0.9 | 1.1 | 0.3 | 1.0 | 4.2 | |
Western Economic Diversification Canada | |||||||||||
Transfer payments | 0.4 | 0.1 | 0.0 | 0.9 | 8.7 | 8.4 | 11.0 | 5.2 | 0.0 | 0.0 | |
Gross expenditures | 0.4 | 0.1 | 0.0 | 0.9 | 8.7 | 8.4 | 11.0 | 5.2 | 0.0 | 0.0 | |
Prairies Economic Development Canda | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.9 | 10.7 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.9 | 10.7 | |
Pacific Economic Development Canda | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 1.2 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 1.2 | |
Canadian Northern Economic Development Agency | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 2.5 | 0.0 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 2.5 | 0.0 | |
National Research Council Canada | |||||||||||
Operating | 19.4 | 24.9 | 22.5 | 16.8 | 20.0 | 17.8 | 20.1 | 14.2 | 16.5 | 16.4 | |
Capital | 8.0 | 8.3 | 7.4 | 10.7 | 9.2 | 7.4 | 5.2 | 3.7 | 4.5 | 4.5 | |
Transfer payments | 0.1 | 0.4 | 0.8 | 0.3 | 0.1 | 0.0 | 0.2 | 1.1 | 1.4 | 1.7 | |
Gross expenditures | 27.5 | 33.7 | 30.7 | 27.8 | 29.3 | 25.2 | 25.5 | 19.0 | 22.4 | 22.6 | |
Natural Sciences and Engineering Research Council of Canada | |||||||||||
Transfer payments | 20.8 | 24.4 | 22.8 | 0.0 | 26.4 | 28.2 | 27.6 | 30.9 | 31.0 | 27.5 | |
Gross expenditures | 20.8 | 24.4 | 22.8 | 0.0 | 26.4 | 28.2 | 27.6 | 30.9 | 31.0 | 27.5 | |
Total (federal government departments and agencies) | |||||||||||
Operating | 833.6 | 938.9 | 948.0 | 988.7 | 1,008.8 | 1,119.4 | 1,186.9 | 1,012.4 | 1,003.0 | 1,174.3 | |
Capital | 12.5 | 16.7 | 23.3 | 18.8 | 20.9 | 25.3 | 32.8 | 20.8 | 41.6 | 19.1 | |
Transfer payments | 41.0 | 59.3 | 82.1 | 50.1 | 88.3 | 92.2 | 98.7 | 96.8 | 275.2 | 505.4 | |
Gross expenditures | 887.0 | 1,014.9 | 1,053.4 | 1,057.5 | 1,118.0 | 1,237.0 | 1,318.4 | 1,130.0 | 1,319.8 | 1,698.8 | |
MARINE MODE | |||||||||||
Transport Canada | |||||||||||
Operating | 96.3 | 112.4 | 102.2 | 89.5 | 122.4 | 148.5 | 150.9 | 164.2 | 149.0 | 166.1 | |
Capital | 2.7 | 3.7 | 5.9 | 6.0 | 6.2 | 5.1 | 16.7 | 4.6 | 11.1 | 14.6 | |
Transfer payments | 330.3 | 136.7 | 132.1 | 142.7 | 138.3 | 144.1 | 166.6 | 168.8 | 218.7 | 183.6 | |
Gross expenditures | 429.3 | 252.7 | 240.3 | 238.2 | 266.9 | 297.7 | 334.2 | 337.6 | 378.8 | 364.3 | |
Transportation Safety Board of Canada | |||||||||||
Operating | 5.5 | 4.9 | 5.2 | 5.0 | 0.0 | 5.5 | 5.1 | 6.0 | 5.7 | 6.7 | |
Gross expenditures | 5.5 | 4.9 | 5.2 | 5.0 | 0.0 | 5.5 | 5.1 | 6.0 | 5.7 | 6.7 | |
Marine Atlantic | |||||||||||
Operating | 154.4 | 127.5 | 350.9 | 99.0 | 146.7 | 125.9 | 130.9 | 140.6 | 130.8 | 132.1 | |
Gross expenditures | 154.4 | 127.5 | 350.9 | 99.0 | 146.7 | 125.9 | 130.9 | 140.6 | 130.8 | 132.1 | |
Fisheries and Oceans Canada1 | |||||||||||
Operating | 681.7 | 635.5 | 702.5 | 757.3 | 833.5 | 869.6 | 978.6 | 957.7 | 946.1 | 989.6 | |
Capital | 232.6 | 279.4 | 615.7 | 658.2 | 640.4 | 1,046.4 | 460.1 | 515.0 | 676.7 | 753.9 | |
Transfer payments | 10.1 | 9.3 | 9.3 | 10.5 | 11.2 | 14.5 | 20.5 | 3.3 | 1.9 | 5.4 | |
Gross expenditures | 924.3 | 924.1 | 1,327.6 | 1,426.0 | 1,485.1 | 1,930.6 | 1,459.1 | 1,476.0 | 1,624.7 | 1,749.0 | |
Infrastructure Canada | |||||||||||
Transfer payments | 1.0 | 1.7 | 4.1 | 15.1 | 18.3 | 56.3 | 45.9 | 60.5 | 39.6 | 36.2 | |
Gross expenditures | 1.0 | 1.7 | 4.1 | 15.1 | 18.3 | 56.3 | 45.9 | 60.5 | 39.6 | 36.2 | |
Public Services and Procurement Canada | |||||||||||
Operating | 99.6 | 59.8 | 135.2 | 177.2 | 98.9 | 229.0 | 339.6 | 254.1 | 193.9 | 147.2 | |
Capital | 0.3 | 0.5 | 0.3 | 0.6 | 2.0 | 0.0 | 2.3 | 0.1 | 0.9 | 0.1 | |
Gross expenditures | 99.9 | 60.3 | 135.5 | 177.8 | 100.9 | 229.0 | 341.9 | 254.2 | 194.8 | 147.3 | |
Parks Canada | |||||||||||
Operating | 13.3 | 32.2 | 32.8 | 30.5 | 32.1 | 37.6 | 34.8 | 39.3 | 40.0 | 37.7 | |
Capital | 10.2 | 20.9 | 54.1 | 92.0 | 126.5 | 194.1 | 286.8 | 220.9 | 129.9 | 50.7 | |
Gross expenditures | 23.5 | 53.1 | 86.9 | 122.5 | 158.6 | 231.7 | 321.6 | 260.2 | 169.9 | 88.4 | |
Indigenous Services Canada | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
Statistics Canada | |||||||||||
Operating | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Atlantic Canada Opportunities Agency | |||||||||||
Transfer payments | 2.5 | 4.8 | 5.1 | 8.5 | 2.9 | 9.0 | 5.8 | 2.3 | 2.7 | 2.5 | |
Gross expenditures | 2.5 | 4.8 | 5.1 | 8.5 | 2.9 | 9.0 | 5.8 | 2.3 | 2.7 | 2.5 | |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||||
Transfer payments | 4.6 | 0.1 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
Gross expenditures | 4.6 | 0.1 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
Federal Economic Development Agency for Southern Ontario | |||||||||||
Transfer payments | 2.4 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
Gross expenditures | 2.4 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
Federal Economic Development Agency for Northern Ontario | |||||||||||
Transfer payments | 0.6 | 0.5 | 2.4 | 0.6 | 0.0 | 0.6 | 0.8 | 1.6 | 0.8 | 1.6 | |
Gross expenditures | 0.6 | 0.5 | 2.4 | 0.6 | 0.0 | 0.6 | 0.8 | 1.6 | 0.8 | 1.6 | |
Western Economic Diversification Canada | |||||||||||
Transfer payments | 5.5 | 5.3 | 3.9 | 1.7 | 2.4 | 1.1 | 3.1 | 5.5 | 0.0 | 0.0 | |
Gross expenditures | 5.5 | 5.3 | 3.9 | 1.7 | 2.4 | 1.1 | 3.1 | 5.5 | 0.0 | 0.0 | |
Prairies Economic Development Canda | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 2.6 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 2.6 | |
Pacific Economic Development Canda | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.4 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.4 | |
Canadian Northern Economic Development Agency | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | |
National Research Council Canada | |||||||||||
Operating | 5.3 | 5.8 | 5.7 | 6.1 | 7.7 | 6.0 | 2.8 | 2.7 | 3.7 | 4.8 | |
Capital | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | 0.3 | |
Transfer payments | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.9 | 0.6 | 0.9 | |
Gross expenditures | 5.6 | 6.2 | 6.3 | 6.4 | 7.9 | 6.3 | 3.0 | 3.7 | 4.8 | 6.0 | |
Natural Sciences and Engineering Research Council of Canada | |||||||||||
Transfer payments | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | 0.6 | 1.0 | 2.1 | 3.0 | |
Gross expenditures | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | 0.6 | 1.0 | 2.1 | 3.0 | |
Total (federal government departments and agencies) | |||||||||||
Operating | 1,056.0 | 978.1 | 1,334.4 | 1,164.9 | 1,241.8 | 1,422.3 | 1,642.7 | 1,564.7 | 1,469.3 | 1,484.2 | |
Capital | 246.0 | 304.7 | 676.3 | 757.1 | 775.3 | 1,245.7 | 765.9 | 740.7 | 819.1 | 819.6 | |
Transfer payments | 357.3 | 158.8 | 157.5 | 180.4 | 174.5 | 226.8 | 244.2 | 244.1 | 271.0 | 240.4 | |
Gross expenditures | 1,659.3 | 1,441.6 | 2,168.3 | 2,102.5 | 2,191.6 | 2,894.8 | 2,652.8 | 2,549.5 | 2,559.3 | 2,544.2 | |
RAIL MODE | |||||||||||
Transport Canada | |||||||||||
Operating | 21.7 | 25.4 | 100.3 | 22.3 | 29.0 | 26.8 | 63.8 | 28.8 | 29.8 | 34.1 | |
Capital | 0.4 | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 | 1.9 | 0.0 | 0.0 | 0.0 | |
Transfer payments | 20.6 | 22.4 | 20.9 | 11.5 | 26.5 | 30.3 | 29.4 | 24.0 | 37.0 | 36.2 | |
Gross expenditures | 42.6 | 49.1 | 122.3 | 34.8 | 56.6 | 58.2 | 95.1 | 52.8 | 66.8 | 70.3 | |
Transportation Safety Board of Canada | |||||||||||
Operating | 6.9 | 6.1 | 5.7 | 5.8 | 0.0 | 6.0 | 6.1 | 6.5 | 6.9 | 6.5 | |
Gross expenditures | 6.9 | 6.1 | 5.7 | 5.8 | 0.0 | 6.0 | 6.1 | 6.5 | 6.9 | 6.5 | |
VIA Rail | |||||||||||
Operating | 405.7 | 406.2 | 365.5 | 348.4 | 357.5 | 496.2 | 506.3 | 651.6 | 628.9 | 689.6 | |
Gross expenditures | 405.7 | 406.2 | 365.5 | 348.4 | 357.5 | 496.2 | 506.3 | 651.6 | 628.9 | 689.6 | |
Infrastructure Canada | |||||||||||
Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Transfer payments | 3.6 | 0.0 | 11.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Gross expenditures | 3.6 | 0.0 | 11.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
Indigenous Services Canada | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 10.0 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 10.0 | |
Statistics Canada | |||||||||||
Operating | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 | 1.0 | 0.9 | 0.9 | 0.9 | ||
Gross expenditures | 0.2 | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 | 1.0 | 0.9 | 0.9 | 0.9 | |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||||
Transfer payments | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | |
Gross expenditures | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | |
Federal Economic Development Agency for Southern Ontario | |||||||||||
Transfer payments | 0.3 | 0.0 | 1.8 | 2.1 | 2.9 | 3.3 | 0.0 | 0.0 | 0.3 | 0.1 | |
Gross expenditures | 0.3 | 0.0 | 1.8 | 2.1 | 2.9 | 3.3 | 0.0 | 0.0 | 0.3 | 0.1 | |
Federal Economic Development Agency for Northern Ontario | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Western Economic Diversification Canada | |||||||||||
Transfer payments | 0.2 | 0.0 | 0.0 | 0.8 | 0.5 | 64.1 | 20.3 | 0.1 | 0.0 | 0.0 | |
Gross expenditures | 0.2 | 0.0 | 0.0 | 0.8 | 0.5 | 64.1 | 20.3 | 0.1 | 0.0 | 0.0 | |
Prairies Economic Development Canda | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 30.3 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 30.3 | |
Pacific Economic Development Canda | |||||||||||
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
National Research Council Canada | |||||||||||
Operating | 1.8 | 2.6 | 3.2 | 4.3 | 4.2 | 3.1 | 4.3 | 3.7 | 2.9 | 3.5 | |
Gross expenditures | 1.8 | 2.6 | 3.2 | 4.3 | 4.2 | 3.1 | 4.3 | 3.7 | 2.9 | 3.5 | |
Natural Sciences and Engineering Research Council of Canada | |||||||||||
Transfer payments | 0.7 | 0.8 | 0.6 | 1.1 | 1.0 | 1.3 | 1.4 | 1.9 | 1.4 | 1.2 | |
Gross expenditures | 0.7 | 0.8 | 0.6 | 1.1 | 1.0 | 1.3 | 1.4 | 1.9 | 1.4 | 1.2 | |
Total (federal government departments and agencies) | |||||||||||
Operating | 436.2 | 440.6 | 475.2 | 381.2 | 391.0 | 532.6 | 581.5 | 691.5 | 669.3 | 735.6 | |
Capital | 0.4 | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 | 1.9 | 0.0 | 0.0 | 0.0 | |
Transfer payments | 25.4 | 23.2 | 34.9 | 15.8 | 30.9 | 99.1 | 51.4 | 26.1 | 69.4 | 78.3 | |
Gross expenditures | 461.9 | 465.1 | 511.3 | 398.0 | 423.1 | 632.8 | 634.8 | 717.6 | 738.7 | 813.9 | |
ROAD MODE | |||||||||||
Transport Canada | |||||||||||
Operating | 21.4 | 21.2 | 19.6 | 20.1 | 21.5 | 16.2 | 67.4 | 51.8 | 39.8 | 44.4 | |
Capital | 4.6 | 3.7 | 2.5 | 2.4 | 1.2 | 0.0 | 3.0 | 2.6 | 1.8 | 2.4 | |
Transfer payments | 20.8 | 17.1 | 6.7 | 7.5 | 7.3 | 25.0 | 194.1 | 169.0 | 292.3 | 302.9 | |
Gross expenditures | 46.8 | 42.0 | 28.9 | 30.1 | 30.0 | 41.1 | 264.5 | 223.3 | 334.0 | 349.7 | |
Infrastructure Canada | |||||||||||
Operating | 0.0 | 25.8 | 19.4 | 8.5 | 72.8 | 9.6 | 28.0 | 69.9 | 71.5 | 73.5 | |
Capital | 0.0 | 14.9 | 46.9 | 19.7 | 568.1 | 109.1 | 1,204.9 | 20.1 | 12.0 | 9.3 | |
Transfer payments | 247.0 | 298.9 | 296.3 | 248.7 | 292.6 | 496.2 | 587.3 | 742.3 | 921.4 | 626.7 | |
Gross expenditures | 247.0 | 339.6 | 362.6 | 276.9 | 933.5 | 614.8 | 1,820.2 | 832.3 | 1,005.0 | 709.6 | |
Jacques Cartier and Champlain Bridges | |||||||||||
Operating | 151.6 | 245.0 | 247.3 | 284.3 | 133.0 | 116.4 | 106.7 | 169.5 | 182.8 | 181.0 | |
Capital | 0.0 | 0.0 | 0.0 | 0.0 | 46.3 | 50.4 | 48.9 | 62.6 | 52.3 | 24.2 | |
Gross expenditures | 151.6 | 245.0 | 247.3 | 284.3 | 179.2 | 166.8 | 155.6 | 232.1 | 235.1 | 205.3 | |
Windsor-Detroit Bridge Authority | |||||||||||
Operating | 0.0 | 8.1 | 138.5 | 334.5 | 64.0 | 146.0 | 126.2 | 121.1 | 91.0 | 198.8 | |
Capital | 0.0 | 0.0 | 0.0 | 0.0 | 120.0 | 184.5 | 441.3 | 319.6 | 390.2 | 594.5 | |
Gross expenditures | 0.0 | 8.1 | 138.5 | 334.5 | 184.0 | 330.5 | 567.6 | 440.7 | 481.3 | 793.3 | |
Federal Bridge Corporation | |||||||||||
Operating | 13.2 | 8.1 | 20.1 | 41.8 | 20.0 | 3.5 | 0.0 | 6.1 | 9.1 | 4.4 | |
Gross expenditures | 13.2 | 8.1 | 20.1 | 41.8 | 20.0 | 3.5 | 0.0 | 6.1 | 9.1 | 4.4 | |
Public Services and Procurement Canada | |||||||||||
Operating | 51.0 | 56.4 | 102.8 | 98.1 | 97.8 | 76.6 | 51.7 | 67.6 | 77.0 | 89.7 | |
Capital | 14.7 | 16.4 | 35.2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 8.7 | |
Gross expenditures | 65.7 | 72.8 | 138.0 | 134.1 | 97.8 | 76.6 | 51.7 | 67.6 | 86.9 | 98.4 | |
Natural Resources Canada | |||||||||||
Operating | 0.0 | 7.8 | 9.8 | 10.8 | 10.4 | 12.8 | 12.8 | 4.5 | 5.6 | 7.2 | |
Capital | 0.0 | 0.0 | 2.4 | 4.4 | 1.8 | 1.8 | 1.8 | 0.0 | 0.1 | 0.2 | |
Transfer payments | 0.0 | 6.2 | 4.4 | 6.6 | 34.0 | 22.8 | 23.9 | 45.2 | 64.1 | 76.8 | |
Gross expenditures | 0.0 | 14.0 | 16.6 | 21.8 | 46.2 | 37.4 | 38.5 | 49.7 | 69.7 | 84.2 | |
Parks Canada | |||||||||||
Operating | 51.2 | 28.0 | 26.1 | 32.3 | 31.5 | 41.0 | 29.8 | 28.3 | 28.2 | 36.0 | |
Capital | 34.7 | 69.0 | 188.8 | 201.0 | 209.9 | 147.3 | 121.0 | 61.3 | 17.2 | 19.1 | |
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | |
Gross expenditures | 85.9 | 97.0 | 214.9 | 233.3 | 241.5 | 188.6 | 150.8 | 89.8 | 45.5 | 55.1 | |
National Capital Commission | |||||||||||
Operating | 5.0 | 3.9 | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 | 0.2 | 0.2 | |
Capital | 0.0 | 0.0 | 0.0 | 5.6 | 4.7 | 6.9 | 26.3 | 17.7 | 7.7 | 7.7 | |
Gross expenditures | 5.0 | 3.9 | 4.7 | 5.6 | 4.7 | 6.9 | 26.9 | 17.8 | 7.9 | 7.9 | |
Indigenous and Northern Affairs Canada | |||||||||||
Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | |
Capital | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.7 | 2.9 | 0.0 | 0.0 | 0.0 | |
Transfer payments | 81.2 | 112.9 | 119.5 | 154.5 | 175.6 | 139.8 | 128.6 | 0.0 | 0.0 | 0.0 | |
Gross expenditures | 81.2 | 113.0 | 119.6 | 154.5 | 176.6 | 142.7 | 133.1 | 0.0 | 0.0 | 0.0 | |
Indigenous Services Canada | |||||||||||
Operating | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 3.7 | 0.9 | |
Capital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | |
Transfer payments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.3 | 288.1 | 269.9 | |
Gross expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.2 | 291.7 | 271.5 | |
Department of Finance Canada | |||||||||||
Transfer payments | 10.1 | 21.3 | 25.1 | 44.5 | 49.5 | 30.8 | 31.0 | 25.0 | 28.8 | 38.8 | |
Gross expenditures | 10.1 | 21.3 | 25.1 | 44.5 | 49.5 | 30.8 | 31.0 | 25.0 | 28.8 | 38.8 | |
Statistics Canada | |||||||||||
Operating | 1.6 | 2.0 | 1.9 | 1.5 | 2.4 | 2.5 | 1.1 | 1.4 | 1.0 | 0.9 | |
Gross expenditures | 1.6 | 2.0 | 1.9 | 1.5 | 2.4 | 2.5 | 1.1 | 1.4 | 1.0 | 0.9 | |
Atlantic Canada Opportunities Agency | |||||||||||
Transfer payments | 1.6 | 2.4 | 4.3 | 3.3 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | |
Gross expenditures | 1.6 | 2.4 | 4.3 | 3.3 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | |
Economic Development Agency of Canada for the Regions of Quebec | |||||||||||
Transfer payments | 0.0 | 2.9 | 1.4 | 0.5 | 1.3 | 0.0 | 0.1 | 2.9 | 2.9 | 0.9 | |
Gross expenditures | 0.0 | 2.9 | 1.4 | 0.5 | 1.3 | 0.0 | 0.1 | 2.9 | 2.9 | 0.9 | |
Federal Economic Development Agency for Southern Ontario | |||||||||||
Transfer payments | 4.9 | 0.0 | 17.1 | 15.2 | 8.7 | 11.9 | 9.2 | 13.7 | 8.2 | 23.6 | |
