Table EC9: Canada's Exports and Imports, by Origin, Destination and Mode of Transport, 2023
(Millions of dollars) | ||||||
---|---|---|---|---|---|---|
Origin³ | ||||||
Total Exports¹ | Eastern | Western | Total | Main Modes Used | ||
Regions of Destination | Provinces | Provinces | 2023ᴾ | (per cent of total value) | ||
United States | 365,651 | 229,342 | 594,993 | Road (50), Pipeline (25) | ||
Other Regions | 93,563 | 78,428 | 171,991 | Road (40), Pipeline (19) | ||
Asia | 28,026 | 47,524 | 75,549 | Marine (82), Air (17) | ||
Western Europe | 41,448 | 11,804 | 53,252 | Marine (51), Air (49) | ||
Latin America | 11,227 | 10,739 | 21,966 | Marine (55), Road (25) | ||
Middle East | 5,930 | 2,489 | 8,419 | Marine (58), Air (26) | ||
Africa | 1,906 | 3,278 | 5,185 | Marine (80), Air (19) | ||
Oceania | 2,007 | 1,807 | 3,814 | Air (46), Marine (37) | ||
Eastern Europe | 2,971 | 779 | 3,750 | Air (51), Marine (48) | ||
Other | 47 | 8 | 55 | Marine (84), Air (16) | ||
Total | 459,214 | 307,769 | 766,983 | |||
Destination³ | ||||||
Total Imports² | Eastern | Western | Total | Main Modes Used | ||
Regions of Origin | Provinces | Provinces | 2023ᴾ | (Per cent of total value) | ||
United States | 286,262 | 87,828 | 374,090 | Road (69), Rail (14) | ||
Other Regions | 306,135 | 74,370 | 380,504 | Road (52), Marine (24) | ||
Asia | 125,627 | 47,881 | 173,508 | Marine (50), Road (36) | ||
Western Europe | 85,244 | 12,304 | 97,547 | Marine (46), Air (27) | ||
Latin America | 62,186 | 8,744 | 70,930 | Road (53), Rail (17) | ||
Africa | 9,097 | 433 | 9,530 | Marine (58), Air (23) | ||
Eastern Europe | 8,380 | 1,029 | 9,409 | Marine (50), Road (25) | ||
Middle East | 8,085 | 1,212 | 9,297 | Marine (65), Air (18) | ||
Other | 4,751 | 1,224 | 5,976 | Road (63), Air (31) | ||
Oceania | 2,765 | 1,543 | 4,308 | Marine (56), Road (23) | ||
Total | 592,396 | 162,198 | 754,594 | |||
Notes and Sources
Notes: P = Preliminary data.
1 Total exports including domestic exports and re-exports. For exports, mode of transport information represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada.
2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
3 Province of origin for exports. Province of clearance for imports as the final destination in unknown. Eastern provinces include the Atlantic provinces, Quebec and Ontario. Western provinces include the Prairie provinces, British Columbia, and the Territories (Yukon, Northwest Territories, and Nunavut).
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 Total exports including domestic exports and re-exports. For exports, mode of transport information represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada.
2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
3 Province of origin for exports. Province of clearance for imports as the final destination in unknown. Eastern provinces include the Atlantic provinces, Quebec and Ontario. Western provinces include the Prairie provinces, British Columbia, and the Territories (Yukon, Northwest Territories, and Nunavut).
Source: Transport Canada, adapted from Statistics Canada, International Trade Database