Table EC7: Modal Shares in Canada-Other Countries Trade, 2014-2023
Canadian Exports to Other Countries (excluding the U.S.) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Millions of dollars) | |||||||||||||||
---------------------------------------- Total exports1 ---------------------------------------------- | ----------------------- Share of Total (%) ------------------------- | ||||||||||||||
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |||||
2014 | 122,062 | 5,061 | 2,088 | 76,085 | 38,111 | 717 | 4.1 | 1.7 | 62.3 | 31.2 | 0.6 | ||||
2015 | 121,895 | 5,470 | 2,459 | 74,163 | 39,251 | 553 | 4.5 | 2.0 | 60.8 | 32.2 | 0.5 | ||||
2016 | 122,588 | 5,905 | 2,623 | 74,122 | 39,807 | 133 | 4.8 | 2.1 | 60.5 | 32.5 | 0.1 | ||||
2017 | 131,902 | 5,486 | 2,657 | 82,159 | 41,539 | 61 | 4.2 | 2.0 | 62.3 | 31.5 | 0.0 | ||||
2018 | 146,447 | 6,338 | 2,706 | 93,111 | 44,238 | 53 | 4.3 | 1.8 | 63.6 | 30.2 | 0.0 | ||||
2019 | 146,004 | 7,613 | 2,216 | 87,687 | 48,446 | 41 | 5.2 | 1.5 | 60.1 | 33.2 | 0.0 | ||||
2020 | 139,645 | 5,829 | 1,728 | 88,494 | 43,555 | 39 | 4.2 | 1.2 | 63.4 | 31.2 | 0.0 | ||||
2021 | 155,532 | 7,198 | 2,833 | 100,372 | 45,097 | 31 | 4.6 | 1.8 | 64.5 | 29.0 | 0.0 | ||||
2022 | 179,939 | 7,080 | 2,780 | 119,628 | 50,414 | 37 | 3.9 | 1.5 | 66.5 | 28.0 | 0.0 | ||||
2023 | 171,991 | 8,293 | 2,514 | 113,058 | 48,090 | 35 | 4.8 | 1.5 | 65.7 | 28.0 | 0.0 | ||||
Canadian Imports from Other Countries (excluding the U.S.) | |||||||||||||||
(Millions of dollars) | |||||||||||||||
----------------------------------------- Total imports2 -------------------------------------------- | ----------------------- Share of Total (%) ------------------------- | ||||||||||||||
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |||||
2014 | 233,690 | 84,044 | 9,479 | 91,913 | 44,673 | 3,582 | 36.0 | 4.1 | 39.3 | 19.1 | 1.5 | ||||
2015 | 250,807 | 94,236 | 10,037 | 95,834 | 48,552 | 2,148 | 37.6 | 4.0 | 38.2 | 19.4 | 0.9 | ||||
2016 | 255,045 | 95,483 | 9,110 | 98,453 | 47,611 | 4,389 | 37.4 | 3.6 | 38.6 | 18.7 | 1.7 | ||||
2017 | 273,172 | 102,950 | 11,130 | 106,493 | 51,373 | 1,226 | 37.7 | 4.1 | 39.0 | 18.8 | 0.4 | ||||
2018 | 291,294 | 105,120 | 10,589 | 120,321 | 54,093 | 1,172 | 36.1 | 3.6 | 41.3 | 18.6 | 0.4 | ||||
2019 | 296,696 | 108,123 | 10,901 | 118,731 | 58,247 | 694 | 36.4 | 3.7 | 40.0 | 19.6 | 0.2 | ||||
2020 | 278,082 | 89,556 | 7,957 | 120,577 | 59,429 | 562 | 32.2 | 2.9 | 43.4 | 21.4 | 0.2 | ||||
2021 | 316,788 | 102,394 | 10,288 | 143,114 | 60,267 | 725 | 32.3 | 3.2 | 45.2 | 19.0 | 0.2 | ||||
2022 | 377,786 | 121,334 | 14,134 | 170,393 | 71,050 | 876 | 32.1 | 3.7 | 45.1 | 18.8 | 0.2 | ||||
2023 | 380,504 | 134,472 | 14,987 | 160,724 | 69,342 | 979 | 35.3 | 3.9 | 42.2 | 18.2 | 0.3 | ||||
Total Canada-Other Countries Trade | |||||||||||||||
(Millions of dollars) | |||||||||||||||
----------------------------------- Total exports and imports ------------------------------------- | ----------------------- Share of Total (%) ------------------------- | ||||||||||||||
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |||||
2014 | 355,752 | 89,105 | 11,566 | 167,998 | 82,784 | 4,299 | 25.0 | 3.3 | 47.2 | 23.3 | 1.2 | ||||
2015 | 372,702 | 99,706 | 12,495 | 169,997 | 87,803 | 2,701 | 26.8 | 3.4 | 45.6 | 23.6 | 0.7 | ||||
2016 | 377,633 | 101,388 | 11,732 | 172,574 | 87,418 | 4,522 | 26.8 | 3.1 | 45.7 | 23.1 | 1.2 | ||||
2017 | 405,074 | 108,436 | 13,786 | 188,652 | 92,913 | 1,287 | 26.8 | 3.4 | 46.6 | 22.9 | 0.3 | ||||
2018 | 437,742 | 111,457 | 13,295 | 213,432 | 98,331 | 1,226 | 25.5 | 3.0 | 48.8 | 22.5 | 0.3 | ||||
2019 | 442,700 | 115,736 | 13,117 | 206,419 | 106,693 | 736 | 26.1 | 3.0 | 46.6 | 24.1 | 0.2 | ||||
2020 | 417,727 | 95,385 | 9,685 | 209,072 | 102,984 | 601 | 22.8 | 2.3 | 50.0 | 24.7 | 0.1 | ||||
2021 | 472,320 | 109,592 | 13,121 | 243,486 | 105,364 | 756 | 23.2 | 2.8 | 51.6 | 22.3 | 0.2 | ||||
2022 | 557,725 | 128,413 | 16,914 | 290,021 | 121,464 | 913 | 23.0 | 3.0 | 52.0 | 21.8 | 0.2 | ||||
2023 | 552,495 | 142,765 | 17,501 | 273,782 | 117,433 | 1,014 | 25.8 | 3.2 | 49.6 | 21.3 | 0.2 | ||||
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
1 For exports, the mode of transport represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Total exports are the sum of domestic exports and re-exports.
2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 For exports, the mode of transport represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Total exports are the sum of domestic exports and re-exports.
2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database