Table EC6: Modal Shares in Canada-United States Trade, 2014-2023
Canadian Exports to the U.S. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Millions of dollars) | |||||||||||||||
---------------------------------------- Total exports1 ---------------------------------------------- | ----------------------- Share of Total (%) ------------------------- | ||||||||||||||
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |||||
2014 | 404,711 | 179,605 | 78,288 | 22,516 | 16,892 | 107,410 | 44.4 | 19.3 | 5.6 | 4.2 | 26.5 | ||||
2015 | 402,171 | 206,382 | 81,181 | 19,174 | 19,824 | 75,610 | 51.3 | 20.2 | 4.8 | 4.9 | 18.8 | ||||
2016 | 394,183 | 217,654 | 79,218 | 15,192 | 19,004 | 63,116 | 55.2 | 20.1 | 3.9 | 4.8 | 16.0 | ||||
2017 | 414,184 | 214,457 | 81,613 | 19,405 | 18,562 | 80,147 | 51.8 | 19.7 | 4.7 | 4.5 | 19.4 | ||||
2018 | 437,848 | 219,690 | 89,441 | 20,239 | 19,074 | 89,403 | 50.2 | 20.4 | 4.6 | 4.4 | 20.4 | ||||
2019 | 446,078 | 225,286 | 85,604 | 22,127 | 21,081 | 91,980 | 50.5 | 19.2 | 5.0 | 4.7 | 20.6 | ||||
2020 | 382,882 | 207,173 | 71,623 | 14,926 | 21,804 | 67,356 | 54.1 | 18.7 | 3.9 | 5.7 | 17.6 | ||||
2021 | 476,186 | 234,387 | 87,602 | 22,930 | 19,572 | 111,696 | 49.2 | 18.4 | 4.8 | 4.1 | 23.5 | ||||
2022 | 599,347 | 268,271 | 102,773 | 31,598 | 19,246 | 177,458 | 44.8 | 17.1 | 5.3 | 3.2 | 29.6 | ||||
2023 | 594,993 | 296,686 | 99,463 | 25,665 | 25,547 | 147,631 | 49.9 | 16.7 | 4.3 | 4.3 | 24.8 | ||||
Canadian Imports from the U.S. | |||||||||||||||
(Millions of dollars) | |||||||||||||||
----------------------------------------- Total imports2 -------------------------------------------- | ----------------------- Share of Total (%) ------------------------- | ||||||||||||||
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |||||
2014 | 278,510 | 191,932 | 36,342 | 19,936 | 17,307 | 12,993 | 68.9 | 13.0 | 7.2 | 6.2 | 4.7 | ||||
2015 | 285,345 | 204,636 | 33,794 | 16,106 | 20,769 | 10,039 | 71.7 | 11.8 | 5.6 | 7.3 | 3.5 | ||||
2016 | 278,206 | 199,903 | 37,326 | 8,751 | 19,324 | 12,902 | 71.9 | 13.4 | 3.1 | 6.9 | 4.6 | ||||
2017 | 288,857 | 203,129 | 40,752 | 10,131 | 19,197 | 15,648 | 70.3 | 14.1 | 3.5 | 6.6 | 5.4 | ||||
2018 | 304,591 | 208,543 | 40,696 | 17,875 | 21,552 | 15,925 | 68.5 | 13.4 | 5.9 | 7.1 | 5.2 | ||||
2019 | 305,267 | 208,295 | 41,888 | 18,769 | 21,757 | 14,558 | 68.2 | 13.7 | 6.1 | 7.1 | 4.8 | ||||
2020 | 265,538 | 188,968 | 34,517 | 11,821 | 19,740 | 10,492 | 71.2 | 13.0 | 4.5 | 7.4 | 4.0 | ||||
2021 | 299,837 | 208,238 | 42,040 | 14,515 | 21,107 | 13,937 | 69.5 | 14.0 | 4.8 | 7.0 | 4.6 | ||||
2022 | 366,382 | 243,564 | 54,196 | 23,674 | 24,335 | 20,614 | 66.5 | 14.8 | 6.5 | 6.6 | 5.6 | ||||
2023 | 374,090 | 259,831 | 54,038 | 21,034 | 20,927 | 18,260 | 69.5 | 14.4 | 5.6 | 5.6 | 4.9 | ||||
Total Canada-U.S. Trade | |||||||||||||||
(Millions of dollars) | |||||||||||||||
--------------------------------- Total exports and imports ----------------------------------- | ----------------------- Share of Total (%) ------------------------- | ||||||||||||||
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |||||
2014 | 683,220 | 371,537 | 114,630 | 42,452 | 34,199 | 120,403 | 54.4 | 16.8 | 6.2 | 5.0 | 17.6 | ||||
2015 | 687,516 | 411,018 | 114,975 | 35,280 | 40,593 | 85,649 | 59.8 | 16.7 | 5.1 | 5.9 | 12.5 | ||||
2016 | 672,390 | 417,557 | 116,544 | 23,943 | 38,328 | 76,018 | 62.1 | 17.3 | 3.6 | 5.7 | 11.3 | ||||
2017 | 703,041 | 417,586 | 122,365 | 29,536 | 37,759 | 95,795 | 59.4 | 17.4 | 4.2 | 5.4 | 13.6 | ||||
2018 | 742,439 | 428,234 | 130,137 | 38,113 | 40,626 | 105,328 | 57.7 | 17.5 | 5.1 | 5.5 | 14.2 | ||||
2019 | 751,345 | 433,581 | 127,492 | 40,896 | 42,838 | 106,538 | 57.7 | 17.0 | 5.4 | 5.7 | 14.2 | ||||
2020 | 648,420 | 396,141 | 106,140 | 26,747 | 41,544 | 77,848 | 61.1 | 16.4 | 4.1 | 6.4 | 12.0 | ||||
2021 | 776,023 | 442,625 | 129,642 | 37,445 | 40,679 | 125,633 | 57.0 | 16.7 | 4.8 | 5.2 | 16.2 | ||||
2022 | 965,729 | 511,835 | 156,969 | 55,272 | 43,581 | 198,072 | 53.0 | 16.3 | 5.7 | 4.5 | 20.5 | ||||
2023 | 969,082 | 556,516 | 153,500 | 46,699 | 46,475 | 165,892 | 57.4 | 15.8 | 4.8 | 4.8 | 17.1 | ||||
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
1 For exports, the mode of transport represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Total exports are the sum of domestic exports and re-exports.
2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 For exports, the mode of transport represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Total exports are the sum of domestic exports and re-exports.
2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database