Report Section
Economics
Table EC16: Average weekly earnings1 by selected industries, 2013–2023
(Current Dollars) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
Transportation and Warehousing2 | 969 | 1,001 | 1,028 | 1,010 | 1,035 | 1,035 | 1,091 | 1,158 | 1,173 | 1,222 | 1,249 | ||
Air transportation | 1,107 | 1,114 | 1,208 | 1,074 | 1,169 | 1,084 | 1,226 | 1,269 | 1,446 | 1,487 | 1,536 | ||
Scheduled air transportation | 1,097 | 1,100 | 1,199 | 1,065 | 1,163 | 1,064 | 1,217 | 1,267 | 1,461 | 1,504 | 1,554 | ||
Non-scheduled air transportation | 1,150 | 1,181 | 1,247 | 1,122 | 1,198 | 1,187 | 1,268 | 1,279 | 1,392 | 1,424 | 1,469 | ||
Support activities for air transportation | 1,207 | 1,199 | 1,247 | 1,232 | 1,271 | 1,282 | 1,312 | 1,360 | 1,542 | 1,629 | 1,613 | ||
Marine transportation | |||||||||||||
Marine | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Support activities for marine transportation | 1,291 | 1,259 | 1,324 | N/A | 1,328 | 1,502 | 1,441 | 1,700 | 1,698 | 1,641 | 1,665 | ||
Rail transportation | |||||||||||||
Rail transportation | 1,353 | 1,308 | 1,496 | 1,415 | 1,490 | 1,375 | 1,682 | 1,809 | 1,685 | 1,759 | 1,844 | ||
Support activities for rail transportation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,419 | N/A | N/A | ||
Truck transportation | 916 | 961 | 947 | 932 | 956 | 1,007 | 1,050 | 1,095 | 1,100 | 1,215 | 1,226 | ||
General freight trucking | 867 | 892 | 885 | 895 | 918 | 966 | 1,016 | 1,069 | 1,079 | 1,190 | 1,200 | ||
Specialized freight trucking | 982 | 1,050 | 1,032 | 983 | 1,011 | 1,067 | 1,101 | 1,135 | 1,132 | 1,255 | 1,267 | ||
Support activities for road transportation | 893 | 928 | 879 | 883 | 917 | 1,002 | 1,027 | 1,067 | 1,088 | 1,152 | 1,168 | ||
Postal service | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Couriers and messengers | 749 | 757 | 801 | 790 | 864 | 878 | 854 | 896 | 866 | 844 | 937 | ||
Waste collection | 905 | 925 | 949 | 1,002 | 992 | 1,040 | 1,070 | 1,218 | 1,313 | 1,305 | 1,202 | ||
Buses and urban transit | |||||||||||||
Urban transit systems | 1,143 | 1,268 | 1,315 | 1,330 | 1,306 | 1,206 | 1,327 | 1,424 | 1,462 | 1,430 | 1,439 | ||
Interurban and rural bus transportation | N/A | N/A | N/A | 903 | 1,049 | N/A | N/A | N/A | N/A | N/A | N/A | ||
School and employee bus transportation | 523 | 545 | 551 | 539 | 517 | 546 | 595 | 645 | 676 | 657 | 679 | ||
Charter bus industry | N/A | N/A | N/A | N/A | 624 | N/A | N/A | N/A | 689 | 696 | N/A | ||
Other transit and ground passenger transportation | N/A | N/A | 556 | 585 | 578 | 578 | 584 | 621 | N/A | N/A | N/A | ||
Other transport-related industries | |||||||||||||
Taxi and limousine service | 430 | N/A | 473 | 459 | 472 | N/A | N/A | N/A | 603 | 673 | N/A | ||
Freight transportation arrangement | 996 | 1,021 | 1,000 | 1,018 | 1,020 | 1,102 | 1,158 | 1,184 | 1,217 | 1,252 | 1,248 | ||
Other support activities for transportation | 848 | N/A | N/A | 895 | 887 | 1,003 | 1,030 | N/A | 1,081 | 1,147 | 1,231 | ||
Travel arrangement and reservation services | 735 | 764 | N/A | 837 | 856 | 858 | 940 | 936 | 1,034 | 1,046 | 1,128 | ||
Scenic and sightseeing transportation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Automotive repair and maintenance | 781 | 806 | 800 | 832 | 847 | 870 | 905 | 946 | 972 | 1,031 | 1,077 | ||
Highway, street and bridge construction | 1,342 | 1,363 | 1,357 | 1,335 | 1,321 | 1,347 | 1,392 | 1,416 | 1,500 | 1,592 | 1,633 | ||
Pipeline transportation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Warehousing and storage | 835 | 862 | 820 | 909 | 920 | 921 | 963 | 1,050 | 978 | 1,093 | 1,010 | ||
Transit and ground passenger transportation | 847 | 915 | 948 | 955 | 935 | 894 | 976 | 1,091 | 1,119 | 1,107 | 1,130 | ||
Notes and Sources
Notes: NAICS = North American Industry Classification System. N/A = Data not available.
1 Gross average weekly earnings, including overtime, before deductions, for employees paid by the hour and salaried employees paid a fixed salary. Self-employment earnings are not included.
2 Weighted average for N/AICS Sector 48-49 "Transportation and Warehousing."
Source: Statistics Canada, Table 14-10-0204-01
Report document
EC16-en.pdf33.31 KB
Notes: NAICS = North American Industry Classification System. N/A = Data not available.
1 Gross average weekly earnings, including overtime, before deductions, for employees paid by the hour and salaried employees paid a fixed salary. Self-employment earnings are not included.
2 Weighted average for N/AICS Sector 48-49 "Transportation and Warehousing."
Source: Statistics Canada, Table 14-10-0204-01
1 Gross average weekly earnings, including overtime, before deductions, for employees paid by the hour and salaried employees paid a fixed salary. Self-employment earnings are not included.
2 Weighted average for N/AICS Sector 48-49 "Transportation and Warehousing."
Source: Statistics Canada, Table 14-10-0204-01