Table EC1: Economic Indicators, 2023
2022 to | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | 2018 to | 2023 Share | ||||||
(percentage | 2022 | of total GDP | ||||||
2023 (level) | change) | (CAGR) | (percentage) | |||||
GDP at Basic Prices (millions of constant 2017 dollars)1 | ||||||||
All industries | 2,208,214 | 1.3 | 1.6 | 100.0 | ||||
Goods-Producing Industries | 576,773 | (0.7) | 0.8 | 26.1 | ||||
Manufacturing | 212,017 | (0.3) | (0.1) | 9.6 | ||||
Mining, quarrying, and oil and gas extraction | 112,690 | 1.6 | 0.3 | 5.1 | ||||
Construction | 164,621 | (1.3) | 1.8 | 7.5 | ||||
Agriculture, forestry, fishing and hunting | 42,260 | (4.9) | 2.5 | 1.9 | ||||
Service-Producing Industries | 1,631,441 | 2.0 | 1.9 | 73.9 | ||||
Real estate and rental and leasing | 291,806 | 1.5 | 2.1 | 13.2 | ||||
Wholesale Trade | 121,440 | 0.2 | 2.7 | 5.5 | ||||
Retail trade | 115,574 | 1.5 | 2.0 | 5.2 | ||||
Transportation (core) | 71,913 | 4.8 | (4.0) | 3.3 | ||||
Air transportation | 6,523 | 28.9 | (16.8) | 0.3 | ||||
Rail transportation | 9,470 | 0.9 | (2.5) | 0.4 | ||||
Water transportation | 1,730 | (0.3) | (0.4) | 0.1 | ||||
Truck transportation | 20,983 | 0.1 | 0.3 | 1.0 | ||||
Urban transit systems | 3,301 | 23.7 | (20.6) | 0.1 | ||||
Taxi and limousine services | 1,278 | 5.4 | (2.9) | 0.1 | ||||
Other ground and sightseeing | 2,169 | 6.3 | (4.8) | 0.1 | ||||
Support activities for transportation | 17,500 | 6.3 | (2.5) | 0.8 | ||||
Postal service and couriers and messengers | 8,959 | (1.8) | 1.5 | 0.4 | ||||
Pipelines | 10,511 | 0.9 | 2.2 | 0.5 | ||||
Warehousing and storage | 6,099 | 2.8 | 10.4 | 0.3 | ||||
Transportation and warehousing (NAICS) | 88,523 | 4.1 | (2.6) | 4.0 | ||||
GDP at Basic Prices (millions of chained 2017 dollars)1 | ||||||||
All industries | 2,202,044 | 1.2 | 1.5 | |||||
Goods-producing sector | 574,810 | (1.2) | 0.8 | |||||
Service-producing sector | 1,625,956 | 2.1 | 1.8 | |||||
Transportation and Warehousing (NAICS) | 90,861 | 6.1 | (2.4) | |||||
Air transportation | 7,108 | 28.6 | (14.9) | |||||
Rail transportation | 9,556 | (0.9) | (1.8) | |||||
Water transportation | 1,798 | (0.2) | 0.3 | |||||
Truck transportation | 21,151 | 0.6 | 0.3 | |||||
Real GDP (millions of 2017 chained dollars)2 | 2,351,337 | 1.1 | 1.4 | |||||
Merchandise Trade (Customs basis, millions of current dollars)3 | ||||||||
Exports | 766,983 | (1.6) | 7.5 | |||||
Imports | 754,594 | 1.4 | 5.7 | |||||
Services Trade (Balance of Payments basis, millions of current dollars)4 | ||||||||
Transportation services | ||||||||
Receipts (exports) | 19,619 | 4.1 | 1.0 | |||||
Payments (imports) | 34,464 | (4.5) | 3.0 | |||||
Travel services | ||||||||
Receipts (exports) | 52,945 | 45.0 | 0.8 | |||||
Payments (imports) | 51,679 | 38.7 | (4.5) | |||||
Tourism Indicators (Thousands of persons)5 | ||||||||
Canadian-resident visitors returning to Canada | 47,277 | 48.0 | (13.2) | |||||
United States residents entering Canada | 21,204 | 51.8 | (13.0) | |||||
Residents of countries other than the U.S. entering Canada | 6,006 | 51.7 | (12.8) | |||||
Canadian Dollar, Foreign Exchange (CDN cents per US$)6 | 134.97 | 3.7 | 0.4 | |||||
Population (Thousands)7 | 40,098 | 3.0 | 1.2 | |||||
Employment (Thousands)8 | 20,171 | 2.4 | 1.3 | |||||
Household Income and Consumption (current dollars) | ||||||||
Household disposable income per capita9 | 39,837 | 2.4 | 4.2 | |||||
Household final consumption per capita (total)10 | 38,724 | 2.3 | 2.7 | |||||
Household final consumption per capita (transportation)10 | 6,019 | 4.2 | 1.2 | |||||
Price indices | ||||||||
GDP implicit deflator (2017=100)2 | 1.17 | 2.3 | 3.0 | |||||
Terms of trade (2017 = 100)11 | 104.1 | (8.7) | 2.8 | |||||
Consumer Price Index (2002=100)12 | ||||||||
All-items | 157.1 | 3.9 | 3.2 | |||||
Transportation | 169.0 | 0.9 | 4.8 | |||||
Notes and Sources
Notes: CAGR = Compound Annual Growth Rate. GDP = Gross Domestic Product. NAICS = North American Industry Classification System. BOP = Balance of Payments.
Sources:
1 Statistics Canada, Table 36-10-0434-01
2 Statistics Canada, Table 36-10-0104-01
3 Transport Canada, adapted from Statistics Canada, International Trade Database
4 Statistics Canada, Table 12-10-0161-01
5 Statistics Canada, Table 24-10-0053-01
6 Bank of Canada Annual Exchange Rates
7 Statistics Canada, Table 17-10-0009-01
8 Statistics Canada, Table 14-10-0327-01
9 Derived from Statistics Canada, Tables 36-10-0112-01 and 17-10-0009-01
10 Derived from Statistics Canada, Tables 36-10-0124-01 and 17-10-0009-01. Includes transport insurance.
11 Statistics Canada, Table 12-10-0128-01. Calculated based on merchandise trade, customs, unadjusted, Laspeyres basis.
12 Statistics Canada, Table 18-10-0004-01
Sources:
1 Statistics Canada, Table 36-10-0434-01
2 Statistics Canada, Table 36-10-0104-01
3 Transport Canada, adapted from Statistics Canada, International Trade Database
4 Statistics Canada, Table 12-10-0161-01
5 Statistics Canada, Table 24-10-0053-01
6 Bank of Canada Annual Exchange Rates
7 Statistics Canada, Table 17-10-0009-01
8 Statistics Canada, Table 14-10-0327-01
9 Derived from Statistics Canada, Tables 36-10-0112-01 and 17-10-0009-01
10 Derived from Statistics Canada, Tables 36-10-0124-01 and 17-10-0009-01. Includes transport insurance.
11 Statistics Canada, Table 12-10-0128-01. Calculated based on merchandise trade, customs, unadjusted, Laspeyres basis.
12 Statistics Canada, Table 18-10-0004-01