Année | Aéroports | (Frais par passager en dollars) À la date du 1er Janvier | Unité de mesure |
---|---|---|---|
2012 | Calgary | 25 | dollars |
2013 | Calgary | 25 | dollars |
2014 | Calgary | 30 | dollars |
2015 | Calgary | 30 | dollars |
2016 | Calgary | 30 | dollars |
2017 | Calgary | 30 | dollars |
2018 | Calgary | 30 | dollars |
2019 | Calgary | 30 | dollars |
2020 | Calgary | 30 | dollars |
2021 | Calgary | 30 | dollars |
2022 | Calgary | 35 | dollars |
Frais de traitement des compagnies aériennes (%) | Calgary | 5 | pourcentage |
2012 | Charlottetown | 20 | dollars |
2013 | Charlottetown | 20 | dollars |
2014 | Charlottetown | 20 | dollars |
2015 | Charlottetown | 20 | dollars |
2016 | Charlottetown | 20 | dollars |
2017 | Charlottetown | 20 | dollars |
2018 | Charlottetown | 20 | dollars |
2019 | Charlottetown | 20 | dollars |
2020 | Charlottetown | 20 | dollars |
2021 | Charlottetown | 20 | dollars |
2022 | Charlottetown | 20 | dollars |
Frais de traitement des compagnies aériennes (%) | Charlottetown | 5 | pourcentage |
2012 | Edmonton | 25 | dollars |
2013 | Edmonton | 25 | dollars |
2014 | Edmonton | 25 | dollars |
2015 | Edmonton | 30 | dollars |
2016 | Edmonton | 30 | dollars |
2017 | Edmonton | 30 | dollars |
2018 | Edmonton | 30 | dollars |
2019 | Edmonton | 30 | dollars |
2020 | Edmonton | 30 | dollars |
2021 | Edmonton | 30 | dollars |
2022 | Edmonton | 35 | dollars |
Frais de traitement des compagnies aériennes (%) | Edmonton | 7 | pourcentage |
2012 | Fredericton | 20 | dollars |
2013 | Fredericton | 20 | dollars |
2014 | Fredericton | 20 | dollars |
2015 | Fredericton | 20 | dollars |
2016 | Fredericton | 20 | dollars |
2017 | Fredericton | 20 | dollars |
2018 | Fredericton | 20 | dollars |
2019 | Fredericton | 25 | dollars |
2020 | Fredericton | 25 | dollars |
2021 | Fredericton | 25 | dollars |
2022 | Fredericton | 25 | dollars |
Frais de traitement des compagnies aériennes (%) | Fredericton | 5 | pourcentage |
2012 | Gander | 25 | dollars |
2013 | Gander | 25 | dollars |
2014 | Gander | 25 | dollars |
2015 | Gander | 25 | dollars |
2016 | Gander | 25 | dollars |
2017 | Gander | 25 | dollars |
2018 | Gander | 25 | dollars |
2019 | Gander | 35 | dollars |
2020 | Gander | 35 | dollars |
2021 | Gander | 35 | dollars |
2022 | Gander | 35 | dollars |
Frais de traitement des compagnies aériennes (%) | Gander | 7 | pourcentage |
2012 | Halifax (1) | 20 | dollars |
2013 | Halifax (1) | 25 | dollars |
2014 | Halifax (1) | 25 | dollars |
2015 | Halifax (1) | 25 | dollars |
2016 | Halifax (1) | 25 | dollars |
2017 | Halifax (1) | 25 | dollars |
2018 | Halifax (1) | 28 | dollars |
2019 | Halifax (1) | 28 | dollars |
2020 | Halifax (1) | 28 | dollars |
2021 | Halifax (1) | 35 | dollars |
2022 | Halifax (1) | 35 | dollars |
Frais de traitement des compagnies aériennes (%) | Halifax (1) | 7 | pourcentage |
2012 | Iqaluit | 0 | dollars |
2013 | Iqaluit | 0 | dollars |
2014 | Iqaluit | 0 | dollars |
2015 | Iqaluit | 0 | dollars |
2016 | Iqaluit | 0 | dollars |
2017 | Iqaluit | 0 | dollars |
2018 | Iqaluit | 0 | dollars |
2019 | Iqaluit | 0 | dollars |
2020 | Iqaluit | 0 | dollars |
2021 | Iqaluit | 0 | dollars |
2022 | Iqaluit | 0 | dollars |
Frais de traitement des compagnies aériennes (%) | Iqaluit | N/A | pourcentage |
2012 | Kelowna (2) | 12 | dollars |
2013 | Kelowna (2) | 15 | dollars |
2014 | Kelowna (2) | 15 | dollars |
2015 | Kelowna (2) | 15 | dollars |
2016 | Kelowna (2) | 15 | dollars |
2017 | Kelowna (2) | 15 | dollars |
2018 | Kelowna (2) | 15 | dollars |
2019 | Kelowna (2) | 15 | dollars |
2020 | Kelowna (2) | 20 | dollars |
2021 | Kelowna (2) | 25 | dollars |
2022 | Kelowna (2) | 25 | dollars |
Frais de traitement des compagnies aériennes (%) | Kelowna (2) | 7 | pourcentage |
2012 | London | 15 | dollars |
2013 | London | 15 | dollars |
2014 | London | 15 | dollars |
2015 | London | 15 | dollars |
2016 | London | 15 | dollars |
2017 | London | 15 | dollars |
2018 | London | 15 | dollars |
2019 | London | 15 | dollars |
2020 | London | 7 | dollars |
2021 | London | 7 | dollars |
2022 | London | 7 | dollars |
Frais de traitement des compagnies aériennes (%) | London | 7 | pourcentage |
2012 | Moncton | 20 | dollars |
2013 | Moncton | 20 | dollars |
2014 | Moncton | 20 | dollars |
2015 | Moncton | 20 | dollars |
2016 | Moncton | 20 | dollars |
2017 | Moncton | 20 | dollars |
2018 | Moncton | 25 | dollars |
2019 | Moncton | 25 | dollars |
2020 | Moncton | 25 | dollars |
2021 | Moncton | 29 | dollars |
2022 | Moncton | 29 | dollars |
Frais de traitement des compagnies aériennes (%) | Moncton | 7 | pourcentage |
2012 | Montreal (Trudeau) | 25 | dollars |
2013 | Montreal (Trudeau) | 25 | dollars |
2014 | Montreal (Trudeau) | 25 | dollars |
2015 | Montreal (Trudeau) | 25 | dollars |
2016 | Montreal (Trudeau) | 25 | dollars |
2017 | Montreal (Trudeau) | 25 | dollars |
2018 | Montreal (Trudeau) | 25 | dollars |
2019 | Montreal (Trudeau) | 30 | dollars |
2020 | Montreal (Trudeau) | 30 | dollars |
2021 | Montreal (Trudeau) | 35 | dollars |
2022 | Montreal (Trudeau) | 35 | dollars |
Frais de traitement des compagnies aériennes (%) | Montreal (Trudeau) | 5 | pourcentage |
2012 | Ottawa (3) | 20 | dollars |
2013 | Ottawa (3) | 20 | dollars |
2014 | Ottawa (3) | 20 | dollars |
2015 | Ottawa (3) | 23 | dollars |
2016 | Ottawa (3) | 23 | dollars |
2017 | Ottawa (3) | 23 | dollars |
2018 | Ottawa (3) | 23 | dollars |
2019 | Ottawa (3) | 23 | dollars |
2020 | Ottawa (3) | 23 | dollars |
2021 | Ottawa (3) | 28 | dollars |
2022 | Ottawa (3) | 35 | dollars |
Frais de traitement des compagnies aériennes (%) | Ottawa (3) | 7 | pourcentage |
2012 | Prince George | 18 | dollars |
2013 | Prince George | 20 | dollars |
2014 | Prince George | 20 | dollars |
2015 | Prince George | 20 | dollars |
2016 | Prince George | 25 | dollars |
2017 | Prince George | 25 | dollars |
2018 | Prince George | 25 | dollars |
2019 | Prince George | 25 | dollars |
2020 | Prince George | 25 | dollars |
2021 | Prince George | 25 | dollars |
2022 | Prince George | 25 | dollars |
Frais de traitement des compagnies aériennes (%) | Prince George | 7 | pourcentage |
2012 | Quebec City | 25 | dollars |
2013 | Quebec City | 27 | dollars |
2014 | Quebec City | 29 | dollars |
2015 | Quebec City | 30 | dollars |
2016 | Quebec City | 33 | dollars |
2017 | Quebec City | 33 | dollars |
2018 | Quebec City | 35 | dollars |
2019 | Quebec City | 35 | dollars |
2020 | Quebec City | 35 | dollars |
2021 | Quebec City | 35 | dollars |
2022 | Quebec City | 35 | dollars |
Frais de traitement des compagnies aériennes (%) | Quebec City | 7 | pourcentage |
2012 | Regina (4) | 20 | dollars |
2013 | Regina (4) | 20 | dollars |
2014 | Regina (4) | 20 | dollars |
2015 | Regina (4) | 20 | dollars |
2016 | Regina (4) | 20 | dollars |
2017 | Regina (4) | 20 | dollars |
2018 | Regina (4) | 20 | dollars |
2019 | Regina (4) | 20 | dollars |
2020 | Regina (4) | 20 | dollars |
2021 | Regina (4) | 20 | dollars |
2022 | Regina (4) | 20 | dollars |
Frais de traitement des compagnies aériennes (%) | Regina (4) | 5 | pourcentage |
2012 | Saint John | 20 | dollars |
2013 | Saint John | 20 | dollars |
2014 | Saint John | 25 | dollars |
2015 | Saint John | 25 | dollars |
2016 | Saint John | 25 | dollars |
2017 | Saint John | 25 | dollars |
2018 | Saint John | 25 | dollars |
2019 | Saint John | 25 | dollars |
2020 | Saint John | 25 | dollars |
2021 | Saint John | 35 | dollars |
2022 | Saint John | 35 | dollars |
Frais de traitement des compagnies aériennes (%) | Saint John | 5 | pourcentage |
2012 | Saskatoon (5) | 15 | dollars |
2013 | Saskatoon (5) | 20 | dollars |
2014 | Saskatoon (5) | 20 | dollars |
2015 | Saskatoon (5) | 20 | dollars |
2016 | Saskatoon (5) | 20 | dollars |
2017 | Saskatoon (5) | 20 | dollars |
2018 | Saskatoon (5) | 20 | dollars |
2019 | Saskatoon (5) | 20 | dollars |
2020 | Saskatoon (5) | 20 | dollars |
2021 | Saskatoon (5) | 23 | dollars |
2022 | Saskatoon (5) | 23 | dollars |
Frais de traitement des compagnies aériennes (%) | Saskatoon (5) | 7 | pourcentage |
2012 | St. John's | 20 | dollars |
2013 | St. John's | 20 | dollars |
2014 | St. John's | 20 | dollars |
2015 | St. John's | 30 | dollars |
2016 | St. John's | 30 | dollars |
2017 | St. John's | 30 | dollars |
2018 | St. John's | 35 | dollars |
2019 | St. John's | 35 | dollars |
2020 | St. John's | 35 | dollars |
2021 | St. John's | 42 | dollars |
2022 | St. John's | 42 | dollars |
Frais de traitement des compagnies aériennes (%) | St. John's | 7 | pourcentage |
2012 | Thunder Bay | 0 | dollars |
2013 | Thunder Bay | 0 | dollars |
2014 | Thunder Bay | 0 | dollars |
2015 | Thunder Bay | 0 | dollars |
2016 | Thunder Bay | 0 | dollars |
2017 | Thunder Bay | 0 | dollars |
2018 | Thunder Bay | 0 | dollars |
2019 | Thunder Bay | 0 | dollars |
2020 | Thunder Bay | 0 | dollars |
2021 | Thunder Bay | 0 | dollars |
2022 | Thunder Bay | 0 | dollars |
Frais de traitement des compagnies aériennes (%) | Thunder Bay | N/A | pourcentage |
2012 | Toronto (6) | 25 | dollars |
2013 | Toronto (6) | 25 | dollars |
2014 | Toronto (6) | 25 | dollars |
2015 | Toronto (6) | 25 | dollars |
2016 | Toronto (6) | 25 | dollars |
2017 | Toronto (6) | 25 | dollars |
2018 | Toronto (6) | 25 | dollars |
2019 | Toronto (6) | 25 | dollars |
2020 | Toronto (6) | 25 | dollars |
2021 | Toronto (6) | 30 | dollars |
2022 | Toronto (6) | 30 | dollars |
Frais de traitement des compagnies aériennes (%) | Toronto (6) | 6 | pourcentage |
2012 | Vancouver (7) | 15 | dollars |
2013 | Vancouver (7) | 20 | dollars |
2014 | Vancouver (7) | 20 | dollars |
2015 | Vancouver (7) | 20 | dollars |
2016 | Vancouver (7) | 20 | dollars |
2017 | Vancouver (7) | 20 | dollars |
2018 | Vancouver (7) | 20 | dollars |
2019 | Vancouver (7) | 20 | dollars |
2020 | Vancouver (7) | 25 | dollars |
2021 | Vancouver (7) | 25 | dollars |
2022 | Vancouver (7) | 25 | dollars |
Frais de traitement des compagnies aériennes (%) | Vancouver (7) | 5 | pourcentage |
2012 | Victoria | 10 | dollars |
2013 | Victoria | 10 | dollars |
2014 | Victoria | 10 | dollars |
2015 | Victoria | 10 | dollars |
2016 | Victoria | 15 | dollars |
2017 | Victoria | 15 | dollars |
2018 | Victoria | 15 | dollars |
2019 | Victoria | 15 | dollars |
2020 | Victoria | 15 | dollars |
2021 | Victoria | 15 | dollars |
2022 | Victoria | 15 | dollars |
Frais de traitement des compagnies aériennes (%) | Victoria | 7 | pourcentage |
2012 | Whitehorse | 0 | dollars |
2013 | Whitehorse | 0 | dollars |
2014 | Whitehorse | 0 | dollars |
2015 | Whitehorse | 0 | dollars |
2016 | Whitehorse | 0 | dollars |
2017 | Whitehorse | 0 | dollars |
2018 | Whitehorse | 0 | dollars |
2019 | Whitehorse | 0 | dollars |
2020 | Whitehorse | 0 | dollars |
2021 | Whitehorse | 0 | dollars |
2022 | Whitehorse | 0 | dollars |
Frais de traitement des compagnies aériennes (%) | Whitehorse | N/A | pourcentage |
2012 | Winnipeg | 20 | dollars |
2013 | Winnipeg | 20 | dollars |
2014 | Winnipeg | 25 | dollars |
2015 | Winnipeg | 25 | dollars |
2016 | Winnipeg | 25 | dollars |
2017 | Winnipeg | 25 | dollars |
2018 | Winnipeg | 25 | dollars |
2019 | Winnipeg | 25 | dollars |
2020 | Winnipeg | 25 | dollars |
2021 | Winnipeg | 38 | dollars |
2022 | Winnipeg | 38 | dollars |
Frais de traitement des compagnies aériennes (%) | Winnipeg | 7 | pourcentage |
2012 | Yellowknife | 0 | dollars |
2013 | Yellowknife | 0 | dollars |
2014 | Yellowknife | 0 | dollars |
2015 | Yellowknife | 0 | dollars |
2016 | Yellowknife | 0 | dollars |
2017 | Yellowknife | 0 | dollars |
2018 | Yellowknife | 0 | dollars |
2019 | Yellowknife | 0 | dollars |
2020 | Yellowknife | 0 | dollars |
2021 | Yellowknife | 0 | dollars |
2022 | Yellowknife | 0 | dollars |
Frais de traitement des compagnies aériennes (%) | Yellowknife | N/A | pourcentage |
Téléchargements CSV
Lors du téléchargement d'un fichier CSV, certains navigateurs peuvent l'enregistrer automatiquement en tant que fichier Excel en raison de leurs paramètres par défaut. Pour vous assurer qu'il reste au format CSV, veuillez utiliser l'option "Enregistrer sous" de votre navigateur.
Notes : N/A = Ne s'applique pas. 1 Frais de 22 $ par passager pour les vols à destination Sydney/J.A Douglas McCurdy, NS. 2 Le 19 février 2020, les FAA augmentent à 25$. 3 Le 1er juin 2021, les FAA augmentent à 35$. 4 Frais de 5 $ par passager pour les vols à destinations de Saskatoon/Saskatoon John G. Diefenbaker, SK. 5 Frais de 6 $ par passager pour les vols à destinations intra-provinciales et de 23 $ pour toutes les autres destinations. 6 Frais de 6 $ pour les passagers en correspondance. 7 Frais de 5 $ pour les vols à destinations intra-provincial et de 25 $ pour toutes les autres destinations seront applicables. Source : Association du transport aérien du Canada et administrations aéroportuaires