Section de rapport
Économie
| Année | Type d'industrie | Catégorie | Mode | Valeur | Unité de mesure |
|---|---|---|---|---|---|
| 2011 | Exportations du Canada | Exportations totales1 | Tous les modes | 446,707 | (millions de dollars) |
| 2011 | Exportations du Canada | Exportations totales1 | Routier | 152,464 | (millions de dollars) |
| 2011 | Exportations du Canada | Exportations totales1 | Ferrovi | 67,483 | (millions de dollars) |
| 2011 | Exportations du Canada | Exportations totales1 | Maritime | 99,368 | (millions de dollars) |
| 2011 | Exportations du Canada | Exportations totales1 | Aérien | 47,511 | (millions de dollars) |
| 2011 | Exportations du Canada | Exportations totales1 | Autre | 79,881 | (millions de dollars) |
| 2011 | Exportations du Canada | Part en pourcentage | Routier | 34.1 | (Pourcentage) |
| 2011 | Exportations du Canada | Part en pourcentage | Ferrovi | 15.1 | (Pourcentage) |
| 2011 | Exportations du Canada | Part en pourcentage | Maritime | 22.2 | (Pourcentage) |
| 2011 | Exportations du Canada | Part en pourcentage | Aérien | 10.6 | (Pourcentage) |
| 2011 | Exportations du Canada | Part en pourcentage | Autre | 17.9 | (Pourcentage) |
| 2012 | Exportations du Canada | Exportations totales1 | Tous les modes | 455,171 | (millions de dollars) |
| 2012 | Exportations du Canada | Exportations totales1 | Routier | 157,384 | (millions de dollars) |
| 2012 | Exportations du Canada | Exportations totales1 | Ferrovi | 73,115 | (millions de dollars) |
| 2012 | Exportations du Canada | Exportations totales1 | Maritime | 98,063 | (millions de dollars) |
| 2012 | Exportations du Canada | Exportations totales1 | Aérien | 46,880 | (millions de dollars) |
| 2012 | Exportations du Canada | Exportations totales1 | Autre | 79,729 | (millions de dollars) |
| 2012 | Exportations du Canada | Part en pourcentage | Routier | 34.6 | (Pourcentage) |
| 2012 | Exportations du Canada | Part en pourcentage | Ferrovi | 16.1 | (Pourcentage) |
| 2012 | Exportations du Canada | Part en pourcentage | Maritime | 21.5 | (Pourcentage) |
| 2012 | Exportations du Canada | Part en pourcentage | Aérien | 10.3 | (Pourcentage) |
| 2012 | Exportations du Canada | Part en pourcentage | Autre | 17.5 | (Pourcentage) |
| 2013 | Exportations du Canada | Exportations totales1 | Tous les modes | 471,947 | (millions de dollars) |
| 2013 | Exportations du Canada | Exportations totales1 | Routier | 161,872 | (millions de dollars) |
| 2013 | Exportations du Canada | Exportations totales1 | Ferrovi | 77,142 | (millions de dollars) |
| 2013 | Exportations du Canada | Exportations totales1 | Maritime | 94,971 | (millions de dollars) |
| 2013 | Exportations du Canada | Exportations totales1 | Aérien | 49,558 | (millions de dollars) |
| 2013 | Exportations du Canada | Exportations totales1 | Autre | 88,404 | (millions de dollars) |
| 2013 | Exportations du Canada | Part en pourcentage | Routier | 34.3 | (Pourcentage) |
| 2013 | Exportations du Canada | Part en pourcentage | Ferrovi | 16.3 | (Pourcentage) |
| 2013 | Exportations du Canada | Part en pourcentage | Maritime | 20.1 | (Pourcentage) |
| 2013 | Exportations du Canada | Part en pourcentage | Aérien | 10.5 | (Pourcentage) |
| 2013 | Exportations du Canada | Part en pourcentage | Autre | 18.7 | (Pourcentage) |
| 2014 | Exportations du Canada | Exportations totales1 | Tous les modes | 526,773 | (millions de dollars) |
| 2014 | Exportations du Canada | Exportations totales1 | Routier | 184,666 | (millions de dollars) |
| 2014 | Exportations du Canada | Exportations totales1 | Ferrovi | 80,376 | (millions de dollars) |
| 2014 | Exportations du Canada | Exportations totales1 | Maritime | 98,602 | (millions de dollars) |
| 2014 | Exportations du Canada | Exportations totales1 | Aérien | 55,003 | (millions de dollars) |
| 2014 | Exportations du Canada | Exportations totales1 | Autre | 108,127 | (millions de dollars) |
| 2014 | Exportations du Canada | Part en pourcentage | Routier | 35.1 | (Pourcentage) |
| 2014 | Exportations du Canada | Part en pourcentage | Ferrovi | 15.3 | (Pourcentage) |
| 2014 | Exportations du Canada | Part en pourcentage | Maritime | 18.7 | (Pourcentage) |
| 2014 | Exportations du Canada | Part en pourcentage | Aérien | 10.4 | (Pourcentage) |
| 2014 | Exportations du Canada | Part en pourcentage | Autre | 20.5 | (Pourcentage) |
| 2015 | Exportations du Canada | Exportations totales1 | Tous les modes | 524,066 | (millions de dollars) |
| 2015 | Exportations du Canada | Exportations totales1 | Routier | 211,852 | (millions de dollars) |
| 2015 | Exportations du Canada | Exportations totales1 | Ferrovi | 83,640 | (millions de dollars) |
| 2015 | Exportations du Canada | Exportations totales1 | Maritime | 93,337 | (millions de dollars) |
| 2015 | Exportations du Canada | Exportations totales1 | Aérien | 59,075 | (millions de dollars) |
| 2015 | Exportations du Canada | Exportations totales1 | Autre | 76,163 | (millions de dollars) |
| 2015 | Exportations du Canada | Part en pourcentage | Routier | 40.4 | (Pourcentage) |
| 2015 | Exportations du Canada | Part en pourcentage | Ferrovi | 16.0 | (Pourcentage) |
| 2015 | Exportations du Canada | Part en pourcentage | Maritime | 17.8 | (Pourcentage) |
| 2015 | Exportations du Canada | Part en pourcentage | Aérien | 11.3 | (Pourcentage) |
| 2015 | Exportations du Canada | Part en pourcentage | Autre | 14.5 | (Pourcentage) |
| 2016 | Exportations du Canada | Exportations totales1 | Tous les modes | 516,772 | (millions de dollars) |
| 2016 | Exportations du Canada | Exportations totales1 | Routier | 223,559 | (millions de dollars) |
| 2016 | Exportations du Canada | Exportations totales1 | Ferrovi | 81,841 | (millions de dollars) |
| 2016 | Exportations du Canada | Exportations totales1 | Maritime | 89,314 | (millions de dollars) |
| 2016 | Exportations du Canada | Exportations totales1 | Aérien | 58,811 | (millions de dollars) |
| 2016 | Exportations du Canada | Exportations totales1 | Autre | 63,248 | (millions de dollars) |
| 2016 | Exportations du Canada | Part en pourcentage | Routier | 43.3 | (Pourcentage) |
| 2016 | Exportations du Canada | Part en pourcentage | Ferrovi | 15.8 | (Pourcentage) |
| 2016 | Exportations du Canada | Part en pourcentage | Maritime | 17.3 | (Pourcentage) |
| 2016 | Exportations du Canada | Part en pourcentage | Aérien | 11.4 | (Pourcentage) |
| 2016 | Exportations du Canada | Part en pourcentage | Autre | 12.2 | (Pourcentage) |
| 2017 | Exportations du Canada | Exportations totales1 | Tous les modes | 546,087 | (millions de dollars) |
| 2017 | Exportations du Canada | Exportations totales1 | Routier | 219,943 | (millions de dollars) |
| 2017 | Exportations du Canada | Exportations totales1 | Ferrovi | 84,270 | (millions de dollars) |
| 2017 | Exportations du Canada | Exportations totales1 | Maritime | 101,564 | (millions de dollars) |
| 2017 | Exportations du Canada | Exportations totales1 | Aérien | 60,101 | (millions de dollars) |
| 2017 | Exportations du Canada | Exportations totales1 | Autre | 80,208 | (millions de dollars) |
| 2017 | Exportations du Canada | Part en pourcentage | Routier | 40.3 | (Pourcentage) |
| 2017 | Exportations du Canada | Part en pourcentage | Ferrovi | 15.4 | (Pourcentage) |
| 2017 | Exportations du Canada | Part en pourcentage | Maritime | 18.6 | (Pourcentage) |
| 2017 | Exportations du Canada | Part en pourcentage | Aérien | 11.0 | (Pourcentage) |
| 2017 | Exportations du Canada | Part en pourcentage | Autre | 14.7 | (Pourcentage) |
| 2018R | Exportations du Canada | Exportations totales1 | Tous les modes | 584,295 | (millions de dollars) |
| 2018R | Exportations du Canada | Exportations totales1 | Routier | 226,028 | (millions de dollars) |
| 2018R | Exportations du Canada | Exportations totales1 | Ferrovi | 92,147 | (millions de dollars) |
| 2018R | Exportations du Canada | Exportations totales1 | Maritime | 113,350 | (millions de dollars) |
| 2018R | Exportations du Canada | Exportations totales1 | Aérien | 63,313 | (millions de dollars) |
| 2018R | Exportations du Canada | Exportations totales1 | Autre | 89,457 | (millions de dollars) |
| 2018R | Exportations du Canada | Part en pourcentage | Routier | 38.7 | (Pourcentage) |
| 2018R | Exportations du Canada | Part en pourcentage | Ferrovi | 15.8 | (Pourcentage) |
| 2018R | Exportations du Canada | Part en pourcentage | Maritime | 19.4 | (Pourcentage) |
| 2018R | Exportations du Canada | Part en pourcentage | Aérien | 10.8 | (Pourcentage) |
| 2018R | Exportations du Canada | Part en pourcentage | Autre | 15.3 | (Pourcentage) |
| 2019R | Exportations du Canada | Exportations totales1 | Tous les modes | 592,646 | (millions de dollars) |
| 2019R | Exportations du Canada | Exportations totales1 | Routier | 233,414 | (millions de dollars) |
| 2019R | Exportations du Canada | Exportations totales1 | Ferrovi | 87,820 | (millions de dollars) |
| 2019R | Exportations du Canada | Exportations totales1 | Maritime | 109,828 | (millions de dollars) |
| 2019R | Exportations du Canada | Exportations totales1 | Aérien | 69,563 | (millions de dollars) |
| 2019R | Exportations du Canada | Exportations totales1 | Autre | 92,020 | (millions de dollars) |
| 2019R | Exportations du Canada | Part en pourcentage | Routier | 39.4 | (Pourcentage) |
| 2019R | Exportations du Canada | Part en pourcentage | Ferrovi | 14.8 | (Pourcentage) |
| 2019R | Exportations du Canada | Part en pourcentage | Maritime | 18.5 | (Pourcentage) |
| 2019R | Exportations du Canada | Part en pourcentage | Aérien | 11.7 | (Pourcentage) |
| 2019R | Exportations du Canada | Part en pourcentage | Autre | 15.5 | (Pourcentage) |
| 2020P | Exportations du Canada | Exportations totales1 | Tous les modes | 522,527 | (millions de dollars) |
| 2020P | Exportations du Canada | Exportations totales1 | Routier | 213,785 | (millions de dollars) |
| 2020P | Exportations du Canada | Exportations totales1 | Ferrovi | 73,343 | (millions de dollars) |
| 2020P | Exportations du Canada | Exportations totales1 | Maritime | 102,675 | (millions de dollars) |
| 2020P | Exportations du Canada | Exportations totales1 | Aérien | 65,233 | (millions de dollars) |
| 2020P | Exportations du Canada | Exportations totales1 | Autre | 67,492 | (millions de dollars) |
| 2020P | Exportations du Canada | Part en pourcentage | Routier | 40.9 | (Pourcentage) |
| 2020P | Exportations du Canada | Part en pourcentage | Ferrovi | 14.0 | (Pourcentage) |
| 2020P | Exportations du Canada | Part en pourcentage | Maritime | 19.6 | (Pourcentage) |
| 2020P | Exportations du Canada | Part en pourcentage | Aérien | 12.5 | (Pourcentage) |
| 2020P | Exportations du Canada | Part en pourcentage | Autre | 12.9 | (Pourcentage) |
| 2021P | Exportations du Canada | Exportations totales1 | Tous les modes | (millions de dollars) | |
| 2021P | Exportations du Canada | Exportations totales1 | Routier | (millions de dollars) | |
| 2021P | Exportations du Canada | Exportations totales1 | Ferrovi | (millions de dollars) | |
| 2021P | Exportations du Canada | Exportations totales1 | Maritime | (millions de dollars) | |
| 2021P | Exportations du Canada | Exportations totales1 | Aérien | (millions de dollars) | |
| 2021P | Exportations du Canada | Exportations totales1 | Autre | (millions de dollars) | |
| 2021P | Exportations du Canada | Part en pourcentage | Routier | (Pourcentage) | |
| 2021P | Exportations du Canada | Part en pourcentage | Ferrovi | (Pourcentage) | |
| 2021P | Exportations du Canada | Part en pourcentage | Maritime | (Pourcentage) | |
| 2021P | Exportations du Canada | Part en pourcentage | Aérien | (Pourcentage) | |
| 2021P | Exportations du Canada | Part en pourcentage | Autre | (Pourcentage) | |
| 2011 | Importations du Canada | Importations totales2 | Tous les modes | 446,666 | (millions de dollars) |
| 2011 | Importations du Canada | Importations totales2 | Routier | 228,037 | (millions de dollars) |
| 2011 | Importations du Canada | Importations totales2 | Ferrovi | 34,192 | (millions de dollars) |
| 2011 | Importations du Canada | Importations totales2 | Maritime | 106,040 | (millions de dollars) |
| 2011 | Importations du Canada | Importations totales2 | Aérien | 62,694 | (millions de dollars) |
| 2011 | Importations du Canada | Importations totales2 | Autre | 15,702 | (millions de dollars) |
| 2011 | Importations du Canada | Part en pourcentage | Routier | 51.1 | (Pourcentage) |
| 2011 | Importations du Canada | Part en pourcentage | Ferrovi | 7.7 | (Pourcentage) |
| 2011 | Importations du Canada | Part en pourcentage | Maritime | 23.7 | (Pourcentage) |
| 2011 | Importations du Canada | Part en pourcentage | Aérien | 14.0 | (Pourcentage) |
| 2011 | Importations du Canada | Part en pourcentage | Autre | 3.5 | (Pourcentage) |
| 2012 | Importations du Canada | Importations totales2 | Tous les modes | 462,072 | (millions de dollars) |
| 2012 | Importations du Canada | Importations totales2 | Routier | 239,868 | (millions de dollars) |
| 2012 | Importations du Canada | Importations totales2 | Ferrovi | 39,436 | (millions de dollars) |
| 2012 | Importations du Canada | Importations totales2 | Maritime | 106,551 | (millions de dollars) |
| 2012 | Importations du Canada | Importations totales2 | Aérien | 61,623 | (millions de dollars) |
| 2012 | Importations du Canada | Importations totales2 | Autre | 14,594 | (millions de dollars) |
| 2012 | Importations du Canada | Part en pourcentage | Routier | 51.9 | (Pourcentage) |
| 2012 | Importations du Canada | Part en pourcentage | Ferrovi | 8.5 | (Pourcentage) |
| 2012 | Importations du Canada | Part en pourcentage | Maritime | 23.1 | (Pourcentage) |
| 2012 | Importations du Canada | Part en pourcentage | Aérien | 13.3 | (Pourcentage) |
| 2012 | Importations du Canada | Part en pourcentage | Autre | 3.2 | (Pourcentage) |
| 2013 | Importations du Canada | Importations totales2 | Tous les modes | 475,661 | (millions de dollars) |
| 2013 | Importations du Canada | Importations totales2 | Routier | 250,929 | (millions de dollars) |
| 2013 | Importations du Canada | Importations totales2 | Ferrovi | 40,494 | (millions de dollars) |
| 2013 | Importations du Canada | Importations totales2 | Maritime | 106,216 | (millions de dollars) |
| 2013 | Importations du Canada | Importations totales2 | Aérien | 61,956 | (millions de dollars) |
| 2013 | Importations du Canada | Importations totales2 | Autre | 16,065 | (millions de dollars) |
| 2013 | Importations du Canada | Part en pourcentage | Routier | 52.8 | (Pourcentage) |
| 2013 | Importations du Canada | Part en pourcentage | Ferrovi | 8.5 | (Pourcentage) |
| 2013 | Importations du Canada | Part en pourcentage | Maritime | 22.3 | (Pourcentage) |
| 2013 | Importations du Canada | Part en pourcentage | Aérien | 13.0 | (Pourcentage) |
| 2013 | Importations du Canada | Part en pourcentage | Autre | 3.4 | (Pourcentage) |
| 2014 | Importations du Canada | Importations totales2 | Tous les modes | 512,200 | (millions de dollars) |
| 2014 | Importations du Canada | Importations totales2 | Routier | 275,976 | (millions de dollars) |
| 2014 | Importations du Canada | Importations totales2 | Ferrovi | 45,821 | (millions de dollars) |
| 2014 | Importations du Canada | Importations totales2 | Maritime | 111,848 | (millions de dollars) |
| 2014 | Importations du Canada | Importations totales2 | Aérien | 61,980 | (millions de dollars) |
| 2014 | Importations du Canada | Importations totales2 | Autre | 16,575 | (millions de dollars) |
| 2014 | Importations du Canada | Part en pourcentage | Routier | 53.9 | (Pourcentage) |
| 2014 | Importations du Canada | Part en pourcentage | Ferrovi | 8.9 | (Pourcentage) |
| 2014 | Importations du Canada | Part en pourcentage | Maritime | 21.8 | (Pourcentage) |
| 2014 | Importations du Canada | Part en pourcentage | Aérien | 12.1 | (Pourcentage) |
| 2014 | Importations du Canada | Part en pourcentage | Autre | 3.2 | (Pourcentage) |
| 2015 | Importations du Canada | Importations totales2 | Tous les modes | 536,152 | (millions de dollars) |
| 2015 | Importations du Canada | Importations totales2 | Routier | 298,872 | (millions de dollars) |
| 2015 | Importations du Canada | Importations totales2 | Ferrovi | 43,830 | (millions de dollars) |
| 2015 | Importations du Canada | Importations totales2 | Maritime | 111,940 | (millions de dollars) |
| 2015 | Importations du Canada | Importations totales2 | Aérien | 69,321 | (millions de dollars) |
| 2015 | Importations du Canada | Importations totales2 | Autre | 12,187 | (millions de dollars) |
| 2015 | Importations du Canada | Part en pourcentage | Routier | 55.7 | (Pourcentage) |
| 2015 | Importations du Canada | Part en pourcentage | Ferrovi | 8.2 | (Pourcentage) |
| 2015 | Importations du Canada | Part en pourcentage | Maritime | 20.9 | (Pourcentage) |
| 2015 | Importations du Canada | Part en pourcentage | Aérien | 12.9 | (Pourcentage) |
| 2015 | Importations du Canada | Part en pourcentage | Autre | 2.3 | (Pourcentage) |
| 2016 | Importations du Canada | Importations totales2 | Tous les modes | 533,251 | (millions de dollars) |
| 2016 | Importations du Canada | Importations totales2 | Routier | 295,386 | (millions de dollars) |
| 2016 | Importations du Canada | Importations totales2 | Ferrovi | 46,436 | (millions de dollars) |
| 2016 | Importations du Canada | Importations totales2 | Maritime | 107,203 | (millions de dollars) |
| 2016 | Importations du Canada | Importations totales2 | Aérien | 66,935 | (millions de dollars) |
| 2016 | Importations du Canada | Importations totales2 | Autre | 17,291 | (millions de dollars) |
| 2016 | Importations du Canada | Part en pourcentage | Routier | 55.4 | (Pourcentage) |
| 2016 | Importations du Canada | Part en pourcentage | Ferrovi | 8.7 | (Pourcentage) |
| 2016 | Importations du Canada | Part en pourcentage | Maritime | 20.1 | (Pourcentage) |
| 2016 | Importations du Canada | Part en pourcentage | Aérien | 12.6 | (Pourcentage) |
| 2016 | Importations du Canada | Part en pourcentage | Autre | 3.2 | (Pourcentage) |
| 2017 | Importations du Canada | Importations totales2 | Tous les modes | 562,029 | (millions de dollars) |
| 2017 | Importations du Canada | Importations totales2 | Routier | 306,079 | (millions de dollars) |
| 2017 | Importations du Canada | Importations totales2 | Ferrovi | 51,881 | (millions de dollars) |
| 2017 | Importations du Canada | Importations totales2 | Maritime | 116,624 | (millions de dollars) |
| 2017 | Importations du Canada | Importations totales2 | Aérien | 70,571 | (millions de dollars) |
| 2017 | Importations du Canada | Importations totales2 | Autre | 16,874 | (millions de dollars) |
| 2017 | Importations du Canada | Part en pourcentage | Routier | 54.5 | (Pourcentage) |
| 2017 | Importations du Canada | Part en pourcentage | Ferrovi | 9.2 | (Pourcentage) |
| 2017 | Importations du Canada | Part en pourcentage | Maritime | 20.8 | (Pourcentage) |
| 2017 | Importations du Canada | Part en pourcentage | Aérien | 12.6 | (Pourcentage) |
| 2017 | Importations du Canada | Part en pourcentage | Autre | 3.0 | (Pourcentage) |
| 2018R | Importations du Canada | Importations totales2 | Tous les modes | 595,886 | (millions de dollars) |
| 2018R | Importations du Canada | Importations totales2 | Routier | 313,663 | (millions de dollars) |
| 2018R | Importations du Canada | Importations totales2 | Ferrovi | 51,285 | (millions de dollars) |
| 2018R | Importations du Canada | Importations totales2 | Maritime | 138,195 | (millions de dollars) |
| 2018R | Importations du Canada | Importations totales2 | Aérien | 75,645 | (millions de dollars) |
| 2018R | Importations du Canada | Importations totales2 | Autre | 17,097 | (millions de dollars) |
| 2018R | Importations du Canada | Part en pourcentage | Routier | 52.6 | (Pourcentage) |
| 2018R | Importations du Canada | Part en pourcentage | Ferrovi | 8.6 | (Pourcentage) |
| 2018R | Importations du Canada | Part en pourcentage | Maritime | 23.2 | (Pourcentage) |
| 2018R | Importations du Canada | Part en pourcentage | Aérien | 12.7 | (Pourcentage) |
| 2018R | Importations du Canada | Part en pourcentage | Autre | 2.9 | (Pourcentage) |
| 2019R | Importations du Canada | Importations totales2 | Tous les modes | 601,685 | (millions de dollars) |
| 2019R | Importations du Canada | Importations totales2 | Routier | 316,375 | (millions de dollars) |
| 2019R | Importations du Canada | Importations totales2 | Ferrovi | 52,789 | (millions de dollars) |
| 2019R | Importations du Canada | Importations totales2 | Maritime | 137,496 | (millions de dollars) |
| 2019R | Importations du Canada | Importations totales2 | Aérien | 79,852 | (millions de dollars) |
| 2019R | Importations du Canada | Importations totales2 | Autre | 15,174 | (millions de dollars) |
| 2019R | Importations du Canada | Part en pourcentage | Routier | 52.6 | (Pourcentage) |
| 2019R | Importations du Canada | Part en pourcentage | Ferrovi | 8.8 | (Pourcentage) |
| 2019R | Importations du Canada | Part en pourcentage | Maritime | 22.9 | (Pourcentage) |
| 2019R | Importations du Canada | Part en pourcentage | Aérien | 13.3 | (Pourcentage) |
| 2019R | Importations du Canada | Part en pourcentage | Autre | 2.5 | (Pourcentage) |
| 2020P | Importations du Canada | Importations totales2 | Tous les modes | 541,999 | (millions de dollars) |
| 2020P | Importations du Canada | Importations totales2 | Routier | 288,423 | (millions de dollars) |
| 2020P | Importations du Canada | Importations totales2 | Ferrovi | 41,703 | (millions de dollars) |
| 2020P | Importations du Canada | Importations totales2 | Maritime | 121,996 | (millions de dollars) |
| 2020P | Importations du Canada | Importations totales2 | Aérien | 79,254 | (millions de dollars) |
| 2020P | Importations du Canada | Importations totales2 | Autre | 10,623 | (millions de dollars) |
| 2020P | Importations du Canada | Part en pourcentage | Routier | 53.2 | (Pourcentage) |
| 2020P | Importations du Canada | Part en pourcentage | Ferrovi | 7.7 | (Pourcentage) |
| 2020P | Importations du Canada | Part en pourcentage | Maritime | 22.5 | (Pourcentage) |
| 2020P | Importations du Canada | Part en pourcentage | Aérien | 14.6 | (Pourcentage) |
| 2020P | Importations du Canada | Part en pourcentage | Autre | 2.0 | (Pourcentage) |
| 2021P | Importations du Canada | Importations totales2 | Tous les modes | (millions de dollars) | |
| 2021P | Importations du Canada | Importations totales2 | Routier | (millions de dollars) | |
| 2021P | Importations du Canada | Importations totales2 | Ferrovi | (millions de dollars) | |
| 2021P | Importations du Canada | Importations totales2 | Maritime | (millions de dollars) | |
| 2021P | Importations du Canada | Importations totales2 | Aérien | (millions de dollars) | |
| 2021P | Importations du Canada | Importations totales2 | Autre | (millions de dollars) | |
| 2021P | Importations du Canada | Part en pourcentage | Routier | (Pourcentage) | |
| 2021P | Importations du Canada | Part en pourcentage | Ferrovi | (Pourcentage) | |
| 2021P | Importations du Canada | Part en pourcentage | Maritime | (Pourcentage) | |
| 2021P | Importations du Canada | Part en pourcentage | Aérien | (Pourcentage) | |
| 2021P | Importations du Canada | Part en pourcentage | Autre | (Pourcentage) | |
| 2011 | Total du commerce international du Canada | Exportations et importations totales | Tous les modes | 893,373 | (millions de dollars) |
| 2011 | Total du commerce international du Canada | Exportations et importations totales | Routier | 380,501 | (millions de dollars) |
| 2011 | Total du commerce international du Canada | Exportations et importations totales | Ferrovi | 101,675 | (millions de dollars) |
| 2011 | Total du commerce international du Canada | Exportations et importations totales | Maritime | 205,408 | (millions de dollars) |
| 2011 | Total du commerce international du Canada | Exportations et importations totales | Aérien | 110,206 | (millions de dollars) |
| 2011 | Total du commerce international du Canada | Exportations et importations totales | Autre | 95,583 | (millions de dollars) |
| 2011 | Total du commerce international du Canada | Part en pourcentage | Routier | 42.6 | (Pourcentage) |
| 2011 | Total du commerce international du Canada | Part en pourcentage | Ferrovi | 11.4 | (Pourcentage) |
| 2011 | Total du commerce international du Canada | Part en pourcentage | Maritime | 23.0 | (Pourcentage) |
| 2011 | Total du commerce international du Canada | Part en pourcentage | Aérien | 12.3 | (Pourcentage) |
| 2011 | Total du commerce international du Canada | Part en pourcentage | Autre | 10.7 | (Pourcentage) |
| 2012 | Total du commerce international du Canada | Exportations et importations totales | Tous les modes | 917,243 | (millions de dollars) |
| 2012 | Total du commerce international du Canada | Exportations et importations totales | Routier | 397,252 | (millions de dollars) |
| 2012 | Total du commerce international du Canada | Exportations et importations totales | Ferrovi | 112,551 | (millions de dollars) |
| 2012 | Total du commerce international du Canada | Exportations et importations totales | Maritime | 204,614 | (millions de dollars) |
| 2012 | Total du commerce international du Canada | Exportations et importations totales | Aérien | 108,503 | (millions de dollars) |
| 2012 | Total du commerce international du Canada | Exportations et importations totales | Autre | 94,322 | (millions de dollars) |
| 2012 | Total du commerce international du Canada | Part en pourcentage | Routier | 43.3 | (Pourcentage) |
| 2012 | Total du commerce international du Canada | Part en pourcentage | Ferrovi | 12.3 | (Pourcentage) |
| 2012 | Total du commerce international du Canada | Part en pourcentage | Maritime | 22.3 | (Pourcentage) |
| 2012 | Total du commerce international du Canada | Part en pourcentage | Aérien | 11.8 | (Pourcentage) |
| 2012 | Total du commerce international du Canada | Part en pourcentage | Autre | 10.3 | (Pourcentage) |
| 2013 | Total du commerce international du Canada | Exportations et importations totales | Tous les modes | 947,608 | (millions de dollars) |
| 2013 | Total du commerce international du Canada | Exportations et importations totales | Routier | 412,801 | (millions de dollars) |
| 2013 | Total du commerce international du Canada | Exportations et importations totales | Ferrovi | 117,636 | (millions de dollars) |
| 2013 | Total du commerce international du Canada | Exportations et importations totales | Maritime | 201,187 | (millions de dollars) |
| 2013 | Total du commerce international du Canada | Exportations et importations totales | Aérien | 111,514 | (millions de dollars) |
| 2013 | Total du commerce international du Canada | Exportations et importations totales | Autre | 104,470 | (millions de dollars) |
| 2013 | Total du commerce international du Canada | Part en pourcentage | Routier | 43.6 | (Pourcentage) |
| 2013 | Total du commerce international du Canada | Part en pourcentage | Ferrovi | 12.4 | (Pourcentage) |
| 2013 | Total du commerce international du Canada | Part en pourcentage | Maritime | 21.2 | (Pourcentage) |
| 2013 | Total du commerce international du Canada | Part en pourcentage | Aérien | 11.8 | (Pourcentage) |
| 2013 | Total du commerce international du Canada | Part en pourcentage | Autre | 11.0 | (Pourcentage) |
| 2014 | Total du commerce international du Canada | Exportations et importations totales | Tous les modes | 1,038,973 | (millions de dollars) |
| 2014 | Total du commerce international du Canada | Exportations et importations totales | Routier | 460,642 | (millions de dollars) |
| 2014 | Total du commerce international du Canada | Exportations et importations totales | Ferrovi | 126,196 | (millions de dollars) |
| 2014 | Total du commerce international du Canada | Exportations et importations totales | Maritime | 210,450 | (millions de dollars) |
| 2014 | Total du commerce international du Canada | Exportations et importations totales | Aérien | 116,983 | (millions de dollars) |
| 2014 | Total du commerce international du Canada | Exportations et importations totales | Autre | 124,701 | (millions de dollars) |
| 2014 | Total du commerce international du Canada | Part en pourcentage | Routier | 48.2 | (Pourcentage) |
| 2014 | Total du commerce international du Canada | Part en pourcentage | Ferrovi | 12.0 | (Pourcentage) |
| 2014 | Total du commerce international du Canada | Part en pourcentage | Maritime | 19.4 | (Pourcentage) |
| 2014 | Total du commerce international du Canada | Part en pourcentage | Aérien | 12.1 | (Pourcentage) |
| 2014 | Total du commerce international du Canada | Part en pourcentage | Autre | 8.3 | (Pourcentage) |
| 2015 | Total du commerce international du Canada | Exportations et importations totales | Tous les modes | 1,050,023 | (millions de dollars) |
| 2015 | Total du commerce international du Canada | Exportations et importations totales | Routier | 518,944 | (millions de dollars) |
| 2015 | Total du commerce international du Canada | Exportations et importations totales | Ferrovi | 128,276 | (millions de dollars) |
| 2015 | Total du commerce international du Canada | Exportations et importations totales | Maritime | 196,517 | (millions de dollars) |
| 2015 | Total du commerce international du Canada | Exportations et importations totales | Aérien | 125,746 | (millions de dollars) |
| 2015 | Total du commerce international du Canada | Exportations et importations totales | Autre | 80,539 | (millions de dollars) |
| 2015 | Total du commerce international du Canada | Part en pourcentage | Routier | 49.4 | (Pourcentage) |
| 2015 | Total du commerce international du Canada | Part en pourcentage | Ferrovi | 12.2 | (Pourcentage) |
| 2015 | Total du commerce international du Canada | Part en pourcentage | Maritime | 18.7 | (Pourcentage) |
| 2015 | Total du commerce international du Canada | Part en pourcentage | Aérien | 12.0 | (Pourcentage) |
| 2015 | Total du commerce international du Canada | Part en pourcentage | Autre | 7.7 | (Pourcentage) |
| 2016 | Total du commerce international du Canada | Exportations et importations totales | Tous les modes | 1,108,116 | (millions de dollars) |
| 2016 | Total du commerce international du Canada | Exportations et importations totales | Routier | 526,023 | (millions de dollars) |
| 2016 | Total du commerce international du Canada | Exportations et importations totales | Ferrovi | 136,151 | (millions de dollars) |
| 2016 | Total du commerce international du Canada | Exportations et importations totales | Maritime | 218,188 | (millions de dollars) |
| 2016 | Total du commerce international du Canada | Exportations et importations totales | Aérien | 130,672 | (millions de dollars) |
| 2016 | Total du commerce international du Canada | Exportations et importations totales | Autre | 97,081 | (millions de dollars) |
| 2016 | Total du commerce international du Canada | Part en pourcentage | Routier | 47.5 | (Pourcentage) |
| 2016 | Total du commerce international du Canada | Part en pourcentage | Ferrovi | 12.3 | (Pourcentage) |
| 2016 | Total du commerce international du Canada | Part en pourcentage | Maritime | 19.7 | (Pourcentage) |
| 2016 | Total du commerce international du Canada | Part en pourcentage | Aérien | 11.8 | (Pourcentage) |
| 2016 | Total du commerce international du Canada | Part en pourcentage | Autre | 8.8 | (Pourcentage) |
| 2017 | Total du commerce international du Canada | Exportations et importations totales | Tous les modes | 1,180,180 | (millions de dollars) |
