Component type
Trade corridor
trade-commerce-south-sud-eng.csv3.09 KB
| Trade - South (excl. United States): Mexico, Central America, South America and Carribbean | ||||||
|---|---|---|---|---|---|---|
| Reference month | Year to date | Latest year | Change from the same month in the previous year | Year-to-date change from the three-year average for the same period | Reference period | |
| $ thousands | $ thousands | $ thousands | % | % | month | |
| Top commodities exported | 1147634 | 14136126 | 16581202 | -14.7 | -1.3 | Nov-19 |
| 1 - Wheat | 76689 | 1348683 | 1759828 | -37.6 | -7.2 | Nov-19 |
| 2 - Pharmaceutical and medicinal products | 68071 | 417125 | 343196 | 230 | -6.3 | Nov-19 |
| 3 - Potash | 48039 | 1144802 | 1093041 | -30.5 | 46.5 | Nov-19 |
| 4 - Fresh and frozen pork | 35773 | 293885 | 274142 | 21.6 | 27.9 | Nov-19 |
| 5 - Grain and oilseed products, n.e.c. | 35376 | 285375 | 265396 | -16.4 | 16.5 | Nov-19 |
| 6 - Other | 883686 | 10646257 | 12845599 | -16.7 | -4.6 | Nov-19 |
| Top commodities imported | 4439592 | 50117788 | 53589767 | -0.1 | 6.4 | Nov-19 |
| 1 - Gold, silver, and platinum group metal ores and concentrates | 463314 | 4513950 | 3508620 | 68.3 | ㌶ | Nov-19 |
| 2 - Light-duty trucks, vans and sport utility vehicles (SUVs) | 272208 | 3552786 | 3893936 | 5.9 | 0.6 | Nov-19 |
| 3 - Fresh fruit and nuts | 176514 | 2039633 | 2071505 | 15.1 | 12.3 | Nov-19 |
| 4 - Motor vehicle electrical and electronic equipment | 167292 | 1663546 | 1774489 | 6.6 | 0.4 | Nov-19 |
| 5 - Computers and computer peripherals | 161172 | 2024688 | 1924519 | -1 | 29.9 | Nov-19 |
| 6 - Other | 3199092 | 36323185 | 40416698 | -6.9 | 1.5 | Nov-19 |
| Top export markets by value | 1147634 | 14136126 | 16581202 | -14.7 | -1.3 | Nov-19 |
| 1 - Mexico | 616135 | 6777536 | 8217873 | -14.1 | -7.4 | Nov-19 |
| 2 - Brazil | 144175 | 2153633 | 2190378 | -8.2 | 18.1 | Nov-19 |
| 3 - Chile | 82766 | 803850 | 984124 | -14.8 | 3.5 | Nov-19 |
| 4 - Colombia | 75803 | 865304 | 1006098 | 17.1 | 12.7 | Nov-19 |
| 5 - Peru | 40244 | 699368 | 753601 | -26.2 | 0.2 | Nov-19 |
| 6 - Other | 188511 | 2836435 | 3429129 | -25.9 | -3.4 | Nov-19 |
| Top import markets by value | 4439592 | 50117788 | 53589767 | -0.1 | 6.4 | Nov-19 |
| 1 - Mexico | 2954143 | 34098878 | 36811372 | -6.1 | 5.7 | Nov-19 |
| 2 - Brazil | 490918 | 4973648 | 5509754 | -3.8 | 16.4 | Nov-19 |
| 3 - Peru | 375145 | 3293618 | 1423256 | 254.7 | 92.8 | Nov-19 |
| 4 - Chile | 122373 | 1572275 | 1808245 | 23.6 | -6.9 | Nov-19 |
| 5 - Dominican Republic | 74224 | 608136 | 1006957 | 110.7 | -38.1 | Nov-19 |
| 6 - Other | 422789 | 5571235 | 7030183 | -22.4 | -9.8 | Nov-19 |
| More information on Trade | Definition: Transport Canada has not adjusted the value in thousands of Canadian dollars for seasonal changes in movements. It has broken down the value by commodity and country (for exports the country is the country of destination of the goods and for imports the country is the country of origin of the goods). The value of exports includes locally produced goods and foreign produced goods. There are two groups of foreign produced, and both are included in the exports. The first is goods that are not modified after being imported, and the second is goods that are modified after being imported. | |||||
| Importance: These numbers show the top countries for various regions in the world, who trade with Canada and the top commodities being traded between Canada and those regions (using the North American Product Classification System). This reveals key markets and key commodities to major regions in the world. | ||||||
| Source: Transport Canada, adapted from Statistics Canada's International Trade Database. |