Report Section
Marine transportation
Year | Cargo Type | Millions of tonnes |
---|---|---|
2010 | Grain | 9.2 |
2010 | Iron Ore | 9.7 |
2010 | General Cargo | 1.5 |
2010 | Coal | 3.7 |
2010 | Other | 12.3 |
2010 | Total | 36.5 |
2011 | Grain | 8.6 |
2011 | Iron Ore | 8.8 |
2011 | General Cargo | 1.9 |
2011 | Coal | 3.7 |
2011 | Other | 14.4 |
2011 | Total | 37.5 |
2012 | Grain | 8.6 |
2012 | Iron Ore | 10.3 |
2012 | General Cargo | 2.0 |
2012 | Coal | 4.6 |
2012 | Other | 13.5 |
2012 | Total | 39.0 |
2013 | Grain | 8.4 |
2013 | Iron Ore | 9.9 |
2013 | General Cargo | 1.6 |
2013 | Coal | 4.5 |
2013 | Other | 12.6 |
2013 | Total | 37.0 |
2014 | Grain | 12.1 |
2014 | Iron Ore | 6.9 |
2014 | General Cargo | 3.2 |
2014 | Coal | 4.2 |
2014 | Other | 13.6 |
2014 | Total | 39.9 |
2015 | Grain | 10.9 |
2015 | Iron Ore | 7.2 |
2015 | General Cargo | 2.7 |
2015 | Coal | 2.5 |
2015 | Other | 13.0 |
2015 | Total | 36.2 |
2016 | Grain | 11.3 |
2016 | Iron Ore | 6.2 |
2016 | General Cargo | 2.6 |
2016 | Coal | 2.3 |
2016 | Other | 12.6 |
2016 | Total | 35.0 |
2017 | Grain | 10.1 |
2017 | Iron Ore | 8.2 |
2017 | General Cargo | 3.3 |
2017 | Coal | 2.3 |
2017 | Other | 14.3 |
2017 | Total | 38.3 |
2018 | Grain | 12.3 |
2018 | Iron Ore | 7.5 |
2018 | General Cargo | 3.3 |
2018 | Coal | 2.5 |
2018 | Other | 15.3 |
2018 | Total | 41.0 |
2019 | Grain | 10.5 |
2019 | Iron Ore | 6.9 |
2019 | General Cargo | 2.2 |
2019 | Coal | 2.4 |
2019 | Other | 16.3 |
2019 | Total | 38.4 |
2020 | Grain | 13.3 |
2020 | Iron Ore | 6.1 |
2020 | General Cargo | 2.3 |
2020 | Coal | 2.4 |
2020 | Other | 13.6 |
2020 | Total | 37.7 |
2021P | Grain | 10.6 |
2021P | Iron Ore | 6.9 |
2021P | General Cargo | 3.9 |
2021P | Coal | 2.1 |
2021P | Other | 14.6 |
2021P | Total | 38.1 |
CSV Downloads
M15-en.csv1.34 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.