Report Section
Economics
Year | Industry | Operating Metic | (millions of dollars) |
---|---|---|---|
2013(R) | CN and CP – Canadian Operations | Operating Revenues | 11,704 |
2013(R) | CN and CP – Canadian Operations | Operating Expenses | 8,631 |
2013(R) | CN and CP – Canadian Operations | Operating Profit (Loss) | 3,073 |
2013(R) | CN and CP – Canadian Operations | Operating Ratio(1) | 73.7 |
2013(R) | Regional Railways(2) | Operating Revenues | 385 |
2013(R) | Regional Railways(2) | Operating Expenses | 251 |
2013(R) | Regional Railways(2) | Operating Profit (Loss) | 134 |
2013(R) | Regional Railways(2) | Operating Ratio(1) | 65.1 |
2013(R) | Short Line Railways(3) | Operating Revenues | 373 |
2013(R) | Short Line Railways(3) | Operating Expenses | 326 |
2013(R) | Short Line Railways(3) | Operating Profit (Loss) | 47 |
2013(R) | Short Line Railways(3) | Operating Ratio(1) | 87.5 |
2013(R) | Air Canada and Affiliates | Operating Revenues | 11,536 |
2013(R) | Air Canada and Affiliates | Operating Expenses | 10,782 |
2013(R) | Air Canada and Affiliates | Operating Profit (Loss) | 754 |
2013(R) | Air Canada and Affiliates | Operating Ratio(1) | 93.5 |
2013(R) | WestJet | Operating Revenues | 3,662 |
2013(R) | WestJet | Operating Expenses | 3,263 |
2013(R) | WestJet | Operating Profit (Loss) | 400 |
2013(R) | WestJet | Operating Ratio(1) | 89.1 |
2013(R) | VIA Rail | Operating Revenues | 258 |
2013(R) | VIA Rail | Operating Subsidies | 308 |
2013(R) | VIA Rail | Operating Expense | 599 |
2013(R) | VIA Rail | Operating Ratio(1) | 231.7 |
2013(R) | Transit Industry | Operating Revenues | 4,107 |
2013(R) | Transit Industry | Operating Subsidies | 3,843 |
2013(R) | Transit Industry | Total Costs | 10,083 |
2013(R) | Transit Industry | Cost Recovery Ratio(4) | 40.7 |
2014(R) | CN and CP – Canadian Operations | Operating Revenues | 12,945 |
2014(R) | CN and CP – Canadian Operations | Operating Expenses | 9,274 |
2014(R) | CN and CP – Canadian Operations | Operating Profit (Loss) | 3,670 |
2014(R) | CN and CP – Canadian Operations | Operating Ratio(1) | 71.6 |
2014(R) | Regional Railways(2) | Operating Revenues | 379 |
2014(R) | Regional Railways(2) | Operating Expenses | 235 |
2014(R) | Regional Railways(2) | Operating Profit (Loss) | 143 |
2014(R) | Regional Railways(2) | Operating Ratio(1) | 62.2 |
2014(R) | Short Line Railways(3) | Operating Revenues | 449 |
2014(R) | Short Line Railways(3) | Operating Expenses | 422 |
2014(R) | Short Line Railways(3) | Operating Profit (Loss) | 27 |
2014(R) | Short Line Railways(3) | Operating Ratio(1) | 94.0 |
2014(R) | Air Canada and Affiliates | Operating Revenues | 12,318 |
2014(R) | Air Canada and Affiliates | Operating Expenses | 11,319 |
2014(R) | Air Canada and Affiliates | Operating Profit (Loss) | 999 |
2014(R) | Air Canada and Affiliates | Operating Ratio(1) | 91.9 |
2014(R) | WestJet | Operating Revenues | 3,977 |
2014(R) | WestJet | Operating Expenses | 3,501 |
2014(R) | WestJet | Operating Profit (Loss) | 475 |
2014(R) | WestJet | Operating Ratio(1) | 88.0 |
2014(R) | VIA Rail | Operating Revenues | 265 |
2014(R) | VIA Rail | Operating Subsidies | 317 |
2014(R) | VIA Rail | Operating Expense | 567 |
2014(R) | VIA Rail | Operating Ratio(1) | 214.0 |
2014(R) | Transit Industry | Operating Revenues | 4,240 |
2014(R) | Transit Industry | Operating Subsidies | 4,044 |
2014(R) | Transit Industry | Total Costs | 10,592 |
2014(R) | Transit Industry | Cost Recovery Ratio(4) | 40.0 |
2015(R) | CN and CP – Canadian Operations | Operating Revenues | 13,090 |
2015(R) | CN and CP – Canadian Operations | Operating Expenses | 8,456 |
2015(R) | CN and CP – Canadian Operations | Operating Profit (Loss) | 4,634 |
2015(R) | CN and CP – Canadian Operations | Operating Ratio(1) | 64.6 |
2015(R) | Regional Railways(2) | Operating Revenues | 327 |
2015(R) | Regional Railways(2) | Operating Expenses | 260 |
2015(R) | Regional Railways(2) | Operating Profit (Loss) | 67 |
2015(R) | Regional Railways(2) | Operating Ratio(1) | 79.5 |
2015(R) | Short Line Railways(3) | Operating Revenues | 660 |
2015(R) | Short Line Railways(3) | Operating Expenses | 552 |
2015(R) | Short Line Railways(3) | Operating Profit (Loss) | 108 |
2015(R) | Short Line Railways(3) | Operating Ratio(1) | 83.6 |
2015(R) | Air Canada and Affiliates | Operating Revenues | 12,914 |
2015(R) | Air Canada and Affiliates | Operating Expenses | 11,245 |
2015(R) | Air Canada and Affiliates | Operating Profit (Loss) | 1669 |
2015(R) | Air Canada and Affiliates | Operating Ratio(1) | 87.1 |
2015(R) | WestJet | Operating Revenues | 4,029 |
2015(R) | WestJet | Operating Expenses | 3,460 |
2015(R) | WestJet | Operating Profit (Loss) | 570 |
2015(R) | WestJet | Operating Ratio(1) | 85.9 |
2015(R) | VIA Rail | Operating Revenues | 281 |
2015(R) | VIA Rail | Operating Subsidies | 280 |
2015(R) | VIA Rail | Operating Expense | 659 |
2015(R) | VIA Rail | Operating Ratio(1) | 234.7 |
2015(R) | Transit Industry | Operating Revenues | 4,385 |
2015(R) | Transit Industry | Operating Subsidies | 4,405 |
2015(R) | Transit Industry | Total Costs | 11,262 |
2015(R) | Transit Industry | Cost Recovery Ratio(4) | 38.9 |
2016(R) | CN and CP – Canadian Operations | Operating Revenues | 12,589 |
2016(R) | CN and CP – Canadian Operations | Operating Expenses | 7,563 |
2016(R) | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,027 |
2016(R) | CN and CP – Canadian Operations | Operating Ratio(1) | 60.1 |
2016(R) | Regional Railways(2) | Operating Revenues | 257 |
2016(R) | Regional Railways(2) | Operating Expenses | 254 |
2016(R) | Regional Railways(2) | Operating Profit (Loss) | 3 |
2016(R) | Regional Railways(2) | Operating Ratio(1) | 98.7 |
2016(R) | Short Line Railways(3) | Operating Revenues | 502 |
2016(R) | Short Line Railways(3) | Operating Expenses | 473 |
2016(R) | Short Line Railways(3) | Operating Profit (Loss) | 29 |
2016(R) | Short Line Railways(3) | Operating Ratio(1) | 94.2 |
2016(R) | Air Canada and Affiliates | Operating Revenues | 13,243 |
2016(R) | Air Canada and Affiliates | Operating Expenses | 11,884 |
2016(R) | Air Canada and Affiliates | Operating Profit (Loss) | 1359 |
2016(R) | Air Canada and Affiliates | Operating Ratio(1) | 89.7 |
2016(R) | WestJet | Operating Revenues | 4,123 |
2016(R) | WestJet | Operating Expenses | 3,683 |
2016(R) | WestJet | Operating Profit (Loss) | 440 |
2016(R) | WestJet | Operating Ratio(1) | 89.3 |
2016(R) | VIA Rail | Operating Revenues | 307 |
2016(R) | VIA Rail | Operating Subsidies | 268 |
2016(R) | VIA Rail | Operating Expense | 741 |
2016(R) | VIA Rail | Operating Ratio(1) | 241.3 |
2016(R) | Transit Industry | Operating Revenues | 4,439 |
2016(R) | Transit Industry | Operating Subsidies | 4,469 |
2016(R) | Transit Industry | Total Costs | 11,564 |
2016(R) | Transit Industry | Cost Recovery Ratio(4) | 38.4 |
2017(R) | CN and CP – Canadian Operations | Operating Revenues | 13,600 |
2017(R) | CN and CP – Canadian Operations | Operating Expenses | 8,052 |
2017(R) | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,549 |
2017(R) | CN and CP – Canadian Operations | Operating Ratio(1) | 59.2 |
2017(R) | Regional Railways(2) | Operating Revenues | 153 |
2017(R) | Regional Railways(2) | Operating Expenses | 139 |
2017(R) | Regional Railways(2) | Operating Profit (Loss) | 14 |
2017(R) | Regional Railways(2) | Operating Ratio(1) | 90.9 |
2017(R) | Short Line Railways(3) | Operating Revenues | 440 |
2017(R) | Short Line Railways(3) | Operating Expenses | 376 |
2017(R) | Short Line Railways(3) | Operating Profit (Loss) | 64 |
2017(R) | Short Line Railways(3) | Operating Ratio(1) | 85.5 |
2017(R) | Air Canada and Affiliates | Operating Revenues | 14,712 |
2017(R) | Air Canada and Affiliates | Operating Expenses | 13,163 |
2017(R) | Air Canada and Affiliates | Operating Profit (Loss) | 1549 |
2017(R) | Air Canada and Affiliates | Operating Ratio(1) | 89.5 |
2017(R) | WestJet | Operating Revenues | 4,507 |
2017(R) | WestJet | Operating Expenses | 4,074 |
2017(R) | WestJet | Operating Profit (Loss) | 433 |
2017(R) | WestJet | Operating Ratio(1) | 90.4 |
2017(R) | VIA Rail | Operating Revenues | 349 |
2017(R) | VIA Rail | Operating Subsidies | 265 |
2017(R) | VIA Rail | Operating Expense | 756 |
2017(R) | VIA Rail | Operating Ratio(1) | 216.7 |
2017(R) | Transit Industry | Operating Revenues | 4,579 |
2017(R) | Transit Industry | Operating Subsidies | 5,119 |
2017(R) | Transit Industry | Total Costs | 12,070 |
2017(R) | Transit Industry | Cost Recovery Ratio(4) | 37.9 |
2018(R) | CN and CP – Canadian Operations | Operating Revenues | 14,971 |
2018(R) | CN and CP – Canadian Operations | Operating Expenses | 9,560 |
2018(R) | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,411 |
2018(R) | CN and CP – Canadian Operations | Operating Ratio(1) | 63.9 |
2018(R) | Regional Railways(2) | Operating Revenues | 194 |
2018(R) | Regional Railways(2) | Operating Expenses | 159 |
2018(R) | Regional Railways(2) | Operating Profit (Loss) | 36 |
2018(R) | Regional Railways(2) | Operating Ratio(1) | 81.7 |
2018(R) | Short Line Railways(3) | Operating Revenues | 424 |
2018(R) | Short Line Railways(3) | Operating Expenses | 349 |
2018(R) | Short Line Railways(3) | Operating Profit (Loss) | 74 |
2018(R) | Short Line Railways(3) | Operating Ratio(1) | 82.5 |
2018(R) | Air Canada and Affiliates | Operating Revenues | 16,322 |
2018(R) | Air Canada and Affiliates | Operating Expenses | 14,807 |
2018(R) | Air Canada and Affiliates | Operating Profit (Loss) | 1515 |
2018(R) | Air Canada and Affiliates | Operating Ratio(1) | 90.7 |
2018(R) | WestJet | Operating Revenues | 4,733 |
2018(R) | WestJet | Operating Expenses | 4,534 |
2018(R) | WestJet | Operating Profit (Loss) | 199 |
2018(R) | WestJet | Operating Ratio(1) | 95.8 |
2018(R) | VIA Rail | Operating Revenues | 375 |
2018(R) | VIA Rail | Operating Subsidies | 273 |
2018(R) | VIA Rail | Operating Expense | 785 |
2018(R) | VIA Rail | Operating Ratio(1) | 209.4 |
2018(R) | Transit Industry | Operating Revenues | 4,803 |
2018(R) | Transit Industry | Operating Subsidies | 5,039 |
2018(R) | Transit Industry | Total Costs | 12,810 |
2018(R) | Transit Industry | Cost Recovery Ratio(4) | 37.5 |
2019 | CN and CP – Canadian Operations | Operating Revenues | 16,010 |
2019 | CN and CP – Canadian Operations | Operating Expenses | 10,088 |
2019 | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,922 |
2019 | CN and CP – Canadian Operations | Operating Ratio(1) | 63.0 |
2019 | Regional Railways(2) | Operating Revenues | 289 |
2019 | Regional Railways(2) | Operating Expenses | 216 |
2019 | Regional Railways(2) | Operating Profit (Loss) | 73 |
2019 | Regional Railways(2) | Operating Ratio(1) | 74.7 |
2019 | Short Line Railways(3) | Operating Revenues | 429 |
2019 | Short Line Railways(3) | Operating Expenses | 372 |
2019 | Short Line Railways(3) | Operating Profit (Loss) | 57 |
2019 | Short Line Railways(3) | Operating Ratio(1) | 86.7 |
2019 | Air Canada and Affiliates | Operating Revenues | 16,548 |
2019 | Air Canada and Affiliates | Operating Expenses | 15,016 |
2019 | Air Canada and Affiliates | Operating Profit (Loss) | 1532 |
2019 | Air Canada and Affiliates | Operating Ratio(1) | 90.7 |
2019 | WestJet | Operating Revenues | 5,147 |
2019 | WestJet | Operating Expenses | 4,756 |
2019 | WestJet | Operating Profit (Loss) | 391 |
2019 | WestJet | Operating Ratio(1) | 92.4 |
2019 | VIA Rail | Operating Revenues | 394 |
2019 | VIA Rail | Operating Subsidies | 281 |
2019 | VIA Rail | Operating Expense | 906 |
2019 | VIA Rail | Operating Ratio(1) | 230.0 |
2019 | Transit Industry | Operating Revenues | 5,150 |
2019 | Transit Industry | Operating Subsidies | 5,861 |
2019 | Transit Industry | Total Costs | 14,207 |
2019 | Transit Industry | Cost Recovery Ratio(4) | 36.3 |
2020 | CN and CP – Canadian Operations | Operating Revenues | 15,609 |
2020 | CN and CP – Canadian Operations | Operating Expenses | 9,786 |
2020 | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,823 |
2020 | CN and CP – Canadian Operations | Operating Ratio(1) | 63 |
2020 | Regional Railways(2) | Operating Revenues | 279 |
2020 | Regional Railways(2) | Operating Expenses | 199 |
2020 | Regional Railways(2) | Operating Profit (Loss) | 80 |
2020 | Regional Railways(2) | Operating Ratio(1) | 71 |
2020 | Short Line Railways(3) | Operating Revenues | 103 |
2020 | Short Line Railways(3) | Operating Expenses | 167 |
2020 | Short Line Railways(3) | Operating Profit (Loss) | (64) |
2020 | Short Line Railways(3) | Operating Ratio(1) | 163 |
2020 | Air Canada and Affiliates | Operating Revenues | 4,880 |
2020 | Air Canada and Affiliates | Operating Expenses | 4,391 |
2020 | Air Canada and Affiliates | Operating Profit (Loss) | 489 |
2020 | Air Canada and Affiliates | Operating Ratio(1) | 90 |
2020 | WestJet | Operating Revenues | 1,690 |
2020 | WestJet | Operating Expenses | 2,424 |
2020 | WestJet | Operating Profit (Loss) | (734) |
2020 | WestJet | Operating Ratio(1) | 143 |
2020 | VIA Rail | Operating Revenues | 81 |
2020 | VIA Rail | Operating Subsidies | 416 |
2020 | VIA Rail | Operating Expense | 728 |
2020 | VIA Rail | Operating Ratio(1) | 901 |
2020 | Transit Industry | Operating Revenues | 2,507 |
2020 | Transit Industry | Operating Subsidies | 8,163 |
2020 | Transit Industry | Total Costs | 14,516 |
2020 | Transit Industry | Cost Recovery Ratio(4) | 17 |
CSV Downloads
EC24-en.csv14.03 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.