Report Section
Air transportation
As of Dec 31 | Aerodromes | Amount | Unit of Measurement |
---|---|---|---|
2011 | Land Aerodromes - Certified | 314 | Number |
2011 | Land Aerodromes – Registered | 845 | Number |
2011 | Land Aerodromes – Other | 11 | Number |
2011 | Total Land | 1,170 | Number |
2011 | Land Aerodromes – Share of Grand Total (per cent) | 61.9 | Percentage |
2011 | Heliports - Certified | 245 | Number |
2011 | Heliports – Registered | 124 | Number |
2011 | Heliports – Other | 11 | Number |
2011 | Total Heliports | 380 | Number |
2011 | Heliports – Share of Grand Total (per cent) | 20.1 | Percentage |
2011 | Water Aerodromes – Certified | 11.0 | Number |
2011 | Water Aerodromes – Registered | 328 | Number |
2011 | Water Aerodromes – Other | 0.0 | Number |
2011 | Total Water | 339.0 | Number |
2011 | Water Aerodromes – Share of Grand Total (per cent) | 17.9 | Percentage |
2011 | Total All Aerodromes -Certified | 570.0 | Number |
2011 | Total All Aerodromes – Registered | 1,297 | Number |
2011 | Total All Aerodromes – Other | 22.0 | Number |
2011 | Grand Total | 1,889 | Number |
2012 | Land Aerodromes - Certified | 314 | Number |
2012 | Land Aerodromes – Registered | 872 | Number |
2012 | Land Aerodromes – Other | 11 | Number |
2012 | Total Land | 1,197 | Number |
2012 | Land Aerodromes – Share of Grand Total (per cent) | 62.2 | Percentage |
2012 | Heliports - Certified | 239 | Number |
2012 | Heliports – Registered | 131 | Number |
2012 | Heliports – Other | 11 | Number |
2012 | Total Heliports | 381 | Number |
2012 | Heliports – Share of Grand Total (per cent) | 19.8 | Percentage |
2012 | Water Aerodromes – Certified | 6.0 | Number |
2012 | Water Aerodromes – Registered | 339.0 | Number |
2012 | Water Aerodromes – Other | 0.0 | Number |
2012 | Total Water | 345.0 | Number |
2012 | Water Aerodromes – Share of Grand Total (per cent) | 17.9 | Percentage |
2012 | Total All Aerodromes -Certified | 559.0 | Number |
2012 | Total All Aerodromes – Registered | 1,342 | Number |
2012 | Total All Aerodromes – Other | 22.0 | Number |
2012 | Grand Total | 1,923 | Number |
2013 | Land Aerodromes - Certified | 312 | Number |
2013 | Land Aerodromes – Registered | 865 | Number |
2013 | Land Aerodromes – Other | 11 | Number |
2013 | Total Land | 1,188 | Number |
2013 | Land Aerodromes – Share of Grand Total (per cent) | 62.1 | Percentage |
2013 | Heliports - Certified | 245 | Number |
2013 | Heliports – Registered | 129 | Number |
2013 | Heliports – Other | 11 | Number |
2013 | Total Heliports | 385 | Number |
2013 | Heliports – Share of Grand Total (per cent) | 20.1 | Percentage |
2013 | Water Aerodromes – Certified | 6.0 | Number |
2013 | Water Aerodromes – Registered | 334.0 | Number |
2013 | Water Aerodromes – Other | 0.0 | Number |
2013 | Total Water | 340.0 | Number |
2013 | Water Aerodromes – Share of Grand Total (per cent) | 17.8 | Percentage |
2013 | Total All Aerodromes -Certified | 563.0 | Number |
2013 | Total All Aerodromes – Registered | 1,328 | Number |
2013 | Total All Aerodromes – Other | 22.0 | Number |
2013 | Grand Total | 1,913 | Number |
2014 | Land Aerodromes - Certified | 306 | Number |
2014 | Land Aerodromes – Registered | 885 | Number |
2014 | Land Aerodromes – Other | 8 | Number |
2014 | Total Land | 1,199 | Number |
2014 | Land Aerodromes – Share of Grand Total (per cent) | 62.3 | Percentage |
2014 | Heliports - Certified | 246 | Number |
2014 | Heliports – Registered | 133 | Number |
2014 | Heliports – Other | 4 | Number |
2014 | Total Heliports | 383 | Number |
2014 | Heliports – Share of Grand Total (per cent) | 19.9 | Percentage |
2014 | Water Aerodromes – Certified | 6.0 | Number |
2014 | Water Aerodromes – Registered | 338.0 | Number |
2014 | Water Aerodromes – Other | 0.0 | Number |
2014 | Total Water | 344.0 | Number |
2014 | Water Aerodromes – Share of Grand Total (per cent) | 17.9 | Percentage |
2014 | Total All Aerodromes -Certified | 558.0 | Number |
2014 | Total All Aerodromes – Registered | 1,356 | Number |
2014 | Total All Aerodromes – Other | 12.0 | Number |
2014 | Grand Total | 1,926 | Number |
2015 | Land Aerodromes - Certified | 304 | Number |
2015 | Land Aerodromes – Registered | 912 | Number |
2015 | Land Aerodromes – Other | 8 | Number |
2015 | Total Land | 1,224 | Number |
2015 | Land Aerodromes – Share of Grand Total (per cent) | 62.4 | Percentage |
2015 | Heliports - Certified | 252 | Number |
2015 | Heliports – Registered | 145 | Number |
2015 | Heliports – Other | 4 | Number |
2015 | Total Heliports | 401 | Number |
2015 | Heliports – Share of Grand Total (per cent) | 20.4 | Percentage |
2015 | Water Aerodromes – Certified | 5.0 | Number |
2015 | Water Aerodromes – Registered | 331.0 | Number |
2015 | Water Aerodromes – Other | 0.0 | Number |
2015 | Total Water | 336.0 | Number |
2015 | Water Aerodromes – Share of Grand Total (per cent) | 17.1 | Percentage |
2015 | Total All Aerodromes -Certified | 561.0 | Number |
2015 | Total All Aerodromes – Registered | 1,388 | Number |
2015 | Total All Aerodromes – Other | 12.0 | Number |
2015 | Grand Total | 1,961 | Number |
2016 | Land Aerodromes - Certified | 290 | Number |
2016 | Land Aerodromes – Registered | 707 | Number |
2016 | Land Aerodromes – Other | 5 | Number |
2016 | Total Land | 1,002 | Number |
2016 | Land Aerodromes – Share of Grand Total (per cent) | 62.9 | Percentage |
2016 | Heliports - Certified | 239 | Number |
2016 | Heliports – Registered | 129 | Number |
2016 | Heliports – Other | 2 | Number |
2016 | Total Heliports | 370 | Number |
2016 | Heliports – Share of Grand Total (per cent) | 23.2 | Percentage |
2016 | Water Aerodromes – Certified | 5.0 | Number |
2016 | Water Aerodromes – Registered | 217.0 | Number |
2016 | Water Aerodromes – Other | 0.0 | Number |
2016 | Total Water | 222.0 | Number |
2016 | Water Aerodromes – Share of Grand Total (per cent) | 13.9 | Percentage |
2016 | Total All Aerodromes -Certified | 534.0 | Number |
2016 | Total All Aerodromes – Registered | 1,053 | Number |
2016 | Total All Aerodromes – Other | 7.0 | Number |
2016 | Grand Total | 1,594 | Number |
2017 | Land Aerodromes - Certified | 296 | Number |
2017 | Land Aerodromes – Registered | 702 | Number |
2017 | Land Aerodromes – Other | 5 | Number |
2017 | Total Land | 1,003 | Number |
2017 | Land Aerodromes – Share of Grand Total (per cent) | 63.8 | Percentage |
2017 | Heliports - Certified | 216 | Number |
2017 | Heliports – Registered | 130 | Number |
2017 | Heliports – Other | 0 | Number |
2017 | Total Heliports | 346 | Number |
2017 | Heliports – Share of Grand Total (per cent) | 22.0 | Percentage |
2017 | Water Aerodromes – Certified | 5.0 | Number |
2017 | Water Aerodromes – Registered | 218.0 | Number |
2017 | Water Aerodromes – Other | 0.0 | Number |
2017 | Total Water | 223.0 | Number |
2017 | Water Aerodromes – Share of Grand Total (per cent) | 14.2 | Percentage |
2017 | Total All Aerodromes -Certified | 517.0 | Number |
2017 | Total All Aerodromes – Registered | 1,050 | Number |
2017 | Total All Aerodromes – Other | 5.0 | Number |
2017 | Grand Total | 1,572 | Number |
2018 | Land Aerodromes - Certified | 285 | Number |
2018 | Land Aerodromes – Registered | 709 | Number |
2018 | Land Aerodromes – Other | 5 | Number |
2018 | Total Land | 999 | Number |
2018 | Land Aerodromes – Share of Grand Total (per cent) | 64.7 | Percentage |
2018 | Heliports - Certified | 191 | Number |
2018 | Heliports – Registered | 130 | Number |
2018 | Heliports – Other | 0 | Number |
2018 | Total Heliports | 321 | Number |
2018 | Heliports – Share of Grand Total (per cent) | 20.8 | Percentage |
2018 | Water Aerodromes – Certified | 7.0 | Number |
2018 | Water Aerodromes – Registered | 218.0 | Number |
2018 | Water Aerodromes – Other | 0.0 | Number |
2018 | Total Water | 225.0 | Number |
2018 | Water Aerodromes – Share of Grand Total (per cent) | 14.6 | Percentage |
2018 | Total All Aerodromes -Certified | 483.0 | Number |
2018 | Total All Aerodromes – Registered | 1,057 | Number |
2018 | Total All Aerodromes – Other | 5.0 | Number |
2018 | Grand Total | 1,545 | Number |
2019 | Land Aerodromes - Certified | 297 | Number |
2019 | Land Aerodromes – Registered | 943 | Number |
2019 | Land Aerodromes – Other | 8 | Number |
2019 | Total Land | 1,248 | Number |
2019 | Land Aerodromes – Share of Grand Total (per cent) | 62.2 | Percentage |
2019 | Heliports - Certified | 262 | Number |
2019 | Heliports – Registered | 151 | Number |
2019 | Heliports – Other | 4 | Number |
2019 | Total Heliports | 417 | Number |
2019 | Heliports – Share of Grand Total (per cent) | 20.8 | Percentage |
2019 | Water Aerodromes – Certified | 5.0 | Number |
2019 | Water Aerodromes – Registered | 336.0 | Number |
2019 | Water Aerodromes – Other | 0.0 | Number |
2019 | Total Water | 225.0 | Number |
2019 | Water Aerodromes – Share of Grand Total (per cent) | 14.6 | Percentage |
2019 | Total All Aerodromes -Certified | 483.0 | Number |
2019 | Total All Aerodromes – Registered | 1,057 | Number |
2019 | Total All Aerodromes – Other | 5.0 | Number |
2019 | Grand Total | 1,545 | Number |
2020 | Land Aerodromes - Certified | 297 | Number |
2020 | Land Aerodromes – Registered | 949 | Number |
2020 | Land Aerodromes – Other | 8 | Number |
2020 | Total Land | 1,254 | Number |
2020 | Land Aerodromes – Share of Grand Total (per cent) | 62.2 | Percentage |
2020 | Heliports - Certified | 263 | Number |
2020 | Heliports – Registered | 151 | Number |
2020 | Heliports – Other | 4 | Number |
2020 | Total Heliports | 418 | Number |
2020 | Heliports – Share of Grand Total (per cent) | 20.7 | Percentage |
2020 | Water Aerodromes – Certified | 5 | Number |
2020 | Water Aerodromes – Registered | 336 | Number |
2020 | Water Aerodromes – Other | 0 | Number |
2020 | Total Water | 341 | Number |
2020 | Water Aerodromes – Share of Grand Total (per cent) | 17 | Percentage |
2020 | Total All Aerodromes -Certified | 564 | Number |
2020 | Total All Aerodromes – Registered | 1,430 | Number |
2020 | Total All Aerodromes – Other | 12 | Number |
2020 | Grand Total | 2,006 | Number |
2021 | Land Aerodromes - Certified | 296 | Number |
2021 | Land Aerodromes – Registered | 943 | Number |
2021 | Land Aerodromes – Other | 8 | Number |
2021 | Total Land | 1,247 | Number |
2021 | Land Aerodromes – Share of Grand Total (per cent) | 62.0 | Percentage |
2021 | Heliports - Certified | 264 | Number |
2021 | Heliports – Registered | 152 | Number |
2021 | Heliports – Other | 4 | Number |
2021 | Total Heliports | 420 | Number |
2021 | Heliports – Share of Grand Total (per cent) | 20.9 | Percentage |
2021 | Water Aerodromes – Certified | 5 | Number |
2021 | Water Aerodromes – Registered | 339 | Number |
2021 | Water Aerodromes – Other | 0 | Number |
2021 | Total Water | 344 | Number |
2021 | Water Aerodromes – Share of Grand Total (per cent) | 17.1 | Percentage |
2021 | Total All Aerodromes -Certified | 565 | Number |
2021 | Total All Aerodromes – Registered | 1,434 | Number |
2021 | Total All Aerodromes – Other | 12 | Number |
2021 | Grand Total | 2,011 | Number |
CSV Downloads
A1-en.csv8.08 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.