Report Section
Safety and security
Table S5: Railways Under Federal Jurisdiction, Crossing and Trespasser Accidents, 2015–2024
| Average | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015R | 2016R | 2017R | 2018R | 2019 | 2020 | 2021 | 2022R | 2023R | 2024P | 2015-2024 | |
| Crossing Collisions | 165 | 133 | 143 | 166 | 178 | 130 | 136 | 161 | 150 | 167 | 152.9 |
| Public automated | 79 | 69 | 70 | 85 | 86 | 54 | 58 | 78 | 77 | 67 | 72.3 |
| Public passive | 52 | 36 | 47 | 50 | 49 | 56 | 56 | 55 | 38 | 65 | 50.4 |
| Private | 28 | 24 | 21 | 30 | 40 | 18 | 22 | 25 | 33 | 30 | 27.1 |
| Farm | 6 | 4 | 5 | 1 | 3 | 2 | 0 | 3 | 2 | 5 | 3.1 |
| Unknown | 0.0 | ||||||||||
| Trespasser Accidents | 51 | 68 | 76 | 68 | 56 | 60 | 63 | 72 | 80 | 95 | 68.9 |
| Fatalities | 30 | 47 | 52 | 34 | 38 | 40 | 41 | 51 | 53 | 56 | 44.2 |
| Serious Injuries | 17 | 20 | 22 | 30 | 17 | 20 | 17 | 16 | 20 | 35 | 21.4 |
| Alberta | 5 | 10 | 8 | 10 | 14 | 12 | 6 | 9 | 9 | 18 | 10.1 |
| British Columbia | 12 | 21 | 17 | 12 | 8 | 12 | 11 | 13 | 17 | 23 | 14.6 |
| Manitoba | 1 | 4 | 4 | 3 | 2 | 3 | 1 | 3 | 6 | 5 | 3.2 |
| New Brunswick | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.6 |
| Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nova Scotia | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0.9 |
| Ontario | 23 | 25 | 33 | 30 | 21 | 21 | 35 | 33 | 35 | 33 | 28.9 |
| Quebec | 5 | 3 | 12 | 12 | 6 | 8 | 6 | 11 | 9 | 9 | 8.1 |
| Saskatchewan | 4 | 3 | 1 | 1 | 4 | 1 | 2 | 0 | 4 | 4 | 2.4 |
Notes and Sources
Notes: P = Preliminary. R = Revised.
Source: Transport Canada, adapted from the Transportation Safety Board
Report document
S5-en.pdf30.82 KB
Notes: P = Preliminary. R = Revised.
Source: Transport Canada, adapted from the Transportation Safety Board
Source: Transport Canada, adapted from the Transportation Safety Board