Report Section
Safety and security
Table S11: Vehicles Involved in Fatal Collisions by Vehicle Type, 2018–2023
| 2018-2022 | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle Types | 2018 | 2019 | 2020 | 2021 | 2022R | Average | 2023E |
| Automobile | 1,414 | 1,320 | 1,200 | 1,104 | 1,218 | 1,251 | 1,290 |
| Passenger vans | 180 | 145 | 139 | 150 | 169 | 157 | 160 |
| Light utility vehicles | 79 | 69 | 69 | 132 | 176 | 105 | 184 |
| Pickup trucks | 354 | 326 | 321 | 371 | 412 | 357 | 398 |
| Cargo vans | 31 | 24 | 25 | 27 | 29 | 27 | 25 |
| Other trucks/vans < 4,536kg | 98 | 89 | 90 | 81 | 99 | 91 | 93 |
| Trucks: | |||||||
| Tractor-trailers | 220 | 239 | 179 | 207 | 204 | 210 | 212 |
| Trucks > 4,536 kg | 135 | 128 | 119 | 138 | 154 | 135 | 158 |
| Bus | |||||||
| School | 10 | 5 | 8 | 5 | 7 | 7 | 6 |
| Urban | 11 | 2 | 9 | 4 | 8 | 7 | 8 |
| Intercity | 2 | 3 | 2 | 2 | 4 | 3 | 5 |
| Bus unspecified | 10 | 4 | 2 | 4 | 1 | 4 | 3 |
| Motorcycles and mopeds | 213 | 198 | 251 | 248 | 258 | 234 | 234 |
| Bicycles | 46 | 44 | 53 | 48 | 48 | 48 | 47 |
| Farm and construction equipments | 19 | 19 | 19 | 22 | 37 | 23 | 20 |
| Snowmobiles | 6 | 8 | 5 | 7 | 3 | 6 | 5 |
| Streetcars | 5 | 4 | 0 | 3 | 2 | 3 | 2 |
| Motorhomes | 7 | 6 | 7 | 9 | 5 | 7 | 4 |
| Off-road vehicles | 32 | 28 | 37 | 42 | 44 | 37 | 42 |
| Fire engines | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Others | 8 | 14 | 19 | 8 | 17 | 13 | 15 |
| Unknown vehicle types | 22 | 15 | 23 | 23 | 17 | 20 | 20 |
| Total | 2,904 | 2,692 | 2,578 | 2,635 | 2,912 | 2,744 | 2,931 |
Notes and Sources
Notes: R= Revised data. E= Estimated data.
Data for Ontario and Alberta are preliminary for 2022 and 2023. Data for New Brunswick were estimated.
Sources: Collision statistics: Transport Canada, Road Safety Programs, National Collision Database
Report document
S11-en.pdf31.17 KB
Notes: R= Revised data. E= Estimated data.
Data for Ontario and Alberta are preliminary for 2022 and 2023. Data for New Brunswick were estimated.
Sources: Collision statistics: Transport Canada, Road Safety Programs, National Collision Database
Data for Ontario and Alberta are preliminary for 2022 and 2023. Data for New Brunswick were estimated.
Sources: Collision statistics: Transport Canada, Road Safety Programs, National Collision Database