Report Section
Road transportation
Table RO5: Canada's Road Trade with the United States, by Busiest Border Crossing Points, 2023–2024
| (Millions of dollars) | |||||||
|---|---|---|---|---|---|---|---|
| Exports | Imports | Total Trade | Total Trade | Percentage | Share in | Cumulative Share | |
| by Road | by Road | by Road | by Road | Change | Per Cent | in Per Cent | |
| Border Crossing Point | 2024P | 2024P | 2024P | 2023R | 2024/23 | 2024 | 2024 |
| Windsor-Ambassador, Ont. | 77,795 | 63,481 | 141,276 | 151,490 | (6.7) | 24.9 | 24.9 |
| Sarnia, Ont. | 59,890 | 45,163 | 105,053 | 90,038 | 16.7 | 18.5 | 43.4 |
| Fort Erie/Niagara Falls, Ont. | 50,543 | 42,536 | 93,079 | 90,440 | 2.9 | 16.4 | 59.8 |
| Emerson, Man. | 15,012 | 16,474 | 31,486 | 30,668 | 2.7 | 5.5 | 65.4 |
| Lacolle, Que. | 20,498 | 7,567 | 28,065 | 28,454 | (1.4) | 4.9 | 70.3 |
| Pacific Highway, B.C. | 13,976 | 11,592 | 25,568 | 25,510 | 0.2 | 4.5 | 74.8 |
| Lansdowne, Ont. | 14,462 | 9,113 | 23,575 | 24,284 | (2.9) | 4.2 | 79.0 |
| Coutts, Alta. | 11,345 | 7,829 | 19,174 | 18,669 | 2.7 | 3.4 | 82.3 |
| North Portal, Sask. | 6,245 | 11,381 | 17,625 | 16,079 | 9.6 | 3.1 | 85.5 |
| Woodstock, N.B. | 4,286 | 1,291 | 5,577 | 5,045 | 10.6 | 1.0 | 86.4 |
| Philipsburg, Que. | 3,757 | 1,414 | 5,172 | 4,722 | 9.5 | 0.9 | 87.3 |
| Kingsgate, B.C. | 2,488 | 2,666 | 5,153 | 5,032 | 2.4 | 0.9 | 88.3 |
| Huntingdon, B.C. | 3,430 | 1,672 | 5,102 | 5,044 | 1.2 | 0.9 | 89.2 |
| St. Stephen, N.B. | 3,213 | 1,227 | 4,441 | 4,242 | 4.7 | 0.8 | 89.9 |
| Other crossing points | 13,448 | 43,659 | 57,107 | 55,763 | 2.4 | 10.1 | 100.0 |
| Total Road Trade | 300,390 | 267,064 | 567,454 | 555,479 | 2.2 | 100.0 | |
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Report document
RO5-en.pdf32.48 KB
Notes: R = Revised data. P = Preliminary data.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Source: Transport Canada, adapted from Statistics Canada, International Trade Database