Report Section
Road transportation
Table RO11: Urban Transit Passengers Carried and Vehicle-Kilometres, 2013–2023
| (Millions of passengers) | ||
|---|---|---|
| Urban Transit1 | Urban Transit | |
| Passengers | Vehicle-Kilometres | |
| 2013 | 2,050.4 | 1,185.4 |
| 2014 | 2,061.6 | 1,191.6 |
| 2015 | 2,057.5 | 1,176.3 |
| 2016 | 2,030.1 | 1,185.7 |
| 2017 | 2,106.0 | 1,200.7 |
| 2018 | 2,156.8 | 1,243.4 |
| 2019 | 2,195.7 | 1,312.2 |
| 2020 | 1,009.0 | 1,172.1 |
| 2021 | 920.2 | 1,185.0 |
| 2022R | 1,386.8 | 1,190.7 |
| 2023P | 1,761.0 | 1,221.9 |
Notes and Sources
Notes: R= Revised data. P= Preliminary data.
1 Passengers carried by urban transit operators only.
Source: Canadian Urban Transit Association (CUTA), Canadian Conventional Transit Statistics, annual report
Report document
RO11-en.pdf21.71 KB
Notes: R= Revised data. P= Preliminary data.
1 Passengers carried by urban transit operators only.
Source: Canadian Urban Transit Association (CUTA), Canadian Conventional Transit Statistics, annual report
1 Passengers carried by urban transit operators only.
Source: Canadian Urban Transit Association (CUTA), Canadian Conventional Transit Statistics, annual report